SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR SSgA Income Allocation ETF
INKM has 3,701,111 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
JNK 15.1745 561 / ( 553) (%)
JNK 15.1053 559 / ( 553) (%)
JNK 14.9584 553 / ( 553) (%)
LWC 12.2698 454 / ( 447) (%)
LWC 12.0977 447 / ( 447) (%)
LWC 12.08 447 / ( 447) (%)
TLO 9.3535 346 / ( 342) (%)
TLO 9.2543 342 / ( 342) (%)
TLO 9.2479 342 / ( 342) (%)
RWR 6.389 236 / ( 235) (%)
RWR 6.3679 235 / ( 235) (%)
RWR 6.367 235 / ( 235) (%)
HEDJ 5.8409 216 / ( 212) (%)
HEDJ 5.8286 215 / ( 212) (%)
HEDJ 5.7544 212 / ( 212) (%)
PSK 5.033 186 / ( 184) (%)
PSK 5.007 185 / ( 184) (%)
PSK 4.9827 184 / ( 184) (%)
CWB 4.9519 183 / ( 181) (%)
CWB 4.9165 181 / ( 181) (%)
CWB 4.9116 181 / ( 181) (%)
DXJ 4.8687 180 / ( 177) (%)
DXJ 4.8553 179 / ( 177) (%)
DXJ 4.7963 177 / ( 177) (%)
RWX 4.1301 152 / ( 151) (%)
RWX 4.1284 152 / ( 151) (%)
RWX 4.0892 151 / ( 151) (%)
SDY 4.0342 149 / ( 148) (%)
SDY 4.0169 148 / ( 148) (%)
SDY 4.0073 148 / ( 148) (%)
FEU 3.92 145 / ( 143) (%)
FEU 3.9103 144 / ( 143) (%)
FEU 3.8728 143 / ( 143) (%)
ITR 3.062 113 / ( 112) (%)
ITR 3.0433 112 / ( 112) (%)
GII 3.0324 112 / ( 110) (%)
ITR 3.0322 112 / ( 112) (%)
EBND 3.0192 111 / ( 111) (%)
GII 3.0054 111 / ( 110) (%)
EBND 3.0006 111 / ( 111) (%)
EBND 3.0004 111 / ( 111) (%)
GII 2.9807 110 / ( 110) (%)
IPE 2.545 94 / ( 93) (%)
IPE 2.5359 93 / ( 93) (%)
IPE 2.531 93 / ( 93) (%)
XLY 2.0203 74 / ( 72) (%)
XLY 2.008 74 / ( 72) (%)
XLF 2.0006 74 / ( 73) (%)
XLF 1.9989 73 / ( 73) (%)
XLF 1.9852 73 / ( 73) (%)
XLY 1.971 72 / ( 72) (%)
DWX 1.9454 72 / ( 71) (%)
DWX 1.9445 71 / ( 71) (%)
XLV 1.9422 71 / ( 70) (%)
XLV 1.9297 71 / ( 70) (%)
DWX 1.9247 71 / ( 71) (%)
XLV 1.9002 70 / ( 70) (%)
  284.88
INKM
Price/EPS( Tot Earnings / Shares Included*) =PE
28.97 0 0 0