![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
iShares MSCI World ETF |
URTH has 3,200,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 2.0737 | 66 / ( 65) | (%) | ||
AAPL | 2.0554 | 65 / ( 65) | (%) | ||
AAPL | 2.0355 | 65 / ( 65) | (%) | ||
MSFT | 1.1078 | 35 / ( 35) | (%) | ||
MSFT | 1.1042 | 35 / ( 35) | (%) | ||
MSFT | 1.1026 | 35 / ( 35) | (%) | ||
XOM | .9981 | 31 / ( 31) | (%) | ||
XOM | .9966 | 31 / ( 31) | (%) | ||
XOM | .9896 | 31 / ( 31) | (%) | ||
JNJ | .8427 | 26 / ( 26) | (%) | ||
JNJ | .8286 | 26 / ( 26) | (%) | ||
JNJ | .8244 | 26 / ( 26) | (%) | ||
WFC | .8055 | 25 / ( 25) | (%) | ||
WFC | .7965 | 25 / ( 25) | (%) | ||
WFC | .7954 | 25 / ( 25) | (%) | ||
GE | .7941 | 25 / ( 25) | (%) | ||
GE | .7906 | 25 / ( 25) | (%) | ||
GE | .7894 | 25 / ( 25) | (%) | ||
JPM | .7255 | 23 / ( 23) | (%) | ||
JPM | .7236 | 23 / ( 23) | (%) | ||
JPM | .7225 | 23 / ( 23) | (%) | ||
AMZN | .6593 | 21 / ( 20) | (%) | ||
AMZN | .6502 | 20 / ( 20) | (%) | ||
AMZN | .643 | 20 / ( 20) | (%) | ||
PG | .6403 | 20 / ( 19) | (%) | ||
PG | .6246 | 19 / ( 19) | (%) | ||
PG | .6227 | 19 / ( 19) | (%) | ||
T | .6152 | 19 / ( 19) | (%) | ||
FB | .6151 | 19 / ( 19) | (%) | ||
PFE | .6133 | 19 / ( 19) | (%) | ||
T | .6125 | 19 / ( 19) | (%) | ||
PFE | .6116 | 19 / ( 19) | (%) | ||
FB | .6099 | 19 / ( 19) | (%) | ||
T | .6096 | 19 / ( 19) | (%) | ||
PFE | .6069 | 19 / ( 19) | (%) | ||
GOOG | .601 | 19 / ( 19) | (%) | ||
GOOG | .6001 | 19 / ( 19) | (%) | ||
FB | .6 | 19 / ( 19) | (%) | ||
GOOG | .5988 | 19 / ( 19) | (%) | ||
ROG | .5843 | 18 / ( 18) | (%) | ||
ROG | .584 | 18 / ( 18) | (%) | ||
ROG | .5806 | 18 / ( 18) | (%) | ||
VZ | .5728 | 18 / ( 17) | (%) | ||
VZ | .5611 | 17 / ( 17) | (%) | ||
VZ | .5523 | 17 / ( 17) | (%) | ||
KO | .5388 | 17 / ( 16) | (%) | ||
KO | .5342 | 17 / ( 16) | (%) | ||
DIS | .5292 | 16 / ( 16) | (%) | ||
DIS | .5284 | 16 / ( 16) | (%) | ||
KO | .5283 | 16 / ( 16) | (%) | ||
BAC | .5248 | 16 / ( 16) | (%) | ||
DIS | .5245 | 16 / ( 16) | (%) | ||
BAC | .522 | 16 / ( 16) | (%) | ||
BAC | .5193 | 16 / ( 16) | (%) | ||
HD | .4916 | 15 / ( 15) | (%) | ||
HD | .4867 | 15 / ( 15) | (%) | ||
HD | .4855 | 15 / ( 15) | (%) | ||
C | .4804 | 15 / ( 15) | (%) | ||
C | .4779 | 15 / ( 15) | (%) | ||
C | .4767 | 15 / ( 15) | (%) | ||
GILD | .4666 | 14 / ( 14) | (%) | ||
GILD | .4655 | 14 / ( 14) | (%) | ||
GILD | .4655 | 14 / ( 14) | (%) | ||
CVX | .4585 | 14 / ( 14) | (%) | ||
CVX | .454 | 14 / ( 14) | (%) | ||
CVX | .4523 | 14 / ( 14) | (%) | ||
INTC | .4481 | 14 / ( 14) | (%) | ||
MRK | .4481 | 14 / ( 1) | (%) | ||
PEP | .4469 | 14 / ( 14) | (%) | ||
MRK | .4458 | 14 / ( 1) | (%) | ||
INTC | .4447 | 14 / ( 14) | (%) | ||
MRK | .4442 | 14 / ( 1) | (%) | ||
PEP | .4439 | 14 / ( 14) | (%) | ||
INTC | .4436 | 14 / ( 14) | (%) | ||
PEP | .4404 | 14 / ( 14) | (%) | ||
V | .4389 | 14 / ( 13) | (%) | ||
V | .4379 | 14 / ( 13) | (%) | ||
V | .4372 | 13 / ( 13) | (%) | ||
IBM | .4345 | 13 / ( 13) | (%) | ||
IBM | .4333 | 13 / ( 13) | (%) | ||
IBM | .4278 | 13 / ( 13) | (%) | ||
CSCO | .4221 | 13 / ( 13) | (%) | ||
CSCO | .4207 | 13 / ( 13) | (%) | ||
CSCO | .4124 | 13 / ( 13) | (%) | ||
ORCL | .4066 | 13 / ( 12) | (%) | ||
ORCL | .4054 | 12 / ( 12) | (%) | ||
ORCL | .4054 | 12 / ( 12) | (%) | ||
CMCSA | .3968 | 12 / ( 12) | (%) | ||
CMCSA | .3944 | 12 / ( 12) | (%) | ||
CMCSA | .3901 | 12 / ( 12) | (%) | ||
PM | .3813 | 12 / ( 12) | (%) | ||
PM | .377 | 12 / ( 12) | (%) | ||
PM | .3764 | 12 / ( 12) | (%) | ||
SAN | .3633 | 11 / ( 7) | (%) | ||
SAN | .3615 | 11 / ( 7) | (%) | ||
SAN | .3598 | 11 / ( 7) | (%) | ||
CVS | .3568 | 11 / ( 11) | (%) | ||
CVS | .3551 | 11 / ( 11) | (%) | ||
CVS | .3547 | 11 / ( 11) | (%) | ||
UNH | .3536 | 11 / ( 11) | (%) | ||
UNH | .3526 | 11 / ( 11) | (%) | ||
UNH | .3519 | 11 / ( 11) | (%) | ||
AGN | .3491 | 11 / ( 1) | (%) | ||
MO | .3456 | 11 / ( 10) | (%) | ||
BAYN | .3453 | 11 / ( 10) | (%) | ||
BAYN | .3413 | 10 / ( 10) | (%) | ||
MO | .3398 | 10 / ( 10) | (%) | ||
AMGN | .3384 | 10 / ( 10) | (%) | ||
BAYN | .3379 | 10 / ( 10) | (%) | ||
MO | .3376 | 10 / ( 10) | (%) | ||
AGN | .3371 | 10 / ( 1) | (%) | ||
BATS | .3352 | 10 / ( 10) | (%) | ||
AMGN | .3349 | 10 / ( 10) | (%) | ||
BATS | .331 | 10 / ( 10) | (%) | ||
AMGN | .3306 | 10 / ( 10) | (%) | ||
BATS | .3291 | 10 / ( 10) | (%) | ||
WMT | .3219 | 10 / ( 10) | (%) | ||
WMT | .3207 | 10 / ( 10) | (%) | ||
BMY | .3191 | 10 / ( 10) | (%) | ||
AGN | .3191 | 10 / ( 1) | (%) | ||
BMY | .3176 | 10 / ( 10) | (%) | ||
WMT | .3169 | 10 / ( 10) | (%) | ||
BMY | .3141 | 10 / ( 10) | (%) | ||
MDT | .3016 | 9 / ( 9) | (%) | ||
RDSA | .3015 | 9 / ( 9) | (%) | ||
MDT | .2996 | 9 / ( 9) | (%) | ||
RDSA | .2993 | 9 / ( 9) | (%) | ||
ABBV | .2965 | 9 / ( 9) | (%) | ||
MA | .2964 | 9 / ( 9) | (%) | ||
RDSA | .2961 | 9 / ( 9) | (%) | ||
MDT | .2961 | 9 / ( 9) | (%) | ||
MA | .296 | 9 / ( 9) | (%) | ||
MA | .2949 | 9 / ( 9) | (%) | ||
CELG | .2942 | 9 / ( 8) | (%) | ||
ABBV | .2935 | 9 / ( 9) | (%) | ||
GSK | .2919 | 9 / ( 9) | (%) | ||
GSK | .2915 | 9 / ( 9) | (%) | ||
GSK | .2915 | 9 / ( 9) | (%) | ||
ABBV | .2906 | 9 / ( 9) | (%) | ||
MCD | .2898 | 9 / ( 9) | (%) | ||
MMM | .2892 | 9 / ( 8) | (%) | ||
NKE | .2878 | 9 / ( 9) | (%) | ||
MCD | .2871 | 9 / ( 9) | (%) | ||
MCD | .2869 | 9 / ( 9) | (%) | ||
NKE | .2867 | 9 / ( 9) | (%) | ||
SLB | .2866 | 9 / ( 8) | (%) | ||
NKE | .2847 | 9 / ( 9) | (%) | ||
MMM | .2839 | 9 / ( 8) | (%) | ||
CELG | .2829 | 9 / ( 8) | (%) | ||
BA | .2827 | 9 / ( 8) | (%) | ||
BA | .2818 | 9 / ( 8) | (%) | ||
MMM | .2811 | 8 / ( 8) | (%) | ||
CELG | .2811 | 8 / ( 8) | (%) | ||
ABI | .2807 | 8 / ( 8) | (%) | ||
SLB | .2803 | 8 / ( 8) | (%) | ||
BA | .2802 | 8 / ( 8) | (%) | ||
SBUX | .2774 | 8 / ( 8) | (%) | ||
ABI | .2774 | 8 / ( 8) | (%) | ||
SBUX | .2753 | 8 / ( 8) | (%) | ||
SBUX | .2752 | 8 / ( 8) | (%) | ||
ABI | .2752 | 8 / ( 8) | (%) | ||
QCOM | .2746 | 8 / ( 8) | (%) | ||
SLB | .2741 | 8 / ( 8) | (%) | ||
QCOM | .2734 | 8 / ( 8) | (%) | ||
CBA | .2728 | 8 / ( 8) | (%) | ||
LLY | .2728 | 8 / ( 8) | (%) | ||
QCOM | .2709 | 8 / ( 8) | (%) | ||
LLY | .2689 | 8 / ( 8) | (%) | ||
CBA | .2677 | 8 / ( 8) | (%) | ||
VOD | .2652 | 8 / ( 8) | (%) | ||
VOD | .2647 | 8 / ( 8) | (%) | ||
AZN | .2642 | 8 / ( 8) | (%) | ||
LLY | .2632 | 8 / ( 8) | (%) | ||
CBA | .2621 | 8 / ( 8) | (%) | ||
AZN | .2618 | 8 / ( 8) | (%) | ||
AZN | .2597 | 8 / ( 8) | (%) | ||
VOD | .2587 | 8 / ( 8) | (%) | ||
UNP | .2559 | 8 / ( 8) | (%) | ||
UNP | .251 | 8 / ( 8) | (%) | ||
UNP | .2507 | 8 / ( 8) | (%) | ||
SAN | .2461 | 7 / ( 7) | (%) | ||
RY | .2461 | 7 / ( 7) | (%) | ||
RY | .2454 | 7 / ( 7) | (%) | ||
SAN | .2439 | 7 / ( 7) | (%) | ||
AIG | .243 | 7 / ( 7) | (%) | ||
SAN | .243 | 7 / ( 7) | (%) | ||
AIG | .2428 | 7 / ( 7) | (%) | ||
RY | .2426 | 7 / ( 7) | (%) | ||
AIG | .2425 | 7 / ( 7) | (%) | ||
UTX | .2334 | 7 / ( 7) | (%) | ||
USB | .2324 | 7 / ( 7) | (%) | ||
UTX | .2314 | 7 / ( 7) | (%) | ||
BAS | .2312 | 7 / ( 7) | (%) | ||
BAS | .2306 | 7 / ( 7) | (%) | ||
USB | .2298 | 7 / ( 7) | (%) | ||
USB | .2298 | 7 / ( 7) | (%) | ||
UTX | .229 | 7 / ( 7) | (%) | ||
LOW | .2287 | 7 / ( 7) | (%) | ||
TD | .2286 | 7 / ( 7) | (%) | ||
TD | .2279 | 7 / ( 7) | (%) | ||
LOW | .2266 | 7 / ( 7) | (%) | ||
BAS | .2257 | 7 / ( 7) | (%) | ||
MDLZ | .2257 | 7 / ( 7) | (%) | ||
TD | .2256 | 7 / ( 7) | (%) | ||
MDLZ | .2246 | 7 / ( 7) | (%) | ||
LOW | .224 | 7 / ( 7) | (%) | ||
MDLZ | .2234 | 7 / ( 7) | (%) | ||
ALV | .2233 | 7 / ( 1) | (%) | ||
ALV | .2228 | 7 / ( 1) | (%) | ||
BIIB | .2224 | 7 / ( 6) | (%) | ||
UPS | .22 | 7 / ( 6) | (%) | ||
ALV | .2199 | 7 / ( 1) | (%) | ||
AXP | .2185 | 6 / ( 6) | (%) | ||
BIIB | .2183 | 6 / ( 6) | (%) | ||
AXP | .2171 | 6 / ( 6) | (%) | ||
UPS | .2168 | 6 / ( 6) | (%) | ||
BIIB | .2164 | 6 / ( 6) | (%) | ||
UPS | .2159 | 6 / ( 6) | (%) | ||
AXP | .2157 | 6 / ( 6) | (%) | ||
DGE | .2153 | 6 / ( 6) | (%) | ||
HON | .2151 | 6 / ( 6) | (%) | ||
GS | .215 | 6 / ( 6) | (%) | ||
GS | .2149 | 6 / ( 6) | (%) | ||
HON | .2144 | 6 / ( 6) | (%) | ||
HON | .2144 | 6 / ( 6) | (%) | ||
DGE | .214 | 6 / ( 6) | (%) | ||
DGE | .2135 | 6 / ( 6) | (%) | ||
GS | .2129 | 6 / ( 6) | (%) | ||
COST | .206 | 6 / ( 6) | (%) | ||
WBC | .2058 | 6 / ( 6) | (%) | ||
PCLN | .2043 | 6 / ( 6) | (%) | ||
PCLN | .2033 | 6 / ( 6) | (%) | ||
COST | .2031 | 6 / ( 6) | (%) | ||
COST | .2024 | 6 / ( 6) | (%) | ||
SAP | .2016 | 6 / ( 0) | (%) | ||
WBC | .2015 | 6 / ( 6) | (%) | ||
PCLN | .2013 | 6 / ( 6) | (%) | ||
WBC | .2004 | 6 / ( 6) | (%) | ||
SAP | .2004 | 6 / ( 0) | (%) | ||
BNP | .198 | 6 / ( 6) | (%) | ||
BNP | .1972 | 6 / ( 6) | (%) | ||
SAP | .1969 | 6 / ( 0) | (%) | ||
ACN | .1959 | 6 / ( 6) | (%) | ||
ACN | .1953 | 6 / ( 6) | (%) | ||
ACN | .195 | 6 / ( 6) | (%) | ||
BNP | .1949 | 6 / ( 6) | (%) | ||
ESRX | .1947 | 6 / ( 6) | (%) | ||
ABT | .1937 | 6 / ( 6) | (%) | ||
ABT | .1921 | 6 / ( 6) | (%) | ||
ABT | .1917 | 6 / ( 6) | (%) | ||
ESRX | .1912 | 6 / ( 6) | (%) | ||
TWX | .1911 | 6 / ( 6) | (%) | ||
ESRX | .1906 | 6 / ( 6) | (%) | ||
TWX | .1901 | 6 / ( 6) | (%) | ||
VRX | .19 | 6 / ( 5) | (%) | ||
VRX | .1899 | 6 / ( 5) | (%) | ||
RDSB | .188 | 6 / ( 5) | (%) | ||
TWX | .1879 | 6 / ( 6) | (%) | ||
SPG | .1864 | 5 / ( 5) | (%) | ||
LMT | .1859 | 5 / ( 5) | (%) | ||
RDSB | .1857 | 5 / ( 5) | (%) | ||
SPG | .1855 | 5 / ( 5) | (%) | ||
LMT | .1852 | 5 / ( 5) | (%) | ||
RDSB | .1841 | 5 / ( 5) | (%) | ||
SPG | .1839 | 5 / ( 5) | (%) | ||
LMT | .183 | 5 / ( 5) | (%) | ||
COP | .1801 | 5 / ( 5) | (%) | ||
COP | .1799 | 5 / ( 5) | (%) | ||
TEVA | .1791 | 5 / ( 5) | (%) | ||
DTE | .179 | 5 / ( 1) | (%) | ||
COP | .1782 | 5 / ( 5) | (%) | ||
DTE | .1777 | 5 / ( 1) | (%) | ||
TEVA | .175 | 5 / ( 5) | (%) | ||
TEVA | .1746 | 5 / ( 5) | (%) | ||
BBVA | .1733 | 5 / ( 5) | (%) | ||
BNS | .1718 | 5 / ( 5) | (%) | ||
VRX | .1711 | 5 / ( 5) | (%) | ||
BNS | .171 | 5 / ( 5) | (%) | ||
BBVA | .1705 | 5 / ( 5) | (%) | ||
BNS | .1705 | 5 / ( 5) | (%) | ||
BBVA | .1705 | 5 / ( 5) | (%) | ||
CL | .1702 | 5 / ( 5) | (%) | ||
DTE | .1696 | 5 / ( 1) | (%) | ||
CL | .168 | 5 / ( 5) | (%) | ||
CL | .1679 | 5 / ( 5) | (%) | ||
TEF | .1671 | 5 / ( 5) | (%) | ||
DHR | .1668 | 5 / ( 5) | (%) | ||
DHR | .1665 | 5 / ( 5) | (%) | ||
DHR | .1662 | 5 / ( 5) | (%) | ||
PRU | .166 | 5 / ( 3) | (%) | ||
BHP | .1657 | 5 / ( 5) | (%) | ||
ISP | .1656 | 5 / ( 5) | (%) | ||
PRU | .1656 | 5 / ( 3) | (%) | ||
TJX | .1654 | 5 / ( 5) | (%) | ||
TWC | .1652 | 5 / ( 5) | (%) | ||
ISP | .1651 | 5 / ( 5) | (%) | ||
TEF | .1648 | 5 / ( 5) | (%) | ||
IMT | .1643 | 5 / ( 5) | (%) | ||
TJX | .1642 | 5 / ( 5) | (%) | ||
IMT | .164 | 5 / ( 5) | (%) | ||
TWC | .1635 | 5 / ( 5) | (%) | ||
TJX | .1635 | 5 / ( 5) | (%) | ||
ISP | .1634 | 5 / ( 5) | (%) | ||
BHP | .1626 | 5 / ( 5) | (%) | ||
TEF | .1619 | 5 / ( 5) | (%) | ||
PRU | .1619 | 5 / ( 3) | (%) | ||
TWC | .1618 | 5 / ( 5) | (%) | ||
IMT | .1611 | 5 / ( 5) | (%) | ||
BHP | .1606 | 5 / ( 5) | (%) | ||
KMI | .1605 | 5 / ( 4) | (%) | ||
OXY | .1601 | 5 / ( 5) | (%) | ||
CNR | .1599 | 5 / ( 5) | (%) | ||
CNR | .1594 | 5 / ( 5) | (%) | ||
OXY | .1593 | 5 / ( 5) | (%) | ||
OXY | .1592 | 5 / ( 5) | (%) | ||
CNR | .159 | 5 / ( 5) | (%) | ||
KMI | .1584 | 5 / ( 4) | (%) | ||
DOW | .1556 | 4 / ( 4) | (%) | ||
DOW | .154 | 4 / ( 4) | (%) | ||
KMI | .1528 | 4 / ( 4) | (%) | ||
EMC | .1527 | 4 / ( 4) | (%) | ||
EMC | .1526 | 4 / ( 4) | (%) | ||
MS | .1518 | 4 / ( 4) | (%) | ||
MS | .1511 | 4 / ( 4) | (%) | ||
MS | .1506 | 4 / ( 4) | (%) | ||
DOW | .1503 | 4 / ( 4) | (%) | ||
DUK | .1499 | 4 / ( 4) | (%) | ||
TMO | .1498 | 4 / ( 4) | (%) | ||
TMO | .1498 | 4 / ( 4) | (%) | ||
HPQ | .1496 | 4 / ( 4) | (%) | ||
DUK | .1494 | 4 / ( 4) | (%) | ||
EMC | .1492 | 4 / ( 4) | (%) | ||
TMO | .1491 | 4 / ( 4) | (%) | ||
TXN | .1487 | 4 / ( 4) | (%) | ||
HPQ | .1477 | 4 / ( 4) | (%) | ||
TGT | .1474 | 4 / ( 4) | (%) | ||
F | .1472 | 4 / ( 4) | (%) | ||
HPQ | .147 | 4 / ( 4) | (%) | ||
TGT | .1469 | 4 / ( 4) | (%) | ||
F | .1466 | 4 / ( 4) | (%) | ||
DUK | .1463 | 4 / ( 4) | (%) | ||
PNC | .146 | 4 / ( 4) | (%) | ||
TGT | .1458 | 4 / ( 4) | (%) | ||
TXN | .1457 | 4 / ( 4) | (%) | ||
CRM | .1455 | 4 / ( 4) | (%) | ||
PNC | .1453 | 4 / ( 4) | (%) | ||
TXN | .145 | 4 / ( 4) | (%) | ||
F | .145 | 4 / ( 4) | (%) | ||
RIO | .1446 | 4 / ( 1) | (%) | ||
PNC | .1446 | 4 / ( 4) | (%) | ||
RIO | .1444 | 4 / ( 1) | (%) | ||
MCK | .1437 | 4 / ( 4) | (%) | ||
BK | .1436 | 4 / ( 4) | (%) | ||
BK | .1436 | 4 / ( 4) | (%) | ||
RIO | .1435 | 4 / ( 1) | (%) | ||
BK | .1433 | 4 / ( 4) | (%) | ||
NEE | .1417 | 4 / ( 4) | (%) | ||
MCK | .1414 | 4 / ( 4) | (%) | ||
DD | .1412 | 4 / ( 4) | (%) | ||
MCK | .141 | 4 / ( 4) | (%) | ||
DD | .1405 | 4 / ( 4) | (%) | ||
DD | .1404 | 4 / ( 4) | (%) | ||
NEE | .1399 | 4 / ( 4) | (%) | ||
CS | .1399 | 4 / ( 4) | (%) | ||
CS | .1398 | 4 / ( 4) | (%) | ||
GM | .1398 | 4 / ( 4) | (%) | ||
CRM | .1397 | 4 / ( 4) | (%) | ||
MET | .1392 | 4 / ( 4) | (%) | ||
MET | .1392 | 4 / ( 4) | (%) | ||
SHP | .1392 | 4 / ( 4) | (%) | ||
CRM | .139 | 4 / ( 4) | (%) | ||
CS | .139 | 4 / ( 4) | (%) | ||
MET | .1388 | 4 / ( 4) | (%) | ||
SHP | .1385 | 4 / ( 4) | (%) | ||
NEE | .1381 | 4 / ( 4) | (%) | ||
MON | .138 | 4 / ( 4) | (%) | ||
SHP | .1379 | 4 / ( 4) | (%) | ||
MON | .1377 | 4 / ( 4) | (%) | ||
MON | .1377 | 4 / ( 4) | (%) | ||
GM | .1373 | 4 / ( 4) | (%) | ||
PSX | .137 | 4 / ( 4) | (%) | ||
GD | .1365 | 4 / ( 4) | (%) | ||
CFR | .1361 | 4 / ( 4) | (%) | ||
GD | .1361 | 4 / ( 4) | (%) | ||
GM | .136 | 4 / ( 4) | (%) | ||
ADBE | .136 | 4 / ( 4) | (%) | ||
GD | .1359 | 4 / ( 4) | (%) | ||
PSX | .1355 | 4 / ( 4) | (%) | ||
CFR | .1354 | 4 / ( 4) | (%) | ||
SU | .1351 | 4 / ( 3) | (%) | ||
CFR | .1345 | 4 / ( 4) | (%) | ||
FDX | .1342 | 4 / ( 4) | (%) | ||
SU | .1342 | 4 / ( 3) | (%) | ||
PSX | .1341 | 4 / ( 4) | (%) | ||
ADBE | .1339 | 4 / ( 4) | (%) | ||
FDX | .1337 | 4 / ( 4) | (%) | ||
FDX | .1334 | 4 / ( 4) | (%) | ||
ADBE | .1327 | 4 / ( 4) | (%) | ||
NFLX | .1326 | 4 / ( 4) | (%) | ||
SU | .1326 | 4 / ( 3) | (%) | ||
EOG | .1315 | 4 / ( 4) | (%) | ||
EOG | .1305 | 4 / ( 4) | (%) | ||
FOXA | .1305 | 4 / ( 4) | (%) | ||
FOXA | .1298 | 4 / ( 4) | (%) | ||
NFLX | .1296 | 4 / ( 4) | (%) | ||
AI | .1289 | 4 / ( 4) | (%) | ||
AI | .1288 | 4 / ( 4) | (%) | ||
EOG | .1283 | 4 / ( 4) | (%) | ||
D | .1278 | 4 / ( 3) | (%) | ||
COF | .1276 | 4 / ( 4) | (%) | ||
D | .1273 | 4 / ( 3) | (%) | ||
AI | .1272 | 4 / ( 4) | (%) | ||
COF | .1271 | 4 / ( 4) | (%) | ||
COF | .1268 | 4 / ( 4) | (%) | ||
FOXA | .1267 | 4 / ( 4) | (%) | ||
CTSH | .1263 | 4 / ( 3) | (%) | ||
NFLX | .126 | 4 / ( 4) | (%) | ||
ENI | .1256 | 4 / ( 4) | (%) | ||
ENI | .1255 | 4 / ( 4) | (%) | ||
CTSH | .1254 | 4 / ( 3) | (%) | ||
ENI | .1252 | 4 / ( 4) | (%) | ||
D | .1247 | 3 / ( 3) | (%) | ||
RAI | .1246 | 3 / ( 3) | (%) | ||
CAT | .1245 | 3 / ( 3) | (%) | ||
RAI | .1244 | 3 / ( 3) | (%) | ||
CAT | .124 | 3 / ( 3) | (%) | ||
CSGN | .1239 | 3 / ( 3) | (%) | ||
CTSH | .1238 | 3 / ( 3) | (%) | ||
KMB | .1232 | 3 / ( 3) | (%) | ||
ADP | .123 | 3 / ( 3) | (%) | ||
ADP | .1229 | 3 / ( 3) | (%) | ||
AET | .1228 | 3 / ( 3) | (%) | ||
AET | .1226 | 3 / ( 3) | (%) | ||
ADP | .1225 | 3 / ( 3) | (%) | ||
KR | .1224 | 3 / ( 3) | (%) | ||
CSGN | .1223 | 3 / ( 3) | (%) | ||
RAI | .1222 | 3 / ( 3) | (%) | ||
KMB | .1222 | 3 / ( 3) | (%) | ||
CAT | .1218 | 3 / ( 3) | (%) | ||
KR | .1216 | 3 / ( 3) | (%) | ||
AET | .1216 | 3 / ( 3) | (%) | ||
KMB | .1215 | 3 / ( 3) | (%) | ||
CSGN | .1215 | 3 / ( 3) | (%) | ||
BLK | .1208 | 3 / ( 3) | (%) | ||
KR | .1207 | 3 / ( 3) | (%) | ||
AIR | .1201 | 3 / ( 3) | (%) | ||
BLK | .12 | 3 / ( 3) | (%) | ||
REGN | .1198 | 3 / ( 3) | (%) | ||
AIR | .1197 | 3 / ( 3) | (%) | ||
AMT | .1194 | 3 / ( 3) | (%) | ||
BLK | .119 | 3 / ( 3) | (%) | ||
AMT | .1185 | 3 / ( 3) | (%) | ||
AIR | .1184 | 3 / ( 3) | (%) | ||
AMT | .1183 | 3 / ( 3) | (%) | ||
REGN | .1182 | 3 / ( 3) | (%) | ||
CI | .1172 | 3 / ( 3) | (%) | ||
REGN | .1171 | 3 / ( 3) | (%) | ||
CI | .117 | 3 / ( 3) | (%) | ||
CI | .117 | 3 / ( 3) | (%) | ||
BMO | .1167 | 3 / ( 3) | (%) | ||
SO | .1162 | 3 / ( 3) | (%) | ||
SCHW | .1161 | 3 / ( 3) | (%) | ||
BMO | .116 | 3 / ( 3) | (%) | ||
RTN | .1159 | 3 / ( 3) | (%) | ||
SCHW | .1157 | 3 / ( 3) | (%) | ||
RTN | .1155 | 3 / ( 3) | (%) | ||
ALXN | .1152 | 3 / ( 3) | (%) | ||
RTN | .115 | 3 / ( 3) | (%) | ||
SO | .1149 | 3 / ( 3) | (%) | ||
YUM | .1147 | 3 / ( 3) | (%) | ||
NOC | .1147 | 3 / ( 3) | (%) | ||
ALXN | .1145 | 3 / ( 3) | (%) | ||
SCHW | .1144 | 3 / ( 3) | (%) | ||
YUM | .1142 | 3 / ( 3) | (%) | ||
NOC | .1141 | 3 / ( 3) | (%) | ||
BMO | .114 | 3 / ( 3) | (%) | ||
NOC | .1136 | 3 / ( 3) | (%) | ||
SO | .1132 | 3 / ( 3) | (%) | ||
YUM | .1115 | 3 / ( 3) | (%) | ||
ALXN | .1104 | 3 / ( 3) | (%) | ||
LYB | .1101 | 3 / ( 3) | (%) | ||
PRU | .1086 | 3 / ( 3) | (%) | ||
PCP | .1084 | 3 / ( 3) | (%) | ||
AVGO | .1083 | 3 / ( 3) | (%) | ||
PRU | .1082 | 3 / ( 3) | (%) | ||
PRU | .108 | 3 / ( 3) | (%) | ||
LIN | .1079 | 3 / ( 3) | (%) | ||
LYB | .1071 | 3 / ( 3) | (%) | ||
ITW | .1067 | 3 / ( 3) | (%) | ||
LIN | .1065 | 3 / ( 3) | (%) | ||
PCP | .1064 | 3 / ( 3) | (%) | ||
PCP | .1062 | 3 / ( 3) | (%) | ||
LYB | .1062 | 3 / ( 3) | (%) | ||
BLT | .1062 | 3 / ( 3) | (%) | ||
LIN | .1059 | 3 / ( 3) | (%) | ||
AVGO | .1058 | 3 / ( 3) | (%) | ||
ITW | .1058 | 3 / ( 3) | (%) | ||
AVGO | .1055 | 3 / ( 3) | (%) | ||
ECL | .1054 | 3 / ( 3) | (%) | ||
PSA | .1053 | 3 / ( 3) | (%) | ||
PSA | .1052 | 3 / ( 3) | (%) | ||
VLO | .1048 | 3 / ( 3) | (%) | ||
ITW | .1045 | 3 / ( 3) | (%) | ||
PSA | .1044 | 3 / ( 3) | (%) | ||
ECL | .1041 | 3 / ( 3) | (%) | ||
BLT | .104 | 3 / ( 3) | (%) | ||
ACE | .1038 | 3 / ( 3) | (%) | ||
BLT | .1036 | 3 / ( 3) | (%) | ||
ACE | .1035 | 3 / ( 3) | (%) | ||
GIS | .1034 | 3 / ( 3) | (%) | ||
ECL | .1033 | 3 / ( 3) | (%) | ||
TRV | .1031 | 3 / ( 3) | (%) | ||
HAL | .1031 | 3 / ( 3) | (%) | ||
HAL | .103 | 3 / ( 3) | (%) | ||
GIS | .1023 | 3 / ( 3) | (%) | ||
ACE | .1021 | 3 / ( 3) | (%) | ||
GIS | .1018 | 3 / ( 3) | (%) | ||
VLO | .1015 | 3 / ( 3) | (%) | ||
HAL | .1014 | 3 / ( 3) | (%) | ||
VLO | .1012 | 3 / ( 3) | (%) | ||
TRV | .1011 | 3 / ( 3) | (%) | ||
CSL | .1007 | 3 / ( 3) | (%) | ||
CSL | .1001 | 3 / ( 3) | (%) | ||
CSL | .1 | 3 / ( 3) | (%) | ||
SU | .0999 | 3 / ( 3) | (%) | ||
TRV | .0996 | 3 / ( 3) | (%) | ||
