SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P Aerospace & Defense ETF
XAR has 2,150,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
RTN 3.8069 81 / ( 80) (%)
RTN 3.797 81 / ( 80) (%)
RTN 3.7654 80 / ( 80) (%)
PCP 3.7574 80 / ( 79) (%)
PCP 3.7397 80 / ( 79) (%)
LMT 3.7361 80 / ( 79) (%)
PCP 3.7167 79 / ( 79) (%)
LMT 3.699 79 / ( 79) (%)
LMT 3.6964 79 / ( 79) (%)
LLL 3.6752 79 / ( 78) (%)
NOC 3.6659 78 / ( 78) (%)
LLL 3.6655 78 / ( 78) (%)
NOC 3.662 78 / ( 78) (%)
NOC 3.6561 78 / ( 78) (%)
LLL 3.6362 78 / ( 78) (%)
GD 3.6336 78 / ( 77) (%)
GD 3.6187 77 / ( 77) (%)
BA 3.6134 77 / ( 77) (%)
BA 3.6128 77 / ( 77) (%)
GD 3.6031 77 / ( 77) (%)
BA 3.599 77 / ( 77) (%)
COL 3.5923 77 / ( 76) (%)
UTX 3.5908 77 / ( 76) (%)
UTX 3.5853 77 / ( 76) (%)
COL 3.576 76 / ( 76) (%)
UTX 3.5687 76 / ( 76) (%)
SPR 3.5628 76 / ( 75) (%)
COL 3.5586 76 / ( 76) (%)
HXL 3.5429 76 / ( 75) (%)
HXL 3.5413 76 / ( 75) (%)
HON 3.54 76 / ( 75) (%)
HON 3.5306 75 / ( 75) (%)
HXL 3.5258 75 / ( 75) (%)
SPR 3.5235 75 / ( 75) (%)
SPR 3.5162 75 / ( 75) (%)
TDG 3.5059 75 / ( 73) (%)
TXT 3.5034 75 / ( 74) (%)
HON 3.4946 75 / ( 75) (%)
TASR 3.4913 75 / ( 73) (%)
TXT 3.479 74 / ( 74) (%)
TDG 3.4784 74 / ( 73) (%)
TXT 3.4536 74 / ( 74) (%)
TDY 3.4525 74 / ( 73) (%)
TASR 3.4507 74 / ( 73) (%)
HII 3.4502 74 / ( 73) (%)
TDG 3.4367 73 / ( 73) (%)
HII 3.4364 73 / ( 73) (%)
TASR 3.425 73 / ( 73) (%)
TDY 3.4248 73 / ( 73) (%)
HII 3.4134 73 / ( 73) (%)
TDY 3.4061 73 / ( 73) (%)
TGI 3.3107 71 / ( 70) (%)
BEAV 3.3088 71 / ( 70) (%)
TGI 3.2964 70 / ( 70) (%)
BEAV 3.2938 70 / ( 70) (%)
BEAV 3.2895 70 / ( 70) (%)
TGI 3.2722 70 / ( 70) (%)
ESL 3.2363 69 / ( 68) (%)
ESL 3.2189 69 / ( 68) (%)
CW 3.2116 69 / ( 68) (%)
ESL 3.1931 68 / ( 68) (%)
CW 3.1923 68 / ( 68) (%)
CW 3.1771 68 / ( 68) (%)
HEI 2.9012 62 / ( 61) (%)
HEI 2.8746 61 / ( 61) (%)
HEI 2.869 61 / ( 61) (%)
DGI 2.7696 59 / ( 59) (%)
DGI 2.7628 59 / ( 59) (%)
DGI 2.7473 59 / ( 59) (%)
ATRO 2.0673 44 / ( 42) (%)
ATRO 2.0207 43 / ( 42) (%)
ATRO 1.9535 42 / ( 42) (%)
CUB 1.5307 32 / ( 32) (%)
CUB 1.5285 32 / ( 32) (%)
CUB 1.4928 32 / ( 32) (%)
AIR 1.3364 28 / ( 27) (%)
AIR 1.2994 27 / ( 27) (%)
AIR 1.2915 27 / ( 27) (%)
EGL 1.0753 23 / ( 22) (%)
EGL 1.0603 22 / ( 22) (%)
EGL 1.0521 22 / ( 22) (%)
AVAV .858 18 / ( 18) (%)
AVAV .8511 18 / ( 18) (%)
AVAV .8499 18 / ( 18) (%)
  258.61
XAR
Price/EPS( Tot Earnings / Shares Included*) =PE
77.11 0 0 0