![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
SPDR S&P 600 Small Cap ETF |
SLY has 3,850,023 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AMSG | .6067 | 23 / ( 22) | (%) | ||
AMSG | .6015 | 23 / ( 22) | (%) | ||
AMSG | .5968 | 22 / ( 22) | (%) | ||
ABMD | .5782 | 22 / ( 21) | (%) | ||
MKTX | .565 | 21 / ( 21) | (%) | ||
ABMD | .5614 | 21 / ( 21) | (%) | ||
MKTX | .5581 | 21 / ( 21) | (%) | ||
ABMD | .5562 | 21 / ( 21) | (%) | ||
MKTX | .552 | 21 / ( 21) | (%) | ||
JCOM | .5242 | 20 / ( 19) | (%) | ||
JCOM | .5212 | 20 / ( 19) | (%) | ||
PPS | .5174 | 19 / ( 19) | (%) | ||
JCOM | .517 | 19 / ( 19) | (%) | ||
PPS | .5122 | 19 / ( 19) | (%) | ||
PPS | .5117 | 19 / ( 19) | (%) | ||
PNY | .511 | 19 / ( 19) | (%) | ||
PNY | .5105 | 19 / ( 19) | (%) | ||
PNY | .5067 | 19 / ( 19) | (%) | ||
MSCC | .5044 | 19 / ( 18) | (%) | ||
POOL | .5019 | 19 / ( 19) | (%) | ||
POOL | .5018 | 19 / ( 19) | (%) | ||
POOL | .4994 | 19 / ( 19) | (%) | ||
MSCC | .4951 | 19 / ( 18) | (%) | ||
MSCC | .4903 | 18 / ( 18) | (%) | ||
PVTB | .4865 | 18 / ( 18) | (%) | ||
PVTB | .4854 | 18 / ( 18) | (%) | ||
PVTB | .4852 | 18 / ( 18) | (%) | ||
EPR | .4826 | 18 / ( 18) | (%) | ||
EPR | .4796 | 18 / ( 18) | (%) | ||
EPR | .4795 | 18 / ( 18) | (%) | ||
CW | .4742 | 18 / ( 18) | (%) | ||
CW | .472 | 18 / ( 18) | (%) | ||
CW | .4687 | 18 / ( 18) | (%) | ||
VSAT | .4639 | 17 / ( 17) | (%) | ||
ALGT | .4634 | 17 / ( 17) | (%) | ||
UIL | .4634 | 17 / ( 17) | (%) | ||
VSAT | .4599 | 17 / ( 17) | (%) | ||
ALGT | .4596 | 17 / ( 17) | (%) | ||
UIL | .4582 | 17 / ( 17) | (%) | ||
ALGT | .4533 | 17 / ( 17) | (%) | ||
EME | .4512 | 17 / ( 17) | (%) | ||
VSAT | .4508 | 17 / ( 17) | (%) | ||
EME | .4476 | 17 / ( 17) | (%) | ||
EME | .4457 | 17 / ( 17) | (%) | ||
SWX | .4446 | 17 / ( 16) | (%) | ||
UIL | .4443 | 17 / ( 17) | (%) | ||
SWX | .4422 | 17 / ( 16) | (%) | ||
SWX | .4375 | 16 / ( 16) | (%) | ||
PRA | .4282 | 16 / ( 16) | (%) | ||
PRA | .4242 | 16 / ( 16) | (%) | ||
PRA | .4242 | 16 / ( 16) | (%) | ||
BLKB | .4237 | 16 / ( 16) | (%) | ||
BLKB | .4232 | 16 / ( 16) | (%) | ||
MPW | .4229 | 16 / ( 15) | (%) | ||
BLKB | .4216 | 16 / ( 16) | (%) | ||
HELE | .4173 | 16 / ( 15) | (%) | ||
PRAA | .4167 | 16 / ( 15) | (%) | ||
MPW | .4166 | 16 / ( 15) | (%) | ||
LAD | .416 | 16 / ( 15) | (%) | ||
WTFC | .4149 | 15 / ( 15) | (%) | ||
HELE | .4144 | 15 / ( 15) | (%) | ||
WTFC | .4139 | 15 / ( 15) | (%) | ||
NJR | .4136 | 15 / ( 15) | (%) | ||
MDCO | .4135 | 15 / ( 15) | (%) | ||
WTFC | .4132 | 15 / ( 15) | (%) | ||
LAD | .4132 | 15 / ( 15) | (%) | ||
NJR | .4124 | 15 / ( 15) | (%) | ||
PRAA | .4121 | 15 / ( 15) | (%) | ||
HELE | .4106 | 15 / ( 15) | (%) | ||
MPW | .4106 | 15 / ( 15) | (%) | ||
NWE | .4081 | 15 / ( 15) | (%) | ||
MDCO | .4081 | 15 / ( 15) | (%) | ||
HR | .4077 | 15 / ( 15) | (%) | ||
NWE | .4076 | 15 / ( 15) | (%) | ||
LAD | .4076 | 15 / ( 15) | (%) | ||
NWE | .4075 | 15 / ( 15) | (%) | ||
PRAA | .4062 | 15 / ( 15) | (%) | ||
NJR | .4051 | 15 / ( 15) | (%) | ||
HR | .4029 | 15 / ( 15) | (%) | ||
HR | .4017 | 15 / ( 15) | (%) | ||
ENS | .3997 | 15 / ( 15) | (%) | ||
MDCO | .3982 | 15 / ( 15) | (%) | ||
GIII | .3973 | 15 / ( 14) | (%) | ||
IPXL | .3969 | 15 / ( 14) | (%) | ||
ENS | .3969 | 15 / ( 15) | (%) | ||
SNX | .3963 | 15 / ( 14) | (%) | ||
DY | .3963 | 15 / ( 14) | (%) | ||
UBSI | .3952 | 15 / ( 15) | (%) | ||
TTWO | .3951 | 15 / ( 14) | (%) | ||
GIII | .3944 | 15 / ( 14) | (%) | ||
UBSI | .3938 | 15 / ( 15) | (%) | ||
ENS | .3932 | 15 / ( 15) | (%) | ||
TTWO | .3926 | 15 / ( 14) | (%) | ||
UBSI | .3912 | 15 / ( 15) | (%) | ||
HCSG | .3898 | 15 / ( 14) | (%) | ||
HCSG | .3894 | 14 / ( 14) | (%) | ||
DY | .3894 | 14 / ( 14) | (%) | ||
TTWO | .3892 | 14 / ( 14) | (%) | ||
SNX | .389 | 14 / ( 14) | (%) | ||
DY | .3881 | 14 / ( 14) | (%) | ||
TCBI | .3872 | 14 / ( 14) | (%) | ||
TCBI | .3868 | 14 / ( 14) | (%) | ||
TCBI | .3867 | 14 / ( 14) | (%) | ||
PBH | .3866 | 14 / ( 14) | (%) | ||
NUVA | .3857 | 14 / ( 14) | (%) | ||
IPXL | .385 | 14 / ( 14) | (%) | ||
SNX | .385 | 14 / ( 14) | (%) | ||
HOMB | .3849 | 14 / ( 14) | (%) | ||
HCSG | .3843 | 14 / ( 14) | (%) | ||
GIII | .3836 | 14 / ( 14) | (%) | ||
HOMB | .3832 | 14 / ( 14) | (%) | ||
PBH | .383 | 14 / ( 14) | (%) | ||
HOMB | .3829 | 14 / ( 14) | (%) | ||
TXRH | .381 | 14 / ( 14) | (%) | ||
LG | .3805 | 14 / ( 14) | (%) | ||
NUVA | .3804 | 14 / ( 14) | (%) | ||
LG | .38 | 14 / ( 14) | (%) | ||
PBH | .3779 | 14 / ( 14) | (%) | ||
TXRH | .3778 | 14 / ( 14) | (%) | ||
LG | .3777 | 14 / ( 14) | (%) | ||
IBKR | .3757 | 14 / ( 13) | (%) | ||
MDSO | .3752 | 14 / ( 14) | (%) | ||
HPY | .3749 | 14 / ( 14) | (%) | ||
TXRH | .3749 | 14 / ( 14) | (%) | ||
HPY | .3734 | 14 / ( 14) | (%) | ||
NUVA | .3726 | 14 / ( 14) | (%) | ||
ALE | .3704 | 14 / ( 14) | (%) | ||
MDSO | .3703 | 14 / ( 14) | (%) | ||
MBFI | .3689 | 14 / ( 14) | (%) | ||
MBFI | .3684 | 14 / ( 14) | (%) | ||
IPXL | .368 | 14 / ( 14) | (%) | ||
MBFI | .3675 | 14 / ( 14) | (%) | ||
MDSO | .3674 | 14 / ( 14) | (%) | ||
HPY | .3672 | 14 / ( 14) | (%) | ||
FNB | .3669 | 14 / ( 14) | (%) | ||
CHE | .3665 | 14 / ( 13) | (%) | ||
ALE | .3663 | 14 / ( 14) | (%) | ||
ALE | .366 | 14 / ( 14) | (%) | ||
FNB | .3655 | 14 / ( 14) | (%) | ||
IBKR | .3646 | 14 / ( 13) | (%) | ||
FNB | .3644 | 14 / ( 14) | (%) | ||
CHE | .3628 | 13 / ( 13) | (%) | ||
GEO | .3624 | 13 / ( 13) | (%) | ||
WWW | .3618 | 13 / ( 13) | (%) | ||
DRH | .3607 | 13 / ( 13) | (%) | ||
WWW | .3591 | 13 / ( 13) | (%) | ||
GEO | .3574 | 13 / ( 13) | (%) | ||
WWW | .3574 | 13 / ( 13) | (%) | ||
CHE | .3572 | 13 / ( 13) | (%) | ||
DRH | .357 | 13 / ( 13) | (%) | ||
IBKR | .3564 | 13 / ( 13) | (%) | ||
DRH | .3563 | 13 / ( 13) | (%) | ||
GEO | .3537 | 13 / ( 13) | (%) | ||
MNRO | .3509 | 13 / ( 13) | (%) | ||
MNRO | .3479 | 13 / ( 13) | (%) | ||
MNRO | .347 | 13 / ( 13) | (%) | ||
PDCE | .3462 | 13 / ( 13) | (%) | ||
UMBF | .3439 | 13 / ( 13) | (%) | ||
UMBF | .3427 | 13 / ( 13) | (%) | ||
PDCE | .3423 | 13 / ( 13) | (%) | ||
PDCE | .3415 | 13 / ( 13) | (%) | ||
UMBF | .3409 | 13 / ( 13) | (%) | ||
BGS | .3404 | 13 / ( 12) | (%) | ||
AKR | .3373 | 12 / ( 12) | (%) | ||
BGS | .3363 | 12 / ( 12) | (%) | ||
SHOO | .3353 | 12 / ( 12) | (%) | ||
PNK | .3351 | 12 / ( 12) | (%) | ||
AKR | .335 | 12 / ( 12) | (%) | ||
AVA | .3336 | 12 / ( 12) | (%) | ||
BGS | .3335 | 12 / ( 12) | (%) | ||
AKR | .3331 | 12 / ( 12) | (%) | ||
SHOO | .333 | 12 / ( 12) | (%) | ||
SHOO | .3324 | 12 / ( 12) | (%) | ||
MW | .3322 | 12 / ( 12) | (%) | ||
LFUS | .3316 | 12 / ( 12) | (%) | ||
AVA | .3316 | 12 / ( 12) | (%) | ||
PZZA | .3316 | 12 / ( 12) | (%) | ||
FFIN | .3311 | 12 / ( 12) | (%) | ||
MW | .3311 | 12 / ( 12) | (%) | ||
PNK | .3306 | 12 / ( 12) | (%) | ||
EFII | .3299 | 12 / ( 12) | (%) | ||
AVA | .3298 | 12 / ( 12) | (%) | ||
FFIN | .3286 | 12 / ( 12) | (%) | ||
LFUS | .3279 | 12 / ( 12) | (%) | ||
EFII | .3274 | 12 / ( 12) | (%) | ||
EFII | .3261 | 12 / ( 12) | (%) | ||
RLI | .3256 | 12 / ( 12) | (%) | ||
CMN | .3256 | 12 / ( 12) | (%) | ||
FFIN | .3256 | 12 / ( 12) | (%) | ||
MW | .324 | 12 / ( 12) | (%) | ||
RLI | .3238 | 12 / ( 12) | (%) | ||
LFUS | .3224 | 12 / ( 12) | (%) | ||
CRUS | .322 | 12 / ( 12) | (%) | ||
PNK | .3219 | 12 / ( 12) | (%) | ||
PZZA | .3219 | 12 / ( 12) | (%) | ||
RLI | .3216 | 12 / ( 12) | (%) | ||
KRG | .3213 | 12 / ( 12) | (%) | ||
CMN | .3212 | 12 / ( 12) | (%) | ||
GBCI | .3209 | 12 / ( 12) | (%) | ||
GBCI | .3206 | 12 / ( 12) | (%) | ||
KRG | .3205 | 12 / ( 12) | (%) | ||
KRG | .3192 | 12 / ( 12) | (%) | ||
GBCI | .318 | 12 / ( 12) | (%) | ||
CMN | .3165 | 12 / ( 12) | (%) | ||
CRUS | .316 | 12 / ( 12) | (%) | ||
PZZA | .3156 | 12 / ( 12) | (%) | ||
CRUS | .3148 | 12 / ( 12) | (%) | ||
GPI | .3132 | 12 / ( 12) | (%) | ||
GPI | .3124 | 12 / ( 12) | (%) | ||
GPI | .3117 | 12 / ( 12) | (%) | ||
RYL | .3094 | 11 / ( 11) | (%) | ||
BCPC | .308 | 11 / ( 11) | (%) | ||
RYL | .308 | 11 / ( 11) | (%) | ||
RYL | .3079 | 11 / ( 11) | (%) | ||
AEL | .3068 | 11 / ( 11) | (%) | ||
BCPC | .3061 | 11 / ( 11) | (%) | ||
BCPC | .3059 | 11 / ( 11) | (%) | ||
CUZ | .3056 | 11 / ( 11) | (%) | ||
AEL | .3054 | 11 / ( 11) | (%) | ||
AEL | .305 | 11 / ( 11) | (%) | ||
CUZ | .3045 | 11 / ( 11) | (%) | ||
DAR | .3015 | 11 / ( 11) | (%) | ||
MSTR | .3015 | 11 / ( 11) | (%) | ||
CUZ | .3014 | 11 / ( 11) | (%) | ||
VAC | .3008 | 11 / ( 11) | (%) | ||
MPWR | .3003 | 11 / ( 11) | (%) | ||
VAC | .2995 | 11 / ( 11) | (%) | ||
DAR | .2988 | 11 / ( 11) | (%) | ||
B | .2984 | 11 / ( 11) | (%) | ||
B | .2979 | 11 / ( 11) | (%) | ||
BOFI | .2972 | 11 / ( 11) | (%) | ||
B | .2965 | 11 / ( 11) | (%) | ||
MPWR | .2958 | 11 / ( 11) | (%) | ||
BOFI | .2949 | 11 / ( 11) | (%) | ||
VAC | .294 | 11 / ( 11) | (%) | ||
MSTR | .2939 | 11 / ( 11) | (%) | ||
MPWR | .2939 | 11 / ( 11) | (%) | ||
MSTR | .2931 | 11 / ( 11) | (%) | ||
CACI | .2927 | 11 / ( 11) | (%) | ||
COLB | .2918 | 11 / ( 11) | (%) | ||
DAR | .2906 | 11 / ( 11) | (%) | ||
COLB | .2902 | 11 / ( 11) | (%) | ||
COLB | .2892 | 11 / ( 11) | (%) | ||
MASI | .2891 | 11 / ( 10) | (%) | ||
CACI | .2887 | 11 / ( 11) | (%) | ||
MKSI | .2885 | 11 / ( 10) | (%) | ||
BOFI | .2877 | 11 / ( 11) | (%) | ||
SIGI | .2877 | 11 / ( 10) | (%) | ||
CACI | .2873 | 11 / ( 11) | (%) | ||
STL | .2859 | 11 / ( 10) | (%) | ||
STL | .2859 | 11 / ( 10) | (%) | ||
STL | .2857 | 10 / ( 10) | (%) | ||
SIGI | .2857 | 10 / ( 10) | (%) | ||
SIGI | .2856 | 10 / ( 10) | (%) | ||
MASI | .2853 | 10 / ( 10) | (%) | ||
LNCE | .2846 | 10 / ( 10) | (%) | ||
MKSI | .2843 | 10 / ( 10) | (%) | ||
EGP | .2841 | 10 / ( 10) | (%) | ||
LNCE | .284 | 10 / ( 10) | (%) | ||
EGP | .2832 | 10 / ( 10) | (%) | ||
LNCE | .2831 | 10 / ( 10) | (%) | ||
MKSI | .2817 | 10 / ( 10) | (%) | ||
CALM | .2817 | 10 / ( 10) | (%) | ||
ASGN | .2813 | 10 / ( 10) | (%) | ||
MASI | .2807 | 10 / ( 10) | (%) | ||
FUL | .2801 | 10 / ( 10) | (%) | ||
EGP | .2801 | 10 / ( 10) | (%) | ||
ASGN | .2798 | 10 / ( 10) | (%) | ||
EVR | .2793 | 10 / ( 10) | (%) | ||
ASGN | .279 | 10 / ( 10) | (%) | ||
SJI | .2787 | 10 / ( 10) | (%) | ||
LXP | .2782 | 10 / ( 10) | (%) | ||
HAE | .2777 | 10 / ( 10) | (%) | ||
LXP | .2777 | 10 / ( 10) | (%) | ||
LXP | .2774 | 10 / ( 10) | (%) | ||
EVR | .277 | 10 / ( 10) | (%) | ||
SANM | .2769 | 10 / ( 10) | (%) | ||
FUL | .2761 | 10 / ( 10) | (%) | ||
EVR | .2759 | 10 / ( 10) | (%) | ||
IART | .2754 | 10 / ( 10) | (%) | ||
SANM | .2748 | 10 / ( 10) | (%) | ||
SJI | .2746 | 10 / ( 10) | (%) | ||
KFY | .2744 | 10 / ( 10) | (%) | ||
FUL | .2742 | 10 / ( 10) | (%) | ||
KFY | .274 | 10 / ( 10) | (%) | ||
MATX | .2737 | 10 / ( 10) | (%) | ||
SJI | .2737 | 10 / ( 10) | (%) | ||
LOGM | .273 | 10 / ( 10) | (%) | ||
SANM | .2728 | 10 / ( 10) | (%) | ||
GCI | .2727 | 10 / ( 10) | (%) | ||
IART | .2726 | 10 / ( 10) | (%) | ||
IART | .2725 | 10 / ( 10) | (%) | ||
CALM | .2723 | 10 / ( 10) | (%) | ||
LOGM | .2722 | 10 / ( 10) | (%) | ||
KFY | .2721 | 10 / ( 10) | (%) | ||
MLI | .2714 | 10 / ( 10) | (%) | ||
HAE | .2708 | 10 / ( 10) | (%) | ||
NEOG | .2706 | 10 / ( 10) | (%) | ||
JJSF | .2705 | 10 / ( 10) | (%) | ||
NEOG | .2703 | 10 / ( 10) | (%) | ||
JJSF | .2702 | 10 / ( 10) | (%) | ||
GCI | .27 | 10 / ( 10) | (%) | ||
MATX | .2698 | 10 / ( 10) | (%) | ||
MATX | .2697 | 10 / ( 10) | (%) | ||
JJSF | .2694 | 10 / ( 10) | (%) | ||
MLI | .2694 | 10 / ( 10) | (%) | ||
MLI | .2693 | 10 / ( 10) | (%) | ||
PNFP | .2686 | 10 / ( 10) | (%) | ||
GCI | .2682 | 10 / ( 10) | (%) | ||
AXE | .2672 | 10 / ( 9) | (%) | ||
CVBF | .267 | 10 / ( 10) | (%) | ||
PNFP | .2659 | 10 / ( 10) | (%) | ||
NPBC | .2659 | 10 / ( 10) | (%) | ||
CVBF | .2659 | 10 / ( 10) | (%) | ||
CVBF | .2658 | 10 / ( 10) | (%) | ||
NPBC | .2657 | 10 / ( 10) | (%) | ||
LOGM | .2654 | 10 / ( 10) | (%) | ||
NPBC | .2653 | 10 / ( 10) | (%) | ||
PNFP | .2652 | 10 / ( 10) | (%) | ||
HAE | .2649 | 10 / ( 10) | (%) | ||
ROIC | .2649 | 10 / ( 10) | (%) | ||
WAGE | .2644 | 10 / ( 9) | (%) | ||
ROIC | .2643 | 10 / ( 10) | (%) | ||
HI | .2637 | 10 / ( 10) | (%) | ||
NEOG | .2634 | 10 / ( 10) | (%) | ||
AXE | .2633 | 10 / ( 9) | (%) | ||
ROIC | .263 | 10 / ( 10) | (%) | ||
HI | .2623 | 10 / ( 10) | (%) | ||
CALM | .262 | 10 / ( 10) | (%) | ||
UNF | .2619 | 10 / ( 10) | (%) | ||
HI | .2618 | 10 / ( 10) | (%) | ||
UNF | .2613 | 10 / ( 10) | (%) | ||
UNF | .2609 | 10 / ( 10) | (%) | ||
THRM | .2607 | 10 / ( 9) | (%) | ||
MATW | .2604 | 10 / ( 10) | (%) | ||
AAT | .2603 | 10 / ( 9) | (%) | ||
MATW | .2603 | 10 / ( 10) | (%) | ||
MATW | .2602 | 10 / ( 10) | (%) | ||
AAT | .26 | 10 / ( 9) | (%) | ||
WAGE | .2598 | 10 / ( 9) | (%) | ||
THRM | .2585 | 9 / ( 9) | (%) | ||
ONB | .2585 | 9 / ( 9) | (%) | ||
AXE | .2583 | 9 / ( 9) | (%) | ||
ONB | .2576 | 9 / ( 9) | (%) | ||
EDR | .2576 | 9 / ( 9) | (%) | ||
TSRA | .2574 | 9 / ( 9) | (%) | ||
AAT | .2572 | 9 / ( 9) | (%) | ||
EDR | .2572 | 9 / ( 9) | (%) | ||
THRM | .2568 | 9 / ( 9) | (%) | ||
EDR | .2566 | 9 / ( 9) | (%) | ||
ONB | .2561 | 9 / ( 9) | (%) | ||
TSRA | .2557 | 9 / ( 9) | (%) | ||
WAGE | .2555 | 9 / ( 9) | (%) | ||
DORM | .2548 | 9 / ( 9) | (%) | ||
CYBX | .2546 | 9 / ( 9) | (%) | ||
ABM | .2539 | 9 / ( 9) | (%) | ||
CYBX | .2538 | 9 / ( 9) | (%) | ||
DORM | .2538 | 9 / ( 9) | (%) | ||
DORM | .2528 | 9 / ( 9) | (%) | ||
TSRA | .2526 | 9 / ( 9) | (%) | ||
CHSP | .252 | 9 / ( 9) | (%) | ||
DIN | .251 | 9 / ( 9) | (%) | ||
CHSP | .2507 | 9 / ( 9) | (%) | ||
ICUI | .2506 | 9 / ( 9) | (%) | ||
AIT | .2505 | 9 / ( 9) | (%) | ||
ICUI | .2504 | 9 / ( 9) | (%) | ||
DIN | .2504 | 9 / ( 9) | (%) | ||
CHSP | .2503 | 9 / ( 9) | (%) | ||
CORE | .2503 | 9 / ( 9) | (%) | ||
FNGN | .2494 | 9 / ( 9) | (%) | ||
CRZO | .2491 | 9 / ( 9) | (%) | ||
AWR | .2489 | 9 / ( 9) | (%) | ||
CYBX | .2489 | 9 / ( 9) | (%) | ||
LGND | .2486 | 9 / ( 9) | (%) | ||
PSB | .2482 | 9 / ( 9) | (%) | ||
PSB | .248 | 9 / ( 9) | (%) | ||
PSB | .248 | 9 / ( 9) | (%) | ||
AWR | .2479 | 9 / ( 9) | (%) | ||
DIN | .2474 | 9 / ( 9) | (%) | ||
ABM | .2472 | 9 / ( 9) | (%) | ||
AWR | .2471 | 9 / ( 9) | (%) | ||
ICUI | .2471 | 9 / ( 9) | (%) | ||
LTC | .2467 | 9 / ( 9) | (%) | ||
CBU | .2465 | 9 / ( 9) | (%) | ||
ABM | .2464 | 9 / ( 9) | (%) | ||
SBRA | .246 | 9 / ( 9) | (%) | ||
FNGN | .2457 | 9 / ( 9) | (%) | ||
CBU | .2454 | 9 / ( 9) | (%) | ||
FNGN | .2453 | 9 / ( 9) | (%) | ||
SCOR | .2452 | 9 / ( 8) | (%) | ||
LGND | .2452 | 9 / ( 9) | (%) | ||
LTC | .2442 | 9 / ( 9) | (%) | ||
AIT | .244 | 9 / ( 9) | (%) | ||
CBU | .244 | 9 / ( 9) | (%) | ||
LTC | .2437 | 9 / ( 9) | (%) | ||
KNX | .2437 | 9 / ( 9) | (%) | ||
CORE | .2434 | 9 / ( 9) | (%) | ||
SBRA | .243 | 9 / ( 9) | (%) | ||
MGLN | .2421 | 9 / ( 9) | (%) | ||
WTS | .2414 | 9 / ( 8) | (%) | ||
SCOR | .2414 | 9 / ( 8) | (%) | ||
MGLN | .2413 | 9 / ( 9) | (%) | ||
KNX | .2412 | 9 / ( 9) | (%) | ||
LGND | .241 | 9 / ( 9) | (%) | ||
AIT | .2408 | 9 / ( 9) | (%) | ||
MGLN | .2402 | 9 / ( 9) | (%) | ||
TILE | .2401 | 9 / ( 9) | (%) | ||
TILE | .24 | 9 / ( 9) | (%) | ||
EE | .2398 | 9 / ( 9) | (%) | ||
CORE | .2397 | 9 / ( 9) | (%) | ||
WTS | .2396 | 9 / ( 8) | (%) | ||
EE | .2393 | 9 / ( 9) | (%) | ||
SBRA | .239 | 9 / ( 9) | (%) | ||
KNX | .2389 | 9 / ( 9) | (%) | ||
AF | .2387 | 9 / ( 9) | (%) | ||
TILE | .238 | 9 / ( 9) | (%) | ||
CRZO | .2378 | 9 / ( 9) | (%) | ||
TTEK | .2375 | 9 / ( 9) | (%) | ||
CATM | .2366 | 9 / ( 8) | (%) | ||
AF | .2365 | 9 / ( 9) | (%) | ||
EE | .2358 | 9 / ( 9) | (%) | ||
TTEK | .2356 | 9 / ( 9) | (%) | ||
TTEK | .2355 | 9 / ( 9) | (%) | ||
CATM | .2355 | 9 / ( 8) | (%) | ||
AF | .2353 | 9 / ( 9) | (%) | ||
CRZO | .235 | 9 / ( 9) | (%) | ||
KS | .2346 | 9 / ( 8) | (%) | ||
CATM | .2337 | 8 / ( 8) | (%) | ||
NKTR | .2336 | 8 / ( 8) | (%) | ||
FLOW | .2323 | 8 / ( 8) | (%) | ||
GB | .2322 | 8 / ( 8) | (%) | ||
GB | .2318 | 8 / ( 8) | (%) | ||
WTS | .2316 | 8 / ( 8) | (%) | ||
AHS | .231 | 8 / ( 8) | (%) | ||
AHS | .23 | 8 / ( 8) | (%) | ||
GB | .2298 | 8 / ( 8) | (%) | ||
NKTR | .2283 | 8 / ( 8) | (%) | ||
OSIS | .2281 | 8 / ( 8) | (%) | ||
FLOW | .228 | 8 / ( 8) | (%) | ||
KS | .228 | 8 / ( 8) | (%) | ||
KS | .2278 | 8 / ( 8) | (%) | ||
OSIS | .2278 | 8 / ( 8) | (%) | ||
NKTR | .2275 | 8 / ( 8) | (%) | ||
HW | .2271 | 8 / ( 8) | (%) | ||
OSIS | .2265 | 8 / ( 8) | (%) | ||
SSD | .2259 | 8 / ( 8) | (%) | ||
KALU | .2253 | 8 / ( 8) | (%) | ||
MINI | .2253 | 8 / ( 8) | (%) | ||
SSD | .2252 | 8 / ( 8) | (%) | ||
FLOW | .2247 | 8 / ( 8) | (%) | ||
SSD | .224 | 8 / ( 8) | (%) | ||
HMN | .2238 | 8 / ( 8) | (%) | ||
MINI | .2238 | 8 / ( 8) | (%) | ||
HW | .2236 | 8 / ( 8) | (%) | ||
VRTU | .2235 | 8 / ( 8) | (%) | ||
VRTU | .2234 | 8 / ( 8) | (%) | ||
VRTU | .2233 | 8 / ( 8) | (%) | ||
KALU | .223 | 8 / ( 8) | (%) | ||
PEI | .2221 | 8 / ( 8) | (%) | ||
KALU | .222 | 8 / ( 8) | (%) | ||
AHS | .222 | 8 / ( 8) | (%) | ||
PEI | .2218 | 8 / ( 8) | (%) | ||
COR | .2216 | 8 / ( 8) | (%) | ||
GCO | .2212 | 8 / ( 8) | (%) | ||
PEI | .2209 | 8 / ( 8) | (%) | ||
MTH | .2207 | 8 / ( 8) | (%) | ||
FMBI | .2205 | 8 / ( 8) | (%) | ||
GCO | .2204 | 8 / ( 8) | (%) | ||
FMBI | .2202 | 8 / ( 8) | (%) | ||
FMBI | .2201 | 8 / ( 8) | (%) | ||
HMN | .22 | 8 / ( 8) | (%) | ||
HW | .2197 | 8 / ( 8) | (%) | ||
COR | .2197 | 8 / ( 8) | (%) | ||
LZB | .2195 | 8 / ( 8) | (%) | ||
SCOR | .2195 | 8 / ( 8) | (%) | ||
IPCM | .2194 | 8 / ( 8) | (%) | ||
COHR | .2194 | 8 / ( 8) | (%) | ||
COHR | .2191 | 8 / ( 8) | (%) | ||
SAFM | .2189 | 8 / ( 8) | (%) | ||
MINI | .2189 | 8 / ( 8) | (%) | ||
COR | .2188 | 8 / ( 8) | (%) | ||
BCO | .2186 | 8 / ( 8) | (%) | ||
BYD | .2182 | 8 / ( 7) | (%) | ||
HMN | .2182 | 8 / ( 8) | (%) | ||
LZB | .2181 | 8 / ( 8) | (%) | ||
SFNC | .2175 | 8 / ( 8) | (%) | ||
IPCM | .2175 | 8 / ( 8) | (%) | ||
MTH | .2172 | 8 / ( 8) | (%) | ||
SAFM | .2172 | 8 / ( 8) | (%) | ||
AZZ | .2171 | 8 / ( 7) | (%) | ||
IPCM | .2171 | 8 / ( 8) | (%) | ||
MTH | .2171 | 8 / ( 8) | (%) | ||
KND | .2162 | 8 / ( 7) | (%) | ||
LZB | .216 | 8 / ( 8) | (%) | ||
SFNC | .2157 | 8 / ( 8) | (%) | ||
SFNC | .2156 | 8 / ( 8) | (%) | ||
GCO | .2154 | 8 / ( 8) | (%) | ||
CAL | .2153 | 8 / ( 8) | (%) | ||
APOG | .2152 | 8 / ( 8) | (%) | ||
SAFM | .215 | 8 / ( 8) | (%) | ||
SNCR | .2147 | 8 / ( 8) | (%) | ||
EXPR | .2146 | 8 / ( 8) | (%) | ||
GK | .2144 | 8 / ( 8) | (%) | ||
NWBI | .2143 | 8 / ( 8) | (%) | ||
GK | .2138 | 8 / ( 8) | (%) | ||
GK | .2136 | 8 / ( 8) | (%) | ||
CAL | .2133 | 8 / ( 8) | (%) | ||
HUBG | .2132 | 8 / ( 8) | (%) | ||
CAL | .2131 | 8 / ( 8) | (%) | ||
NWBI | .2128 | 8 / ( 8) | (%) | ||
KND | .2128 | 8 / ( 7) | (%) | ||
COHR | .2127 | 8 / ( 8) | (%) | ||
FWRD | .2125 | 8 / ( 7) | (%) | ||
BCO | .2125 | 8 / ( 8) | (%) | ||
NWBI | .2124 | 8 / ( 8) | (%) | ||
