SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Guggenheim MSCI Emerging Markets Equal Country Weight ETF
EWEM has 400,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
INDA 4.4987 17 / ( 17) (%)
INDA 4.4546 17 / ( 17) (%)
INDA 4.4148 17 / ( 17) (%)
BAP 2.8202 11 / ( 11) (%)
BAP 2.7971 11 / ( 11) (%)
BAP 2.797 11 / ( 11) (%)
OTP 2.2602 9 / ( 8) (%)
OTP 2.1853 8 / ( 8) (%)
OTP 2.1733 8 / ( 8) (%)
CEZ 1.9851 7 / ( 7) (%)
CEZ 1.9618 7 / ( 7) (%)
CEZ 1.9361 7 / ( 7) (%)
SCCO 1.2343 4 / ( 4) (%)
SCCO 1.2145 4 / ( 4) (%)
SCCO 1.2044 4 / ( 4) (%)
TSM 1.0251 4 / ( 3) (%)
TSM 1.0218 4 / ( 3) (%)
TSM .9947 3 / ( 3) (%)
CIB .9844 3 / ( 3) (%)
CIB .9793 3 / ( 3) (%)
CIB .9758 3 / ( 3) (%)
MOL .9399 3 / ( 3) (%)
EGPT .9347 3 / ( 3) (%)
MOL .9336 3 / ( 3) (%)
EGPT .9328 3 / ( 3) (%)
EGPT .9302 3 / ( 3) (%)
GREK .925 3 / ( 3) (%)
MOL .9188 3 / ( 3) (%)
GREK .9146 3 / ( 3) (%)
NPSNY .9074 3 / ( 3) (%)
GREK .8937 3 / ( 3) (%)
NPSNY .8807 3 / ( 3) (%)
NPSNY .864 3 / ( 3) (%)
AMX .8256 3 / ( 3) (%)
AMX .8237 3 / ( 3) (%)
AMX .815 3 / ( 3) (%)
PKO .7487 2 / ( 2) (%)
PKO .7468 2 / ( 2) (%)
PKO .7436 2 / ( 2) (%)
MARK .7223 2 / ( 2) (%)
MARK .7179 2 / ( 2) (%)
MARK .7066 2 / ( 2) (%)
DPW .6203 2 / ( 2) (%)
DPW .6097 2 / ( 2) (%)
DPW .6018 2 / ( 2) (%)
FGB .5968 2 / ( 2) (%)
FGB .589 2 / ( 2) (%)
FGB .5859 2 / ( 2) (%)
PKN .5691 2 / ( 2) (%)
TKGBY .5659 2 / ( 2) (%)
TKGBY .5647 2 / ( 2) (%)
TKGBY .5612 2 / ( 2) (%)
PEO .5556 2 / ( 2) (%)
PKN .5553 2 / ( 2) (%)
PKN .5546 2 / ( 2) (%)
EC .5539 2 / ( 2) (%)
EC .5538 2 / ( 2) (%)
PEO .5512 2 / ( 2) (%)
EC .5507 2 / ( 2) (%)
PEO .5449 2 / ( 2) (%)
PHI .5287 2 / ( 2) (%)
ENI .5277 2 / ( 2) (%)
ALI .5276 2 / ( 2) (%)
ENI .5267 2 / ( 2) (%)
ALI .5267 2 / ( 2) (%)
ALI .5262 2 / ( 2) (%)
PHI .5245 2 / ( 2) (%)
PHI .5231 2 / ( 2) (%)
ENI .5202 2 / ( 2) (%)
ITUB .4987 1 / ( 1) (%)
ITUB .4942 1 / ( 1) (%)
ITUB .4812 1 / ( 1) (%)
TCEHY .4804 1 / ( 1) (%)
TCEHY .4738 1 / ( 1) (%)
TCEHY .4709 1 / ( 1) (%)
BVN .4604 1 / ( 1) (%)
CHL .4563 1 / ( 1) (%)
BVN .4532 1 / ( 1) (%)
BVN .4515 1 / ( 1) (%)
CHL .4508 1 / ( 1) (%)
CHL .4494 1 / ( 1) (%)
AKBTY .4292 1 / ( 1) (%)
AKBTY .4275 1 / ( 1) (%)
AKBTY .4259 1 / ( 1) (%)
AC .4044 1 / ( 1) (%)
EOC .4035 1 / ( 1) (%)
EOC .4011 1 / ( 1) (%)
EOC .3997 1 / ( 1) (%)
MTNOY .3993 1 / ( 1) (%)
AC .3984 1 / ( 1) (%)
AC .3981 1 / ( 1) (%)
TV .3956 1 / ( 1) (%)
TV .3942 1 / ( 1) (%)
MTNOY .3913 1 / ( 1) (%)
TV .3904 1 / ( 1) (%)
MTNOY .3856 1 / ( 1) (%)
BCH .3616 1 / ( 1) (%)
SM .3611 1 / ( 1) (%)
BCH .3605 1 / ( 1) (%)
SM .3597 1 / ( 1) (%)
SM .3595 1 / ( 1) (%)
BCH .3576 1 / ( 1) (%)
BSAC .3464 1 / ( 1) (%)
BSAC .3451 1 / ( 1) (%)
PGN .3445 1 / ( 1) (%)
BSAC .3423 1 / ( 1) (%)
FMX .3383 1 / ( 1) (%)
FMX .3381 1 / ( 1) (%)
PGN .3377 1 / ( 1) (%)
PGN .3371 1 / ( 1) (%)
FMX .3343 1 / ( 1) (%)
SMPH .3266 1 / ( 1) (%)
SMPH .3266 1 / ( 1) (%)
NBG .3233 1 / ( 1) (%)
BBD .3225 1 / ( 1) (%)
SMPH .3223 1 / ( 1) (%)
SSL .3211 1 / ( 1) (%)
BBD .3202 1 / ( 1) (%)
SSL .3161 1 / ( 1) (%)
BBD .3122 1 / ( 1) (%)
CICHY .312 1 / ( 1) (%)
SSL .3113 1 / ( 1) (%)
CICHY .3105 1 / ( 1) (%)
CICHY .3099 1 / ( 1) (%)
TKC .3054 1 / ( 1) (%)
TKC .2959 1 / ( 1) (%)
TKC .2933 1 / ( 1) (%)
SHF .2914 1 / ( 1) (%)
SHF .2912 1 / ( 1) (%)
IDCBY .2878 1 / ( 1) (%)
IDCBY .2869 1 / ( 1) (%)
SHF .2869 1 / ( 1) (%)
IDCBY .2853 1 / ( 1) (%)
NBG .2851 1 / ( 1) (%)
NBG .2813 1 / ( 1) (%)
AEV .2799 1 / ( 1) (%)
AEV .2766 1 / ( 1) (%)
BRFS .2743 1 / ( 1) (%)
KPCPY .2708 1 / ( 1) (%)
AEV .2707 1 / ( 1) (%)
BRFS .2691 1 / ( 1) (%)
BRFS .2682 1 / ( 1) (%)
FSR .2682 1 / ( 1) (%)
KPCPY .2661 1 / ( 1) (%)
CX .2654 1 / ( 1) (%)
FSR .265 1 / ( 1) (%)
CX .2648 1 / ( 1) (%)
FSR .2645 1 / ( 1) (%)
FBR .2641 1 / ( 1) (%)
KHOLY .2619 1 / ( 1) (%)
CX .2604 1 / ( 1) (%)
KPCPY .2604 1 / ( 1) (%)
FBR .2585 1 / ( 1) (%)
KHOLY .2577 1 / ( 1) (%)
KHOLY .257 1 / ( 1) (%)
FBR .2568 1 / ( 1) (%)
SGBLY .2387 0 / ( 0) (%)
SGBLY .2335 0 / ( 0) (%)
SGBLY .2316 0 / ( 0) (%)
CHT .2295 0 / ( 0) (%)
AP .2247 0 / ( 0) (%)
AP .2245 0 / ( 0) (%)
AP .2243 0 / ( 0) (%)
BACHY .2196 0 / ( 0) (%)
BACHY .2194 0 / ( 0) (%)
BACHY .2191 0 / ( 0) (%)
JFC .2122 0 / ( 0) (%)
JFC .2111 0 / ( 0) (%)
JFC .2097 0 / ( 0) (%)
BPI .209 0 / ( 0) (%)
DIGI .206 0 / ( 0) (%)
DIGI .2057 0 / ( 0) (%)
DIGI .2041 0 / ( 0) (%)
BPI .2019 0 / ( 0) (%)
BPI .2012 0 / ( 0) (%)
REM .1944 0 / ( 0) (%)
MBT .1914 0 / ( 0) (%)
REM .1904 0 / ( 0) (%)
MBT .1901 0 / ( 0) (%)
UGP .1901 0 / ( 0) (%)
CCU .19 0 / ( 0) (%)
UGP .19 0 / ( 0) (%)
CCU .1893 0 / ( 0) (%)
CCU .1888 0 / ( 0) (%)
DFM .1883 0 / ( 0) (%)
REM .1866 0 / ( 0) (%)
DFM .1866 0 / ( 0) (%)
DFM .1862 0 / ( 0) (%)
MBT .1818 0 / ( 0) (%)
CIOXY .1801 0 / ( 0) (%)
UGP .1793 0 / ( 0) (%)
CIOXY .1762 0 / ( 0) (%)
SLLDY .1752 0 / ( 0) (%)
CIOXY .1749 0 / ( 0) (%)
MBK .1744 0 / ( 0) (%)
MBK .1738 0 / ( 0) (%)
MBK .173 0 / ( 0) (%)
SLLDY .1722 0 / ( 0) (%)
SQM .1699 0 / ( 0) (%)
SQM .1678 0 / ( 0) (%)
SLLDY .1673 0 / ( 0) (%)
LFL .1664 0 / ( 0) (%)
SQM .1652 0 / ( 0) (%)
LFL .1634 0 / ( 0) (%)
BVT .1602 0 / ( 0) (%)
LFL .1599 0 / ( 0) (%)
BVT .1598 0 / ( 0) (%)
LFC .1582 0 / ( 0) (%)
BVT .1581 0 / ( 0) (%)
LFC .158 0 / ( 0) (%)
LFC .1577 0 / ( 0) (%)
PNGAY .1559 0 / ( 0) (%)
PNGAY .1557 0 / ( 0) (%)
PNGAY .1543 0 / ( 0) (%)
GENM .1514 0 / ( 0) (%)
GENM .1503 0 / ( 0) (%)
GENM .1469 0 / ( 0) (%)
VALE .1464 0 / ( 0) (%)
VALE .1446 0 / ( 0) (%)
SNP .1431 0 / ( 0) (%)
SNP .1422 0 / ( 0) (%)
VALE .1408 0 / ( 0) (%)
BCA .1408 0 / ( 0) (%)
BCA .1404 0 / ( 0) (%)
SNP .1393 0 / ( 0) (%)
BCA .139 0 / ( 0) (%)
BBDO .136 0 / ( 0) (%)
PKX .1355 0 / ( 0) (%)
PBR .1354 0 / ( 0) (%)
BBDO .1346 0 / ( 0) (%)
PKX .1333 0 / ( 0) (%)
PKX .1327 0 / ( 0) (%)
SHG .1318 0 / ( 0) (%)
SHG .1317 0 / ( 0) (%)
PBR .1296 0 / ( 0) (%)
SHG .1279 0 / ( 0) (%)
BBDO .1261 0 / ( 0) (%)
ARTC .1245 0 / ( 0) (%)
INTP .1239 0 / ( 0) (%)
INTP .1234 0 / ( 0) (%)
INTP .1233 0 / ( 0) (%)
PBR .123 0 / ( 0) (%)
RMH .1202 0 / ( 0) (%)
ENG .1192 0 / ( 0) (%)
ARTC .119 0 / ( 0) (%)
ARTC .1181 0 / ( 0) (%)
ENG .1175 0 / ( 0) (%)
RMH .1169 0 / ( 0) (%)
ENG .116 0 / ( 0) (%)
RMH .1158 0 / ( 0) (%)
CHT .1145 0 / ( 0) (%)
CHT .1144 0 / ( 0) (%)
NED .1142 0 / ( 0) (%)
KB .1122 0 / ( 0) (%)
NED .112 0 / ( 0) (%)
KB .1113 0 / ( 0) (%)
NED .1112 0 / ( 0) (%)
KB .1077 0 / ( 0) (%)
VIV .1046 0 / ( 0) (%)
TM .1043 0 / ( 0) (%)
VIV .1042 0 / ( 0) (%)
TM .104 0 / ( 0) (%)
VIV .1038 0 / ( 0) (%)
TM .1037 0 / ( 0) (%)
KCDMY .1023 0 / ( 0) (%)
KCDMY .1016 0 / ( 0) (%)
KCDMY .1002 0 / ( 0) (%)
BAK .0989 0 / ( 0) (%)
PTR .0984 0 / ( 0) (%)
PTR .0977 0 / ( 0) (%)
RDF .0975 0 / ( 0) (%)
RDF .0973 0 / ( 0) (%)
ERJ .0969 0 / ( 0) (%)
RDF .0968 0 / ( 0) (%)
ERJ .0967 0 / ( 0) (%)
ERJ .0965 0 / ( 0) (%)
PTR .0963 0 / ( 0) (%)
BAK .0958 0 / ( 0) (%)
CHU .0956 0 / ( 0) (%)
GRT .0944 0 / ( 0) (%)
ACGBY .0936 0 / ( 0) (%)
ACGBY .0935 0 / ( 0) (%)
ACGBY .0931 0 / ( 0) (%)
GRT .0927 0 / ( 0) (%)
BAK .092 0 / ( 0) (%)
GRT .0919 0 / ( 0) (%)
JBSAY .086 0 / ( 0) (%)
JBSAY .0829 0 / ( 0) (%)
MDC .0825 0 / ( 0) (%)
JBSAY .082 0 / ( 0) (%)
VDMCY .0802 0 / ( 0) (%)
MDC .0801 0 / ( 0) (%)
BDORY .0796 0 / ( 0) (%)
VDMCY .0794 0 / ( 0) (%)
BSMX .0793 0 / ( 0) (%)
VDMCY .0793 0 / ( 0) (%)
BSMX .079 0 / ( 0) (%)
MDC .0788 0 / ( 0) (%)
BSMX .078 0 / ( 0) (%)
BDORY .0776 0 / ( 0) (%)
BDORY .075 0 / ( 0) (%)
MPC .0725 0 / ( 0) (%)
MPC .0721 0 / ( 0) (%)
LPL .072 0 / ( 0) (%)
HYDR .0718 0 / ( 0) (%)
MPC .0718 0 / ( 0) (%)
LPL .071 0 / ( 0) (%)
LPL .0708 0 / ( 0) (%)
HYDR .07 0 / ( 0) (%)
HYDR .0689 0 / ( 0) (%)
ASX .0682 0 / ( 0) (%)
ASX .0681 0 / ( 0) (%)
ASX .0655 0 / ( 0) (%)
SBS .0588 0 / ( 0) (%)
SBS .0587 0 / ( 0) (%)
MFON .058 0 / ( 0) (%)
MFON .0576 0 / ( 0) (%)
MFON .057 0 / ( 0) (%)
CPL .0568 0 / ( 0) (%)
SBS .0563 0 / ( 0) (%)
CPL .0555 0 / ( 0) (%)
CPL .0554 0 / ( 0) (%)
CHA .0534 0 / ( 0) (%)
CHA .0533 0 / ( 0) (%)
CHA .0525 0 / ( 0) (%)
CHU .0485 0 / ( 0) (%)
CHU .0484 0 / ( 0) (%)
CBD .0479 0 / ( 0) (%)
SPIL .0476 0 / ( 0) (%)
SPIL .0476 0 / ( 0) (%)
CBD .0475 0 / ( 0) (%)
CIG .0472 0 / ( 0) (%)
SPIL .0468 0 / ( 0) (%)
CBD .0465 0 / ( 0) (%)
CIG .0463 0 / ( 0) (%)
CSUAY .0459 0 / ( 0) (%)
CSUAY .0454 0 / ( 0) (%)
ECPCY .0449 0 / ( 0) (%)
CIG .0447 0 / ( 0) (%)
CSUAY .0444 0 / ( 0) (%)
UMC .0444 0 / ( 0) (%)
UMC .0439 0 / ( 0) (%)
GGB .0437 0 / ( 0) (%)
UMC .043 0 / ( 0) (%)
ECPCY .0429 0 / ( 0) (%)
GGB .0417 0 / ( 0) (%)
SMRA .0417 0 / ( 0) (%)
GGB .0415 0 / ( 0) (%)
ECPCY .041 0 / ( 0) (%)
SMRA .0408 0 / ( 0) (%)
SMRA .0407 0 / ( 0) (%)
TSU .0363 0 / ( 0) (%)
TSU .036 0 / ( 0) (%)
TSU .0358 0 / ( 0) (%)
  129.85
EWEM
Price/EPS( Tot Earnings / Shares Included*) =PE
33.15 0 0 0