SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
UBS E-TRACS 1x Monthly Short Alerian MLP Infrastructure ETN
MLPS has 400,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
EPD 10.7301 42 / ( 40) (%)
EPD 10.5979 42 / ( 40) (%)
EPD 10.2029 40 / ( 40) (%)
PAA 7.6166 30 / ( 29) (%)
MMP 7.5547 30 / ( 30) (%)
PAA 7.5487 30 / ( 29) (%)
MMP 7.5292 30 / ( 30) (%)
MMP 7.5089 30 / ( 30) (%)
ETP 7.4858 29 / ( 29) (%)
ETP 7.421 29 / ( 29) (%)
ETP 7.3548 29 / ( 29) (%)
PAA 7.2637 29 / ( 29) (%)
MWE 7.227 28 / ( 26) (%)
MWE 6.8444 27 / ( 26) (%)
WPZ 6.7655 27 / ( 26) (%)
WPZ 6.751 27 / ( 26) (%)
MWE 6.725 26 / ( 26) (%)
WPZ 6.6777 26 / ( 26) (%)
EEP 5.1894 20 / ( 20) (%)
OKS 5.1754 20 / ( 19) (%)
NGLS 5.1082 20 / ( 19) (%)
EEP 5.0962 20 / ( 20) (%)
EEP 5.0404 20 / ( 20) (%)
OKS 5.0236 20 / ( 19) (%)
OKS 4.9831 19 / ( 19) (%)
NGLS 4.981 19 / ( 19) (%)
NGLS 4.93 19 / ( 19) (%)
SXL 4.8747 19 / ( 18) (%)
SXL 4.8062 19 / ( 18) (%)
BPL 4.7442 18 / ( 18) (%)
BPL 4.699 18 / ( 18) (%)
SXL 4.6972 18 / ( 18) (%)
BPL 4.6557 18 / ( 18) (%)
WES 3.7763 15 / ( 14) (%)
GEL 3.6842 14 / ( 14) (%)
WES 3.6777 14 / ( 14) (%)
WES 3.6701 14 / ( 14) (%)
GEL 3.6693 14 / ( 14) (%)
GEL 3.6617 14 / ( 14) (%)
EQM 3.2644 13 / ( 12) (%)
EQM 3.2114 12 / ( 12) (%)
EQM 3.2035 12 / ( 12) (%)
NS 2.9875 11 / ( 11) (%)
NS 2.9315 11 / ( 11) (%)
NS 2.9149 11 / ( 11) (%)
TLLP 2.7196 10 / ( 10) (%)
TLLP 2.6836 10 / ( 10) (%)
TLLP 2.6524 10 / ( 10) (%)
SEP 2.4167 9 / ( 9) (%)
DPM 2.3043 9 / ( 8) (%)
SEP 2.2953 9 / ( 9) (%)
TCP 2.2755 9 / ( 8) (%)
DPM 2.2521 9 / ( 8) (%)
TCP 2.2515 9 / ( 8) (%)
SEP 2.2503 9 / ( 9) (%)
DPM 2.2277 8 / ( 8) (%)
TCP 2.1805 8 / ( 8) (%)
NGL 2.022 8 / ( 7) (%)
NGL 1.8792 7 / ( 7) (%)
NGL 1.8584 7 / ( 7) (%)
  288.73
MLPS
Price/EPS( Tot Earnings / Shares Included*) =PE
13.16 0 0 0