![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
Schwab U.S. Broad Market ETF |
SCHB has 102,200,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 3.0214 | 3,087 / ( 3,041) | (%) | ||
AAPL | 2.9989 | 3,064 / ( 3,041) | (%) | ||
AAPL | 2.9758 | 3,041 / ( 3,041) | (%) | ||
MSFT | 1.703 | 1,740 / ( 1,728) | (%) | ||
MSFT | 1.6917 | 1,728 / ( 1,728) | (%) | ||
MSFT | 1.6916 | 1,728 / ( 1,728) | (%) | ||
XOM | 1.4833 | 1,515 / ( 1,508) | (%) | ||
XOM | 1.4833 | 1,515 / ( 1,508) | (%) | ||
XOM | 1.4758 | 1,508 / ( 1,508) | (%) | ||
JNJ | 1.2581 | 1,285 / ( 1,262) | (%) | ||
JNJ | 1.2389 | 1,266 / ( 1,262) | (%) | ||
JNJ | 1.235 | 1,262 / ( 1,262) | (%) | ||
GE | 1.2138 | 1,240 / ( 1,231) | (%) | ||
GE | 1.211 | 1,237 / ( 1,231) | (%) | ||
GE | 1.2049 | 1,231 / ( 1,231) | (%) | ||
WFC | 1.1618 | 1,187 / ( 1,175) | (%) | ||
WFC | 1.1512 | 1,176 / ( 1,175) | (%) | ||
WFC | 1.1505 | 1,175 / ( 1,175) | (%) | ||
JPM | 1.0759 | 1,099 / ( 1,092) | (%) | ||
JPM | 1.0693 | 1,092 / ( 1,092) | (%) | ||
JPM | 1.0692 | 1,092 / ( 1,092) | (%) | ||
FB | .9747 | 996 / ( 968) | (%) | ||
FB | .9645 | 985 / ( 968) | (%) | ||
T | .9603 | 981 / ( 975) | (%) | ||
T | .9574 | 978 / ( 975) | (%) | ||
T | .9548 | 975 / ( 975) | (%) | ||
PG | .952 | 972 / ( 949) | (%) | ||
FB | .9475 | 968 / ( 968) | (%) | ||
PFE | .9414 | 962 / ( 950) | (%) | ||
AMZN | .9412 | 961 / ( 934) | (%) | ||
PFE | .9356 | 956 / ( 950) | (%) | ||
PG | .9299 | 950 / ( 949) | (%) | ||
PFE | .9298 | 950 / ( 950) | (%) | ||
PG | .929 | 949 / ( 949) | (%) | ||
AMZN | .9264 | 946 / ( 934) | (%) | ||
AMZN | .9148 | 934 / ( 934) | (%) | ||
VZ | .8658 | 884 / ( 856) | (%) | ||
VZ | .8493 | 867 / ( 856) | (%) | ||
GOOG | .8419 | 860 / ( 854) | (%) | ||
GOOG | .8389 | 857 / ( 854) | (%) | ||
VZ | .8376 | 856 / ( 856) | (%) | ||
GOOG | .8359 | 854 / ( 854) | (%) | ||
BAC | .7838 | 801 / ( 795) | (%) | ||
BAC | .7807 | 797 / ( 795) | (%) | ||
BAC | .7783 | 795 / ( 795) | (%) | ||
DIS | .7644 | 781 / ( 771) | (%) | ||
DIS | .7618 | 778 / ( 771) | (%) | ||
KO | .7592 | 775 / ( 763) | (%) | ||
DIS | .7551 | 771 / ( 771) | (%) | ||
KO | .7537 | 770 / ( 763) | (%) | ||
KO | .7468 | 763 / ( 763) | (%) | ||
HD | .7202 | 736 / ( 719) | (%) | ||
HD | .7116 | 727 / ( 719) | (%) | ||
CVX | .7103 | 725 / ( 715) | (%) | ||
C | .7099 | 725 / ( 720) | (%) | ||
C | .7086 | 724 / ( 720) | (%) | ||
C | .7054 | 720 / ( 720) | (%) | ||
CVX | .7047 | 720 / ( 715) | (%) | ||
HD | .7039 | 719 / ( 719) | (%) | ||
CVX | .6997 | 715 / ( 715) | (%) | ||
GILD | .6896 | 704 / ( 702) | (%) | ||
GILD | .6894 | 704 / ( 702) | (%) | ||
GILD | .687 | 702 / ( 702) | (%) | ||
INTC | .6831 | 698 / ( 690) | (%) | ||
INTC | .6791 | 694 / ( 690) | (%) | ||
INTC | .6753 | 690 / ( 690) | (%) | ||
MRK | .6728 | 687 / ( 684) | (%) | ||
MRK | .6704 | 685 / ( 684) | (%) | ||
MRK | .6693 | 684 / ( 684) | (%) | ||
PEP | .6658 | 680 / ( 672) | (%) | ||
PEP | .6623 | 676 / ( 672) | (%) | ||
PEP | .6584 | 672 / ( 672) | (%) | ||
V | .6446 | 658 / ( 656) | (%) | ||
V | .6439 | 658 / ( 656) | (%) | ||
V | .6423 | 656 / ( 656) | (%) | ||
CSCO | .6402 | 654 / ( 640) | (%) | ||
CSCO | .6372 | 651 / ( 640) | (%) | ||
CSCO | .6268 | 640 / ( 640) | (%) | ||
IBM | .6255 | 639 / ( 631) | (%) | ||
IBM | .6246 | 638 / ( 631) | (%) | ||
IBM | .618 | 631 / ( 631) | (%) | ||
PM | .5904 | 603 / ( 597) | (%) | ||
PM | .5848 | 597 / ( 597) | (%) | ||
PM | .5845 | 597 / ( 597) | (%) | ||
CMCSA | .5782 | 590 / ( 578) | (%) | ||
CMCSA | .5735 | 586 / ( 578) | (%) | ||
CMCSA | .5665 | 578 / ( 578) | (%) | ||
ORCL | .5537 | 565 / ( 564) | (%) | ||
ORCL | .5535 | 565 / ( 564) | (%) | ||
ORCL | .5525 | 564 / ( 564) | (%) | ||
UNH | .532 | 543 / ( 541) | (%) | ||
UNH | .5316 | 543 / ( 541) | (%) | ||
UNH | .5299 | 541 / ( 541) | (%) | ||
AGN | .5225 | 533 / ( 486) | (%) | ||
MO | .519 | 530 / ( 519) | (%) | ||
CVS | .5179 | 529 / ( 526) | (%) | ||
CVS | .5172 | 528 / ( 526) | (%) | ||
CVS | .5155 | 526 / ( 526) | (%) | ||
MO | .511 | 522 / ( 519) | (%) | ||
MO | .5087 | 519 / ( 519) | (%) | ||
AMGN | .507 | 518 / ( 504) | (%) | ||
AGN | .5036 | 514 / ( 486) | (%) | ||
AMGN | .5006 | 511 / ( 504) | (%) | ||
AMGN | .4935 | 504 / ( 504) | (%) | ||
WMT | .49 | 500 / ( 494) | (%) | ||
WMT | .4889 | 499 / ( 494) | (%) | ||
WMT | .4841 | 494 / ( 494) | (%) | ||
BMY | .4788 | 489 / ( 482) | (%) | ||
BMY | .4781 | 488 / ( 482) | (%) | ||
AGN | .4759 | 486 / ( 486) | (%) | ||
BMY | .4719 | 482 / ( 482) | (%) | ||
MDT | .4651 | 475 / ( 465) | (%) | ||
MDT | .4604 | 470 / ( 465) | (%) | ||
MDT | .4557 | 465 / ( 465) | (%) | ||
ABBV | .4389 | 448 / ( 438) | (%) | ||
MCD | .4365 | 446 / ( 442) | (%) | ||
MMM | .435 | 444 / ( 433) | (%) | ||
ABBV | .4337 | 443 / ( 438) | (%) | ||
MCD | .4336 | 443 / ( 442) | (%) | ||
MCD | .433 | 442 / ( 442) | (%) | ||
ABBV | .4288 | 438 / ( 438) | (%) | ||
MMM | .4276 | 437 / ( 433) | (%) | ||
CELG | .4274 | 436 / ( 415) | (%) | ||
SLB | .4247 | 434 / ( 416) | (%) | ||
MMM | .4242 | 433 / ( 433) | (%) | ||
MA | .4217 | 430 / ( 428) | (%) | ||
MA | .4209 | 430 / ( 428) | (%) | ||
MA | .4194 | 428 / ( 428) | (%) | ||
SLB | .416 | 425 / ( 416) | (%) | ||
SBUX | .4107 | 419 / ( 415) | (%) | ||
CELG | .4102 | 419 / ( 415) | (%) | ||
SLB | .4076 | 416 / ( 416) | (%) | ||
CELG | .407 | 415 / ( 415) | (%) | ||
SBUX | .4066 | 415 / ( 415) | (%) | ||
SBUX | .4061 | 415 / ( 415) | (%) | ||
NKE | .3997 | 408 / ( 402) | (%) | ||
LLY | .3996 | 408 / ( 392) | (%) | ||
NKE | .3974 | 406 / ( 402) | (%) | ||
QCOM | .3959 | 404 / ( 400) | (%) | ||
BA | .3957 | 404 / ( 402) | (%) | ||
BA | .395 | 403 / ( 402) | (%) | ||
NKE | .3941 | 402 / ( 402) | (%) | ||
QCOM | .3936 | 402 / ( 400) | (%) | ||
BA | .3935 | 402 / ( 402) | (%) | ||
LLY | .3931 | 401 / ( 392) | (%) | ||
QCOM | .3914 | 400 / ( 400) | (%) | ||
LLY | .3842 | 392 / ( 392) | (%) | ||
UNP | .3735 | 381 / ( 372) | (%) | ||
UNP | .3657 | 373 / ( 372) | (%) | ||
UNP | .3648 | 372 / ( 372) | (%) | ||
UTX | .3554 | 363 / ( 357) | (%) | ||
AIG | .3528 | 360 / ( 360) | (%) | ||
UTX | .3528 | 360 / ( 357) | (%) | ||
AIG | .3525 | 360 / ( 360) | (%) | ||
AIG | .3523 | 360 / ( 360) | (%) | ||
HON | .3509 | 358 / ( 356) | (%) | ||
HON | .3505 | 358 / ( 356) | (%) | ||
UTX | .3499 | 357 / ( 357) | (%) | ||
HON | .3493 | 356 / ( 356) | (%) | ||
GS | .3333 | 340 / ( 336) | (%) | ||
GS | .332 | 339 / ( 336) | (%) | ||
UPS | .3318 | 339 / ( 333) | (%) | ||
GS | .3294 | 336 / ( 336) | (%) | ||
UPS | .3274 | 334 / ( 333) | (%) | ||
BIIB | .3269 | 334 / ( 324) | (%) | ||
UPS | .3267 | 333 / ( 333) | (%) | ||
MDLZ | .3252 | 332 / ( 327) | (%) | ||
MDLZ | .3229 | 330 / ( 327) | (%) | ||
BIIB | .3215 | 328 / ( 324) | (%) | ||
USB | .3213 | 328 / ( 325) | (%) | ||
MDLZ | .3207 | 327 / ( 327) | (%) | ||
USB | .3186 | 325 / ( 325) | (%) | ||
USB | .3181 | 325 / ( 325) | (%) | ||
BIIB | .3176 | 324 / ( 324) | (%) | ||
LOW | .3094 | 316 / ( 308) | (%) | ||
LOW | .3059 | 312 / ( 308) | (%) | ||
COST | .3029 | 309 / ( 305) | (%) | ||
LOW | .3019 | 308 / ( 308) | (%) | ||
AXP | .3017 | 308 / ( 305) | (%) | ||
AXP | .3002 | 306 / ( 305) | (%) | ||
COST | .299 | 305 / ( 305) | (%) | ||
AXP | .2989 | 305 / ( 305) | (%) | ||
COST | .2986 | 305 / ( 305) | (%) | ||
ACN | .2926 | 299 / ( 298) | (%) | ||
ACN | .2923 | 298 / ( 298) | (%) | ||
ACN | .2921 | 298 / ( 298) | (%) | ||
ABT | .2894 | 295 / ( 292) | (%) | ||
ABT | .2861 | 292 / ( 292) | (%) | ||
ABT | .2859 | 292 / ( 292) | (%) | ||
COP | .284 | 290 / ( 286) | (%) | ||
COP | .2831 | 289 / ( 286) | (%) | ||
COP | .2801 | 286 / ( 286) | (%) | ||
TWX | .2745 | 280 / ( 274) | (%) | ||
CL | .2741 | 280 / ( 276) | (%) | ||
TWX | .2725 | 278 / ( 274) | (%) | ||
SPG | .2723 | 278 / ( 275) | (%) | ||
SPG | .272 | 277 / ( 275) | (%) | ||
CL | .2715 | 277 / ( 276) | (%) | ||
CL | .2707 | 276 / ( 276) | (%) | ||
ESRX | .2696 | 275 / ( 270) | (%) | ||
SPG | .2691 | 275 / ( 275) | (%) | ||
TWX | .269 | 274 / ( 274) | (%) | ||
PCLN | .2684 | 274 / ( 269) | (%) | ||
PCLN | .2665 | 272 / ( 269) | (%) | ||
ESRX | .2651 | 270 / ( 270) | (%) | ||
ESRX | .2648 | 270 / ( 270) | (%) | ||
PCLN | .2635 | 269 / ( 269) | (%) | ||
LMT | .259 | 264 / ( 261) | (%) | ||
LMT | .2578 | 263 / ( 261) | (%) | ||
LMT | .2555 | 261 / ( 261) | (%) | ||
F | .2542 | 259 / ( 254) | (%) | ||
MET | .2532 | 258 / ( 257) | (%) | ||
F | .2526 | 258 / ( 254) | (%) | ||
MET | .2523 | 257 / ( 257) | (%) | ||
MET | .2519 | 257 / ( 257) | (%) | ||
F | .2494 | 254 / ( 254) | (%) | ||
DHR | .2461 | 251 / ( 250) | (%) | ||
DHR | .246 | 251 / ( 250) | (%) | ||
OXY | .2451 | 250 / ( 248) | (%) | ||
DHR | .2448 | 250 / ( 250) | (%) | ||
OXY | .2442 | 249 / ( 248) | (%) | ||
OXY | .2434 | 248 / ( 248) | (%) | ||
TGT | .2431 | 248 / ( 245) | (%) | ||
TGT | .243 | 248 / ( 245) | (%) | ||
KMI | .2409 | 246 / ( 233) | (%) | ||
TGT | .2406 | 245 / ( 245) | (%) | ||
KMI | .2373 | 242 / ( 233) | (%) | ||
DUK | .236 | 241 / ( 236) | (%) | ||
DUK | .2356 | 240 / ( 236) | (%) | ||
TWC | .2348 | 239 / ( 234) | (%) | ||
TJX | .2339 | 239 / ( 236) | (%) | ||
TXN | .2326 | 237 / ( 232) | (%) | ||
TWC | .2319 | 237 / ( 234) | (%) | ||
TMO | .2318 | 236 / ( 236) | (%) | ||
TJX | .2318 | 236 / ( 236) | (%) | ||
TJX | .2316 | 236 / ( 236) | (%) | ||
TMO | .2315 | 236 / ( 236) | (%) | ||
TMO | .2312 | 236 / ( 236) | (%) | ||
DUK | .2312 | 236 / ( 236) | (%) | ||
MS | .2301 | 235 / ( 234) | (%) | ||
MS | .2294 | 234 / ( 234) | (%) | ||
DOW | .2294 | 234 / ( 225) | (%) | ||
TWC | .2292 | 234 / ( 234) | (%) | ||
MS | .2291 | 234 / ( 234) | (%) | ||
KMI | .2286 | 233 / ( 233) | (%) | ||
TXN | .2275 | 232 / ( 232) | (%) | ||
TXN | .2272 | 232 / ( 232) | (%) | ||
DOW | .2265 | 231 / ( 225) | (%) | ||
HPQ | .2262 | 231 / ( 226) | (%) | ||
HPQ | .2237 | 228 / ( 226) | (%) | ||
EMC | .223 | 227 / ( 222) | (%) | ||
EMC | .2228 | 227 / ( 222) | (%) | ||
HPQ | .2219 | 226 / ( 226) | (%) | ||
DOW | .2208 | 225 / ( 225) | (%) | ||
EMC | .2173 | 222 / ( 222) | (%) | ||
NFLX | .2144 | 219 / ( 207) | (%) | ||
NEE | .2125 | 217 / ( 212) | (%) | ||
PNC | .2121 | 216 / ( 215) | (%) | ||
PNC | .2114 | 216 / ( 215) | (%) | ||
MCK | .2109 | 215 / ( 211) | (%) | ||
PNC | .2108 | 215 / ( 215) | (%) | ||
DD | .2106 | 215 / ( 214) | (%) | ||
NEE | .2102 | 214 / ( 212) | (%) | ||
CRM | .2102 | 214 / ( 204) | (%) | ||
DD | .2102 | 214 / ( 214) | (%) | ||
BK | .2101 | 214 / ( 213) | (%) | ||
GM | .2099 | 214 / ( 207) | (%) | ||
DD | .2098 | 214 / ( 214) | (%) | ||
BK | .2093 | 213 / ( 213) | (%) | ||
BK | .2092 | 213 / ( 213) | (%) | ||
NFLX | .2091 | 213 / ( 207) | (%) | ||
MCK | .2082 | 212 / ( 211) | (%) | ||
NEE | .2078 | 212 / ( 212) | (%) | ||
MCK | .2073 | 211 / ( 211) | (%) | ||
GM | .2057 | 210 / ( 207) | (%) | ||
GM | .2035 | 207 / ( 207) | (%) | ||
NFLX | .2029 | 207 / ( 207) | (%) | ||
GD | .2024 | 206 / ( 206) | (%) | ||
GD | .2022 | 206 / ( 206) | (%) | ||
GD | .2021 | 206 / ( 206) | (%) | ||
CRM | .2011 | 205 / ( 204) | (%) | ||
CRM | .2004 | 204 / ( 204) | (%) | ||
D | .1977 | 202 / ( 197) | (%) | ||
D | .1971 | 201 / ( 197) | (%) | ||
SO | .1964 | 200 / ( 196) | (%) | ||
MON | .1957 | 200 / ( 198) | (%) | ||
MON | .1949 | 199 / ( 198) | (%) | ||
SO | .1945 | 198 / ( 196) | (%) | ||
MON | .1945 | 198 / ( 198) | (%) | ||
KMB | .1939 | 198 / ( 196) | (%) | ||
D | .1935 | 197 / ( 197) | (%) | ||
KMB | .1926 | 196 / ( 196) | (%) | ||
SO | .1921 | 196 / ( 196) | (%) | ||
KMB | .1919 | 196 / ( 196) | (%) | ||
ADBE | .191 | 195 / ( 189) | (%) | ||
EOG | .19 | 194 / ( 188) | (%) | ||
COF | .1885 | 192 / ( 191) | (%) | ||
COF | .1884 | 192 / ( 191) | (%) | ||
EOG | .1882 | 192 / ( 188) | (%) | ||
ADBE | .1878 | 191 / ( 189) | (%) | ||
COF | .1875 | 191 / ( 191) | (%) | ||
CAT | .1864 | 190 / ( 186) | (%) | ||
CAT | .1859 | 189 / ( 186) | (%) | ||
ADBE | .1858 | 189 / ( 189) | (%) | ||
EOG | .1847 | 188 / ( 188) | (%) | ||
AET | .1845 | 188 / ( 186) | (%) | ||
ADP | .1845 | 188 / ( 187) | (%) | ||
ADP | .184 | 188 / ( 187) | (%) | ||
AET | .1839 | 187 / ( 186) | (%) | ||
ADP | .1835 | 187 / ( 187) | (%) | ||
CAT | .1829 | 186 / ( 186) | (%) | ||
CTSH | .1824 | 186 / ( 182) | (%) | ||
AET | .182 | 186 / ( 186) | (%) | ||
CTSH | .1807 | 184 / ( 182) | (%) | ||
FDX | .1807 | 184 / ( 183) | (%) | ||
FDX | .1806 | 184 / ( 183) | (%) | ||
BLK | .1804 | 184 / ( 182) | (%) | ||
FDX | .1799 | 183 / ( 183) | (%) | ||
BLK | .1794 | 183 / ( 182) | (%) | ||
BLK | .1783 | 182 / ( 182) | (%) | ||
CTSH | .1782 | 182 / ( 182) | (%) | ||
RAI | .1756 | 179 / ( 176) | (%) | ||
RAI | .1755 | 179 / ( 176) | (%) | ||
PSX | .1744 | 178 / ( 173) | (%) | ||
KR | .1736 | 177 / ( 174) | (%) | ||
RAI | .1728 | 176 / ( 176) | (%) | ||
PSX | .1722 | 175 / ( 173) | (%) | ||
DAL | .172 | 175 / ( 173) | (%) | ||
KR | .172 | 175 / ( 174) | (%) | ||
AMT | .1719 | 175 / ( 174) | (%) | ||
AMT | .1712 | 174 / ( 174) | (%) | ||
KR | .171 | 174 / ( 174) | (%) | ||
AMT | .1706 | 174 / ( 174) | (%) | ||
DAL | .1702 | 173 / ( 173) | (%) | ||
DAL | .1701 | 173 / ( 173) | (%) | ||
PSX | .1701 | 173 / ( 173) | (%) | ||
ACE | .165 | 168 / ( 166) | (%) | ||
ACE | .1648 | 168 / ( 166) | (%) | ||
PRU | .1646 | 168 / ( 167) | (%) | ||
PRU | .1642 | 167 / ( 167) | (%) | ||
PRU | .1642 | 167 / ( 167) | (%) | ||
GIS | .1634 | 166 / ( 164) | (%) | ||
ALXN | .163 | 166 / ( 159) | (%) | ||
ACE | .1629 | 166 / ( 166) | (%) | ||
REGN | .1628 | 166 / ( 162) | (%) | ||
GIS | .162 | 165 / ( 164) | (%) | ||
ALXN | .1617 | 165 / ( 159) | (%) | ||
GIS | .1614 | 164 / ( 164) | (%) | ||
PCP | .161 | 164 / ( 161) | (%) | ||
REGN | .1603 | 163 / ( 162) | (%) | ||
RTN | .1601 | 163 / ( 162) | (%) | ||
RTN | .1592 | 162 / ( 162) | (%) | ||
LYB | .1591 | 162 / ( 156) | (%) | ||
RTN | .1591 | 162 / ( 162) | (%) | ||
REGN | .1587 | 162 / ( 162) | (%) | ||
PCP | .1584 | 161 / ( 161) | (%) | ||
PCP | .1584 | 161 / ( 161) | (%) | ||
FOXA | .158 | 161 / ( 156) | (%) | ||
SCHW | .1575 | 160 / ( 158) | (%) | ||
CI | .1574 | 160 / ( 160) | (%) | ||
SCHW | .1573 | 160 / ( 158) | (%) | ||
CI | .1571 | 160 / ( 160) | (%) | ||
CI | .1571 | 160 / ( 160) | (%) | ||
FOXA | .1569 | 160 / ( 156) | (%) | ||
ALXN | .1557 | 159 / ( 159) | (%) | ||
SCHW | .155 | 158 / ( 158) | (%) | ||
YUM | .155 | 158 / ( 153) | (%) | ||
YUM | .1547 | 158 / ( 153) | (%) | ||
LYB | .1544 | 157 / ( 156) | (%) | ||
FOXA | .1529 | 156 / ( 156) | (%) | ||
LYB | .1528 | 156 / ( 156) | (%) | ||
AVGO | .1508 | 154 / ( 150) | (%) | ||
YUM | .1505 | 153 / ( 153) | (%) | ||
TRV | .1485 | 151 / ( 147) | (%) | ||
VLO | .1473 | 150 / ( 144) | (%) | ||
PSA | .1473 | 150 / ( 149) | (%) | ||
AVGO | .1472 | 150 / ( 150) | (%) | ||
AVGO | .1471 | 150 / ( 150) | (%) | ||
PSA | .147 | 150 / ( 149) | (%) | ||
PSA | .1459 | 149 / ( 149) | (%) | ||
TRV | .1458 | 149 / ( 147) | (%) | ||
ECL | .145 | 148 / ( 144) | (%) | ||
HAL | .1447 | 147 / ( 145) | (%) | ||
HAL | .1446 | 147 / ( 145) | (%) | ||
APC | .1443 | 147 / ( 145) | (%) | ||
TRV | .1439 | 147 / ( 147) | (%) | ||
EMR | .1431 | 146 / ( 141) | (%) | ||
APC | .1431 | 146 / ( 145) | (%) | ||
EMR | .1427 | 145 / ( 141) | (%) | ||
ECL | .1427 | 145 / ( 144) | (%) | ||
HAL | .1427 | 145 / ( 145) | (%) | ||
APC | .1426 | 145 / ( 145) | (%) | ||
VLO | .1424 | 145 / ( 144) | (%) | ||
VLO | .1418 | 144 / ( 144) | (%) | ||
ECL | .1418 | 144 / ( 144) | (%) | ||
CME | .1413 | 144 / ( 141) | (%) | ||
PX | .1413 | 144 / ( 142) | (%) | ||
PX | .1404 | 143 / ( 142) | (%) | ||
CME | .1399 | 142 / ( 141) | (%) | ||
PX | .1397 | 142 / ( 142) | (%) | ||
SYK | .1392 | 142 / ( 140) | (%) | ||
CB | .1391 | 142 / ( 139) | (%) | ||
CME | .1389 | 141 / ( 141) | (%) | ||
SYK | .1389 | 141 / ( 140) | (%) | ||
EMR | .1381 | 141 / ( 141) | (%) | ||
SYK | .1379 | 140 / ( 140) | (%) | ||
CB | .1374 | 140 / ( 139) | (%) | ||
CB | .1366 | 139 / ( 139) | (%) | ||
NOC | .1364 | 139 / ( 138) | (%) | ||
NOC | .1359 | 138 / ( 138) | (%) | ||
NOC | .1355 | 138 / ( 138) | (%) | ||
STT | .1345 | 137 / ( 135) | (%) | ||
MMC | .1342 | 137 / ( 135) | (%) | ||
STT | .1332 | 136 / ( 135) | (%) | ||
AEP | .1331 | 136 / ( 133) | (%) | ||
BRCM | .1331 | 136 / ( 134) | (%) | ||
BRCM | .133 | 135 / ( 134) | (%) | ||
EBAY | .1329 | 135 / ( 133) | (%) | ||
STT | .1329 | 135 / ( 135) | (%) | ||
MMC | .1328 | 135 / ( 135) | (%) | ||
AEP | .1323 | 135 / ( 133) | (%) | ||
BDX | .1322 | 135 / ( 133) | (%) | ||
MMC | .1322 | 135 / ( 135) | (%) | ||
HUM | .1317 | 134 / ( 133) | (%) | ||
BRCM | .1317 | 134 / ( 134) | (%) | ||
BDX | .1315 | 134 / ( 133) | (%) | ||
BBT | .1313 | 134 / ( 133) | (%) | ||
HUM | .1312 | 134 / ( 133) | (%) | ||
HUM | .1311 | 133 / ( 133) | (%) | ||
EBAY | .1311 | 133 / ( 133) | (%) | ||
BDX | .1309 | 133 / ( 133) | (%) | ||
EBAY | .1306 | 133 / ( 133) | (%) | ||
AEP | .1305 | 133 / ( 133) | (%) | ||
BBT | .1304 | 133 / ( 133) | (%) | ||
BBT | .1303 | 133 / ( 133) | (%) | ||
WMB | .1292 | 132 / ( 120) | (%) | ||
CSX | .1291 | 131 / ( 129) | (%) | ||
CSX | .1287 | 131 / ( 129) | (%) | ||
JCI | .1286 | 131 / ( 128) | (%) | ||
JCI | .1283 | 131 / ( 128) | (%) | ||
CCI | .1267 | 129 / ( 128) | (%) | ||
CSX | .1264 | 129 / ( 129) | (%) | ||
EQR | .1263 | 129 / ( 128) | (%) | ||
EQR | .1262 | 128 / ( 128) | (%) | ||
EQR | .1259 | 128 / ( 128) | (%) | ||
CCI | .1259 | 128 / ( 128) | (%) | ||
MPC | .1258 | 128 / ( 124) | (%) | ||
JCI | .1258 | 128 / ( 128) | (%) | ||
CCI | .1257 | 128 / ( 128) | (%) | ||
VRTX | .1246 | 127 / ( 120) | (%) | ||
CAH | .1246 | 127 / ( 125) | (%) | ||
ADM | .1243 | 127 / ( 125) | (%) | ||
YHOO | .1233 | 126 / ( 125) | (%) | ||
YHOO | .1232 | 125 / ( 125) | (%) | ||
ADM | .1232 | 125 / ( 125) | (%) | ||
ADM | .1231 | 125 / ( 125) | (%) | ||
CAH | .1228 | 125 / ( 125) | (%) | ||
YHOO | .1228 | 125 / ( 125) | (%) | ||
CAH | .1225 | 125 / ( 125) | (%) | ||
LUV | .1224 | 125 / ( 123) | (%) | ||
INTU | .1224 | 125 / ( 124) | (%) | ||
INTU | .1224 | 125 / ( 124) | (%) | ||
WMB | .1223 | 124 / ( 120) | (%) | ||
LUV | .1223 | 124 / ( 123) | (%) | ||
MPC | .122 | 124 / ( 124) | (%) | ||
INTU | .122 | 124 / ( 124) | (%) | ||
MPC | .1218 | 124 / ( 124) | (%) | ||
ICE | .1215 | 124 / ( 122) | (%) | ||
ITW | .1214 | 124 / ( 121) | (%) | ||
LUV | .1213 | 123 / ( 123) | (%) | ||
VRTX | .1212 | 123 / ( 120) | (%) | ||
LBTYK | .1211 | 123 / ( 121) | (%) | ||
PCG | .121 | 123 / ( 122) | (%) | ||
ITW | .1206 | 123 / ( 121) | (%) | ||
PCG | .1206 | 123 / ( 122) | (%) | ||
ICE | .1206 | 123 / ( 122) | (%) | ||
EXC | .1203 | 122 / ( 120) | (%) | ||
EXC | .1203 | 122 / ( 120) | (%) | ||
ICE | .12 | 122 / ( 122) | (%) | ||
PCG | .1199 | 122 / ( 122) | (%) | ||
LBTYK | .1197 | 122 / ( 121) | (%) | ||
ORLY | .1193 | 121 / ( 119) | (%) | ||
ITW | .1193 | 121 / ( 121) | (%) | ||
AFL | .1191 | 121 / ( 119) | (%) | ||
TEL | .1187 | 121 / ( 118) | (%) | ||
ORLY | .1185 | 121 / ( 119) | (%) | ||
LBTYK | .1184 | 121 / ( 121) | (%) | ||
VRTX | .1183 | 120 / ( 120) | (%) | ||
WMB | .1181 | 120 / ( 120) | (%) | ||
EXC | .1181 | 120 / ( 120) | (%) | ||
MHFI | .1179 | 120 / ( 118) | (%) | ||
TEL | .1177 | 120 / ( 118) | (%) | ||
AFL | .1177 | 120 / ( 119) | (%) | ||
ORLY | .1173 | 119 / ( 119) | (%) | ||
AFL | .1172 | 119 / ( 119) | (%) | ||
APD | .1168 | 119 / ( 117) | (%) | ||
NSC | .1165 | 119 / ( 117) | (%) | ||
AON | .1164 | 118 / ( 116) | (%) | ||
PPG | .1164 | 118 / ( 115) | (%) | ||
TEL | .1163 | 118 / ( 118) | (%) | ||
MHFI | .1162 | 118 / ( 118) | (%) | ||
APD | .116 | 118 / ( 117) | (%) | ||
ETN | .1157 | 118 / ( 115) | (%) | ||
MHFI | .1155 | 118 / ( 118) | (%) | ||
APD | .1154 | 117 / ( 117) | (%) | ||
HCN | .1153 | 117 / ( 116) | (%) | ||
NSC | .1152 | 117 / ( 117) | (%) | ||
NSC | .1151 | 117 / ( 117) | (%) | ||
ETN | .1149 | 117 / ( 115) | (%) | ||
AON | .1145 | 117 / ( 116) | (%) | ||
AON | .1143 | 116 / ( 116) | (%) | ||
HCN | .1138 | 116 / ( 116) | (%) | ||
ILMN | .1136 | 116 / ( 103) | (%) | ||
HCN | .1136 | 116 / ( 116) | (%) | ||
PPG | .1134 | 115 / ( 115) | (%) | ||
HCA | .1133 | 115 / ( 113) | (%) | ||
PPG | .1132 | 115 / ( 115) | (%) | ||
ETN | .1132 | 115 / ( 115) | (%) | ||
HCA | .1128 | 115 / ( 113) | (%) | ||
