SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Guggenheim China All-Cap ETF
YAO has 1,200,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
BIDU 3.2483 38 / ( 38) (%)
BIDU 3.2078 38 / ( 38) (%)
BIDU 3.2036 38 / ( 38) (%)
CTRP .9932 11 / ( 11) (%)
CTRP .9776 11 / ( 11) (%)
CTRP .9716 11 / ( 11) (%)
NTES .9682 11 / ( 11) (%)
NTES .962 11 / ( 11) (%)
NTES .9407 11 / ( 11) (%)
VIPS .5696 6 / ( 6) (%)
VIPS .5657 6 / ( 6) (%)
VIPS .5564 6 / ( 6) (%)
QIHU .5054 6 / ( 5) (%)
QIHU .5039 6 / ( 5) (%)
QIHU .486 5 / ( 5) (%)
WX .3439 4 / ( 4) (%)
WX .3403 4 / ( 4) (%)
WX .337 4 / ( 4) (%)
EDU .2898 3 / ( 3) (%)
EDU .2894 3 / ( 3) (%)
EDU .2865 3 / ( 3) (%)
SINA .2571 3 / ( 2) (%)
SINA .2557 3 / ( 2) (%)
SINA .2403 2 / ( 2) (%)
MR .2259 2 / ( 2) (%)
MR .22 2 / ( 2) (%)
YOKU .2181 2 / ( 2) (%)
YOKU .2166 2 / ( 2) (%)
YOKU .2123 2 / ( 2) (%)
MR .2118 2 / ( 2) (%)
YY .1921 2 / ( 2) (%)
YY .1904 2 / ( 2) (%)
YY .1898 2 / ( 2) (%)
SFUN .1567 1 / ( 1) (%)
SFUN .1566 1 / ( 1) (%)
SOHU .1514 1 / ( 1) (%)
SFUN .1505 1 / ( 1) (%)
SOHU .1493 1 / ( 1) (%)
XRS .1483 1 / ( 1) (%)
SOHU .1472 1 / ( 1) (%)
XRS .1449 1 / ( 1) (%)
XRS .1445 1 / ( 1) (%)
BITA .1173 1 / ( 1) (%)
BITA .1144 1 / ( 1) (%)
BITA .1137 1 / ( 1) (%)
VNET .1012 1 / ( 1) (%)
VNET .1004 1 / ( 1) (%)
VNET .0987 1 / ( 1) (%)
TSL .0929 1 / ( 1) (%)
TSL .0925 1 / ( 1) (%)
TSL .0883 1 / ( 1) (%)
HTHT .0824 0 / ( 0) (%)
HTHT .0809 0 / ( 0) (%)
HTHT .0806 0 / ( 0) (%)
HMIN .0766 0 / ( 0) (%)
HMIN .075 0 / ( 0) (%)
HMIN .0747 0 / ( 0) (%)
JOBS .0658 0 / ( 0) (%)
JOBS .0655 0 / ( 0) (%)
JOBS .0651 0 / ( 0) (%)
BHK .0641 0 / ( 0) (%)
BHK .0619 0 / ( 0) (%)
BHK .0617 0 / ( 0) (%)
EJ .0534 0 / ( 0) (%)
EJ .0523 0 / ( 0) (%)
EJ .0513 0 / ( 0) (%)
GAME .049 0 / ( 0) (%)
GAME .0483 0 / ( 0) (%)
GAME .0481 0 / ( 0) (%)
DANG .0396 0 / ( 0) (%)
DANG .0393 0 / ( 0) (%)
DANG .039 0 / ( 0) (%)
  26.72
YAO
Price/EPS( Tot Earnings / Shares Included*) =PE
26.21 0 0 0