SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Thomson Reuters/Jefferies CRB Global Commodity ETF
CRBQ has 1,000,020 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
XOM 6.7108 67 / ( 66) (%)
XOM 6.7042 67 / ( 66) (%)
XOM 6.6907 66 / ( 66) (%)
MON 6.4902 64 / ( 64) (%)
MON 6.44 64 / ( 64) (%)
MON 6.4343 64 / ( 64) (%)
ADM 4.0275 40 / ( 39) (%)
ADM 4.0017 40 / ( 39) (%)
ADM 3.9903 39 / ( 39) (%)
DE 3.7708 37 / ( 36) (%)
DE 3.7163 37 / ( 36) (%)
DE 3.6702 36 / ( 36) (%)
CVX 3.214 32 / ( 31) (%)
CVX 3.2004 32 / ( 31) (%)
CVX 3.1687 31 / ( 31) (%)
POT 2.7801 27 / ( 26) (%)
POT 2.7659 27 / ( 26) (%)
POT 2.646 26 / ( 26) (%)
AGU 2.0755 20 / ( 20) (%)
AGU 2.0704 20 / ( 20) (%)
AGU 2.0288 20 / ( 20) (%)
RDSA 1.9632 19 / ( 19) (%)
RDSA 1.9404 19 / ( 19) (%)
SLB 1.9284 19 / ( 18) (%)
RDSA 1.9169 19 / ( 19) (%)
SLB 1.8872 18 / ( 18) (%)
SLB 1.856 18 / ( 18) (%)
CF 1.6931 16 / ( 16) (%)
CF 1.6867 16 / ( 16) (%)
RIO 1.6866 16 / ( 16) (%)
CF 1.6844 16 / ( 16) (%)
RIO 1.6745 16 / ( 16) (%)
BG 1.668 16 / ( 16) (%)
RIO 1.6632 16 / ( 16) (%)
BG 1.658 16 / ( 16) (%)
BG 1.656 16 / ( 16) (%)
MOS 1.6318 16 / ( 15) (%)
MOS 1.6036 16 / ( 15) (%)
MOS 1.5577 15 / ( 15) (%)
BLT 1.4694 14 / ( 14) (%)
BLT 1.4323 14 / ( 14) (%)
BLT 1.4249 14 / ( 14) (%)
COP 1.2893 12 / ( 12) (%)
COP 1.2805 12 / ( 12) (%)
COP 1.2682 12 / ( 12) (%)
KMI 1.1062 11 / ( 10) (%)
OXY 1.0957 10 / ( 10) (%)
OXY 1.0912 10 / ( 10) (%)
G 1.0908 10 / ( 10) (%)
OXY 1.0891 10 / ( 10) (%)
KMI 1.0857 10 / ( 10) (%)
G 1.0799 10 / ( 10) (%)
G 1.0555 10 / ( 10) (%)
KMI 1.0465 10 / ( 10) (%)
INGR 1.0016 10 / ( 10) (%)
INGR 1.0007 10 / ( 10) (%)
INGR 1.0003 10 / ( 10) (%)
NEM .898 8 / ( 8) (%)
NEM .8943 8 / ( 8) (%)
NEM .8828 8 / ( 8) (%)
EOG .875 8 / ( 8) (%)
EOG .8634 8 / ( 8) (%)
EOG .8483 8 / ( 8) (%)
SU .8312 8 / ( 8) (%)
ENI .8283 8 / ( 8) (%)
ENI .826 8 / ( 8) (%)
ENI .826 8 / ( 8) (%)
SU .826 8 / ( 8) (%)
SU .8191 8 / ( 8) (%)
ABX .7813 7 / ( 7) (%)
ABX .7774 7 / ( 7) (%)
ABX .7579 7 / ( 7) (%)
APC .6721 6 / ( 6) (%)
VLO .6698 6 / ( 6) (%)
APC .6642 6 / ( 6) (%)
APC .6623 6 / ( 6) (%)
VLO .6451 6 / ( 6) (%)
VLO .643 6 / ( 6) (%)
VALE .6322 6 / ( 6) (%)
VALE .6219 6 / ( 6) (%)
HAL .6187 6 / ( 6) (%)
HAL .6183 6 / ( 6) (%)
HAL .6122 6 / ( 6) (%)
VALE .6086 6 / ( 6) (%)
AEM .5809 5 / ( 5) (%)
AA .5805 5 / ( 5) (%)
WMB .58 5 / ( 5) (%)
AA .5792 5 / ( 5) (%)
AEM .5749 5 / ( 5) (%)
AGCO .5701 5 / ( 5) (%)
AEM .5658 5 / ( 5) (%)
AGCO .5623 5 / ( 5) (%)
AA .5579 5 / ( 5) (%)
NUE .5549 5 / ( 5) (%)
NUE .5521 5 / ( 5) (%)
NUE .5498 5 / ( 5) (%)
WMB .5469 5 / ( 5) (%)
AGCO .5299 5 / ( 5) (%)
WMB .5287 5 / ( 5) (%)
SLW .5131 5 / ( 4) (%)
SLW .5125 5 / ( 4) (%)
BHI .493 4 / ( 4) (%)
TRP .4916 4 / ( 4) (%)
SLW .4909 4 / ( 4) (%)
BHI .4877 4 / ( 4) (%)
TRP .4875 4 / ( 4) (%)
BHI .4862 4 / ( 4) (%)
TRP .4833 4 / ( 4) (%)
FCX .4618 4 / ( 4) (%)
CNQ .4596 4 / ( 4) (%)
FCX .4545 4 / ( 4) (%)
CNQ .45 4 / ( 4) (%)
CNQ .4474 4 / ( 4) (%)
FCX .4358 4 / ( 4) (%)
PXD .3999 3 / ( 3) (%)
PXD .3949 3 / ( 3) (%)
SE .3937 3 / ( 3) (%)
PXD .3922 3 / ( 3) (%)
SE .3829 3 / ( 3) (%)
SE .3767 3 / ( 3) (%)
PBR .3505 3 / ( 3) (%)
PBR .3368 3 / ( 3) (%)
APA .3219 3 / ( 3) (%)
RGLD .3197 3 / ( 3) (%)
PBR .3196 3 / ( 3) (%)
SOL .3187 3 / ( 3) (%)
RGLD .3175 3 / ( 3) (%)
APA .3165 3 / ( 3) (%)
DVN .316 3 / ( 3) (%)
NOV .3157 3 / ( 3) (%)
NOV .3143 3 / ( 3) (%)
RGLD .313 3 / ( 3) (%)
REP .3121 3 / ( 2) (%)
SOL .3117 3 / ( 3) (%)
DVN .3102 3 / ( 3) (%)
DVN .3096 3 / ( 3) (%)
SOL .3072 3 / ( 3) (%)
APA .306 3 / ( 3) (%)
REP .3024 3 / ( 2) (%)
NOV .3017 3 / ( 3) (%)
REP .2998 2 / ( 2) (%)
NBL .277 2 / ( 2) (%)
HES .2764 2 / ( 2) (%)
NBL .276 2 / ( 2) (%)
NBL .2759 2 / ( 2) (%)
AU .2751 2 / ( 2) (%)
HES .272 2 / ( 2) (%)
AU .2684 2 / ( 2) (%)
HES .2675 2 / ( 2) (%)
AU .2638 2 / ( 2) (%)
CAM .2531 2 / ( 2) (%)
CAM .2478 2 / ( 2) (%)
TRQ .2474 2 / ( 2) (%)
CAM .2454 2 / ( 2) (%)
TRQ .243 2 / ( 2) (%)
ELD .2418 2 / ( 2) (%)
TRQ .2388 2 / ( 2) (%)
MT .2381 2 / ( 2) (%)
ELD .2309 2 / ( 2) (%)
MT .2301 2 / ( 2) (%)
ELD .23 2 / ( 2) (%)
MRO .2255 2 / ( 2) (%)
MRO .2248 2 / ( 2) (%)
MRO .2236 2 / ( 2) (%)
CCO .2227 2 / ( 2) (%)
LNG .2225 2 / ( 2) (%)
MT .2222 2 / ( 2) (%)
CCO .2203 2 / ( 2) (%)
CCO .2202 2 / ( 2) (%)
EQT .2198 2 / ( 2) (%)
LNG .2196 2 / ( 2) (%)
EQT .215 2 / ( 2) (%)
EQT .2146 2 / ( 2) (%)
LNG .2144 2 / ( 2) (%)
K .21 2 / ( 2) (%)
K .207 2 / ( 2) (%)
SQM .205 2 / ( 1) (%)
K .2039 2 / ( 2) (%)
SQM .2024 2 / ( 1) (%)
SQM .1984 1 / ( 1) (%)
COG .1936 1 / ( 1) (%)
COG .1926 1 / ( 1) (%)
COG .1875 1 / ( 1) (%)
STLD .1851 1 / ( 1) (%)
STLD .1844 1 / ( 1) (%)
STLD .1842 1 / ( 1) (%)
GFI .1834 1 / ( 1) (%)
GNC .1825 1 / ( 1) (%)
GFI .1822 1 / ( 1) (%)
GFI .1817 1 / ( 1) (%)
RS .1787 1 / ( 1) (%)
GNC .1784 1 / ( 1) (%)
RS .177 1 / ( 1) (%)
GNC .177 1 / ( 1) (%)
RS .1753 1 / ( 1) (%)
ANDE .1435 1 / ( 1) (%)
ANDE .1427 1 / ( 1) (%)
ANDE .1422 1 / ( 1) (%)
SCCO .1356 1 / ( 1) (%)
SCCO .1328 1 / ( 1) (%)
SCCO .1322 1 / ( 1) (%)
SWC .13 1 / ( 1) (%)
SWC .1287 1 / ( 1) (%)
SWC .1287 1 / ( 1) (%)
BVN .1258 1 / ( 1) (%)
BVN .1238 1 / ( 1) (%)
BVN .1228 1 / ( 1) (%)
ECA .1212 1 / ( 1) (%)
NGD .1179 1 / ( 1) (%)
NGD .1177 1 / ( 1) (%)
ECA .1174 1 / ( 1) (%)
ECA .1173 1 / ( 1) (%)
NGD .1138 1 / ( 1) (%)
FM .11 1 / ( 1) (%)
FM .1093 1 / ( 1) (%)
SWN .1059 1 / ( 1) (%)
FM .1051 1 / ( 1) (%)
SWN .1036 1 / ( 1) (%)
SWN .1036 1 / ( 1) (%)
RIG .1019 1 / ( 0) (%)
PAA .1008 1 / ( 0) (%)
BTO .1003 1 / ( 0) (%)
PAA .1 1 / ( 0) (%)
BTO .1 1 / ( 0) (%)
AGI .0996 0 / ( 0) (%)
RIG .0993 0 / ( 0) (%)
RIG .0988 0 / ( 0) (%)
AGI .0985 0 / ( 0) (%)
BTO .098 0 / ( 0) (%)
AGI .0969 0 / ( 0) (%)
PAA .0968 0 / ( 0) (%)
CHK .0923 0 / ( 0) (%)
CHK .091 0 / ( 0) (%)
AMS .09 0 / ( 0) (%)
AMS .0879 0 / ( 0) (%)
CHK .0872 0 / ( 0) (%)
SGL .0863 0 / ( 0) (%)
SGL .0847 0 / ( 0) (%)
AMS .0844 0 / ( 0) (%)
SGL .0824 0 / ( 0) (%)
HL .0777 0 / ( 0) (%)
HL .0772 0 / ( 0) (%)
HL .0751 0 / ( 0) (%)
ESV .0741 0 / ( 0) (%)
ATI .0718 0 / ( 0) (%)
ESV .0718 0 / ( 0) (%)
ATI .0714 0 / ( 0) (%)
X .0706 0 / ( 0) (%)
ATI .0705 0 / ( 0) (%)
ESV .0692 0 / ( 0) (%)
X .069 0 / ( 0) (%)
X .0658 0 / ( 0) (%)
CLR .0546 0 / ( 0) (%)
CLR .0537 0 / ( 0) (%)
CLR .053 0 / ( 0) (%)
IPI .0527 0 / ( 0) (%)
IPI .0503 0 / ( 0) (%)
IPI .049 0 / ( 0) (%)
LMI .0158 0 / ( 0) (%)
CLF .0147 0 / ( 0) (%)
CLF .0147 0 / ( 0) (%)
CLF .0143 0 / ( 0) (%)
LMI .0142 0 / ( 0) (%)
LMI .0132 0 / ( 0) (%)
KIO .0124 0 / ( 0) (%)
KIO .0123 0 / ( 0) (%)
KIO .0121 0 / ( 0) (%)
  201.74
CRBQ
Price/EPS( Tot Earnings / Shares Included*) =PE
42.36 0 0 0