![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
WisdomTree MidCap Earnings |
EZM has 8,150,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
BC | .7885 | 64 / ( 63) | (%) | ||
BC | .7865 | 64 / ( 63) | (%) | ||
BC | .7819 | 63 / ( 63) | (%) | ||
DISCA | .7188 | 58 / ( 55) | (%) | ||
LMCA | .7138 | 58 / ( 56) | (%) | ||
DISCA | .6966 | 56 / ( 55) | (%) | ||
LMCA | .6883 | 56 / ( 56) | (%) | ||
LMCA | .688 | 56 / ( 56) | (%) | ||
DISCA | .6818 | 55 / ( 55) | (%) | ||
WBC | .6815 | 55 / ( 54) | (%) | ||
WBC | .6803 | 55 / ( 54) | (%) | ||
WBC | .6734 | 54 / ( 54) | (%) | ||
MSG | .6588 | 53 / ( 12) | (%) | ||
GAS | .5955 | 48 / ( 48) | (%) | ||
GAS | .5908 | 48 / ( 48) | (%) | ||
HCC | .5904 | 48 / ( 47) | (%) | ||
GAS | .5902 | 48 / ( 48) | (%) | ||
HCC | .585 | 47 / ( 47) | (%) | ||
HCC | .5803 | 47 / ( 47) | (%) | ||
AIZ | .568 | 46 / ( 46) | (%) | ||
AIZ | .5669 | 46 / ( 46) | (%) | ||
AIZ | .5665 | 46 / ( 46) | (%) | ||
AVT | .5543 | 45 / ( 44) | (%) | ||
AVT | .5532 | 45 / ( 44) | (%) | ||
AGCO | .5469 | 44 / ( 41) | (%) | ||
AGCO | .5406 | 44 / ( 41) | (%) | ||
AVT | .5399 | 44 / ( 44) | (%) | ||
FRC | .5261 | 42 / ( 42) | (%) | ||
FRC | .526 | 42 / ( 42) | (%) | ||
RGA | .5258 | 42 / ( 42) | (%) | ||
FRC | .5255 | 42 / ( 42) | (%) | ||
MAN | .5239 | 42 / ( 40) | (%) | ||
WRB | .5221 | 42 / ( 42) | (%) | ||
MAN | .5203 | 42 / ( 40) | (%) | ||
RGA | .5198 | 42 / ( 42) | (%) | ||
RGA | .5189 | 42 / ( 42) | (%) | ||
WRB | .5182 | 42 / ( 42) | (%) | ||
WRB | .517 | 42 / ( 42) | (%) | ||
WNR | .5152 | 41 / ( 41) | (%) | ||
AGCO | .5106 | 41 / ( 41) | (%) | ||
UHAL | .5096 | 41 / ( 40) | (%) | ||
WNR | .5085 | 41 / ( 41) | (%) | ||
WNR | .5069 | 41 / ( 41) | (%) | ||
UHAL | .5059 | 41 / ( 40) | (%) | ||
UHAL | .5018 | 40 / ( 40) | (%) | ||
GME | .5007 | 40 / ( 40) | (%) | ||
MAN | .5005 | 40 / ( 40) | (%) | ||
GME | .4998 | 40 / ( 40) | (%) | ||
ARW | .4987 | 40 / ( 39) | (%) | ||
ARW | .4967 | 40 / ( 39) | (%) | ||
GME | .4947 | 40 / ( 40) | (%) | ||
TRN | .4852 | 39 / ( 38) | (%) | ||
AFG | .48 | 39 / ( 38) | (%) | ||
ARW | .4788 | 39 / ( 39) | (%) | ||
RDN | .4734 | 38 / ( 38) | (%) | ||
AFG | .4734 | 38 / ( 38) | (%) | ||
AFG | .473 | 38 / ( 38) | (%) | ||
TRN | .4721 | 38 / ( 38) | (%) | ||
RDN | .469 | 38 / ( 38) | (%) | ||
TRN | .468 | 38 / ( 38) | (%) | ||
RDN | .4671 | 38 / ( 38) | (%) | ||
AFSI | .4498 | 36 / ( 35) | (%) | ||
AFSI | .4481 | 36 / ( 35) | (%) | ||
CCK | .4464 | 36 / ( 36) | (%) | ||
NFX | .4435 | 36 / ( 34) | (%) | ||
CCK | .4428 | 36 / ( 36) | (%) | ||
CCK | .4424 | 36 / ( 36) | (%) | ||
AFSI | .44 | 35 / ( 35) | (%) | ||
NFX | .4295 | 35 / ( 34) | (%) | ||
INGR | .4285 | 34 / ( 34) | (%) | ||
NFX | .4278 | 34 / ( 34) | (%) | ||
INGR | .4272 | 34 / ( 34) | (%) | ||
INGR | .426 | 34 / ( 34) | (%) | ||
MBI | .4225 | 34 / ( 34) | (%) | ||
MBI | .4207 | 34 / ( 34) | (%) | ||
MBI | .4194 | 34 / ( 34) | (%) | ||
UFS | .4049 | 32 / ( 32) | (%) | ||
UFS | .4017 | 32 / ( 32) | (%) | ||
UFS | .3971 | 32 / ( 32) | (%) | ||
TTWO | .3951 | 32 / ( 31) | (%) | ||
TTWO | .3943 | 32 / ( 31) | (%) | ||
PNW | .3938 | 32 / ( 31) | (%) | ||
CNO | .3927 | 32 / ( 31) | (%) | ||
PNW | .3927 | 32 / ( 31) | (%) | ||
TTWO | .3913 | 31 / ( 31) | (%) | ||
PNW | .3902 | 31 / ( 31) | (%) | ||
CNO | .3882 | 31 / ( 31) | (%) | ||
CNO | .388 | 31 / ( 31) | (%) | ||
RLGY | .3804 | 31 / ( 30) | (%) | ||
HII | .3803 | 30 / ( 30) | (%) | ||
RLGY | .3802 | 30 / ( 30) | (%) | ||
HII | .3802 | 30 / ( 30) | (%) | ||
SFG | .3788 | 30 / ( 30) | (%) | ||
MD | .3788 | 30 / ( 30) | (%) | ||
RLGY | .3787 | 30 / ( 30) | (%) | ||
LNT | .3773 | 30 / ( 30) | (%) | ||
HII | .377 | 30 / ( 30) | (%) | ||
SFG | .376 | 30 / ( 30) | (%) | ||
LNT | .3757 | 30 / ( 30) | (%) | ||
SFG | .3734 | 30 / ( 30) | (%) | ||
GPN | .372 | 30 / ( 29) | (%) | ||
LNT | .3717 | 30 / ( 30) | (%) | ||
MD | .3708 | 30 / ( 30) | (%) | ||
MD | .3704 | 30 / ( 30) | (%) | ||
TSS | .3683 | 30 / ( 29) | (%) | ||
GPN | .3683 | 30 / ( 29) | (%) | ||
SEIC | .3663 | 29 / ( 28) | (%) | ||
TSS | .3655 | 29 / ( 29) | (%) | ||
GPN | .3645 | 29 / ( 29) | (%) | ||
TSS | .3634 | 29 / ( 29) | (%) | ||
CACC | .3632 | 29 / ( 28) | (%) | ||
SEIC | .3612 | 29 / ( 28) | (%) | ||
NVR | .3607 | 29 / ( 28) | (%) | ||
NVR | .3579 | 29 / ( 28) | (%) | ||
SEIC | .3554 | 28 / ( 28) | (%) | ||
ATO | .3548 | 28 / ( 28) | (%) | ||
ATO | .3543 | 28 / ( 28) | (%) | ||
ATO | .3543 | 28 / ( 28) | (%) | ||
NVR | .3537 | 28 / ( 28) | (%) | ||
STRZA | .3524 | 28 / ( 28) | (%) | ||
STRZA | .3513 | 28 / ( 28) | (%) | ||
ETFC | .3493 | 28 / ( 28) | (%) | ||
ETFC | .3492 | 28 / ( 28) | (%) | ||
STRZA | .3478 | 28 / ( 28) | (%) | ||
CACC | .347 | 28 / ( 28) | (%) | ||
CACC | .3468 | 28 / ( 28) | (%) | ||
RS | .3454 | 28 / ( 27) | (%) | ||
ETFC | .3447 | 28 / ( 28) | (%) | ||
WR | .3414 | 27 / ( 27) | (%) | ||
SM | .3412 | 27 / ( 25) | (%) | ||
RS | .3405 | 27 / ( 27) | (%) | ||
WR | .3405 | 27 / ( 27) | (%) | ||
RS | .3382 | 27 / ( 27) | (%) | ||
JBLU | .3373 | 27 / ( 26) | (%) | ||
WR | .3364 | 27 / ( 27) | (%) | ||
JLL | .3352 | 27 / ( 26) | (%) | ||
SM | .3351 | 27 / ( 25) | (%) | ||
DKS | .3335 | 27 / ( 26) | (%) | ||
DKS | .3318 | 27 / ( 26) | (%) | ||
PF | .3313 | 27 / ( 26) | (%) | ||
JLL | .3313 | 27 / ( 26) | (%) | ||
DKS | .3302 | 26 / ( 26) | (%) | ||
JLL | .3301 | 26 / ( 26) | (%) | ||
JBLU | .3299 | 26 / ( 26) | (%) | ||
PF | .3282 | 26 / ( 26) | (%) | ||
JBLU | .3281 | 26 / ( 26) | (%) | ||
UGI | .328 | 26 / ( 26) | (%) | ||
UGI | .3278 | 26 / ( 26) | (%) | ||
CVC | .3264 | 26 / ( 26) | (%) | ||
BOKF | .3258 | 26 / ( 26) | (%) | ||
BOKF | .3256 | 26 / ( 26) | (%) | ||
RAD | .3254 | 26 / ( 25) | (%) | ||
RAD | .3253 | 26 / ( 25) | (%) | ||
EWBC | .3249 | 26 / ( 26) | (%) | ||
BR | .3244 | 26 / ( 26) | (%) | ||
CVC | .3234 | 26 / ( 26) | (%) | ||
UGI | .323 | 26 / ( 26) | (%) | ||
EWBC | .3225 | 26 / ( 26) | (%) | ||
SBNY | .3216 | 26 / ( 25) | (%) | ||
CVC | .3215 | 26 / ( 26) | (%) | ||
PF | .3211 | 26 / ( 26) | (%) | ||
EWBC | .321 | 26 / ( 26) | (%) | ||
BR | .3209 | 26 / ( 26) | (%) | ||
BOKF | .3207 | 26 / ( 26) | (%) | ||
BR | .3202 | 26 / ( 26) | (%) | ||
TOL | .3194 | 26 / ( 25) | (%) | ||
TOL | .3186 | 25 / ( 25) | (%) | ||
SM | .3185 | 25 / ( 25) | (%) | ||
RAD | .3181 | 25 / ( 25) | (%) | ||
TE | .3177 | 25 / ( 25) | (%) | ||
PBF | .3175 | 25 / ( 23) | (%) | ||
SBNY | .3173 | 25 / ( 25) | (%) | ||
TOL | .316 | 25 / ( 25) | (%) | ||
SBNY | .3158 | 25 / ( 25) | (%) | ||
TE | .3145 | 25 / ( 25) | (%) | ||
VAL | .3134 | 25 / ( 24) | (%) | ||
TE | .3124 | 25 / ( 25) | (%) | ||
SYA | .3117 | 25 / ( 25) | (%) | ||
PWR | .3095 | 25 / ( 24) | (%) | ||
SYA | .309 | 25 / ( 25) | (%) | ||
VAL | .3084 | 25 / ( 24) | (%) | ||
SYA | .3082 | 25 / ( 25) | (%) | ||
JEC | .3081 | 25 / ( 24) | (%) | ||
ADT | .3079 | 25 / ( 24) | (%) | ||
CDW | .3067 | 24 / ( 24) | (%) | ||
BRCD | .3054 | 24 / ( 23) | (%) | ||
CYT | .3054 | 24 / ( 24) | (%) | ||
VAL | .305 | 24 / ( 24) | (%) | ||
CYT | .3049 | 24 / ( 24) | (%) | ||
JEC | .3047 | 24 / ( 24) | (%) | ||
SKX | .3047 | 24 / ( 24) | (%) | ||
CDW | .3041 | 24 / ( 24) | (%) | ||
ADT | .3035 | 24 / ( 24) | (%) | ||
AIV | .3035 | 24 / ( 24) | (%) | ||
CYT | .3031 | 24 / ( 24) | (%) | ||
SKX | .303 | 24 / ( 24) | (%) | ||
PWR | .3027 | 24 / ( 24) | (%) | ||
PWR | .302 | 24 / ( 24) | (%) | ||
CDW | .3016 | 24 / ( 24) | (%) | ||
ADT | .3009 | 24 / ( 24) | (%) | ||
JEC | .3006 | 24 / ( 24) | (%) | ||
SKX | .3005 | 24 / ( 24) | (%) | ||
AIV | .3 | 24 / ( 24) | (%) | ||
BRCD | .2987 | 24 / ( 23) | (%) | ||
AIV | .2979 | 24 / ( 24) | (%) | ||
PAG | .2968 | 24 / ( 23) | (%) | ||
IACI | .2954 | 24 / ( 23) | (%) | ||
IACI | .2948 | 24 / ( 23) | (%) | ||
ALB | .2947 | 24 / ( 22) | (%) | ||
OC | .2937 | 23 / ( 22) | (%) | ||
IACI | .2936 | 23 / ( 23) | (%) | ||
PAG | .2932 | 23 / ( 23) | (%) | ||
ORI | .2916 | 23 / ( 23) | (%) | ||
BRCD | .2915 | 23 / ( 23) | (%) | ||
ORI | .2914 | 23 / ( 23) | (%) | ||
PAG | .2906 | 23 / ( 23) | (%) | ||
ORI | .2903 | 23 / ( 23) | (%) | ||
OII | .2889 | 23 / ( 23) | (%) | ||
ALB | .2863 | 23 / ( 22) | (%) | ||
OII | .286 | 23 / ( 23) | (%) | ||
OC | .2857 | 23 / ( 22) | (%) | ||
OII | .2842 | 23 / ( 23) | (%) | ||
PBF | .2841 | 23 / ( 23) | (%) | ||
PBF | .2828 | 23 / ( 23) | (%) | ||
OI | .2813 | 22 / ( 22) | (%) | ||
ALB | .281 | 22 / ( 22) | (%) | ||
NUS | .2807 | 22 / ( 22) | (%) | ||
GXP | .2807 | 22 / ( 22) | (%) | ||
GXP | .28 | 22 / ( 22) | (%) | ||
SNPS | .2798 | 22 / ( 22) | (%) | ||
FHN | .2791 | 22 / ( 22) | (%) | ||
OI | .2791 | 22 / ( 22) | (%) | ||
SNPS | .2789 | 22 / ( 22) | (%) | ||
IEX | .2786 | 22 / ( 22) | (%) | ||
GXP | .2785 | 22 / ( 22) | (%) | ||
FHN | .2784 | 22 / ( 22) | (%) | ||
OC | .2781 | 22 / ( 22) | (%) | ||
IEX | .2778 | 22 / ( 22) | (%) | ||
OI | .2777 | 22 / ( 22) | (%) | ||
FNFG | .2776 | 22 / ( 21) | (%) | ||
FSLR | .2776 | 22 / ( 22) | (%) | ||
NUS | .2776 | 22 / ( 22) | (%) | ||
FSLR | .2774 | 22 / ( 22) | (%) | ||
FHN | .2772 | 22 / ( 22) | (%) | ||
AMCX | .2766 | 22 / ( 22) | (%) | ||
AMCX | .2766 | 22 / ( 22) | (%) | ||
SNPS | .2763 | 22 / ( 22) | (%) | ||
IEX | .2751 | 22 / ( 22) | (%) | ||
AVY | .275 | 22 / ( 21) | (%) | ||
NUS | .2748 | 22 / ( 22) | (%) | ||
CSL | .2742 | 22 / ( 21) | (%) | ||
CBSH | .273 | 22 / ( 22) | (%) | ||
EXR | .2729 | 22 / ( 21) | (%) | ||
XYL | .2727 | 22 / ( 22) | (%) | ||
XYL | .2727 | 22 / ( 22) | (%) | ||
PBI | .2725 | 22 / ( 21) | (%) | ||
CBSH | .2715 | 22 / ( 22) | (%) | ||
CBSH | .2715 | 22 / ( 22) | (%) | ||
VC | .2714 | 22 / ( 21) | (%) | ||
FNFG | .2712 | 22 / ( 21) | (%) | ||
SIVB | .2711 | 22 / ( 21) | (%) | ||
SIVB | .2706 | 22 / ( 21) | (%) | ||
AMCX | .2705 | 22 / ( 22) | (%) | ||
XYL | .2702 | 22 / ( 22) | (%) | ||
EXR | .2702 | 22 / ( 21) | (%) | ||
FSLR | .27 | 22 / ( 22) | (%) | ||
SIVB | .2697 | 21 / ( 21) | (%) | ||
FNFG | .2694 | 21 / ( 21) | (%) | ||
PBI | .2693 | 21 / ( 21) | (%) | ||
DNB | .2692 | 21 / ( 21) | (%) | ||
IM | .2691 | 21 / ( 21) | (%) | ||
PBI | .2688 | 21 / ( 21) | (%) | ||
EXR | .2688 | 21 / ( 21) | (%) | ||
CSL | .2686 | 21 / ( 21) | (%) | ||
VC | .2676 | 21 / ( 21) | (%) | ||
VC | .2674 | 21 / ( 21) | (%) | ||
IM | .267 | 21 / ( 21) | (%) | ||
AVY | .2663 | 21 / ( 21) | (%) | ||
AVY | .2662 | 21 / ( 21) | (%) | ||
IM | .2655 | 21 / ( 21) | (%) | ||
DNB | .2654 | 21 / ( 21) | (%) | ||
CSL | .2654 | 21 / ( 21) | (%) | ||
TDC | .2645 | 21 / ( 20) | (%) | ||
DNB | .2637 | 21 / ( 21) | (%) | ||
WCN | .2636 | 21 / ( 21) | (%) | ||
POM | .2628 | 21 / ( 21) | (%) | ||
POM | .262 | 21 / ( 21) | (%) | ||
WCN | .2614 | 21 / ( 21) | (%) | ||
WCN | .2608 | 21 / ( 21) | (%) | ||
AOS | .2592 | 21 / ( 20) | (%) | ||
POM | .2589 | 21 / ( 21) | (%) | ||
PBCT | .2579 | 21 / ( 20) | (%) | ||
TDC | .2579 | 21 / ( 20) | (%) | ||
RPM | .2575 | 20 / ( 20) | (%) | ||
FDS | .2571 | 20 / ( 20) | (%) | ||
LII | .257 | 20 / ( 20) | (%) | ||
AOS | .257 | 20 / ( 20) | (%) | ||
PBCT | .2568 | 20 / ( 20) | (%) | ||
LII | .2566 | 20 / ( 20) | (%) | ||
AOS | .2562 | 20 / ( 20) | (%) | ||
SYNT | .2562 | 20 / ( 20) | (%) | ||
FDS | .2557 | 20 / ( 20) | (%) | ||
NFG | .2557 | 20 / ( 20) | (%) | ||
PBCT | .2555 | 20 / ( 20) | (%) | ||
RPM | .2554 | 20 / ( 20) | (%) | ||
MSCI | .2551 | 20 / ( 20) | (%) | ||
NFG | .255 | 20 / ( 20) | (%) | ||
LII | .2549 | 20 / ( 20) | (%) | ||
GNTX | .2547 | 20 / ( 20) | (%) | ||
SYNT | .2543 | 20 / ( 20) | (%) | ||
MSCI | .2542 | 20 / ( 20) | (%) | ||
FDS | .2541 | 20 / ( 20) | (%) | ||
SYNT | .2538 | 20 / ( 20) | (%) | ||
RPM | .2535 | 20 / ( 20) | (%) | ||
NFG | .2534 | 20 / ( 20) | (%) | ||
DDS | .2526 | 20 / ( 20) | (%) | ||
DDS | .2525 | 20 / ( 20) | (%) | ||
GNTX | .2523 | 20 / ( 20) | (%) | ||
PB | .2519 | 20 / ( 20) | (%) | ||
TDC | .2516 | 20 / ( 20) | (%) | ||
BKU | .2512 | 20 / ( 20) | (%) | ||
FLO | .2507 | 20 / ( 20) | (%) | ||
MSCI | .2498 | 20 / ( 20) | (%) | ||
GNTX | .2498 | 20 / ( 20) | (%) | ||
FLO | .2495 | 20 / ( 20) | (%) | ||
DDS | .2493 | 20 / ( 20) | (%) | ||
BKU | .2487 | 20 / ( 20) | (%) | ||
PB | .2483 | 20 / ( 20) | (%) | ||
PB | .2483 | 20 / ( 20) | (%) | ||
DST | .2479 | 20 / ( 20) | (%) | ||
BKU | .2479 | 20 / ( 20) | (%) | ||
EV | .2473 | 20 / ( 19) | (%) | ||
NNI | .2467 | 20 / ( 18) | (%) | ||
DST | .2463 | 20 / ( 20) | (%) | ||
DST | .2462 | 20 / ( 20) | (%) | ||
MDU | .2461 | 20 / ( 19) | (%) | ||
FLO | .2461 | 20 / ( 20) | (%) | ||
EV | .2451 | 19 / ( 19) | (%) | ||
EV | .2441 | 19 / ( 19) | (%) | ||
GNC | .2431 | 19 / ( 19) | (%) | ||
CYN | .243 | 19 / ( 19) | (%) | ||
MDU | .2425 | 19 / ( 19) | (%) | ||
WDR | .2423 | 19 / ( 19) | (%) | ||
MDU | .2422 | 19 / ( 19) | (%) | ||
CYN | .2419 | 19 / ( 19) | (%) | ||
GNC | .2412 | 19 / ( 19) | (%) | ||
WDR | .2411 | 19 / ( 19) | (%) | ||
AYI | .241 | 19 / ( 19) | (%) | ||
CYN | .241 | 19 / ( 19) | (%) | ||
GNC | .2409 | 19 / ( 19) | (%) | ||
AYI | .2402 | 19 / ( 19) | (%) | ||
CTB | .2402 | 19 / ( 19) | (%) | ||
ITC | .24 | 19 / ( 18) | (%) | ||
NEU | .2396 | 19 / ( 18) | (%) | ||
BAH | .2395 | 19 / ( 19) | (%) | ||
WDR | .2394 | 19 / ( 19) | (%) | ||
CTB | .2391 | 19 / ( 19) | (%) | ||
THG | .238 | 19 / ( 19) | (%) | ||
FAF | .2374 | 19 / ( 19) | (%) | ||
BAH | .2372 | 19 / ( 19) | (%) | ||
ITC | .2366 | 19 / ( 18) | (%) | ||
HXL | .2366 | 19 / ( 19) | (%) | ||
FAF | .2365 | 19 / ( 19) | (%) | ||
AYI | .2365 | 19 / ( 19) | (%) | ||
TEN | .2364 | 19 / ( 18) | (%) | ||
HXL | .2361 | 19 / ( 19) | (%) | ||
HXL | .236 | 19 / ( 19) | (%) | ||
FAF | .2353 | 19 / ( 19) | (%) | ||
AL | .2352 | 19 / ( 19) | (%) | ||
BAH | .2352 | 19 / ( 19) | (%) | ||
CTB | .2351 | 19 / ( 19) | (%) | ||
LULU | .235 | 19 / ( 19) | (%) | ||
LULU | .2349 | 19 / ( 19) | (%) | ||
AL | .2345 | 19 / ( 19) | (%) | ||
THG | .2344 | 19 / ( 19) | (%) | ||
NNI | .2343 | 19 / ( 18) | (%) | ||
LULU | .2343 | 19 / ( 19) | (%) | ||
THG | .2342 | 19 / ( 19) | (%) | ||
NEU | .2342 | 19 / ( 18) | (%) | ||
AL | .2334 | 19 / ( 19) | (%) | ||
OSK | .2334 | 19 / ( 18) | (%) | ||
OSK | .2332 | 19 / ( 18) | (%) | ||
TEN | .2325 | 18 / ( 18) | (%) | ||
NEU | .2318 | 18 / ( 18) | (%) | ||
OSK | .2314 | 18 / ( 18) | (%) | ||
CFR | .2312 | 18 / ( 18) | (%) | ||
JKHY | .2308 | 18 / ( 18) | (%) | ||
CFR | .2308 | 18 / ( 18) | (%) | ||
JKHY | .2305 | 18 / ( 18) | (%) | ||
BMS | .2301 | 18 / ( 18) | (%) | ||
CFR | .23 | 18 / ( 18) | (%) | ||
TEN | .2299 | 18 / ( 18) | (%) | ||
PKI | .2297 | 18 / ( 18) | (%) | ||
NNI | .2293 | 18 / ( 18) | (%) | ||
JKHY | .2292 | 18 / ( 18) | (%) | ||
PKI | .2291 | 18 / ( 18) | (%) | ||
SON | .2287 | 18 / ( 18) | (%) | ||
ITC | .2279 | 18 / ( 18) | (%) | ||
PKI | .2276 | 18 / ( 18) | (%) | ||
BMS | .2273 | 18 / ( 18) | (%) | ||
SON | .2266 | 18 / ( 18) | (%) | ||
URBN | .2259 | 18 / ( 18) | (%) | ||
BMS | .2257 | 18 / ( 18) | (%) | ||
TECD | .2256 | 18 / ( 18) | (%) | ||
CNC | .2251 | 18 / ( 18) | (%) | ||
SON | .2249 | 18 / ( 18) | (%) | ||
URBN | .2248 | 18 / ( 18) | (%) | ||
URBN | .2243 | 18 / ( 18) | (%) | ||
CNC | .2242 | 18 / ( 18) | (%) | ||
CNC | .2233 | 18 / ( 18) | (%) | ||
GPK | .2233 | 18 / ( 17) | (%) | ||
TECD | .2219 | 18 / ( 18) | (%) | ||
TECD | .2217 | 18 / ( 18) | (%) | ||
GPK | .2216 | 18 / ( 17) | (%) | ||
WTR | .221 | 18 / ( 17) | (%) | ||
WTR | .2206 | 17 / ( 17) | (%) | ||
STLD | .2204 | 17 / ( 17) | (%) | ||
NCR | .22 | 17 / ( 17) | (%) | ||
WTR | .2197 | 17 / ( 17) | (%) | ||
FMER | .2194 | 17 / ( 17) | (%) | ||
GPK | .2192 | 17 / ( 17) | (%) | ||
STLD | .2191 | 17 / ( 17) | (%) | ||
STLD | .2184 | 17 / ( 17) | (%) | ||
DRE | .2183 | 17 / ( 17) | (%) | ||
FMER | .2181 | 17 / ( 17) | (%) | ||
FMER | .2176 | 17 / ( 17) | (%) | ||
PNRA | .2174 | 17 / ( 17) | (%) | ||
NCR | .2166 | 17 / ( 17) | (%) | ||
DRE | .2165 | 17 / ( 17) | (%) | ||
NCR | .2163 | 17 / ( 17) | (%) | ||
BRO | .2161 | 17 / ( 17) | (%) | ||
PNRA | .2159 | 17 / ( 17) | (%) | ||
PNRA | .2153 | 17 / ( 17) | (%) | ||
SPB | .2152 | 17 / ( 17) | (%) | ||
BRO | .2146 | 17 / ( 17) | (%) | ||
SEB | .2142 | 17 / ( 16) | (%) | ||
BRO | .214 | 17 / ( 17) | (%) | ||
DRE | .2138 | 17 / ( 17) | (%) | ||
SEB | .2134 | 17 / ( 16) | (%) | ||
UTHR | .2133 | 17 / ( 16) | (%) | ||
CVI | .213 | 17 / ( 16) | (%) | ||
LECO | .2127 | 17 / ( 16) | (%) | ||
SPB | .2122 | 17 / ( 17) | (%) | ||
SPB | .2112 | 17 / ( 17) | (%) | ||
CFX | .2093 | 17 / ( 16) | (%) | ||
LECO | .2091 | 17 / ( 16) | (%) | ||
LECO | .2079 | 16 / ( 16) | (%) | ||
SEB | .2077 | 16 / ( 16) | (%) | ||
CFX | .2074 | 16 / ( 16) | (%) | ||
MIDD | .2073 | 16 / ( 16) | (%) | ||
CVI | .2066 | 16 / ( 16) | (%) | ||
MIDD | .2066 | 16 / ( 16) | (%) | ||
UBNT | .2061 | 16 / ( 15) | (%) | ||
MIDD | .206 | 16 / ( 16) | (%) | ||
PPS | .2057 | 16 / ( 16) | (%) | ||
ATR | .2052 | 16 / ( 16) | (%) | ||
SNV | .2044 | 16 / ( 16) | (%) | ||
DON | .2042 | 16 / ( 16) | (%) | ||
DON | .2041 | 16 / ( 16) | (%) | ||
WBS | .2039 | 16 / ( 16) | (%) | ||
PPS | .2037 | 16 / ( 16) | (%) | ||
CFX | .2036 | 16 / ( 16) | (%) | ||
STR | .2036 | 16 / ( 16) | (%) | ||
DON | .2035 | 16 / ( 16) | (%) | ||
WBS | .2033 | 16 / ( 16) | (%) | ||
SNX | .2032 | 16 / ( 16) | (%) | ||
HUN | .203 | 16 / ( 15) | (%) | ||
PPS | .2028 | 16 / ( 16) | (%) | ||
STR | .2025 | 16 / ( 16) | (%) | ||
WBS | .2024 | 16 / ( 16) | (%) | ||
STR | .2021 | 16 / ( 16) | (%) | ||
KEX | .2011 | 16 / ( 16) | (%) | ||
ZION | .2009 | 16 / ( 16) | (%) | ||
UTHR | .2009 | 16 / ( 16) | (%) | ||
ATR | .2007 | 16 / ( 16) | (%) | ||
PDCO | .2007 | 16 / ( 16) | (%) | ||
WLL | .2006 | 16 / ( 15) | (%) | ||
UBNT | .2004 | 16 / ( 15) | (%) | ||
ATR | .2004 | 16 / ( 16) | (%) | ||
SNV | .2004 | 16 / ( 16) | (%) | ||
SNV | .2003 | 16 / ( 16) | (%) | ||
KEX | .2003 | 16 / ( 16) | (%) | ||
SNX | .2003 | 16 / ( 16) | (%) | ||
NDSN | .2002 | 16 / ( 16) | (%) | ||
FOSL | .2001 | 16 / ( 15) | (%) | ||
NDSN | .2 | 16 / ( 16) | (%) | ||
KEX | .1997 | 16 / ( 16) | (%) | ||
ZION | .1995 | 16 / ( 16) | (%) | ||
PDCO | .1992 | 16 / ( 16) | (%) | ||
UTHR | .1989 | 16 / ( 16) | (%) | ||
NDSN | .1989 | 16 / ( 16) | (%) | ||
CVI | .1988 | 16 / ( 16) | (%) | ||
PDCO | .1986 | 16 / ( 16) | (%) | ||
ZION | .1986 | 16 / ( 16) | (%) | ||
SNX | .1985 | 16 / ( 16) | (%) | ||
IDA | .1984 | 16 / ( 15) | (%) | ||
IDA | .1981 | 16 / ( 15) | (%) | ||
ANAT | .1978 | 16 / ( 15) | (%) | ||
LEG | .197 | 16 / ( 15) | (%) | ||
WLL | .1965 | 16 / ( 15) | (%) | ||
TTC | .1963 | 15 / ( 15) | (%) | ||
UBNT | .1963 | 15 / ( 15) | (%) | ||
TTC | .1961 | 15 / ( 15) | (%) | ||
IDA | .1961 | 15 / ( 15) | (%) | ||
TTC | .196 | 15 / ( 15) | (%) | ||
CBOE | .1959 | 15 / ( 15) | (%) | ||
GGG | .1958 | 15 / ( 15) | (%) | ||
GGG | .1958 | 15 / ( 15) | (%) | ||
FOSL | .1957 | 15 / ( 15) | (%) | ||
SIRO | .1952 | 15 / ( 15) | (%) | ||
ODFL | .1951 | 15 / ( 15) | (%) | ||
LEG | .1948 | 15 / ( 15) | (%) | ||
ANAT | .1947 | 15 / ( 15) | (%) | ||
GGG | .1947 | 15 / ( 15) | (%) | ||
DCI | .1947 | 15 / ( 15) | (%) | ||
CBOE | .1944 | 15 / ( 15) | (%) | ||
ANAT | .1943 | 15 / ( 15) | (%) | ||
LEG | .1942 | 15 / ( 15) | (%) | ||
CBOE | .194 | 15 / ( 15) | (%) | ||
ACM | .1939 | 15 / ( 15) | (%) | ||
DCI | .1936 | 15 / ( 15) | (%) | ||
SMG | .1935 | 15 / ( 15) | (%) | ||
ACM | .1934 | 15 / ( 15) | (%) | ||
DCI | .1933 | 15 / ( 15) | (%) | ||
MSG | .1932 | 15 / ( 12) | (%) | ||
SMG | .193 | 15 / ( 15) | (%) | ||
