SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
ProShares Ultra Oil & Gas
DIG has 3,625,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
XOM 24.0799 872 / ( 849) (%)
XOM 23.8312 863 / ( 849) (%)
XOM 23.4254 849 / ( 849) (%)
CVX 11.3791 412 / ( 406) (%)
CVX 11.3545 411 / ( 406) (%)
CVX 11.2148 406 / ( 406) (%)
SLB 6.9202 250 / ( 239) (%)
SLB 6.6072 239 / ( 239) (%)
SLB 6.5947 239 / ( 239) (%)
COP 4.5835 166 / ( 162) (%)
COP 4.5482 164 / ( 162) (%)
COP 4.472 162 / ( 162) (%)
KMI 3.9025 141 / ( 134) (%)
OXY 3.8973 141 / ( 138) (%)
OXY 3.8903 141 / ( 138) (%)
OXY 3.818 138 / ( 138) (%)
KMI 3.7597 136 / ( 134) (%)
KMI 3.7216 134 / ( 134) (%)
EOG 3.1206 113 / ( 109) (%)
EOG 3.0477 110 / ( 109) (%)
EOG 3.0206 109 / ( 109) (%)
PSX 2.881 104 / ( 100) (%)
PSX 2.8227 102 / ( 100) (%)
PSX 2.7792 100 / ( 100) (%)
APC 2.3897 86 / ( 84) (%)
VLO 2.3885 86 / ( 81) (%)
APC 2.3754 86 / ( 84) (%)
HAL 2.3457 85 / ( 82) (%)
APC 2.3198 84 / ( 84) (%)
VLO 2.312 83 / ( 81) (%)
HAL 2.3021 83 / ( 82) (%)
HAL 2.2829 82 / ( 82) (%)
VLO 2.2586 81 / ( 81) (%)
WMB 2.0519 74 / ( 68) (%)
MPC 1.9834 71 / ( 68) (%)
MPC 1.9332 70 / ( 68) (%)
WMB 1.9 68 / ( 68) (%)
WMB 1.8863 68 / ( 68) (%)
MPC 1.8778 68 / ( 68) (%)
BHI 1.7425 63 / ( 62) (%)
BHI 1.7218 62 / ( 62) (%)
BHI 1.7154 62 / ( 62) (%)
PXD 1.4146 51 / ( 49) (%)
PXD 1.4003 50 / ( 49) (%)
SE 1.3957 50 / ( 48) (%)
PXD 1.3729 49 / ( 49) (%)
SE 1.3463 48 / ( 48) (%)
SE 1.3326 48 / ( 48) (%)
APA 1.1585 41 / ( 40) (%)
NOV 1.1258 40 / ( 38) (%)
DVN 1.1252 40 / ( 39) (%)
APA 1.1175 40 / ( 40) (%)
DVN 1.1134 40 / ( 39) (%)
APA 1.1095 40 / ( 40) (%)
NOV 1.0913 39 / ( 38) (%)
DVN 1.0823 39 / ( 39) (%)
NOV 1.0676 38 / ( 38) (%)
NBL .9994 36 / ( 35) (%)
NBL .988 35 / ( 35) (%)
NBL .9697 35 / ( 35) (%)
TSO .9577 34 / ( 32) (%)
TSO .9558 34 / ( 32) (%)
HES .9446 34 / ( 33) (%)
CAM .9322 33 / ( 32) (%)
CXO .9214 33 / ( 32) (%)
HES .921 33 / ( 33) (%)
HES .9117 33 / ( 33) (%)
LNG .9114 33 / ( 31) (%)
CXO .9108 33 / ( 32) (%)
LNG .9089 32 / ( 31) (%)
TSO .9042 32 / ( 32) (%)
CXO .8952 32 / ( 32) (%)
CAM .8946 32 / ( 32) (%)
CAM .8887 32 / ( 32) (%)
LNG .8642 31 / ( 31) (%)
MRO .8024 29 / ( 28) (%)
MRO .8 29 / ( 28) (%)
MRO .7881 28 / ( 28) (%)
EQT .7866 28 / ( 27) (%)
EQT .7618 27 / ( 27) (%)
XEC .7566 27 / ( 26) (%)
EQT .7477 27 / ( 27) (%)
XEC .7421 26 / ( 26) (%)
XEC .7295 26 / ( 26) (%)
HFC .7239 26 / ( 25) (%)
COG .706 25 / ( 24) (%)
HFC .6974 25 / ( 25) (%)
HFC .6953 25 / ( 25) (%)
COG .6841 24 / ( 24) (%)
COG .6773 24 / ( 24) (%)
FTI .5722 20 / ( 19) (%)
FTI .5368 19 / ( 19) (%)
FTI .5285 19 / ( 19) (%)
OKE .5283 19 / ( 18) (%)
WFT .5126 18 / ( 18) (%)
OKE .5099 18 / ( 18) (%)
OKE .508 18 / ( 18) (%)
WFT .5005 18 / ( 18) (%)
WFT .4971 18 / ( 18) (%)
NFX .426 15 / ( 14) (%)
OGE .4189 15 / ( 14) (%)
RRC .4174 15 / ( 14) (%)
OGE .4171 15 / ( 14) (%)
NFX .4154 15 / ( 14) (%)
OGE .4123 14 / ( 14) (%)
RRC .412 14 / ( 14) (%)
RRC .4117 14 / ( 14) (%)
HP .4081 14 / ( 13) (%)
NFX .4051 14 / ( 14) (%)
HP .3896 14 / ( 13) (%)
HP .3849 13 / ( 13) (%)
SWN .3703 13 / ( 13) (%)
SWN .3687 13 / ( 13) (%)
SWN .3674 13 / ( 13) (%)
FANG .3355 12 / ( 11) (%)
RIG .3343 12 / ( 11) (%)
RIG .3339 12 / ( 11) (%)
FANG .3301 11 / ( 11) (%)
RIG .3294 11 / ( 11) (%)
CLB .3284 11 / ( 11) (%)
FANG .3231 11 / ( 11) (%)
CLB .323 11 / ( 11) (%)
CLB .32 11 / ( 11) (%)
EGN .3125 11 / ( 10) (%)
EGN .3084 11 / ( 10) (%)
MUR .3076 11 / ( 10) (%)
OII .3032 10 / ( 10) (%)
EGN .2974 10 / ( 10) (%)
OII .297 10 / ( 10) (%)
MUR .2965 10 / ( 10) (%)
MUR .2964 10 / ( 10) (%)
OII .2897 10 / ( 10) (%)
CHK .2878 10 / ( 10) (%)
CHK .2863 10 / ( 10) (%)
CHK .2777 10 / ( 10) (%)
ESV .2661 9 / ( 8) (%)
GPOR .2517 9 / ( 8) (%)
ESV .251 9 / ( 8) (%)
FSLR .2484 9 / ( 8) (%)
GPOR .2482 8 / ( 8) (%)
ESV .2458 8 / ( 8) (%)
FSLR .2452 8 / ( 8) (%)
WLL .244 8 / ( 8) (%)
FSLR .244 8 / ( 8) (%)
GPOR .2436 8 / ( 8) (%)
WNR .2419 8 / ( 8) (%)
WNR .241 8 / ( 8) (%)
WLL .2362 8 / ( 8) (%)
WLL .236 8 / ( 8) (%)
WNR .2348 8 / ( 8) (%)
NBR .2232 8 / ( 7) (%)
NE .2096 7 / ( 7) (%)
PBF .2089 7 / ( 6) (%)
NBR .2087 7 / ( 7) (%)
NBR .2085 7 / ( 7) (%)
INT .2013 7 / ( 7) (%)
INT .2001 7 / ( 7) (%)
NE .1994 7 / ( 7) (%)
SCTY .1991 7 / ( 6) (%)
NE .1982 7 / ( 7) (%)
TRGP .1965 7 / ( 6) (%)
INT .1951 7 / ( 7) (%)
SCTY .193 6 / ( 6) (%)
SCTY .1917 6 / ( 6) (%)
TRGP .1883 6 / ( 6) (%)
PBF .1874 6 / ( 6) (%)
TRGP .1873 6 / ( 6) (%)
CLR .1858 6 / ( 6) (%)
CIE .1834 6 / ( 6) (%)
PBF .1828 6 / ( 6) (%)
CLR .1826 6 / ( 6) (%)
DRQ .181 6 / ( 6) (%)
CIE .1804 6 / ( 6) (%)
CLR .1802 6 / ( 6) (%)
CIE .1793 6 / ( 6) (%)
DRQ .1734 6 / ( 6) (%)
DRQ .1717 6 / ( 6) (%)
SM .1703 6 / ( 5) (%)
SM .1644 5 / ( 5) (%)
PTEN .1614 5 / ( 5) (%)
SM .1612 5 / ( 5) (%)
RDC .1603 5 / ( 5) (%)
QEP .1575 5 / ( 5) (%)
SPN .1558 5 / ( 5) (%)
SEMG .1553 5 / ( 5) (%)
RDC .1541 5 / ( 5) (%)
QEP .1535 5 / ( 5) (%)
RDC .1522 5 / ( 5) (%)
QEP .1519 5 / ( 5) (%)
PTEN .1487 5 / ( 5) (%)
SPN .1466 5 / ( 5) (%)
SEMG .146 5 / ( 5) (%)
PTEN .1458 5 / ( 5) (%)
SEMG .1442 5 / ( 5) (%)
SPN .1442 5 / ( 5) (%)
WPX .1214 4 / ( 4) (%)
CRZO .1187 4 / ( 4) (%)
WPX .1175 4 / ( 4) (%)
WPX .1172 4 / ( 4) (%)
CRZO .1142 4 / ( 4) (%)
CRZO .1116 4 / ( 4) (%)
OIS .1095 3 / ( 3) (%)
TK .109 3 / ( 3) (%)
TK .1087 3 / ( 3) (%)
TK .1064 3 / ( 3) (%)
OIS .1005 3 / ( 3) (%)
OIS .0993 3 / ( 3) (%)
OAS .0987 3 / ( 3) (%)
EXH .096 3 / ( 3) (%)
EXH .0947 3 / ( 3) (%)
OAS .0937 3 / ( 3) (%)
EXH .0936 3 / ( 3) (%)
OAS .0913 3 / ( 3) (%)
DO .0909 3 / ( 3) (%)
DO .0843 3 / ( 3) (%)
DO .0839 3 / ( 3) (%)
UPL .0766 2 / ( 2) (%)
UPL .0742 2 / ( 2) (%)
BRS .072 2 / ( 2) (%)
DNR .0712 2 / ( 2) (%)
UPL .0711 2 / ( 2) (%)
ATW .0697 2 / ( 2) (%)
BRS .0688 2 / ( 2) (%)
DNR .0686 2 / ( 2) (%)
BRS .0679 2 / ( 2) (%)
ATW .066 2 / ( 2) (%)
DNR .0656 2 / ( 2) (%)
ATW .0655 2 / ( 2) (%)
SLCA .0575 2 / ( 2) (%)
SLCA .0569 2 / ( 2) (%)
SLCA .0564 2 / ( 2) (%)
  295.55
DIG
Price/EPS( Tot Earnings / Shares Included*) =PE
74.57 0 0 0