![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
First Trust Multi Cap Value AlphaDEX Fund |
FAB has 3,350,002 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
TSO | .5699 | 19 / ( 18) | (%) | ||
TSO | .5639 | 18 / ( 18) | (%) | ||
TE | .5589 | 18 / ( 18) | (%) | ||
TE | .5551 | 18 / ( 18) | (%) | ||
TE | .551 | 18 / ( 18) | (%) | ||
TSO | .5495 | 18 / ( 18) | (%) | ||
EIX | .5392 | 18 / ( 17) | (%) | ||
EIX | .5361 | 17 / ( 17) | (%) | ||
EIX | .5346 | 17 / ( 17) | (%) | ||
PPL | .5301 | 17 / ( 17) | (%) | ||
PPL | .5283 | 17 / ( 17) | (%) | ||
SCG | .528 | 17 / ( 17) | (%) | ||
PPL | .5268 | 17 / ( 17) | (%) | ||
SCG | .5227 | 17 / ( 17) | (%) | ||
SCG | .5217 | 17 / ( 17) | (%) | ||
PEG | .5096 | 17 / ( 16) | (%) | ||
PEG | .5025 | 16 / ( 16) | (%) | ||
PEG | .5018 | 16 / ( 16) | (%) | ||
TRV | .496 | 16 / ( 16) | (%) | ||
TRV | .4891 | 16 / ( 16) | (%) | ||
GAS | .489 | 16 / ( 16) | (%) | ||
GAS | .4868 | 16 / ( 16) | (%) | ||
GAS | .4859 | 16 / ( 16) | (%) | ||
TRV | .4859 | 16 / ( 16) | (%) | ||
CB | .4799 | 16 / ( 15) | (%) | ||
CB | .4766 | 15 / ( 15) | (%) | ||
CB | .4761 | 15 / ( 15) | (%) | ||
VLO | .4736 | 15 / ( 15) | (%) | ||
GT | .4666 | 15 / ( 15) | (%) | ||
GT | .4626 | 15 / ( 15) | (%) | ||
PSX | .4621 | 15 / ( 14) | (%) | ||
GME | .4556 | 15 / ( 15) | (%) | ||
VLO | .4548 | 15 / ( 15) | (%) | ||
GME | .4536 | 15 / ( 15) | (%) | ||
GT | .4533 | 15 / ( 15) | (%) | ||
PSX | .4531 | 15 / ( 14) | (%) | ||
VLO | .4511 | 15 / ( 15) | (%) | ||
GME | .4505 | 15 / ( 15) | (%) | ||
EXC | .4495 | 15 / ( 14) | (%) | ||
EXC | .4477 | 14 / ( 14) | (%) | ||
PSX | .4458 | 14 / ( 14) | (%) | ||
EXC | .4444 | 14 / ( 14) | (%) | ||
AIG | .4387 | 14 / ( 14) | (%) | ||
MPC | .4381 | 14 / ( 14) | (%) | ||
AIG | .4355 | 14 / ( 14) | (%) | ||
XRX | .4341 | 14 / ( 14) | (%) | ||
AIG | .4334 | 14 / ( 14) | (%) | ||
XRX | .4325 | 14 / ( 14) | (%) | ||
XRX | .4297 | 14 / ( 14) | (%) | ||
ED | .4272 | 14 / ( 14) | (%) | ||
ED | .427 | 14 / ( 14) | (%) | ||
XOM | .4245 | 14 / ( 14) | (%) | ||
BBY | .4241 | 14 / ( 13) | (%) | ||
RL | .4238 | 14 / ( 12) | (%) | ||
XOM | .4238 | 14 / ( 14) | (%) | ||
XOM | .4221 | 14 / ( 14) | (%) | ||
ED | .4216 | 14 / ( 14) | (%) | ||
BBY | .4213 | 14 / ( 13) | (%) | ||
MPC | .4212 | 14 / ( 14) | (%) | ||
RL | .4204 | 14 / ( 12) | (%) | ||
MPC | .4201 | 14 / ( 14) | (%) | ||
PNW | .4193 | 14 / ( 13) | (%) | ||
PNW | .4192 | 14 / ( 13) | (%) | ||
PNW | .4169 | 13 / ( 13) | (%) | ||
AEE | .4158 | 13 / ( 13) | (%) | ||
AEE | .4154 | 13 / ( 13) | (%) | ||
MRK | .4147 | 13 / ( 13) | (%) | ||
BBY | .4143 | 13 / ( 13) | (%) | ||
AEE | .4129 | 13 / ( 13) | (%) | ||
MRK | .4126 | 13 / ( 13) | (%) | ||
MRK | .4124 | 13 / ( 13) | (%) | ||
GLW | .4122 | 13 / ( 13) | (%) | ||
ADM | .4097 | 13 / ( 13) | (%) | ||
ADM | .4091 | 13 / ( 13) | (%) | ||
GLW | .408 | 13 / ( 13) | (%) | ||
GLW | .4075 | 13 / ( 13) | (%) | ||
ADM | .4073 | 13 / ( 13) | (%) | ||
CTL | .4061 | 13 / ( 13) | (%) | ||
HPQ | .4052 | 13 / ( 13) | (%) | ||
CTL | .4051 | 13 / ( 13) | (%) | ||
HPQ | .4033 | 13 / ( 13) | (%) | ||
PCG | .4001 | 13 / ( 13) | (%) | ||
CTL | .3999 | 13 / ( 13) | (%) | ||
PCG | .3995 | 13 / ( 13) | (%) | ||
PCG | .3994 | 13 / ( 13) | (%) | ||
FOXA | .3992 | 13 / ( 12) | (%) | ||
DTE | .3989 | 13 / ( 13) | (%) | ||
CMI | .3989 | 13 / ( 12) | (%) | ||
AEP | .3974 | 13 / ( 13) | (%) | ||
AEP | .3967 | 13 / ( 13) | (%) | ||
DTE | .3961 | 13 / ( 13) | (%) | ||
HPQ | .3958 | 13 / ( 13) | (%) | ||
CMI | .3948 | 13 / ( 12) | (%) | ||
DTE | .394 | 13 / ( 13) | (%) | ||
AEP | .3939 | 13 / ( 13) | (%) | ||
FOXA | .3937 | 13 / ( 12) | (%) | ||
FOSL | .3893 | 13 / ( 12) | (%) | ||
HAL | .3891 | 13 / ( 12) | (%) | ||
CVX | .3876 | 12 / ( 12) | (%) | ||
HAL | .3874 | 12 / ( 12) | (%) | ||
CVX | .3871 | 12 / ( 12) | (%) | ||
HAL | .3864 | 12 / ( 12) | (%) | ||
CMI | .3854 | 12 / ( 12) | (%) | ||
FOXA | .3821 | 12 / ( 12) | (%) | ||
TSN | .3819 | 12 / ( 12) | (%) | ||
FOSL | .3817 | 12 / ( 12) | (%) | ||
CVX | .3802 | 12 / ( 12) | (%) | ||
RL | .3788 | 12 / ( 12) | (%) | ||
FLR | .3787 | 12 / ( 12) | (%) | ||
DUK | .3782 | 12 / ( 12) | (%) | ||
DUK | .3774 | 12 / ( 12) | (%) | ||
TECD | .377 | 12 / ( 12) | (%) | ||
FLR | .3753 | 12 / ( 12) | (%) | ||
TSN | .3748 | 12 / ( 12) | (%) | ||
DUK | .3736 | 12 / ( 12) | (%) | ||
COP | .3736 | 12 / ( 12) | (%) | ||
FOSL | .373 | 12 / ( 12) | (%) | ||
FLR | .3728 | 12 / ( 12) | (%) | ||
TECD | .3712 | 12 / ( 12) | (%) | ||
COP | .37 | 12 / ( 12) | (%) | ||
NOV | .37 | 12 / ( 11) | (%) | ||
NOV | .3698 | 12 / ( 11) | (%) | ||
TECD | .3696 | 12 / ( 12) | (%) | ||
TSN | .3691 | 12 / ( 12) | (%) | ||
COP | .3646 | 12 / ( 12) | (%) | ||
HES | .3636 | 12 / ( 11) | (%) | ||
BEN | .3609 | 12 / ( 11) | (%) | ||
BEN | .3607 | 12 / ( 11) | (%) | ||
BEN | .3572 | 11 / ( 11) | (%) | ||
HES | .3567 | 11 / ( 11) | (%) | ||
NOV | .3562 | 11 / ( 11) | (%) | ||
KSS | .3553 | 11 / ( 11) | (%) | ||
CSCO | .3547 | 11 / ( 11) | (%) | ||
GES | .3527 | 11 / ( 11) | (%) | ||
GES | .3518 | 11 / ( 11) | (%) | ||
CSCO | .3516 | 11 / ( 11) | (%) | ||
CNP | .351 | 11 / ( 11) | (%) | ||
KSS | .3504 | 11 / ( 11) | (%) | ||
CSCO | .3496 | 11 / ( 11) | (%) | ||
HES | .3491 | 11 / ( 11) | (%) | ||
NFX | .3491 | 11 / ( 11) | (%) | ||
GES | .3481 | 11 / ( 11) | (%) | ||
CNP | .3477 | 11 / ( 11) | (%) | ||
CA | .3477 | 11 / ( 11) | (%) | ||
CNP | .3462 | 11 / ( 11) | (%) | ||
JEC | .346 | 11 / ( 11) | (%) | ||
CA | .3447 | 11 / ( 11) | (%) | ||
TEL | .3443 | 11 / ( 11) | (%) | ||
TEL | .3438 | 11 / ( 11) | (%) | ||
CA | .3438 | 11 / ( 11) | (%) | ||
ETR | .3432 | 11 / ( 11) | (%) | ||
KSS | .3429 | 11 / ( 11) | (%) | ||
GM | .3425 | 11 / ( 11) | (%) | ||
ETR | .3423 | 11 / ( 11) | (%) | ||
JEC | .3421 | 11 / ( 11) | (%) | ||
ETR | .3405 | 11 / ( 11) | (%) | ||
FSLR | .3395 | 11 / ( 11) | (%) | ||
FSLR | .3382 | 11 / ( 11) | (%) | ||
NFX | .3379 | 11 / ( 11) | (%) | ||
JEC | .3378 | 11 / ( 11) | (%) | ||
WMT | .3377 | 11 / ( 11) | (%) | ||
ALL | .3376 | 11 / ( 11) | (%) | ||
ADT | .3374 | 11 / ( 11) | (%) | ||
WMT | .3371 | 11 / ( 11) | (%) | ||
WMT | .3366 | 11 / ( 11) | (%) | ||
NBL | .3362 | 11 / ( 11) | (%) | ||
TEL | .336 | 11 / ( 11) | (%) | ||
NFX | .3357 | 11 / ( 11) | (%) | ||
NBL | .3351 | 11 / ( 11) | (%) | ||
NBL | .3347 | 11 / ( 11) | (%) | ||
ADT | .3336 | 11 / ( 11) | (%) | ||
GM | .3334 | 11 / ( 11) | (%) | ||
ALL | .3323 | 11 / ( 11) | (%) | ||
ALL | .332 | 11 / ( 11) | (%) | ||
ADT | .3306 | 11 / ( 11) | (%) | ||
AVT | .3302 | 11 / ( 10) | (%) | ||
FSLR | .3293 | 11 / ( 11) | (%) | ||
AVT | .3293 | 11 / ( 10) | (%) | ||
NSC | .3286 | 11 / ( 10) | (%) | ||
GM | .3285 | 11 / ( 11) | (%) | ||
PXD | .3278 | 10 / ( 10) | (%) | ||
RTN | .3277 | 10 / ( 10) | (%) | ||
RTN | .3275 | 10 / ( 10) | (%) | ||
NEM | .3269 | 10 / ( 10) | (%) | ||
HP | .3268 | 10 / ( 10) | (%) | ||
NEM | .3266 | 10 / ( 10) | (%) | ||
WNR | .3253 | 10 / ( 10) | (%) | ||
RTN | .3245 | 10 / ( 10) | (%) | ||
NEM | .324 | 10 / ( 10) | (%) | ||
NSC | .3228 | 10 / ( 10) | (%) | ||
PXD | .3228 | 10 / ( 10) | (%) | ||
NSC | .3212 | 10 / ( 10) | (%) | ||
AA | .3209 | 10 / ( 10) | (%) | ||
WNR | .3208 | 10 / ( 10) | (%) | ||
AVT | .3205 | 10 / ( 10) | (%) | ||
WNR | .319 | 10 / ( 10) | (%) | ||
PXD | .3189 | 10 / ( 10) | (%) | ||
MOS | .3188 | 10 / ( 10) | (%) | ||
AA | .3185 | 10 / ( 10) | (%) | ||
HP | .3181 | 10 / ( 10) | (%) | ||
HP | .3172 | 10 / ( 10) | (%) | ||
MOS | .3149 | 10 / ( 10) | (%) | ||
FDX | .3146 | 10 / ( 10) | (%) | ||
MUSA | .3139 | 10 / ( 10) | (%) | ||
AHL | .3133 | 10 / ( 10) | (%) | ||
XEL | .3132 | 10 / ( 10) | (%) | ||
PH | .3128 | 10 / ( 10) | (%) | ||
URBN | .3125 | 10 / ( 10) | (%) | ||
ARW | .3124 | 10 / ( 10) | (%) | ||
MUSA | .3123 | 10 / ( 10) | (%) | ||
URBN | .3118 | 10 / ( 10) | (%) | ||
XEL | .3115 | 10 / ( 10) | (%) | ||
ARW | .3114 | 10 / ( 10) | (%) | ||
FDX | .3114 | 10 / ( 10) | (%) | ||
XEL | .3114 | 10 / ( 10) | (%) | ||
URBN | .3113 | 10 / ( 10) | (%) | ||
FDX | .3113 | 10 / ( 10) | (%) | ||
PH | .3108 | 10 / ( 10) | (%) | ||
MUSA | .3105 | 10 / ( 10) | (%) | ||
BBBY | .3103 | 10 / ( 10) | (%) | ||
WERN | .3103 | 10 / ( 10) | (%) | ||
LYB | .3101 | 10 / ( 9) | (%) | ||
AA | .3093 | 10 / ( 10) | (%) | ||
PH | .3085 | 10 / ( 10) | (%) | ||
AHL | .3083 | 10 / ( 10) | (%) | ||
WERN | .3081 | 10 / ( 10) | (%) | ||
CNW | .308 | 10 / ( 10) | (%) | ||
CNW | .3073 | 10 / ( 10) | (%) | ||
AHL | .3072 | 10 / ( 10) | (%) | ||
BBBY | .3072 | 10 / ( 10) | (%) | ||
MOS | .3068 | 10 / ( 10) | (%) | ||
BBBY | .3054 | 10 / ( 10) | (%) | ||
CNW | .3054 | 10 / ( 10) | (%) | ||
SO | .3048 | 10 / ( 10) | (%) | ||
SO | .3031 | 10 / ( 10) | (%) | ||
WERN | .3022 | 10 / ( 10) | (%) | ||
DOV | .3015 | 10 / ( 10) | (%) | ||
RSG | .3014 | 10 / ( 9) | (%) | ||
SO | .3013 | 10 / ( 10) | (%) | ||
DOV | .3006 | 10 / ( 10) | (%) | ||
RE | .3003 | 10 / ( 9) | (%) | ||
RSG | .2996 | 10 / ( 9) | (%) | ||
ARW | .2992 | 10 / ( 10) | (%) | ||
LYB | .299 | 10 / ( 9) | (%) | ||
DOV | .2988 | 10 / ( 10) | (%) | ||
GPS | .2984 | 9 / ( 9) | (%) | ||
RE | .2981 | 9 / ( 9) | (%) | ||
NSR | .2981 | 9 / ( 9) | (%) | ||
RE | .2978 | 9 / ( 9) | (%) | ||
RSG | .2976 | 9 / ( 9) | (%) | ||
TDC | .297 | 9 / ( 9) | (%) | ||
NSR | .2955 | 9 / ( 9) | (%) | ||
EMR | .2952 | 9 / ( 9) | (%) | ||
LYB | .2947 | 9 / ( 9) | (%) | ||
EMR | .2947 | 9 / ( 9) | (%) | ||
NSR | .2923 | 9 / ( 9) | (%) | ||
DV | .2904 | 9 / ( 9) | (%) | ||
RS | .2903 | 9 / ( 9) | (%) | ||
TDC | .2903 | 9 / ( 9) | (%) | ||
ACE | .2896 | 9 / ( 9) | (%) | ||
ACE | .2887 | 9 / ( 9) | (%) | ||
ACE | .2881 | 9 / ( 9) | (%) | ||
EMR | .2875 | 9 / ( 9) | (%) | ||
DV | .2875 | 9 / ( 9) | (%) | ||
HFC | .287 | 9 / ( 9) | (%) | ||
FTI | .2863 | 9 / ( 8) | (%) | ||
RS | .2852 | 9 / ( 9) | (%) | ||
NEE | .2848 | 9 / ( 9) | (%) | ||
RS | .284 | 9 / ( 9) | (%) | ||
SFG | .2839 | 9 / ( 9) | (%) | ||
TDC | .2834 | 9 / ( 9) | (%) | ||
IDA | .283 | 9 / ( 9) | (%) | ||
NEE | .2828 | 9 / ( 9) | (%) | ||
IDA | .2827 | 9 / ( 9) | (%) | ||
SFG | .2827 | 9 / ( 9) | (%) | ||
DV | .2817 | 9 / ( 9) | (%) | ||
NEE | .2815 | 9 / ( 9) | (%) | ||
PNM | .2813 | 9 / ( 9) | (%) | ||
PNM | .2812 | 9 / ( 9) | (%) | ||
SRE | .281 | 9 / ( 9) | (%) | ||
HFC | .2808 | 9 / ( 9) | (%) | ||
SFG | .2806 | 9 / ( 9) | (%) | ||
IDA | .2804 | 9 / ( 9) | (%) | ||
SRE | .2804 | 9 / ( 9) | (%) | ||
ATO | .2802 | 9 / ( 9) | (%) | ||
ATO | .28 | 9 / ( 9) | (%) | ||
ATO | .279 | 9 / ( 9) | (%) | ||
UFS | .2787 | 9 / ( 9) | (%) | ||
SRE | .2779 | 9 / ( 9) | (%) | ||
HOG | .2779 | 9 / ( 9) | (%) | ||
WR | .2777 | 9 / ( 9) | (%) | ||
WR | .2777 | 9 / ( 9) | (%) | ||
MUR | .2774 | 9 / ( 9) | (%) | ||
UFS | .2774 | 9 / ( 9) | (%) | ||
GPS | .2773 | 9 / ( 9) | (%) | ||
FTI | .2772 | 9 / ( 8) | (%) | ||
PNM | .2769 | 9 / ( 9) | (%) | ||
GXP | .2762 | 9 / ( 9) | (%) | ||
MUR | .2759 | 9 / ( 9) | (%) | ||
HOG | .2753 | 9 / ( 9) | (%) | ||
APOL | .275 | 9 / ( 8) | (%) | ||
TXN | .275 | 9 / ( 8) | (%) | ||
GXP | .2747 | 9 / ( 9) | (%) | ||
WR | .2746 | 9 / ( 9) | (%) | ||
GXP | .2742 | 9 / ( 9) | (%) | ||
UFS | .274 | 9 / ( 9) | (%) | ||
FE | .2738 | 9 / ( 9) | (%) | ||
FE | .2736 | 9 / ( 9) | (%) | ||
GPS | .2735 | 9 / ( 9) | (%) | ||
FTR | .2733 | 9 / ( 9) | (%) | ||
HOG | .2733 | 9 / ( 9) | (%) | ||
FTR | .2733 | 9 / ( 9) | (%) | ||
FTR | .2731 | 9 / ( 9) | (%) | ||
HFC | .2729 | 9 / ( 9) | (%) | ||
CMCSA | .2723 | 9 / ( 8) | (%) | ||
APOL | .2717 | 9 / ( 8) | (%) | ||
CBT | .2716 | 9 / ( 8) | (%) | ||
HRS | .2714 | 9 / ( 8) | (%) | ||
CMC | .2714 | 9 / ( 8) | (%) | ||
INGR | .2713 | 9 / ( 9) | (%) | ||
OSK | .2713 | 9 / ( 9) | (%) | ||
MUR | .2711 | 9 / ( 9) | (%) | ||
RCII | .271 | 9 / ( 9) | (%) | ||
RCII | .2706 | 9 / ( 9) | (%) | ||
TXN | .2705 | 9 / ( 8) | (%) | ||
RCII | .2705 | 9 / ( 9) | (%) | ||
OSK | .2704 | 9 / ( 9) | (%) | ||
INGR | .2703 | 9 / ( 9) | (%) | ||
OII | .2701 | 9 / ( 8) | (%) | ||
HRS | .2696 | 9 / ( 8) | (%) | ||
OSK | .2692 | 9 / ( 9) | (%) | ||
FE | .269 | 9 / ( 9) | (%) | ||
INGR | .2688 | 9 / ( 9) | (%) | ||
APOL | .2685 | 8 / ( 8) | (%) | ||
PNC | .2684 | 8 / ( 8) | (%) | ||
VVC | .2683 | 8 / ( 8) | (%) | ||
CMCSA | .2683 | 8 / ( 8) | (%) | ||
CBT | .2683 | 8 / ( 8) | (%) | ||
OII | .2683 | 8 / ( 8) | (%) | ||
FTI | .2683 | 8 / ( 8) | (%) | ||
CMC | .2681 | 8 / ( 8) | (%) | ||
TXN | .2678 | 8 / ( 8) | (%) | ||
IM | .2677 | 8 / ( 8) | (%) | ||
AFL | .2677 | 8 / ( 8) | (%) | ||
NTAP | .2676 | 8 / ( 8) | (%) | ||
NE | .2675 | 8 / ( 8) | (%) | ||
VVC | .2674 | 8 / ( 8) | (%) | ||
PNC | .2674 | 8 / ( 8) | (%) | ||
PNC | .2672 | 8 / ( 8) | (%) | ||
CMC | .267 | 8 / ( 8) | (%) | ||
CBT | .2666 | 8 / ( 8) | (%) | ||
OII | .2664 | 8 / ( 8) | (%) | ||
AFL | .2663 | 8 / ( 8) | (%) | ||
VVC | .2662 | 8 / ( 8) | (%) | ||
NTAP | .2658 | 8 / ( 8) | (%) | ||
HRS | .2658 | 8 / ( 8) | (%) | ||
IM | .2658 | 8 / ( 8) | (%) | ||
NTAP | .2656 | 8 / ( 8) | (%) | ||
AFL | .2656 | 8 / ( 8) | (%) | ||
SWN | .265 | 8 / ( 8) | (%) | ||
CMCSA | .264 | 8 / ( 8) | (%) | ||
IM | .2635 | 8 / ( 8) | (%) | ||
EMC | .2632 | 8 / ( 8) | (%) | ||
THG | .2632 | 8 / ( 8) | (%) | ||
BIG | .2629 | 8 / ( 8) | (%) | ||
VSH | .2628 | 8 / ( 8) | (%) | ||
NE | .2627 | 8 / ( 8) | (%) | ||
KBH | .2625 | 8 / ( 8) | (%) | ||
BIG | .2622 | 8 / ( 8) | (%) | ||
LLL | .262 | 8 / ( 8) | (%) | ||
LLL | .2619 | 8 / ( 8) | (%) | ||
BIG | .2614 | 8 / ( 8) | (%) | ||
EMC | .2612 | 8 / ( 8) | (%) | ||
JPM | .261 | 8 / ( 8) | (%) | ||
WRB | .2604 | 8 / ( 8) | (%) | ||
THG | .2601 | 8 / ( 8) | (%) | ||
SWN | .26 | 8 / ( 8) | (%) | ||
VSH | .2599 | 8 / ( 8) | (%) | ||
THG | .2596 | 8 / ( 8) | (%) | ||
LLL | .2596 | 8 / ( 8) | (%) | ||
KBH | .2594 | 8 / ( 8) | (%) | ||
POM | .2591 | 8 / ( 8) | (%) | ||
WRB | .2591 | 8 / ( 8) | (%) | ||
POM | .259 | 8 / ( 8) | (%) | ||
WRB | .2588 | 8 / ( 8) | (%) | ||
KBH | .2583 | 8 / ( 8) | (%) | ||
VSH | .2582 | 8 / ( 8) | (%) | ||
SWN | .2579 | 8 / ( 8) | (%) | ||
KEX | .2577 | 8 / ( 8) | (%) | ||
JPM | .2576 | 8 / ( 8) | (%) | ||
NE | .2569 | 8 / ( 8) | (%) | ||
JPM | .2566 | 8 / ( 8) | (%) | ||
IBM | .2564 | 8 / ( 8) | (%) | ||
TROW | .2561 | 8 / ( 8) | (%) | ||
POM | .2559 | 8 / ( 8) | (%) | ||
IBM | .2558 | 8 / ( 8) | (%) | ||
KEX | .2558 | 8 / ( 8) | (%) | ||
KEX | .2557 | 8 / ( 8) | (%) | ||
IBM | .2554 | 8 / ( 8) | (%) | ||
TROW | .2553 | 8 / ( 8) | (%) | ||
CNO | .2546 | 8 / ( 8) | (%) | ||
Y | .2544 | 8 / ( 8) | (%) | ||
Y | .2543 | 8 / ( 8) | (%) | ||
TROW | .2542 | 8 / ( 8) | (%) | ||
EMC | .2537 | 8 / ( 8) | (%) | ||
Y | .253 | 8 / ( 8) | (%) | ||
CNO | .2524 | 8 / ( 8) | (%) | ||
CNO | .2523 | 8 / ( 8) | (%) | ||
DRQ | .2513 | 8 / ( 8) | (%) | ||
LNT | .2505 | 8 / ( 8) | (%) | ||
LNT | .25 | 8 / ( 8) | (%) | ||
NWSA | .2497 | 8 / ( 8) | (%) | ||
AAN | .2494 | 8 / ( 8) | (%) | ||
LNT | .2476 | 8 / ( 8) | (%) | ||
AAN | .2466 | 8 / ( 8) | (%) | ||
NWSA | .2462 | 8 / ( 8) | (%) | ||
DRQ | .246 | 8 / ( 8) | (%) | ||
AAN | .2458 | 8 / ( 8) | (%) | ||
ANF | .2454 | 8 / ( 7) | (%) | ||
NUE | .2453 | 8 / ( 8) | (%) | ||
PWR | .2452 | 8 / ( 8) | (%) | ||
DRQ | .2451 | 8 / ( 8) | (%) | ||
NUE | .2446 | 8 / ( 8) | (%) | ||
TEX | .2442 | 8 / ( 8) | (%) | ||
TEX | .2441 | 8 / ( 8) | (%) | ||
MET | .2438 | 8 / ( 8) | (%) | ||
NUE | .2435 | 8 / ( 8) | (%) | ||
GS | .2435 | 8 / ( 8) | (%) | ||
NWSA | .2427 | 8 / ( 8) | (%) | ||
ANF | .2426 | 8 / ( 7) | (%) | ||
R | .242 | 8 / ( 7) | (%) | ||
TEX | .2418 | 8 / ( 8) | (%) | ||
MET | .2409 | 8 / ( 8) | (%) | ||
NRG | .2408 | 8 / ( 7) | (%) | ||
BHI | .2404 | 8 / ( 7) | (%) | ||
MET | .2403 | 8 / ( 8) | (%) | ||
SYMC | .2403 | 8 / ( 7) | (%) | ||
NRG | .2403 | 8 / ( 7) | (%) | ||
R | .2401 | 8 / ( 7) | (%) | ||
DOW | .24 | 8 / ( 7) | (%) | ||
GS | .24 | 8 / ( 8) | (%) | ||
PWR | .2391 | 8 / ( 8) | (%) | ||
GS | .2391 | 8 / ( 8) | (%) | ||
PWR | .239 | 8 / ( 8) | (%) | ||
RGA | .2384 | 7 / ( 7) | (%) | ||
SYMC | .2382 | 7 / ( 7) | (%) | ||
NRG | .2381 | 7 / ( 7) | (%) | ||
COF | .2379 | 7 / ( 7) | (%) | ||
SYMC | .2378 | 7 / ( 7) | (%) | ||
BHI | .2377 | 7 / ( 7) | (%) | ||
CMP | .2376 | 7 / ( 7) | (%) | ||
BKH | .237 | 7 / ( 7) | (%) | ||
PCAR | .2369 | 7 / ( 7) | (%) | ||
PTEN | .2369 | 7 / ( 7) | (%) | ||
OGE | .2366 | 7 / ( 7) | (%) | ||
BHI | .2366 | 7 / ( 7) | (%) | ||
RGA | .2365 | 7 / ( 7) | (%) | ||
RGA | .2359 | 7 / ( 7) | (%) | ||
CMP | .2356 | 7 / ( 7) | (%) | ||
COF | .2355 | 7 / ( 7) | (%) | ||
DOW | .2354 | 7 / ( 7) | (%) | ||
OGE | .2353 | 7 / ( 7) | (%) | ||
COF | .2352 | 7 / ( 7) | (%) | ||
CMP | .2349 | 7 / ( 7) | (%) | ||
OIS | .2343 | 7 / ( 7) | (%) | ||
R | .2343 | 7 / ( 7) | (%) | ||
GPOR | .2342 | 7 / ( 7) | (%) | ||
GPOR | .2336 | 7 / ( 7) | (%) | ||
BKH | .2336 | 7 / ( 7) | (%) | ||
PCAR | .2333 | 7 / ( 7) | (%) | ||
GPOR | .2333 | 7 / ( 7) | (%) | ||
OGE | .2329 | 7 / ( 7) | (%) | ||
PCAR | .2323 | 7 / ( 7) | (%) | ||
BKH | .2316 | 7 / ( 7) | (%) | ||
SLB | .2309 | 7 / ( 7) | (%) | ||
ANF | .2304 | 7 / ( 7) | (%) | ||
DOW | .2285 | 7 / ( 7) | (%) | ||
HRB | .2282 | 7 / ( 7) | (%) | ||
THO | .2278 | 7 / ( 7) | (%) | ||
THO | .2274 | 7 / ( 7) | (%) | ||
SLB | .2271 | 7 / ( 7) | (%) | ||
THO | .2265 | 7 / ( 7) | (%) | ||
HRB | .2259 | 7 / ( 7) | (%) | ||
PLCM | .2255 | 7 / ( 7) | (%) | ||
PLCM | .2255 | 7 / ( 7) | (%) | ||
SM | .2246 | 7 / ( 7) | (%) | ||
CVG | .2245 | 7 / ( 7) | (%) | ||
SLB | .224 | 7 / ( 7) | (%) | ||
CVG | .2239 | 7 / ( 7) | (%) | ||
CVG | .2237 | 7 / ( 7) | (%) | ||
HRB | .2232 | 7 / ( 7) | (%) | ||
OIS | .2221 | 7 / ( 7) | (%) | ||
PLCM | .2221 | 7 / ( 7) | (%) | ||
SON | .2208 | 7 / ( 7) | (%) | ||
PTEN | .2208 | 7 / ( 7) | (%) | ||
PTEN | .2207 | 7 / ( 7) | (%) | ||
SM | .2204 | 7 / ( 7) | (%) | ||
AMAT | .2191 | 7 / ( 7) | (%) | ||
AMAT | .2189 | 7 / ( 7) | (%) | ||
CAT | .2184 | 7 / ( 7) | (%) | ||
CAT | .2181 | 7 / ( 7) | (%) | ||
AMAT | .218 | 7 / ( 7) | (%) | ||
SON | .218 | 7 / ( 7) | (%) | ||
AIZ | .2174 | 7 / ( 7) | (%) | ||
PCP | .2172 | 7 / ( 7) | (%) | ||
AIZ | .2172 | 7 / ( 7) | (%) | ||
ETN | .2172 | 7 / ( 7) | (%) | ||
SON | .217 | 7 / ( 7) | (%) | ||
ETN | .2168 | 7 / ( 7) | (%) | ||
CAT | .2163 | 7 / ( 7) | (%) | ||
AIZ | .2163 | 7 / ( 7) | (%) | ||
WEC | .2162 | 7 / ( 7) | (%) | ||
PCP | .2159 | 7 / ( 7) | (%) | ||
WEC | .2155 | 7 / ( 7) | (%) | ||
ETN | .2149 | 7 / ( 7) | (%) | ||
MRO | .2149 | 7 / ( 7) | (%) | ||
MRO | .2148 | 7 / ( 7) | (%) | ||
PCP | .2145 | 7 / ( 7) | (%) | ||
WEC | .2141 | 7 / ( 7) | (%) | ||
OIS | .214 | 7 / ( 7) | (%) | ||
AES | .2135 | 7 / ( 6) | (%) | ||
RCL | .2132 | 7 / ( 6) | (%) | ||
MRO | .212 | 7 / ( 7) | (%) | ||
TDS | .2119 | 7 / ( 7) | (%) | ||
