SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
First Trust ISE Global Wind Energy Index Fund
FAN has 3,850,002 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
GAM 6.1892 238 / ( 228) (%)
GAM 6.0743 233 / ( 228) (%)
GAM 5.929 228 / ( 228) (%)
GES 4.5163 173 / ( 164) (%)
GES 4.3567 167 / ( 164) (%)
GES 4.2759 164 / ( 164) (%)
IFN 4.2148 162 / ( 157) (%)
IFN 4.2015 161 / ( 157) (%)
IFN 4.0912 157 / ( 157) (%)
DUK 2.0685 79 / ( 77) (%)
TEO 2.065 79 / ( 76) (%)
NEE 2.0625 79 / ( 77) (%)
DUK 2.0603 79 / ( 77) (%)
NEE 2.0519 78 / ( 77) (%)
DUK 2.023 77 / ( 77) (%)
NEE 2.0219 77 / ( 77) (%)
TEO 1.9884 76 / ( 76) (%)
TEO 1.9827 76 / ( 76) (%)
GE 1.9176 73 / ( 72) (%)
GE 1.9068 73 / ( 72) (%)
GE 1.8925 72 / ( 72) (%)
BP 1.5703 60 / ( 58) (%)
BP 1.5569 59 / ( 58) (%)
BP 1.5292 58 / ( 58) (%)
ALO 1.3042 50 / ( 49) (%)
ALO 1.2983 49 / ( 49) (%)
ALO 1.2919 49 / ( 49) (%)
LNT 1.253 48 / ( 47) (%)
LNT 1.2529 48 / ( 47) (%)
LNT 1.2282 47 / ( 47) (%)
TRN .958 36 / ( 35) (%)
TRN .9362 36 / ( 35) (%)
AES .9216 35 / ( 34) (%)
TRN .9197 35 / ( 35) (%)
AES .9163 35 / ( 34) (%)
AES .897 34 / ( 34) (%)
BKW .861 33 / ( 32) (%)
BKW .8487 32 / ( 32) (%)
BKW .8458 32 / ( 32) (%)
NRG .768 29 / ( 29) (%)
NRG .759 29 / ( 29) (%)
NRG .7581 29 / ( 29) (%)
WWD .6317 24 / ( 23) (%)
WWD .6283 24 / ( 23) (%)
WWD .6188 23 / ( 23) (%)
EBR .5178 19 / ( 18) (%)
EBR .4995 19 / ( 18) (%)
EBR .488 18 / ( 18) (%)
FDML .4626 17 / ( 17) (%)
FDML .46 17 / ( 17) (%)
FDML .4593 17 / ( 17) (%)
ATI .3599 13 / ( 13) (%)
ATI .3581 13 / ( 13) (%)
ATI .3557 13 / ( 13) (%)
OTTR .3486 13 / ( 13) (%)
OTTR .347 13 / ( 13) (%)
OTTR .3403 13 / ( 13) (%)
CPST .2127 8 / ( 6) (%)
CPST .2111 8 / ( 6) (%)
CPST .1577 6 / ( 6) (%)
  98.02
FAN
Price/EPS( Tot Earnings / Shares Included*) =PE
12.29 0 0 0