SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
PowerShares NASDAQ Internet Portfolio
PNQI has 3,000,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
FB 8.4459 253 / ( 248) (%)
AMZN 8.4397 253 / ( 248) (%)
FB 8.3734 251 / ( 248) (%)
AMZN 8.3215 249 / ( 248) (%)
PCLN 8.3079 249 / ( 246) (%)
FB 8.2821 248 / ( 248) (%)
AMZN 8.2673 248 / ( 248) (%)
PCLN 8.2646 247 / ( 246) (%)
GOOG 8.2334 247 / ( 246) (%)
PCLN 8.2159 246 / ( 246) (%)
GOOG 8.2152 246 / ( 246) (%)
GOOG 8.2012 246 / ( 246) (%)
NFLX 7.6532 229 / ( 219) (%)
NFLX 7.4792 224 / ( 219) (%)
NFLX 7.3084 219 / ( 219) (%)
BIDU 3.9659 118 / ( 116) (%)
BIDU 3.8873 116 / ( 116) (%)
BIDU 3.879 116 / ( 116) (%)
EBAY 3.8161 114 / ( 112) (%)
EBAY 3.7952 113 / ( 112) (%)
EBAY 3.7553 112 / ( 112) (%)
YHOO 3.7459 112 / ( 111) (%)
YHOO 3.7347 112 / ( 111) (%)
YHOO 3.7235 111 / ( 111) (%)
EQIX 3.5301 105 / ( 104) (%)
EQIX 3.524 105 / ( 104) (%)
EQIX 3.4955 104 / ( 104) (%)
EXPE 3.1229 93 / ( 91) (%)
EXPE 3.0738 92 / ( 91) (%)
EXPE 3.0536 91 / ( 91) (%)
AKAM 2.7762 83 / ( 82) (%)
AKAM 2.7687 83 / ( 82) (%)
AKAM 2.7564 82 / ( 82) (%)
CTRP 2.1848 65 / ( 63) (%)
CTRP 2.1437 64 / ( 63) (%)
CTRP 2.1177 63 / ( 63) (%)
NTES 2.0575 61 / ( 59) (%)
NTES 2.0326 60 / ( 59) (%)
NTES 1.9808 59 / ( 59) (%)
TRIP 1.9176 57 / ( 55) (%)
TRIP 1.8846 56 / ( 55) (%)
TRIP 1.8576 55 / ( 55) (%)
VRSN 1.8146 54 / ( 53) (%)
VRSN 1.7981 53 / ( 53) (%)
VRSN 1.7818 53 / ( 53) (%)
CSGP 1.2615 37 / ( 36) (%)
OTEX 1.2425 37 / ( 36) (%)
OTEX 1.2424 37 / ( 36) (%)
CSGP 1.236 37 / ( 36) (%)
CSGP 1.229 36 / ( 36) (%)
OTEX 1.2284 36 / ( 36) (%)
IACI 1.1465 34 / ( 33) (%)
IACI 1.1309 33 / ( 33) (%)
IACI 1.1267 33 / ( 33) (%)
QIHU 1.0529 31 / ( 30) (%)
QIHU 1.0462 31 / ( 30) (%)
P 1.0257 30 / ( 29) (%)
P 1.0179 30 / ( 29) (%)
QIHU 1.0178 30 / ( 30) (%)
P .9854 29 / ( 29) (%)
MELI .9035 27 / ( 26) (%)
MELI .897 26 / ( 26) (%)
MELI .8824 26 / ( 26) (%)
RAX .8254 24 / ( 22) (%)
RAX .7889 23 / ( 22) (%)
JCOM .7772 23 / ( 22) (%)
JCOM .7706 23 / ( 22) (%)
RAX .7658 22 / ( 22) (%)
JCOM .7555 22 / ( 22) (%)
YNDX .6529 19 / ( 19) (%)
YNDX .6353 19 / ( 19) (%)
YNDX .6334 19 / ( 19) (%)
AWAY .5727 17 / ( 17) (%)
AWAY .5721 17 / ( 17) (%)
AWAY .5704 17 / ( 17) (%)
SINA .5267 15 / ( 14) (%)
SINA .5257 15 / ( 14) (%)
SINA .4963 14 / ( 14) (%)
GRPN .4939 14 / ( 14) (%)
GRPN .477 14 / ( 14) (%)
GRPN .4741 14 / ( 14) (%)
DWRE .4514 13 / ( 13) (%)
DWRE .4365 13 / ( 13) (%)
DWRE .4347 13 / ( 13) (%)
YY .426 12 / ( 12) (%)
YY .4247 12 / ( 12) (%)
YY .4207 12 / ( 12) (%)
SCOR .4094 12 / ( 11) (%)
CSOD .4073 12 / ( 12) (%)
SCOR .4045 12 / ( 11) (%)
CSOD .4013 12 / ( 12) (%)
CSOD .4009 12 / ( 12) (%)
LOGM .3785 11 / ( 11) (%)
LOGM .3761 11 / ( 11) (%)
LOGM .3743 11 / ( 11) (%)
SCOR .3739 11 / ( 11) (%)
SOHU .3618 10 / ( 10) (%)
SOHU .3614 10 / ( 10) (%)
SOHU .3572 10 / ( 10) (%)
WBMD .3438 10 / ( 10) (%)
WBMD .3388 10 / ( 10) (%)
WBMD .3371 10 / ( 10) (%)
Z .3339 10 / ( 9) (%)
Z .3186 9 / ( 9) (%)
Z .3072 9 / ( 9) (%)
SFLY .2966 8 / ( 8) (%)
GOGO .2935 8 / ( 8) (%)
GOGO .2913 8 / ( 8) (%)
SFLY .2895 8 / ( 8) (%)
SFLY .2884 8 / ( 8) (%)
GOGO .2848 8 / ( 8) (%)
MKTO .2789 8 / ( 8) (%)
CCOI .2789 8 / ( 8) (%)
CCOI .2773 8 / ( 8) (%)
STMP .2758 8 / ( 8) (%)
STMP .2741 8 / ( 8) (%)
STMP .274 8 / ( 8) (%)
CCOI .2736 8 / ( 8) (%)
MKTO .2718 8 / ( 8) (%)
MKTO .2713 8 / ( 8) (%)
EGOV .2656 7 / ( 7) (%)
EGOV .2602 7 / ( 7) (%)
EGOV .257 7 / ( 7) (%)
ENV .2477 7 / ( 7) (%)
SSTK .2448 7 / ( 7) (%)
SSTK .244 7 / ( 7) (%)
RATE .2433 7 / ( 7) (%)
WWWW .243 7 / ( 7) (%)
WWWW .2415 7 / ( 7) (%)
RATE .2407 7 / ( 7) (%)
SSTK .24 7 / ( 7) (%)
RATE .2398 7 / ( 7) (%)
ENV .2393 7 / ( 7) (%)
WWWW .2375 7 / ( 7) (%)
ENV .2354 7 / ( 7) (%)
VNET .2125 6 / ( 6) (%)
VNET .2089 6 / ( 6) (%)
VNET .2046 6 / ( 6) (%)
FTD .193 5 / ( 5) (%)
FTD .1916 5 / ( 5) (%)
FTD .1914 5 / ( 5) (%)
CTCT .1807 5 / ( 5) (%)
ELNK .1805 5 / ( 5) (%)
ELNK .1797 5 / ( 5) (%)
ELNK .179 5 / ( 5) (%)
NTRI .1752 5 / ( 5) (%)
CTCT .1746 5 / ( 5) (%)
NTRI .1738 5 / ( 5) (%)
NTRI .1726 5 / ( 5) (%)
CTCT .1725 5 / ( 5) (%)
MWW .1347 4 / ( 3) (%)
MWW .1311 3 / ( 3) (%)
MMYT .1305 3 / ( 3) (%)
MWW .1301 3 / ( 3) (%)
MMYT .1293 3 / ( 3) (%)
MMYT .1285 3 / ( 3) (%)
BCOR .127 3 / ( 3) (%)
BCOR .1263 3 / ( 3) (%)
PRFT .1237 3 / ( 3) (%)
BCOR .1222 3 / ( 3) (%)
PRFT .1218 3 / ( 3) (%)
PRFT .1193 3 / ( 3) (%)
SALE .1024 3 / ( 2) (%)
LPSN .0994 2 / ( 2) (%)
SALE .0989 2 / ( 2) (%)
SALE .0984 2 / ( 2) (%)
OSTK .0977 2 / ( 2) (%)
LPSN .0967 2 / ( 2) (%)
LPSN .096 2 / ( 2) (%)
TRUE .096 2 / ( 2) (%)
TRUE .0959 2 / ( 2) (%)
OSTK .0933 2 / ( 2) (%)
TRUE .0931 2 / ( 2) (%)
OSTK .0922 2 / ( 2) (%)
DHX .091 2 / ( 2) (%)
DHX .0906 2 / ( 2) (%)
DHX .0888 2 / ( 2) (%)
NILE .0876 2 / ( 2) (%)
NILE .0863 2 / ( 2) (%)
NILE .082 2 / ( 2) (%)
BV .0816 2 / ( 2) (%)
BV .0813 2 / ( 2) (%)
BV .0792 2 / ( 2) (%)
INAP .0762 2 / ( 2) (%)
INAP .0747 2 / ( 2) (%)
INAP .0743 2 / ( 2) (%)
PETS .0741 2 / ( 2) (%)
PETS .0731 2 / ( 2) (%)
PETS .0726 2 / ( 2) (%)
CARB .07 2 / ( 2) (%)
WIFI .0691 2 / ( 2) (%)
WIFI .0685 2 / ( 2) (%)
WIFI .0683 2 / ( 2) (%)
CARB .0683 2 / ( 2) (%)
CARB .0676 2 / ( 2) (%)
ANGI .0667 2 / ( 1) (%)
ANGI .066 1 / ( 1) (%)
ANGI .0651 1 / ( 1) (%)
TTGT .064 1 / ( 1) (%)
SQI .0631 1 / ( 1) (%)
TTGT .0627 1 / ( 1) (%)
SQI .0622 1 / ( 1) (%)
SQI .0621 1 / ( 1) (%)
NQ .0618 1 / ( 1) (%)
TTGT .0616 1 / ( 1) (%)
NQ .0592 1 / ( 1) (%)
NQ .0589 1 / ( 1) (%)
QNST .0585 1 / ( 1) (%)
FLWS .0584 1 / ( 1) (%)
FLWS .0583 1 / ( 1) (%)
FLWS .0579 1 / ( 1) (%)
QNST .0559 1 / ( 1) (%)
QNST .0559 1 / ( 1) (%)
LQDT .0507 1 / ( 1) (%)
LQDT .0496 1 / ( 1) (%)
LQDT .0488 1 / ( 1) (%)
FUEL .0446 1 / ( 1) (%)
FUEL .0446 1 / ( 1) (%)
FUEL .0442 1 / ( 1) (%)
LLNW .0429 1 / ( 1) (%)
LLNW .0426 1 / ( 1) (%)
LLNW .0416 1 / ( 1) (%)
BCOV .0375 1 / ( 1) (%)
BCOV .0359 1 / ( 1) (%)
BCOV .0358 1 / ( 1) (%)
UNTD .0344 1 / ( 0) (%)
RNWK .0341 1 / ( 0) (%)
PERI .0338 1 / ( 0) (%)
PERI .0335 1 / ( 0) (%)
PERI .0332 0 / ( 0) (%)
RNWK .0331 0 / ( 0) (%)
UNTD .033 0 / ( 0) (%)
RNWK .0329 0 / ( 0) (%)
UNTD .0327 0 / ( 0) (%)
MRIN .0265 0 / ( 0) (%)
MRIN .026 0 / ( 0) (%)
MRIN .0259 0 / ( 0) (%)
  265.15
PNQI
Price/EPS( Tot Earnings / Shares Included*) =PE
143.48 0 0 0