SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Short Oil & Gas ProShares
DDG has 475,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
XOM 24.0997 114 / ( 113) (%)
XOM 23.9863 113 / ( 113) (%)
XOM 23.859 113 / ( 113) (%)
CVX 11.4876 54 / ( 53) (%)
CVX 11.3929 54 / ( 53) (%)
CVX 11.3681 53 / ( 53) (%)
SLB 6.9286 32 / ( 31) (%)
SLB 6.7553 32 / ( 31) (%)
SLB 6.6166 31 / ( 31) (%)
COP 4.5897 21 / ( 21) (%)
COP 4.5771 21 / ( 21) (%)
COP 4.5499 21 / ( 21) (%)
OXY 3.9114 18 / ( 18) (%)
KMI 3.9073 18 / ( 17) (%)
OXY 3.9025 18 / ( 18) (%)
OXY 3.8952 18 / ( 18) (%)
KMI 3.8502 18 / ( 17) (%)
KMI 3.7251 17 / ( 17) (%)
EOG 3.1227 14 / ( 14) (%)
EOG 3.0935 14 / ( 14) (%)
EOG 3.0508 14 / ( 14) (%)
PSX 2.8844 13 / ( 13) (%)
PSX 2.8481 13 / ( 13) (%)
PSX 2.8273 13 / ( 13) (%)
APC 2.3909 11 / ( 11) (%)
VLO 2.3907 11 / ( 10) (%)
APC 2.3743 11 / ( 11) (%)
APC 2.3723 11 / ( 11) (%)
HAL 2.3479 11 / ( 10) (%)
HAL 2.3378 11 / ( 10) (%)
VLO 2.3131 10 / ( 10) (%)
VLO 2.3118 10 / ( 10) (%)
HAL 2.3055 10 / ( 10) (%)
WMB 2.0539 9 / ( 8) (%)
MPC 1.9863 9 / ( 9) (%)
WMB 1.9445 9 / ( 8) (%)
MPC 1.9348 9 / ( 9) (%)
MPC 1.9228 9 / ( 9) (%)
WMB 1.8869 8 / ( 8) (%)
BHI 1.7557 8 / ( 8) (%)
BHI 1.7432 8 / ( 8) (%)
BHI 1.7243 8 / ( 8) (%)
PXD 1.418 6 / ( 6) (%)
PXD 1.4058 6 / ( 6) (%)
PXD 1.4015 6 / ( 6) (%)
SE 1.3975 6 / ( 6) (%)
SE 1.3647 6 / ( 6) (%)
SE 1.3476 6 / ( 6) (%)
APA 1.1599 5 / ( 5) (%)
APA 1.1452 5 / ( 5) (%)
NOV 1.1278 5 / ( 5) (%)
DVN 1.1266 5 / ( 5) (%)
NOV 1.1186 5 / ( 5) (%)
DVN 1.1146 5 / ( 5) (%)
APA 1.1113 5 / ( 5) (%)
DVN 1.1085 5 / ( 5) (%)
NOV 1.0696 5 / ( 5) (%)
NBL 1.001 4 / ( 4) (%)
NBL .9936 4 / ( 4) (%)
NBL .9898 4 / ( 4) (%)
TSO .9578 4 / ( 4) (%)
TSO .9528 4 / ( 4) (%)
HES .9466 4 / ( 4) (%)
HES .935 4 / ( 4) (%)
CAM .9321 4 / ( 4) (%)
TSO .9252 4 / ( 4) (%)
CXO .9236 4 / ( 4) (%)
HES .9232 4 / ( 4) (%)
CXO .9159 4 / ( 4) (%)
LNG .9151 4 / ( 4) (%)
CXO .9123 4 / ( 4) (%)
LNG .91 4 / ( 4) (%)
CAM .9091 4 / ( 4) (%)
CAM .8965 4 / ( 4) (%)
LNG .8853 4 / ( 4) (%)
MRO .8072 3 / ( 3) (%)
MRO .8033 3 / ( 3) (%)
MRO .8014 3 / ( 3) (%)
EQT .7853 3 / ( 3) (%)
EQT .7637 3 / ( 3) (%)
EQT .7621 3 / ( 3) (%)
XEC .7561 3 / ( 3) (%)
XEC .7477 3 / ( 3) (%)
XEC .7434 3 / ( 3) (%)
HFC .7234 3 / ( 3) (%)
HFC .7127 3 / ( 3) (%)
COG .7066 3 / ( 3) (%)
COG .7005 3 / ( 3) (%)
HFC .6987 3 / ( 3) (%)
COG .679 3 / ( 3) (%)
FTI .5731 2 / ( 2) (%)
FTI .5501 2 / ( 2) (%)
OKE .5293 2 / ( 2) (%)
FTI .5286 2 / ( 2) (%)
OKE .5206 2 / ( 2) (%)
WFT .5129 2 / ( 2) (%)
OKE .5108 2 / ( 2) (%)
WFT .5088 2 / ( 2) (%)
WFT .5009 2 / ( 2) (%)
NFX .4257 2 / ( 1) (%)
OGE .4232 2 / ( 1) (%)
RRC .4218 2 / ( 1) (%)
OGE .4203 1 / ( 1) (%)
OGE .418 1 / ( 1) (%)
RRC .4177 1 / ( 1) (%)
NFX .4157 1 / ( 1) (%)
NFX .4148 1 / ( 1) (%)
RRC .4138 1 / ( 1) (%)
HP .4088 1 / ( 1) (%)
HP .3945 1 / ( 1) (%)
HP .3906 1 / ( 1) (%)
SWN .3778 1 / ( 1) (%)
SWN .3709 1 / ( 1) (%)
SWN .368 1 / ( 1) (%)
RIG .3416 1 / ( 1) (%)
FANG .3363 1 / ( 1) (%)
RIG .3343 1 / ( 1) (%)
FANG .3318 1 / ( 1) (%)
FANG .3313 1 / ( 1) (%)
RIG .3301 1 / ( 1) (%)
CLB .3272 1 / ( 1) (%)
CLB .3262 1 / ( 1) (%)
CLB .3232 1 / ( 1) (%)
EGN .3109 1 / ( 1) (%)
MUR .3081 1 / ( 1) (%)
EGN .3077 1 / ( 1) (%)
OII .3049 1 / ( 1) (%)
MUR .3037 1 / ( 1) (%)
EGN .3027 1 / ( 1) (%)
OII .2982 1 / ( 1) (%)
OII .2981 1 / ( 1) (%)
MUR .2964 1 / ( 1) (%)
CHK .2935 1 / ( 1) (%)
CHK .2883 1 / ( 1) (%)
CHK .2783 1 / ( 1) (%)
ESV .2665 1 / ( 1) (%)
ESV .2572 1 / ( 1) (%)
GPOR .2502 1 / ( 1) (%)
FSLR .2495 1 / ( 1) (%)
FSLR .2488 1 / ( 1) (%)
GPOR .2477 1 / ( 1) (%)
GPOR .2469 1 / ( 1) (%)
ESV .2468 1 / ( 1) (%)
FSLR .2451 1 / ( 1) (%)
WLL .245 1 / ( 1) (%)
WNR .2438 1 / ( 1) (%)
WNR .2428 1 / ( 1) (%)
WNR .2421 1 / ( 1) (%)
WLL .2415 1 / ( 1) (%)
WLL .2363 1 / ( 1) (%)
NBR .2234 1 / ( 0) (%)
NBR .2135 1 / ( 0) (%)
NE .21 0 / ( 0) (%)
NBR .2091 0 / ( 0) (%)
PBF .2086 0 / ( 0) (%)
NE .2044 0 / ( 0) (%)
INT .2001 0 / ( 0) (%)
INT .1991 0 / ( 0) (%)
NE .1985 0 / ( 0) (%)
INT .1985 0 / ( 0) (%)
TRGP .1972 0 / ( 0) (%)
SCTY .1965 0 / ( 0) (%)
TRGP .1955 0 / ( 0) (%)
SCTY .1945 0 / ( 0) (%)
SCTY .1913 0 / ( 0) (%)
TRGP .19 0 / ( 0) (%)
PBF .1882 0 / ( 0) (%)
PBF .1878 0 / ( 0) (%)
CLR .1864 0 / ( 0) (%)
CLR .1843 0 / ( 0) (%)
CIE .1835 0 / ( 0) (%)
CIE .1832 0 / ( 0) (%)
CLR .1826 0 / ( 0) (%)
CIE .1804 0 / ( 0) (%)
DRQ .1786 0 / ( 0) (%)
DRQ .1733 0 / ( 0) (%)
DRQ .1714 0 / ( 0) (%)
SM .1703 0 / ( 0) (%)
SM .1683 0 / ( 0) (%)
PTEN .1619 0 / ( 0) (%)
SM .1613 0 / ( 0) (%)
RDC .16 0 / ( 0) (%)
QEP .1583 0 / ( 0) (%)
QEP .1565 0 / ( 0) (%)
RDC .1555 0 / ( 0) (%)
SPN .1549 0 / ( 0) (%)
SEMG .1549 0 / ( 0) (%)
QEP .1546 0 / ( 0) (%)
RDC .1535 0 / ( 0) (%)
PTEN .1496 0 / ( 0) (%)
PTEN .1477 0 / ( 0) (%)
SPN .1467 0 / ( 0) (%)
SEMG .1464 0 / ( 0) (%)
SPN .146 0 / ( 0) (%)
SEMG .1449 0 / ( 0) (%)
WPX .1208 0 / ( 0) (%)
CRZO .1193 0 / ( 0) (%)
WPX .119 0 / ( 0) (%)
WPX .1167 0 / ( 0) (%)
CRZO .1159 0 / ( 0) (%)
CRZO .1159 0 / ( 0) (%)
OIS .1104 0 / ( 0) (%)
TK .1081 0 / ( 0) (%)
TK .1073 0 / ( 0) (%)
TK .107 0 / ( 0) (%)
OIS .1037 0 / ( 0) (%)
OAS .0996 0 / ( 0) (%)
OIS .0992 0 / ( 0) (%)
EXH .0977 0 / ( 0) (%)
EXH .0969 0 / ( 0) (%)
OAS .0946 0 / ( 0) (%)
EXH .0945 0 / ( 0) (%)
OAS .0942 0 / ( 0) (%)
DO .0915 0 / ( 0) (%)
DO .0868 0 / ( 0) (%)
DO .0843 0 / ( 0) (%)
UPL .0772 0 / ( 0) (%)
UPL .0765 0 / ( 0) (%)
UPL .0718 0 / ( 0) (%)
BRS .0718 0 / ( 0) (%)
DNR .0705 0 / ( 0) (%)
BRS .0702 0 / ( 0) (%)
ATW .0701 0 / ( 0) (%)
BRS .0693 0 / ( 0) (%)
DNR .0679 0 / ( 0) (%)
ATW .0674 0 / ( 0) (%)
ATW .067 0 / ( 0) (%)
DNR .0664 0 / ( 0) (%)
SLCA .0592 0 / ( 0) (%)
SLCA .0585 0 / ( 0) (%)
SLCA .0578 0 / ( 0) (%)
  298.09
DDG
Price/EPS( Tot Earnings / Shares Included*) =PE
31.70 0 0 0