SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares MSCI Germany ETF
EWG has 237,300,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
BAYN 10.1934 24,188 / ( 23,994) (%)
BAYN 10.1574 24,103 / ( 23,994) (%)
BAYN 10.1116 23,994 / ( 23,994) (%)
ALV 6.8824 16,331 / ( 16,291) (%)
ALV 6.8728 16,309 / ( 16,291) (%)
ALV 6.8654 16,291 / ( 16,291) (%)
BAS 6.7246 15,957 / ( 15,844) (%)
BAS 6.718 15,941 / ( 15,844) (%)
BAS 6.677 15,844 / ( 15,844) (%)
SAP 6.1166 14,514 / ( 14,432) (%)
SAP 6.1025 14,481 / ( 14,432) (%)
SAP 6.0821 14,432 / ( 14,432) (%)
DTE 5.4067 12,830 / ( 12,373) (%)
DTE 5.384 12,776 / ( 12,373) (%)
DTE 5.2142 12,373 / ( 12,373) (%)
LIN 2.9092 6,903 / ( 6,839) (%)
LIN 2.9083 6,901 / ( 6,839) (%)
LIN 2.8821 6,839 / ( 6,839) (%)
DPW 2.5948 6,157 / ( 6,078) (%)
DPW 2.5811 6,124 / ( 6,078) (%)
DPW 2.5614 6,078 / ( 6,078) (%)
FRE 2.4859 5,899 / ( 5,738) (%)
FRE 2.4444 5,800 / ( 5,738) (%)
FRE 2.4183 5,738 / ( 5,738) (%)
ADS 1.6268 3,860 / ( 3,843) (%)
ADS 1.6201 3,844 / ( 3,843) (%)
ADS 1.6196 3,843 / ( 3,843) (%)
MRK 1.097 2,603 / ( 2,581) (%)
MRK 1.0938 2,595 / ( 2,581) (%)
MRK 1.0879 2,581 / ( 2,581) (%)
CBK 1.0872 2,579 / ( 2,557) (%)
CBK 1.0793 2,561 / ( 2,557) (%)
CBK 1.0776 2,557 / ( 2,557) (%)
HEI .9468 2,246 / ( 2,209) (%)
HEI .9457 2,244 / ( 2,209) (%)
HEI .931 2,209 / ( 2,209) (%)
EVK .4503 1,068 / ( 1,058) (%)
EVK .4498 1,067 / ( 1,058) (%)
EVK .4461 1,058 / ( 1,058) (%)
MAN .3482 826 / ( 812) (%)
MAN .3463 821 / ( 812) (%)
MAN .3426 812 / ( 812) (%)
FRA .2463 584 / ( 575) (%)
SPR .2457 583 / ( 549) (%)
FRA .2456 582 / ( 575) (%)
FRA .2425 575 / ( 575) (%)
SPR .2382 565 / ( 549) (%)
SPR .2317 549 / ( 549) (%)
CTTAF .0027 6 / ( 6) (%)
CTTAF .0027 6 / ( 6) (%)
CTTAF .0026 6 / ( 6) (%)
MURGF .0025 5 / ( 5) (%)
MURGF .0025 5 / ( 5) (%)
MURGF .0025 5 / ( 5) (%)
MAGOF .0014 3 / ( 3) (%)
MAGOF .0014 3 / ( 3) (%)
MAGOF .0014 3 / ( 3) (%)
MKGAF .0012 2 / ( 2) (%)
SMAWF .0012 2 / ( 2) (%)
SMAWF .0012 2 / ( 2) (%)
MKGAF .0012 2 / ( 2) (%)
MKGAF .0012 2 / ( 2) (%)
SMAWF .0012 2 / ( 2) (%)
SAPGF .0009 2 / ( 2) (%)
SAPGF .0009 2 / ( 2) (%)
SAPGF .0009 2 / ( 2) (%)
DB .0004 0 / ( 0) (%)
QGEN .0004 0 / ( 0) (%)
DB .0004 0 / ( 0) (%)
DB .0004 0 / ( 0) (%)
QGEN .0003 0 / ( 0) (%)
QGEN .0003 0 / ( 0) (%)
DLAKF .0002 0 / ( 0) (%)
DTEGF .0002 0 / ( 0) (%)
DLAKF .0002 0 / ( 0) (%)
DLAKF .0002 0 / ( 0) (%)
DTEGF .0002 0 / ( 0) (%)
DTEGF .0002 0 / ( 0) (%)
IFNNF .0001 0 / ( 0) (%)
IFNNF .0001 0 / ( 0) (%)
IFNNF .0001 0 / ( 0) (%)
  147.37
EWG
Price/EPS( Tot Earnings / Shares Included*) =PE
22.92 0 0 0