SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares Real Estate 50 ETF
FTY has 1,750,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SPG 9.7687 170 / ( 169) (%)
SPG 9.7168 170 / ( 169) (%)
SPG 9.6975 169 / ( 169) (%)
AMT 6.3174 110 / ( 110) (%)
AMT 6.3171 110 / ( 110) (%)
AMT 6.3041 110 / ( 110) (%)
PSA 5.2492 91 / ( 91) (%)
PSA 5.2156 91 / ( 91) (%)
PSA 5.2039 91 / ( 91) (%)
EQR 4.5993 80 / ( 79) (%)
EQR 4.5879 80 / ( 79) (%)
EQR 4.544 79 / ( 79) (%)
CCI 4.4952 78 / ( 77) (%)
CCI 4.4745 78 / ( 77) (%)
CCI 4.4384 77 / ( 77) (%)
HCN 4.0456 70 / ( 70) (%)
HCN 4.0325 70 / ( 70) (%)
HCN 4.0133 70 / ( 70) (%)
AVB 3.8958 68 / ( 68) (%)
AVB 3.8879 68 / ( 68) (%)
AVB 3.8859 68 / ( 68) (%)
PLD 3.4822 60 / ( 60) (%)
PLD 3.481 60 / ( 60) (%)
PLD 3.464 60 / ( 60) (%)
VTR 3.1683 55 / ( 54) (%)
VTR 3.1499 55 / ( 54) (%)
VTR 3.119 54 / ( 54) (%)
BXP 3.088 54 / ( 53) (%)
BXP 3.0845 53 / ( 53) (%)
BXP 3.0764 53 / ( 53) (%)
HCP 2.9287 51 / ( 50) (%)
HCP 2.8978 50 / ( 50) (%)
HCP 2.8879 50 / ( 50) (%)
VNO 2.6315 46 / ( 45) (%)
VNO 2.6018 45 / ( 45) (%)
VNO 2.5945 45 / ( 45) (%)
ESS 2.5084 43 / ( 43) (%)
ESS 2.4945 43 / ( 43) (%)
ESS 2.472 43 / ( 43) (%)
WY 2.4048 42 / ( 41) (%)
WY 2.4017 42 / ( 41) (%)
WY 2.3643 41 / ( 41) (%)
GGP 2.2511 39 / ( 38) (%)
GGP 2.2218 38 / ( 38) (%)
GGP 2.2074 38 / ( 38) (%)
MAC 2.0752 36 / ( 35) (%)
MAC 2.0606 36 / ( 35) (%)
MAC 2.0567 35 / ( 35) (%)
HST 2.0548 35 / ( 34) (%)
HST 2.0307 35 / ( 34) (%)
HST 1.9947 34 / ( 34) (%)
O 1.8965 33 / ( 32) (%)
O 1.8906 33 / ( 32) (%)
O 1.8806 32 / ( 32) (%)
SLG 1.8612 32 / ( 32) (%)
SLG 1.8311 32 / ( 32) (%)
SLG 1.8296 32 / ( 32) (%)
KIM 1.7053 29 / ( 29) (%)
KIM 1.7019 29 / ( 29) (%)
KIM 1.6961 29 / ( 29) (%)
FRT 1.5916 27 / ( 27) (%)
FRT 1.5912 27 / ( 27) (%)
NLY 1.5889 27 / ( 27) (%)
NLY 1.588 27 / ( 27) (%)
NLY 1.5829 27 / ( 27) (%)
FRT 1.5746 27 / ( 27) (%)
UDR 1.5372 26 / ( 26) (%)
UDR 1.5365 26 / ( 26) (%)
UDR 1.5352 26 / ( 26) (%)
EXR 1.5052 26 / ( 25) (%)
DLR 1.5031 26 / ( 25) (%)
EXR 1.5024 26 / ( 25) (%)
DLR 1.4833 25 / ( 25) (%)
EXR 1.4811 25 / ( 25) (%)
DLR 1.4751 25 / ( 25) (%)
PCL 1.181 20 / ( 20) (%)
PCL 1.1728 20 / ( 20) (%)
PCL 1.1678 20 / ( 20) (%)
DRE 1.1305 19 / ( 19) (%)
DRE 1.12 19 / ( 19) (%)
DRE 1.1162 19 / ( 19) (%)
AGNC 1.1134 19 / ( 19) (%)
AGNC 1.1121 19 / ( 19) (%)
AGNC 1.1076 19 / ( 19) (%)
CPT 1.0839 18 / ( 18) (%)
CPT 1.0834 18 / ( 18) (%)
CPT 1.0817 18 / ( 18) (%)
ARE 1.0626 18 / ( 18) (%)
MAA 1.0546 18 / ( 18) (%)
MAA 1.0478 18 / ( 18) (%)
MAA 1.0457 18 / ( 18) (%)
ARE 1.0414 18 / ( 18) (%)
ARE 1.0346 18 / ( 18) (%)
KRC 1.0275 17 / ( 17) (%)
KRC 1.0229 17 / ( 17) (%)
KRC 1.0203 17 / ( 17) (%)
AIV .9923 17 / ( 17) (%)
REG .9876 17 / ( 17) (%)
REG .9844 17 / ( 17) (%)
REG .9838 17 / ( 17) (%)
AIV .9829 17 / ( 17) (%)
AIV .9819 17 / ( 17) (%)
IRM .9715 17 / ( 16) (%)
IRM .9714 16 / ( 16) (%)
IRM .9594 16 / ( 16) (%)
WPC .8632 15 / ( 15) (%)
WPC .8617 15 / ( 15) (%)
WPC .8597 15 / ( 15) (%)
NNN .8297 14 / ( 14) (%)
NNN .8247 14 / ( 14) (%)
STWD .8233 14 / ( 14) (%)
STWD .8228 14 / ( 14) (%)
NNN .8204 14 / ( 14) (%)
STWD .8109 14 / ( 14) (%)
DDR .8018 14 / ( 13) (%)
DDR .7972 13 / ( 13) (%)
DDR .7972 13 / ( 13) (%)
TCO .746 13 / ( 12) (%)
TCO .7406 12 / ( 12) (%)
TCO .7368 12 / ( 12) (%)
NRF .7276 12 / ( 12) (%)
NRF .7102 12 / ( 12) (%)
ACC .7073 12 / ( 12) (%)
NRF .7032 12 / ( 12) (%)
BMR .6969 12 / ( 12) (%)
BMR .691 12 / ( 12) (%)
ACC .6908 12 / ( 12) (%)
BMR .6903 12 / ( 12) (%)
ACC .6892 12 / ( 12) (%)
HPT .6607 11 / ( 11) (%)
SNH .6588 11 / ( 11) (%)
HPT .6583 11 / ( 11) (%)
HPT .6583 11 / ( 11) (%)
SNH .6529 11 / ( 11) (%)
SNH .6476 11 / ( 11) (%)
WRI .63 11 / ( 10) (%)
WRI .6269 10 / ( 10) (%)
WRI .6266 10 / ( 10) (%)
TWO .527 9 / ( 9) (%)
TWO .524 9 / ( 9) (%)
TWO .5211 9 / ( 9) (%)
  290.79
FTY
Price/EPS( Tot Earnings / Shares Included*) =PE
39.06 0 0 0