SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P Emerging Asia Pacific ETF
GMF has 5,900,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
TSM 3.075 181 / ( 176) (%)
TSM 3.0744 181 / ( 176) (%)
TSM 2.997 176 / ( 176) (%)
BIDU 1.607 94 / ( 93) (%)
BIDU 1.5889 93 / ( 93) (%)
BIDU 1.5817 93 / ( 93) (%)
INFY 1.5542 91 / ( 88) (%)
INFY 1.5296 90 / ( 88) (%)
INFY 1.4941 88 / ( 88) (%)
IBN .5508 32 / ( 31) (%)
IBN .5454 32 / ( 31) (%)
IBN .5415 31 / ( 31) (%)
NTES .4086 24 / ( 23) (%)
NTES .4071 24 / ( 23) (%)
CTRP .4063 23 / ( 23) (%)
CTRP .402 23 / ( 23) (%)
MM .3983 23 / ( 23) (%)
MM .3974 23 / ( 23) (%)
CTRP .3962 23 / ( 23) (%)
NTES .3957 23 / ( 23) (%)
ALI .3929 23 / ( 23) (%)
ALI .3917 23 / ( 23) (%)
MM .391 23 / ( 23) (%)
ALI .39 23 / ( 23) (%)
WIT .3716 21 / ( 21) (%)
WIT .3692 21 / ( 21) (%)
WIT .3612 21 / ( 21) (%)
Z .3342 19 / ( 19) (%)
Z .3327 19 / ( 19) (%)
Z .3303 19 / ( 19) (%)
TEL .3131 18 / ( 18) (%)
TEL .3113 18 / ( 18) (%)
TEL .3081 18 / ( 18) (%)
UMC .3063 18 / ( 17) (%)
UMC .3014 17 / ( 17) (%)
UMC .2958 17 / ( 17) (%)
KMB .2589 15 / ( 14) (%)
KMB .2545 15 / ( 14) (%)
KMB .2499 14 / ( 14) (%)
APHS .225 13 / ( 13) (%)
APHS .2225 13 / ( 13) (%)
APHS .2211 13 / ( 13) (%)
VIPS .201 11 / ( 11) (%)
VIPS .201 11 / ( 11) (%)
VIPS .197 11 / ( 11) (%)
QIHU .1707 10 / ( 9) (%)
QIHU .1692 9 / ( 9) (%)
AFG .1665 9 / ( 9) (%)
AFG .1656 9 / ( 9) (%)
AFG .1653 9 / ( 9) (%)
QIHU .1637 9 / ( 9) (%)
IDEA .163 9 / ( 9) (%)
IDEA .1623 9 / ( 9) (%)
GENM .1561 9 / ( 8) (%)
GENM .1555 9 / ( 8) (%)
IDEA .1541 9 / ( 9) (%)
GENM .1521 8 / ( 8) (%)
AUO .1495 8 / ( 8) (%)
AUO .1493 8 / ( 8) (%)
AUO .1472 8 / ( 8) (%)
SMPH .1382 8 / ( 8) (%)
SMPH .1378 8 / ( 8) (%)
SMPH .1365 8 / ( 8) (%)
BURSA .1345 7 / ( 7) (%)
BURSA .1343 7 / ( 7) (%)
IIB .1325 7 / ( 7) (%)
IIB .1323 7 / ( 7) (%)
BURSA .1318 7 / ( 7) (%)
IIB .1311 7 / ( 7) (%)
SINA .1304 7 / ( 7) (%)
SINA .1304 7 / ( 7) (%)
APNT .1242 7 / ( 7) (%)
WX .1241 7 / ( 7) (%)
APNT .123 7 / ( 7) (%)
WX .1224 7 / ( 7) (%)
SINA .1222 7 / ( 7) (%)
WX .1219 7 / ( 7) (%)
APNT .1203 7 / ( 7) (%)
INTP .1171 6 / ( 6) (%)
INTP .1165 6 / ( 6) (%)
INTP .1161 6 / ( 6) (%)
DNL .1072 6 / ( 6) (%)
GCPL .1064 6 / ( 6) (%)
GCPL .1064 6 / ( 6) (%)
DNL .1044 6 / ( 6) (%)
GCPL .1038 6 / ( 6) (%)
DNL .103 6 / ( 6) (%)
OSK .1018 6 / ( 5) (%)
OSK .0975 5 / ( 5) (%)
OSK .0961 5 / ( 5) (%)
EDU .0925 5 / ( 5) (%)
EDU .0919 5 / ( 5) (%)
EDU .0907 5 / ( 5) (%)
WNS .0888 5 / ( 5) (%)
WNS .0887 5 / ( 5) (%)
MR .0875 5 / ( 4) (%)
WNS .0874 5 / ( 5) (%)
YOKU .0863 5 / ( 4) (%)
CMSB .0861 5 / ( 5) (%)
CMSB .0859 5 / ( 5) (%)
CMSB .0858 5 / ( 5) (%)
YOKU .0852 5 / ( 4) (%)
MR .0849 5 / ( 4) (%)
AGI .0846 4 / ( 4) (%)
EIM .0843 4 / ( 4) (%)
YOKU .0838 4 / ( 4) (%)
EIM .0826 4 / ( 4) (%)
MR .0823 4 / ( 4) (%)
EIM .082 4 / ( 4) (%)
AGI .0812 4 / ( 4) (%)
RRHI .0811 4 / ( 4) (%)
RRHI .0804 4 / ( 4) (%)
RRHI .0799 4 / ( 4) (%)
BOS .0794 4 / ( 4) (%)
BOS .0778 4 / ( 4) (%)
AGI .0776 4 / ( 4) (%)
BOS .0769 4 / ( 4) (%)
NEST .0754 4 / ( 4) (%)
NEST .0753 4 / ( 4) (%)
VKI .0743 4 / ( 4) (%)
NEST .0739 4 / ( 4) (%)
VKI .0726 4 / ( 4) (%)
VKI .0717 4 / ( 4) (%)
SM .0712 4 / ( 4) (%)
SM .071 4 / ( 4) (%)
SCUF .0708 4 / ( 4) (%)
DD .0707 4 / ( 3) (%)
SM .0706 4 / ( 4) (%)
SCUF .0688 4 / ( 4) (%)
BHFC .0687 4 / ( 4) (%)
SCUF .0685 4 / ( 4) (%)
BHFC .068 4 / ( 4) (%)
BHFC .068 4 / ( 4) (%)
DD .0669 3 / ( 3) (%)
DD .066 3 / ( 3) (%)
TM .0655 3 / ( 3) (%)
TM .0654 3 / ( 3) (%)
TM .0652 3 / ( 3) (%)
XRS .0649 3 / ( 3) (%)
XRS .0631 3 / ( 3) (%)
XRS .0631 3 / ( 3) (%)
YY .0626 3 / ( 3) (%)
YY .0617 3 / ( 3) (%)
YY .0617 3 / ( 3) (%)
ISAT .0607 3 / ( 3) (%)
SSLT .0598 3 / ( 3) (%)
ISAT .0588 3 / ( 3) (%)
SSLT .058 3 / ( 3) (%)
ISAT .058 3 / ( 3) (%)
BHE .0576 3 / ( 3) (%)
SSLT .0567 3 / ( 3) (%)
BHE .0564 3 / ( 3) (%)
BHE .0564 3 / ( 3) (%)
PAG .0562 3 / ( 3) (%)
BIOS .0562 3 / ( 3) (%)
BIOS .056 3 / ( 3) (%)
PAG .0559 3 / ( 3) (%)
PAG .0559 3 / ( 3) (%)
BIOS .0558 3 / ( 3) (%)
JFC .0557 3 / ( 3) (%)
SFUN .0556 3 / ( 3) (%)
JFC .0554 3 / ( 3) (%)
SFUN .0553 3 / ( 3) (%)
JFC .0548 3 / ( 3) (%)
VNET .0547 3 / ( 3) (%)
VNET .0544 3 / ( 3) (%)
SOHU .0543 3 / ( 3) (%)
SOHU .0537 3 / ( 3) (%)
SOHU .0537 3 / ( 3) (%)
SFUN .0533 3 / ( 3) (%)
VNET .0531 3 / ( 3) (%)
MSS .0529 3 / ( 2) (%)
MSS .0516 3 / ( 2) (%)
MSS .0503 2 / ( 2) (%)
HIMX .0476 2 / ( 2) (%)
STR .0468 2 / ( 2) (%)
STR .0468 2 / ( 2) (%)
STR .0466 2 / ( 2) (%)
HIMX .0464 2 / ( 2) (%)
HIMX .0455 2 / ( 2) (%)
ESC .0416 2 / ( 2) (%)
BAF .0415 2 / ( 2) (%)
ESC .0413 2 / ( 2) (%)
BAF .0412 2 / ( 2) (%)
HMIN .0411 2 / ( 2) (%)
ESC .0411 2 / ( 2) (%)
BAF .0406 2 / ( 2) (%)
HMIN .0401 2 / ( 2) (%)
HMIN .04 2 / ( 2) (%)
TRP .039 2 / ( 2) (%)
TRP .0385 2 / ( 2) (%)
TRP .037 2 / ( 2) (%)
TSL .0356 2 / ( 1) (%)
TSL .0353 2 / ( 1) (%)
GLO .0353 2 / ( 2) (%)
CEB .0351 2 / ( 2) (%)
CEB .0351 2 / ( 2) (%)
CEB .0349 2 / ( 2) (%)
GLO .0348 2 / ( 2) (%)
GLO .0347 2 / ( 2) (%)
HMN .0346 2 / ( 2) (%)
HMN .0346 2 / ( 2) (%)
HMN .0343 2 / ( 2) (%)
TSL .0337 1 / ( 1) (%)
HTHT .0319 1 / ( 1) (%)
EJ .0318 1 / ( 1) (%)
PIP .0318 1 / ( 1) (%)
PIP .0317 1 / ( 1) (%)
CHI .0316 1 / ( 1) (%)
PIP .0316 1 / ( 1) (%)
EJ .0313 1 / ( 1) (%)
HTHT .0313 1 / ( 1) (%)
HTHT .0312 1 / ( 1) (%)
CHI .0311 1 / ( 1) (%)
SIMO .0311 1 / ( 1) (%)
SIMO .031 1 / ( 1) (%)
TA .0308 1 / ( 1) (%)
TA .0306 1 / ( 1) (%)
CHI .0306 1 / ( 1) (%)
EJ .0306 1 / ( 1) (%)
SIMO .0305 1 / ( 1) (%)
TA .03 1 / ( 1) (%)
KNM .0292 1 / ( 1) (%)
KNM .0291 1 / ( 1) (%)
KNM .0289 1 / ( 1) (%)
BHK .0286 1 / ( 1) (%)
PX .0283 1 / ( 1) (%)
PX .0283 1 / ( 1) (%)
TSH .0282 1 / ( 1) (%)
PX .0281 1 / ( 1) (%)
TSH .0279 1 / ( 1) (%)
BHK .0278 1 / ( 1) (%)
BHK .0276 1 / ( 1) (%)
TSH .027 1 / ( 1) (%)
SEM .027 1 / ( 1) (%)
SEM .0269 1 / ( 1) (%)
SEM .0268 1 / ( 1) (%)
BITA .0247 1 / ( 1) (%)
JOBS .0243 1 / ( 1) (%)
JOBS .0242 1 / ( 1) (%)
BITA .024 1 / ( 1) (%)
JOBS .024 1 / ( 1) (%)
BITA .0239 1 / ( 1) (%)
CBPO .0236 1 / ( 1) (%)
CBPO .0233 1 / ( 1) (%)
JKS .0229 1 / ( 1) (%)
JKS .0228 1 / ( 1) (%)
CBPO .0223 1 / ( 1) (%)
DANG .0218 1 / ( 1) (%)
DANG .0215 1 / ( 1) (%)
DANG .0214 1 / ( 1) (%)
CISG .0208 1 / ( 1) (%)
CISG .0208 1 / ( 1) (%)
CISG .0207 1 / ( 1) (%)
JKS .0203 1 / ( 1) (%)
SMRA .0202 1 / ( 1) (%)
SMRA .0198 1 / ( 1) (%)
SMRA .0196 1 / ( 1) (%)
NOAH .0192 1 / ( 1) (%)
NOAH .0184 1 / ( 1) (%)
NOAH .0181 1 / ( 1) (%)
AKRA .0165 0 / ( 0) (%)
AKRA .016 0 / ( 0) (%)
PWON .0158 0 / ( 0) (%)
AKRA .0157 0 / ( 0) (%)
PWON .0156 0 / ( 0) (%)
PWON .0154 0 / ( 0) (%)
T14 .0119 0 / ( 0) (%)
T14 .0118 0 / ( 0) (%)
T14 .0115 0 / ( 0) (%)
  45.48
GMF
Price/EPS( Tot Earnings / Shares Included*) =PE
88.76 0 0 0