SYMBOL:

    Up to 100 tickers separated by a space .....Watch Pre-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P Emerging Europe ETF
GUR has 1,700,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
PKO 2.3901 40 / ( 40) (%)
PKO 2.3897 40 / ( 40) (%)
PKO 2.3545 40 / ( 40) (%)
OAOFY 2.1347 36 / ( 34) (%)
OAOFY 2.1236 36 / ( 34) (%)
OAOFY 2.058 34 / ( 34) (%)
PEO 2.0054 34 / ( 33) (%)
PEO 2.0019 34 / ( 33) (%)
PEO 1.9973 33 / ( 33) (%)
PKN 1.9024 32 / ( 31) (%)
PKN 1.8937 32 / ( 31) (%)
PKN 1.8777 31 / ( 31) (%)
CEZ 1.4504 24 / ( 24) (%)
CEZ 1.4243 24 / ( 24) (%)
CEZ 1.4156 24 / ( 24) (%)
MBT 1.3506 22 / ( 21) (%)
MBT 1.3243 22 / ( 21) (%)
MBT 1.2917 21 / ( 21) (%)
OTP 1.2404 21 / ( 20) (%)
OTP 1.2154 20 / ( 20) (%)
OTP 1.214 20 / ( 20) (%)
PGN 1.0561 17 / ( 17) (%)
PGN 1.0556 17 / ( 17) (%)
PGN 1.0465 17 / ( 17) (%)
MOL .9175 15 / ( 15) (%)
MOL .893 15 / ( 15) (%)
MOL .8908 15 / ( 15) (%)
YNDX .8016 13 / ( 13) (%)
YNDX .8006 13 / ( 13) (%)
YNDX .7969 13 / ( 13) (%)
ALRS .7588 12 / ( 12) (%)
ALRS .7569 12 / ( 12) (%)
ALRS .755 12 / ( 12) (%)
FIVE .6378 10 / ( 10) (%)
FIVE .6187 10 / ( 10) (%)
FIVE .615 10 / ( 10) (%)
ACP .5749 9 / ( 9) (%)
ACP .5748 9 / ( 9) (%)
ACP .5684 9 / ( 9) (%)
MBK .5377 9 / ( 8) (%)
MBK .5298 9 / ( 8) (%)
MBK .5261 8 / ( 8) (%)
MFON .429 7 / ( 7) (%)
MFON .4288 7 / ( 7) (%)
MFON .4158 7 / ( 7) (%)
ROSYY .3758 6 / ( 5) (%)
ECH .3573 6 / ( 5) (%)
ROSYY .3552 6 / ( 5) (%)
ECH .3539 6 / ( 5) (%)
ECH .3519 5 / ( 5) (%)
ROSYY .3436 5 / ( 5) (%)
HYDR .342 5 / ( 5) (%)
HYDR .34 5 / ( 5) (%)
HYDR .3323 5 / ( 5) (%)
ALR .319 5 / ( 5) (%)
CCC .3173 5 / ( 5) (%)
ALR .3144 5 / ( 5) (%)
VIP .3143 5 / ( 5) (%)
VIP .3131 5 / ( 5) (%)
CCC .3129 5 / ( 5) (%)
CCC .3099 5 / ( 5) (%)
ALR .3061 5 / ( 5) (%)
MIL .3036 5 / ( 5) (%)
VIP .3001 5 / ( 5) (%)
MIL .3001 5 / ( 5) (%)
MIL .2989 5 / ( 5) (%)
EUR .2976 5 / ( 4) (%)
ENG .2971 5 / ( 4) (%)
ENG .2957 5 / ( 4) (%)
EUR .2953 5 / ( 4) (%)
ENG .2914 4 / ( 4) (%)
EUR .2909 4 / ( 4) (%)
ING .2902 4 / ( 4) (%)
ING .2821 4 / ( 4) (%)
ING .279 4 / ( 4) (%)
ETE .2714 4 / ( 3) (%)
MOH .2471 4 / ( 3) (%)
MOH .2435 4 / ( 3) (%)
ETE .2387 4 / ( 3) (%)
MOH .2273 3 / ( 3) (%)
KRU .2259 3 / ( 3) (%)
KRU .2249 3 / ( 3) (%)
KRU .2244 3 / ( 3) (%)
ETE .2184 3 / ( 3) (%)
LTS .2128 3 / ( 3) (%)
ATT .2097 3 / ( 3) (%)
SISE .2096 3 / ( 3) (%)
SISE .2091 3 / ( 3) (%)
LTS .2079 3 / ( 3) (%)
LTS .2077 3 / ( 3) (%)
SISE .2071 3 / ( 3) (%)
EAT .2069 3 / ( 3) (%)
EAT .2065 3 / ( 3) (%)
PPC .2047 3 / ( 3) (%)
PPC .2035 3 / ( 3) (%)
PPC .2029 3 / ( 3) (%)
EAT .2021 3 / ( 3) (%)
ATT .2007 3 / ( 3) (%)
ATT .1954 3 / ( 3) (%)
EVR .1864 3 / ( 3) (%)
BDX .1813 3 / ( 3) (%)
EVR .1797 3 / ( 3) (%)
BDX .1795 3 / ( 3) (%)
BDX .1788 3 / ( 3) (%)
EVR .1781 3 / ( 3) (%)
QIWI .1663 2 / ( 2) (%)
GAZ .1619 2 / ( 2) (%)
GAZ .1613 2 / ( 2) (%)
GAZ .1613 2 / ( 2) (%)
QIWI .1612 2 / ( 2) (%)
QIWI .1607 2 / ( 2) (%)
ENA .148 2 / ( 2) (%)
ENA .1478 2 / ( 2) (%)
ENA .145 2 / ( 2) (%)
GLTR .1181 2 / ( 1) (%)
GLOG .1166 1 / ( 1) (%)
GLTR .1157 1 / ( 1) (%)
GLOG .1156 1 / ( 1) (%)
GLOG .1112 1 / ( 1) (%)
GLTR .1082 1 / ( 1) (%)
CMRE .0935 1 / ( 1) (%)
CMRE .0928 1 / ( 1) (%)
CMRE .0894 1 / ( 1) (%)
AEGN .0849 1 / ( 1) (%)
AEGN .0846 1 / ( 1) (%)
AEGN .0832 1 / ( 1) (%)
TNP .0596 1 / ( 0) (%)
GTN .0579 0 / ( 0) (%)
TNP .0572 0 / ( 0) (%)
GTN .0572 0 / ( 0) (%)
GTN .0568 0 / ( 0) (%)
DSX .0553 0 / ( 0) (%)
TNP .0552 0 / ( 0) (%)
DSX .0551 0 / ( 0) (%)
DSX .0532 0 / ( 0) (%)
MTL .0472 0 / ( 0) (%)
MTL .0471 0 / ( 0) (%)
PPA .0452 0 / ( 0) (%)
PPA .0451 0 / ( 0) (%)
PPA .0447 0 / ( 0) (%)
MTL .0444 0 / ( 0) (%)
CTCM .039 0 / ( 0) (%)
NM .0389 0 / ( 0) (%)
CTCM .0389 0 / ( 0) (%)
CTCM .0384 0 / ( 0) (%)
NM .0379 0 / ( 0) (%)
NM .0371 0 / ( 0) (%)
SB .0189 0 / ( 0) (%)
DRYS .0189 0 / ( 0) (%)
SB .0184 0 / ( 0) (%)
SB .0184 0 / ( 0) (%)
MIG .0167 0 / ( 0) (%)
MIG .0165 0 / ( 0) (%)
DRYS .0157 0 / ( 0) (%)
MIG .0153 0 / ( 0) (%)
DRYS .0148 0 / ( 0) (%)
  73.61
GUR
Price/EPS( Tot Earnings / Shares Included*) =PE
39.39 0 0 0