![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
WisdomTree Total Earnings |
EXT has 1,000,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 3.754 | 37 / ( 37) | (%) | ||
AAPL | 3.7303 | 37 / ( 37) | (%) | ||
AAPL | 3.7054 | 37 / ( 37) | (%) | ||
XOM | 2.9035 | 29 / ( 28) | (%) | ||
XOM | 2.9003 | 29 / ( 28) | (%) | ||
XOM | 2.8918 | 28 / ( 28) | (%) | ||
JPM | 2.1223 | 21 / ( 21) | (%) | ||
JPM | 2.107 | 21 / ( 21) | (%) | ||
JPM | 2.1048 | 21 / ( 21) | (%) | ||
WFC | 1.9783 | 19 / ( 19) | (%) | ||
WFC | 1.9645 | 19 / ( 19) | (%) | ||
WFC | 1.9613 | 19 / ( 19) | (%) | ||
MSFT | 1.8764 | 18 / ( 18) | (%) | ||
MSFT | 1.8619 | 18 / ( 18) | (%) | ||
MSFT | 1.8599 | 18 / ( 18) | (%) | ||
GE | 1.6619 | 16 / ( 16) | (%) | ||
GE | 1.6597 | 16 / ( 16) | (%) | ||
GE | 1.6478 | 16 / ( 16) | (%) | ||
CVX | 1.5017 | 15 / ( 14) | (%) | ||
CVX | 1.4912 | 14 / ( 14) | (%) | ||
IBM | 1.4789 | 14 / ( 14) | (%) | ||
IBM | 1.4786 | 14 / ( 14) | (%) | ||
CVX | 1.4775 | 14 / ( 14) | (%) | ||
IBM | 1.4643 | 14 / ( 14) | (%) | ||
BAC | 1.4364 | 14 / ( 14) | (%) | ||
BAC | 1.4324 | 14 / ( 14) | (%) | ||
BAC | 1.4295 | 14 / ( 14) | (%) | ||
JNJ | 1.4221 | 14 / ( 13) | (%) | ||
JNJ | 1.4019 | 14 / ( 13) | (%) | ||
JNJ | 1.399 | 13 / ( 13) | (%) | ||
T | 1.3104 | 13 / ( 13) | (%) | ||
T | 1.308 | 13 / ( 13) | (%) | ||
T | 1.3058 | 13 / ( 13) | (%) | ||
WMT | 1.1284 | 11 / ( 11) | (%) | ||
WMT | 1.1271 | 11 / ( 11) | (%) | ||
WMT | 1.117 | 11 / ( 11) | (%) | ||
VZ | 1.0596 | 10 / ( 10) | (%) | ||
C | 1.0559 | 10 / ( 10) | (%) | ||
C | 1.0556 | 10 / ( 10) | (%) | ||
C | 1.0501 | 10 / ( 10) | (%) | ||
PFE | 1.0437 | 10 / ( 10) | (%) | ||
VZ | 1.0406 | 10 / ( 10) | (%) | ||
PFE | 1.0351 | 10 / ( 10) | (%) | ||
PFE | 1.0298 | 10 / ( 10) | (%) | ||
VZ | 1.0273 | 10 / ( 10) | (%) | ||
ORCL | .9266 | 9 / ( 9) | (%) | ||
ORCL | .9242 | 9 / ( 9) | (%) | ||
ORCL | .9236 | 9 / ( 9) | (%) | ||
DAL | .8953 | 8 / ( 8) | (%) | ||
DAL | .8848 | 8 / ( 8) | (%) | ||
DAL | .8838 | 8 / ( 8) | (%) | ||
GILD | .8395 | 8 / ( 8) | (%) | ||
GILD | .8389 | 8 / ( 8) | (%) | ||
GILD | .8348 | 8 / ( 8) | (%) | ||
PG | .8329 | 8 / ( 8) | (%) | ||
INTC | .8313 | 8 / ( 8) | (%) | ||
INTC | .8273 | 8 / ( 8) | (%) | ||
INTC | .8208 | 8 / ( 8) | (%) | ||
PG | .8145 | 8 / ( 8) | (%) | ||
PG | .8145 | 8 / ( 8) | (%) | ||
DIS | .783 | 7 / ( 7) | (%) | ||
DIS | .7795 | 7 / ( 7) | (%) | ||
DIS | .7718 | 7 / ( 7) | (%) | ||
KO | .7458 | 7 / ( 7) | (%) | ||
KO | .7413 | 7 / ( 7) | (%) | ||
KO | .7353 | 7 / ( 7) | (%) | ||
GS | .7128 | 7 / ( 7) | (%) | ||
GS | .7084 | 7 / ( 7) | (%) | ||
GS | .7037 | 7 / ( 7) | (%) | ||
PM | .7004 | 7 / ( 6) | (%) | ||
CSCO | .6953 | 6 / ( 6) | (%) | ||
PM | .6952 | 6 / ( 6) | (%) | ||
PM | .6942 | 6 / ( 6) | (%) | ||
CSCO | .6912 | 6 / ( 6) | (%) | ||
CSCO | .6814 | 6 / ( 6) | (%) | ||
AIG | .678 | 6 / ( 6) | (%) | ||
AIG | .6769 | 6 / ( 6) | (%) | ||
AIG | .6756 | 6 / ( 6) | (%) | ||
CMCSA | .6754 | 6 / ( 6) | (%) | ||
CMCSA | .6692 | 6 / ( 6) | (%) | ||
CMCSA | .6603 | 6 / ( 6) | (%) | ||
PEP | .6523 | 6 / ( 6) | (%) | ||
PEP | .6495 | 6 / ( 6) | (%) | ||
BA | .6469 | 6 / ( 6) | (%) | ||
BA | .6465 | 6 / ( 6) | (%) | ||
PEP | .6464 | 6 / ( 6) | (%) | ||
BA | .6447 | 6 / ( 6) | (%) | ||
HD | .6434 | 6 / ( 6) | (%) | ||
HD | .635 | 6 / ( 6) | (%) | ||
HD | .6319 | 6 / ( 6) | (%) | ||
UNH | .5997 | 5 / ( 5) | (%) | ||
UNH | .598 | 5 / ( 5) | (%) | ||
UNH | .5967 | 5 / ( 5) | (%) | ||
V | .5794 | 5 / ( 5) | (%) | ||
V | .5793 | 5 / ( 5) | (%) | ||
F | .5786 | 5 / ( 5) | (%) | ||
V | .5766 | 5 / ( 5) | (%) | ||
F | .5745 | 5 / ( 5) | (%) | ||
F | .5666 | 5 / ( 5) | (%) | ||
COP | .5224 | 5 / ( 5) | (%) | ||
COP | .5203 | 5 / ( 5) | (%) | ||
USB | .5186 | 5 / ( 5) | (%) | ||
USB | .5155 | 5 / ( 5) | (%) | ||
COP | .5142 | 5 / ( 5) | (%) | ||
USB | .514 | 5 / ( 5) | (%) | ||
MCD | .5103 | 5 / ( 5) | (%) | ||
QCOM | .5083 | 5 / ( 5) | (%) | ||
MCD | .508 | 5 / ( 5) | (%) | ||
MCD | .5068 | 5 / ( 5) | (%) | ||
QCOM | .5048 | 5 / ( 5) | (%) | ||
QCOM | .503 | 5 / ( 5) | (%) | ||
UTX | .4659 | 4 / ( 4) | (%) | ||
CVS | .464 | 4 / ( 4) | (%) | ||
CVS | .4636 | 4 / ( 4) | (%) | ||
UTX | .463 | 4 / ( 4) | (%) | ||
CVS | .4621 | 4 / ( 4) | (%) | ||
UTX | .4597 | 4 / ( 4) | (%) | ||
MO | .4552 | 4 / ( 4) | (%) | ||
MET | .4543 | 4 / ( 4) | (%) | ||
MET | .4518 | 4 / ( 4) | (%) | ||
MET | .4516 | 4 / ( 4) | (%) | ||
MS | .4497 | 4 / ( 4) | (%) | ||
MS | .4488 | 4 / ( 4) | (%) | ||
MS | .4488 | 4 / ( 4) | (%) | ||
MO | .4487 | 4 / ( 4) | (%) | ||
MO | .4471 | 4 / ( 4) | (%) | ||
VLO | .4415 | 4 / ( 4) | (%) | ||
MMM | .4302 | 4 / ( 4) | (%) | ||
VLO | .4264 | 4 / ( 4) | (%) | ||
VLO | .4242 | 4 / ( 4) | (%) | ||
MMM | .4233 | 4 / ( 4) | (%) | ||
MMM | .4203 | 4 / ( 4) | (%) | ||
PSX | .4146 | 4 / ( 4) | (%) | ||
LMT | .4106 | 4 / ( 4) | (%) | ||
AXP | .4091 | 4 / ( 4) | (%) | ||
PSX | .4089 | 4 / ( 4) | (%) | ||
LMT | .4082 | 4 / ( 4) | (%) | ||
AXP | .4076 | 4 / ( 4) | (%) | ||
AXP | .4062 | 4 / ( 4) | (%) | ||
LMT | .4055 | 4 / ( 4) | (%) | ||
PSX | .4035 | 4 / ( 4) | (%) | ||
OXY | .395 | 3 / ( 3) | (%) | ||
OXY | .3939 | 3 / ( 3) | (%) | ||
OXY | .3918 | 3 / ( 3) | (%) | ||
AMGN | .3896 | 3 / ( 3) | (%) | ||
AMGN | .3844 | 3 / ( 3) | (%) | ||
AMGN | .3785 | 3 / ( 3) | (%) | ||
HON | .3751 | 3 / ( 3) | (%) | ||
HON | .3751 | 3 / ( 3) | (%) | ||
UNP | .3741 | 3 / ( 3) | (%) | ||
HON | .373 | 3 / ( 3) | (%) | ||
PNC | .3701 | 3 / ( 3) | (%) | ||
PNC | .3692 | 3 / ( 3) | (%) | ||
PNC | .3685 | 3 / ( 3) | (%) | ||
MRK | .366 | 3 / ( 3) | (%) | ||
UNP | .3659 | 3 / ( 3) | (%) | ||
MRK | .365 | 3 / ( 3) | (%) | ||
MRK | .3648 | 3 / ( 3) | (%) | ||
UNP | .3646 | 3 / ( 3) | (%) | ||
COF | .3622 | 3 / ( 3) | (%) | ||
DOW | .3621 | 3 / ( 3) | (%) | ||
COF | .3617 | 3 / ( 3) | (%) | ||
COF | .3602 | 3 / ( 3) | (%) | ||
DOW | .3572 | 3 / ( 3) | (%) | ||
MA | .3486 | 3 / ( 3) | (%) | ||
UPS | .3484 | 3 / ( 3) | (%) | ||
DOW | .3478 | 3 / ( 3) | (%) | ||
MA | .3472 | 3 / ( 3) | (%) | ||
MA | .3463 | 3 / ( 3) | (%) | ||
UPS | .3443 | 3 / ( 3) | (%) | ||
NKE | .3441 | 3 / ( 3) | (%) | ||
UPS | .3438 | 3 / ( 3) | (%) | ||
NKE | .3417 | 3 / ( 3) | (%) | ||
NKE | .3385 | 3 / ( 3) | (%) | ||
TRV | .3322 | 3 / ( 3) | (%) | ||
TRV | .3266 | 3 / ( 3) | (%) | ||
TRV | .3226 | 3 / ( 3) | (%) | ||
HPQ | .315 | 3 / ( 3) | (%) | ||
HPQ | .3117 | 3 / ( 3) | (%) | ||
HPQ | .3085 | 3 / ( 3) | (%) | ||
LLY | .3072 | 3 / ( 2) | (%) | ||
TWX | .3033 | 3 / ( 2) | (%) | ||
LLY | .3018 | 3 / ( 2) | (%) | ||
FB | .3011 | 3 / ( 2) | (%) | ||
TWX | .3008 | 3 / ( 2) | (%) | ||
FB | .2977 | 2 / ( 2) | (%) | ||
TWX | .2966 | 2 / ( 2) | (%) | ||
ABBV | .2966 | 2 / ( 2) | (%) | ||
LLY | .2947 | 2 / ( 2) | (%) | ||
ABBV | .2927 | 2 / ( 2) | (%) | ||
FB | .2921 | 2 / ( 2) | (%) | ||
ABBV | .2891 | 2 / ( 2) | (%) | ||
CAT | .2825 | 2 / ( 2) | (%) | ||
CAT | .2821 | 2 / ( 2) | (%) | ||
FOXA | .279 | 2 / ( 2) | (%) | ||
CAT | .2779 | 2 / ( 2) | (%) | ||
FOXA | .2768 | 2 / ( 2) | (%) | ||
AFL | .2744 | 2 / ( 2) | (%) | ||
BLK | .2738 | 2 / ( 2) | (%) | ||
HAL | .2738 | 2 / ( 2) | (%) | ||
HAL | .2734 | 2 / ( 2) | (%) | ||
BLK | .2726 | 2 / ( 2) | (%) | ||
AFL | .2715 | 2 / ( 2) | (%) | ||
BLK | .2712 | 2 / ( 2) | (%) | ||
AFL | .2707 | 2 / ( 2) | (%) | ||
HAL | .2704 | 2 / ( 2) | (%) | ||
FOXA | .2694 | 2 / ( 2) | (%) | ||
GD | .2614 | 2 / ( 2) | (%) | ||
GD | .2611 | 2 / ( 2) | (%) | ||
GD | .261 | 2 / ( 2) | (%) | ||
PCLN | .258 | 2 / ( 2) | (%) | ||
DE | .257 | 2 / ( 2) | (%) | ||
PCLN | .256 | 2 / ( 2) | (%) | ||
SBUX | .2549 | 2 / ( 2) | (%) | ||
DE | .2538 | 2 / ( 2) | (%) | ||
PCLN | .2528 | 2 / ( 2) | (%) | ||
SBUX | .2521 | 2 / ( 2) | (%) | ||
LOW | .2517 | 2 / ( 2) | (%) | ||
SBUX | .2515 | 2 / ( 2) | (%) | ||
DE | .2499 | 2 / ( 2) | (%) | ||
DUK | .249 | 2 / ( 2) | (%) | ||
DUK | .2488 | 2 / ( 2) | (%) | ||
LOW | .2486 | 2 / ( 2) | (%) | ||
MPC | .2479 | 2 / ( 2) | (%) | ||
LOW | .2451 | 2 / ( 2) | (%) | ||
DHR | .2447 | 2 / ( 2) | (%) | ||
DUK | .2444 | 2 / ( 2) | (%) | ||
DHR | .2443 | 2 / ( 2) | (%) | ||
DHR | .2429 | 2 / ( 2) | (%) | ||
RTN | .2423 | 2 / ( 2) | (%) | ||
RTN | .241 | 2 / ( 2) | (%) | ||
RTN | .2407 | 2 / ( 2) | (%) | ||
MPC | .2398 | 2 / ( 2) | (%) | ||
MPC | .2397 | 2 / ( 2) | (%) | ||
RAI | .2382 | 2 / ( 2) | (%) | ||
RAI | .238 | 2 / ( 2) | (%) | ||
TWC | .2365 | 2 / ( 2) | (%) | ||
EOG | .2349 | 2 / ( 2) | (%) | ||
RAI | .2347 | 2 / ( 2) | (%) | ||
AET | .234 | 2 / ( 2) | (%) | ||
TWC | .2333 | 2 / ( 2) | (%) | ||
AET | .2329 | 2 / ( 2) | (%) | ||
EOG | .2324 | 2 / ( 2) | (%) | ||
CI | .2322 | 2 / ( 2) | (%) | ||
CI | .2315 | 2 / ( 2) | (%) | ||
CI | .2312 | 2 / ( 2) | (%) | ||
TWC | .2304 | 2 / ( 2) | (%) | ||
AET | .2303 | 2 / ( 2) | (%) | ||
BMY | .229 | 2 / ( 2) | (%) | ||
BMY | .2288 | 2 / ( 2) | (%) | ||
EOG | .2279 | 2 / ( 2) | (%) | ||
BMY | .2258 | 2 / ( 2) | (%) | ||
TJX | .2238 | 2 / ( 2) | (%) | ||
TJX | .2218 | 2 / ( 2) | (%) | ||
TJX | .2216 | 2 / ( 2) | (%) | ||
NOC | .2165 | 2 / ( 2) | (%) | ||
NOC | .2159 | 2 / ( 2) | (%) | ||
NOC | .2155 | 2 / ( 2) | (%) | ||
BK | .2094 | 2 / ( 2) | (%) | ||
TXN | .2093 | 2 / ( 2) | (%) | ||
BK | .2083 | 2 / ( 2) | (%) | ||
BK | .2082 | 2 / ( 2) | (%) | ||
EMC | .2068 | 2 / ( 2) | (%) | ||
EMC | .2064 | 2 / ( 2) | (%) | ||
MDLZ | .2059 | 2 / ( 2) | (%) | ||
CB | .2053 | 2 / ( 2) | (%) | ||
TXN | .2047 | 2 / ( 2) | (%) | ||
TXN | .2045 | 2 / ( 2) | (%) | ||
MDLZ | .2042 | 2 / ( 2) | (%) | ||
ALL | .2037 | 2 / ( 1) | (%) | ||
COST | .2032 | 2 / ( 2) | (%) | ||
CB | .203 | 2 / ( 2) | (%) | ||
DD | .2029 | 2 / ( 2) | (%) | ||
DD | .2029 | 2 / ( 2) | (%) | ||
MDLZ | .2026 | 2 / ( 2) | (%) | ||
DD | .2023 | 2 / ( 2) | (%) | ||
CB | .2021 | 2 / ( 2) | (%) | ||
EMC | .2011 | 2 / ( 2) | (%) | ||
KMB | .201 | 2 / ( 1) | (%) | ||
COST | .2009 | 2 / ( 2) | (%) | ||
COST | .2008 | 2 / ( 2) | (%) | ||
KMB | .1999 | 1 / ( 1) | (%) | ||
ALL | .1997 | 1 / ( 1) | (%) | ||
KMB | .1993 | 1 / ( 1) | (%) | ||
ALL | .1988 | 1 / ( 1) | (%) | ||
BIIB | .1984 | 1 / ( 1) | (%) | ||
DFS | .1968 | 1 / ( 1) | (%) | ||
DFS | .1967 | 1 / ( 1) | (%) | ||
DFS | .1958 | 1 / ( 1) | (%) | ||
BIIB | .1953 | 1 / ( 1) | (%) | ||
EMR | .1948 | 1 / ( 1) | (%) | ||
EMR | .1946 | 1 / ( 1) | (%) | ||
BIIB | .1925 | 1 / ( 1) | (%) | ||
CL | .1898 | 1 / ( 1) | (%) | ||
EMR | .1884 | 1 / ( 1) | (%) | ||
CL | .1883 | 1 / ( 1) | (%) | ||
CL | .1876 | 1 / ( 1) | (%) | ||
SO | .1866 | 1 / ( 1) | (%) | ||
MON | .1851 | 1 / ( 1) | (%) | ||
SO | .185 | 1 / ( 1) | (%) | ||
STT | .1844 | 1 / ( 1) | (%) | ||
MON | .1842 | 1 / ( 1) | (%) | ||
MON | .1836 | 1 / ( 1) | (%) | ||
SO | .1829 | 1 / ( 1) | (%) | ||
STT | .1828 | 1 / ( 1) | (%) | ||
STT | .1825 | 1 / ( 1) | (%) | ||
BBT | .182 | 1 / ( 1) | (%) | ||
BBT | .1811 | 1 / ( 1) | (%) | ||
BBT | .181 | 1 / ( 1) | (%) | ||
ESRX | .1799 | 1 / ( 1) | (%) | ||
PCP | .1793 | 1 / ( 1) | (%) | ||
ESRX | .1771 | 1 / ( 1) | (%) | ||
ESRX | .1771 | 1 / ( 1) | (%) | ||
PCP | .1768 | 1 / ( 1) | (%) | ||
PCP | .1766 | 1 / ( 1) | (%) | ||
KR | .1724 | 1 / ( 1) | (%) | ||
LVS | .1718 | 1 / ( 1) | (%) | ||
HCA | .1715 | 1 / ( 1) | (%) | ||
HCA | .1709 | 1 / ( 1) | (%) | ||
KR | .1704 | 1 / ( 1) | (%) | ||
LVS | .1695 | 1 / ( 1) | (%) | ||
KR | .1695 | 1 / ( 1) | (%) | ||
NEE | .1689 | 1 / ( 1) | (%) | ||
EXC | .1677 | 1 / ( 1) | (%) | ||
EXC | .1675 | 1 / ( 1) | (%) | ||
NEE | .1673 | 1 / ( 1) | (%) | ||
HCA | .1672 | 1 / ( 1) | (%) | ||
CELG | .1668 | 1 / ( 1) | (%) | ||
NEE | .1655 | 1 / ( 1) | (%) | ||
GIS | .1655 | 1 / ( 1) | (%) | ||
LVS | .1651 | 1 / ( 1) | (%) | ||
EXC | .1649 | 1 / ( 1) | (%) | ||
GIS | .1643 | 1 / ( 1) | (%) | ||
GIS | .1638 | 1 / ( 1) | (%) | ||
FDX | .1625 | 1 / ( 1) | (%) | ||
WMB | .1625 | 1 / ( 1) | (%) | ||
FDX | .1623 | 1 / ( 1) | (%) | ||
FDX | .1617 | 1 / ( 1) | (%) | ||
CTSH | .1608 | 1 / ( 1) | (%) | ||
CELG | .1599 | 1 / ( 1) | (%) | ||
CTSH | .1592 | 1 / ( 1) | (%) | ||
ITW | .1591 | 1 / ( 1) | (%) | ||
CELG | .1585 | 1 / ( 1) | (%) | ||
ITW | .1582 | 1 / ( 1) | (%) | ||
GM | .1577 | 1 / ( 1) | (%) | ||
CTSH | .1568 | 1 / ( 1) | (%) | ||
ITW | .1567 | 1 / ( 1) | (%) | ||
TGT | .1551 | 1 / ( 1) | (%) | ||
TGT | .1549 | 1 / ( 1) | (%) | ||
GM | .1544 | 1 / ( 1) | (%) | ||
ABT | .1542 | 1 / ( 1) | (%) | ||
YUM | .1536 | 1 / ( 1) | (%) | ||
WMB | .1536 | 1 / ( 1) | (%) | ||
TGT | .1535 | 1 / ( 1) | (%) | ||
YUM | .1535 | 1 / ( 1) | (%) | ||
ADM | .153 | 1 / ( 1) | (%) | ||
GM | .1526 | 1 / ( 1) | (%) | ||
ABT | .1522 | 1 / ( 1) | (%) | ||
ABT | .1521 | 1 / ( 1) | (%) | ||
ADM | .152 | 1 / ( 1) | (%) | ||
ADM | .1519 | 1 / ( 1) | (%) | ||
PX | .1513 | 1 / ( 1) | (%) | ||
BEN | .1509 | 1 / ( 1) | (%) | ||
PX | .1506 | 1 / ( 1) | (%) | ||
STI | .1506 | 1 / ( 1) | (%) | ||
BEN | .1502 | 1 / ( 1) | (%) | ||
BEN | .1499 | 1 / ( 1) | (%) | ||
PX | .1499 | 1 / ( 1) | (%) | ||
STI | .1493 | 1 / ( 1) | (%) | ||
STI | .1492 | 1 / ( 1) | (%) | ||
YUM | .1489 | 1 / ( 1) | (%) | ||
NSC | .1486 | 1 / ( 1) | (%) | ||
WMB | .1482 | 1 / ( 1) | (%) | ||
NOV | .1473 | 1 / ( 1) | (%) | ||
NOV | .1469 | 1 / ( 1) | (%) | ||
NSC | .1468 | 1 / ( 1) | (%) | ||
NSC | .1465 | 1 / ( 1) | (%) | ||
PCG | .1424 | 1 / ( 1) | (%) | ||
PCG | .142 | 1 / ( 1) | (%) | ||
HIG | .1414 | 1 / ( 1) | (%) | ||
PCG | .1414 | 1 / ( 1) | (%) | ||
ADP | .1411 | 1 / ( 1) | (%) | ||
HIG | .141 | 1 / ( 1) | (%) | ||
HIG | .1408 | 1 / ( 1) | (%) | ||
NOV | .1407 | 1 / ( 1) | (%) | ||
CSX | .1406 | 1 / ( 1) | (%) | ||
ADP | .1404 | 1 / ( 1) | (%) | ||
ADP | .1402 | 1 / ( 1) | (%) | ||
CSX | .14 | 1 / ( 1) | (%) | ||
ED | .1388 | 1 / ( 1) | (%) | ||
ED | .1383 | 1 / ( 1) | (%) | ||
PRU | .1376 | 1 / ( 1) | (%) | ||
PRU | .1376 | 1 / ( 1) | (%) | ||
CSX | .1374 | 1 / ( 1) | (%) | ||
SPG | .1374 | 1 / ( 1) | (%) | ||
PRU | .1374 | 1 / ( 1) | (%) | ||
SPG | .1372 | 1 / ( 1) | (%) | ||
ED | .1358 | 1 / ( 1) | (%) | ||
SPG | .1358 | 1 / ( 1) | (%) | ||
VIAB | .1353 | 1 / ( 1) | (%) | ||
VOYA | .134 | 1 / ( 1) | (%) | ||
VIAB | .1339 | 1 / ( 1) | (%) | ||
VOYA | .1337 | 1 / ( 1) | (%) | ||
MCK | .1334 | 1 / ( 1) | (%) | ||
CE | .1332 | 1 / ( 1) | (%) | ||
VOYA | .133 | 1 / ( 1) | (%) | ||
VIAB | .1329 | 1 / ( 1) | (%) | ||
HES | .132 | 1 / ( 1) | (%) | ||
MCK | .132 | 1 / ( 1) | (%) | ||
MCK | .1313 | 1 / ( 1) | (%) | ||
CE | .1312 | 1 / ( 1) | (%) | ||
AZO | .1308 | 1 / ( 1) | (%) | ||
AZO | .1306 | 1 / ( 1) | (%) | ||
HES | .1302 | 1 / ( 1) | (%) | ||
PEG | .1296 | 1 / ( 1) | (%) | ||
FITB | .1285 | 1 / ( 1) | (%) | ||
FITB | .1284 | 1 / ( 1) | (%) | ||
AZO | .1284 | 1 / ( 1) | (%) | ||
FITB | .128 | 1 / ( 1) | (%) | ||
PEG | .128 | 1 / ( 1) | (%) | ||
HES | .1278 | 1 / ( 1) | (%) | ||
CE | .1275 | 1 / ( 1) | (%) | ||
MU | .1275 | 1 / ( 1) | (%) | ||
PEG | .1271 | 1 / ( 1) | (%) | ||
MMC | .1262 | 1 / ( 1) | (%) | ||
MU | .1257 | 1 / ( 1) | (%) | ||
MMC | .125 | 1 / ( 1) | (%) | ||
MMC | .1247 | 1 / ( 1) | (%) | ||
MU | .1246 | 1 / ( 1) | (%) | ||
VFC | .1219 | 1 / ( 1) | (%) | ||
BHI | .1215 | 1 / ( 1) | (%) | ||
VFC | .1214 | 1 / ( 1) | (%) | ||
VFC | .121 | 1 / ( 1) | (%) | ||
APC | .1207 | 1 / ( 1) | (%) | ||
BHI | .12 | 1 / ( 1) | (%) | ||
EL | .1196 | 1 / ( 1) | (%) | ||
APC | .1196 | 1 / ( 1) | (%) | ||
BHI | .1195 | 1 / ( 1) | (%) | ||
EL | .1193 | 1 / ( 1) | (%) | ||
APC | .119 | 1 / ( 1) | (%) | ||
EL | .1184 | 1 / ( 1) | (%) | ||
M | .1183 | 1 / ( 1) | (%) | ||
M | .1183 | 1 / ( 1) | (%) | ||
GLW | .1179 | 1 / ( 1) | (%) | ||
M | .1177 | 1 / ( 1) | (%) | ||
EIX | .1175 | 1 / ( 1) | (%) | ||
EIX | .1171 | 1 / ( 1) | (%) | ||
GLW | .1171 | 1 / ( 1) | (%) | ||
AMP | .1166 | 1 / ( 1) | (%) | ||
AEP | .1165 | 1 / ( 1) | (%) | ||
AMP | .1161 | 1 / ( 1) | (%) | ||
AEP | .116 | 1 / ( 1) | (%) | ||
GLW | .1159 | 1 / ( 1) | (%) | ||
EIX | .1158 | 1 / ( 1) | (%) | ||
PGR | .1154 | 1 / ( 1) | (%) | ||
AMP | .1153 | 1 / ( 1) | (%) | ||
WDC | .1151 | 1 / ( 1) | (%) | ||
APD | .1146 | 1 / ( 1) | (%) | ||
AEP | .1145 | 1 / ( 1) | (%) | ||
BDX | .1142 | 1 / ( 1) | (%) | ||
PGR | .1142 | 1 / ( 1) | (%) | ||
PGR | .1141 | 1 / ( 1) | (%) | ||
BDX | .1137 | 1 / ( 1) | (%) | ||
APD | .1136 | 1 / ( 1) | (%) | ||
BDX | .1133 | 1 / ( 1) | (%) | ||
APD | .1131 | 1 / ( 1) | (%) | ||
ECL | .1129 | 1 / ( 1) | (%) | ||
WDC | .1128 | 1 / ( 1) | (%) | ||
HUM | .1118 | 1 / ( 1) | (%) | ||
LNC | .1115 | 1 / ( 1) | (%) | ||
HUM | .1111 | 1 / ( 1) | (%) | ||
HUM | .1111 | 1 / ( 1) | (%) | ||
LNC | .111 | 1 / ( 1) | (%) | ||
ECL | .1109 | 1 / ( 1) | (%) | ||
LNC | .1108 | 1 / ( 1) | (%) | ||
CMI | .1106 | 1 / ( 1) | (%) | ||
ECL | .1103 | 1 / ( 1) | (%) | ||
CMI | .1091 | 1 / ( 1) | (%) | ||
SCHW | .1089 | 1 / ( 1) | (%) | ||
SCHW | .1089 | 1 / ( 1) | (%) | ||
SCHW | .107 | 1 / ( 1) | (%) | ||
K | .106 | 1 / ( 1) | (%) | ||
CMI | .1059 | 1 / ( 1) | (%) | ||
CME | .1053 | 1 / ( 1) | (%) | ||
IP | .1043 | 1 / ( 1) | (%) | ||
K | .1043 | 1 / ( 1) | (%) | ||
CME | .1042 | 1 / ( 1) | (%) | ||
K | .1038 | 1 / ( 1) | (%) | ||
IP | .1035 | 1 / ( 1) | (%) | ||
CAM | .1035 | 1 / ( 1) | (%) | ||
CME | .1033 | 1 / ( 1) | (%) | ||
IP | .1028 | 1 / ( 1) | (%) | ||
UAL | .1026 | 1 / ( 1) | (%) | ||
XEL | .1026 | 1 / ( 1) | (%) | ||
XEL | .1023 | 1 / ( 1) | (%) | ||
WDC | .1023 | 1 / ( 1) | (%) | ||
UAL | .1019 | 1 / ( 1) | (%) | ||
UAL | .1018 | 1 / ( 1) | (%) | ||
CAM | .1015 | 1 / ( 1) | (%) | ||
XEL | .1014 | 1 / ( 1) | (%) | ||
PSA | .1012 | 1 / ( 1) | (%) | ||
TMO | .1012 | 1 / ( 1) | (%) | ||
TMO | .1011 | 1 / ( 1) | (%) | ||
TMO | .101 | 1 / ( 1) | (%) | ||
PSA | .1007 | 1 / ( 1) | (%) | ||
CAM | .1002 | 1 / ( 1) | (%) | ||
PSA | .1001 | 1 / ( 1) | (%) | ||
CAH | .0993 | 0 / ( 0) | (%) | ||
CBS | .0991 | 0 / ( 0) | (%) | ||
PCAR | .099 | 0 / ( 0) | (%) | ||
LUV | .0988 | 0 / ( 0) | (%) | ||
ATVI | .0987 | 0 / ( 0) | (%) | ||
LUV | .0986 | 0 / ( 0) | (%) | ||
CBS | .0985 | 0 / ( 0) | (%) | ||
STZ | .0981 | 0 / ( 0) | (%) | ||
CAH | .098 | 0 / ( 0) | (%) | ||
CBS | .098 | 0 / ( 0) | (%) | ||
LUV | .0978 | 0 / ( 0) | (%) | ||
CAH | .0977 | 0 / ( 0) | (%) | ||
ATVI | .0977 | 0 / ( 0) | (%) | ||
ATVI | .0977 | 0 / ( 0) | (%) | ||
PCAR | .0972 | 0 / ( 0) | (%) | ||
LB | .0972 | 0 / ( 0) | (%) | ||
DVN | .0971 | 0 / ( 0) | (%) | ||
LB | .0968 | 0 / ( 0) | (%) | ||
STZ | .0966 | 0 / ( 0) | (%) | ||
