SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
First Trust Amex Biotechnology Index
FBT has 29,200,002 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
MYGN 4.6982 1,371 / ( 1,344) (%)
MYGN 4.616 1,347 / ( 1,344) (%)
MYGN 4.6056 1,344 / ( 1,344) (%)
INCY 4.3391 1,267 / ( 1,110) (%)
GRFS 4.2165 1,231 / ( 1,192) (%)
GRFS 4.1407 1,209 / ( 1,192) (%)
QGEN 4.1186 1,202 / ( 1,188) (%)
GRFS 4.0827 1,192 / ( 1,192) (%)
QGEN 4.0819 1,191 / ( 1,188) (%)
QGEN 4.07 1,188 / ( 1,188) (%)
INCY 4.0697 1,188 / ( 1,110) (%)
Q 4.0022 1,168 / ( 1,137) (%)
TECH 3.9069 1,140 / ( 1,101) (%)
Q 3.9049 1,140 / ( 1,137) (%)
Q 3.8972 1,137 / ( 1,137) (%)
TECH 3.8407 1,121 / ( 1,101) (%)
INCY 3.8039 1,110 / ( 1,110) (%)
NKTR 3.7902 1,106 / ( 1,078) (%)
NKTR 3.7777 1,103 / ( 1,078) (%)
TECH 3.7721 1,101 / ( 1,101) (%)
CRL 3.7128 1,084 / ( 1,053) (%)
AMGN 3.698 1,079 / ( 1,067) (%)
NKTR 3.6944 1,078 / ( 1,078) (%)
REGN 3.6925 1,078 / ( 1,063) (%)
ALKS 3.6712 1,071 / ( 1,030) (%)
AMGN 3.6635 1,069 / ( 1,067) (%)
REGN 3.6618 1,069 / ( 1,063) (%)
AMGN 3.6569 1,067 / ( 1,067) (%)
CRL 3.6429 1,063 / ( 1,053) (%)
REGN 3.6406 1,063 / ( 1,063) (%)
ALKS 3.6285 1,059 / ( 1,030) (%)
GILD 3.6257 1,058 / ( 1,043) (%)
CRL 3.6091 1,053 / ( 1,053) (%)
CELG 3.6088 1,053 / ( 1,012) (%)
GILD 3.5813 1,045 / ( 1,043) (%)
GILD 3.5751 1,043 / ( 1,043) (%)
ALKS 3.5274 1,030 / ( 1,030) (%)
CELG 3.4967 1,021 / ( 1,012) (%)
CELG 3.4676 1,012 / ( 1,012) (%)
PDLI 3.4507 1,007 / ( 982) (%)
VRTX 3.4393 1,004 / ( 970) (%)
UTHR 3.4142 996 / ( 907) (%)
PDLI 3.3862 988 / ( 982) (%)
PDLI 3.3643 982 / ( 982) (%)
VRTX 3.3486 977 / ( 970) (%)
ALXN 3.327 971 / ( 944) (%)
VRTX 3.324 970 / ( 970) (%)
ALXN 3.3052 965 / ( 944) (%)
MDVN 3.2607 952 / ( 902) (%)
MDVN 3.2384 945 / ( 902) (%)
ALXN 3.2334 944 / ( 944) (%)
SGEN 3.2256 941 / ( 927) (%)
SGEN 3.2084 936 / ( 927) (%)
SGEN 3.1757 927 / ( 927) (%)
BMRN 3.1716 926 / ( 847) (%)
ILMN 3.1652 924 / ( 824) (%)
ILMN 3.1647 924 / ( 824) (%)
UTHR 3.1592 922 / ( 907) (%)
CPHD 3.1181 910 / ( 877) (%)
UTHR 3.1066 907 / ( 907) (%)
BIIB 3.1066 907 / ( 890) (%)
MDVN 3.0891 902 / ( 902) (%)
CPHD 3.0815 899 / ( 877) (%)
ISIS 3.0757 898 / ( 867) (%)
BIIB 3.0672 895 / ( 890) (%)
BIIB 3.0509 890 / ( 890) (%)
BMRN 3.0502 890 / ( 847) (%)
ISIS 3.0473 889 / ( 867) (%)
CPHD 3.0057 877 / ( 877) (%)
ISIS 2.9696 867 / ( 867) (%)
EXAS 2.9226 853 / ( 820) (%)
BMRN 2.9036 847 / ( 847) (%)
EXAS 2.8387 828 / ( 820) (%)
ILMN 2.8226 824 / ( 824) (%)
EXAS 2.8115 820 / ( 820) (%)
AGIO 2.792 815 / ( 775) (%)
AGIO 2.6596 776 / ( 775) (%)
AGIO 2.6553 775 / ( 775) (%)
ICPT 2.5767 752 / ( 729) (%)
ICPT 2.5469 743 / ( 729) (%)
ALNY 2.5412 742 / ( 733) (%)
ALNY 2.5345 740 / ( 733) (%)
NVAX 2.5247 737 / ( 692) (%)
ALNY 2.5124 733 / ( 733) (%)
ICPT 2.4974 729 / ( 729) (%)
NVAX 2.4114 704 / ( 692) (%)
NVAX 2.3702 692 / ( 692) (%)
CLDX 1.7304 505 / ( 495) (%)
CLDX 1.6974 495 / ( 495) (%)
CLDX 1.6969 495 / ( 495) (%)
  299.77
FBT
Price/EPS( Tot Earnings / Shares Included*) =PE
152.04 0 0 0