SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P Metals & Mining ETF
XME has 12,950,230 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SWC 6.0743 786 / ( 754) (%)
SWC 5.947 770 / ( 754) (%)
SWC 5.8253 754 / ( 754) (%)
RGLD 5.5835 723 / ( 690) (%)
RGLD 5.3917 698 / ( 690) (%)
RGLD 5.3321 690 / ( 690) (%)
AA 5.2612 681 / ( 634) (%)
NEM 5.2002 673 / ( 645) (%)
AA 5.0333 651 / ( 634) (%)
NEM 5.0064 648 / ( 645) (%)
NEM 4.9807 645 / ( 645) (%)
CMP 4.9591 642 / ( 620) (%)
AA 4.8998 634 / ( 634) (%)
RS 4.8881 633 / ( 612) (%)
CMP 4.8445 627 / ( 620) (%)
RS 4.8261 624 / ( 612) (%)
STLD 4.8034 622 / ( 595) (%)
CMP 4.794 620 / ( 620) (%)
RS 4.7316 612 / ( 612) (%)
CMC 4.7082 609 / ( 590) (%)
NUE 4.6821 606 / ( 586) (%)
STLD 4.6731 605 / ( 595) (%)
CMC 4.6254 598 / ( 590) (%)
STLD 4.6017 595 / ( 595) (%)
AKS 4.5729 592 / ( 565) (%)
NUE 4.5596 590 / ( 586) (%)
CMC 4.5568 590 / ( 590) (%)
NUE 4.5313 586 / ( 586) (%)
FCX 4.4668 578 / ( 531) (%)
AKS 4.4349 574 / ( 565) (%)
FCX 4.398 569 / ( 531) (%)
AKS 4.3688 565 / ( 565) (%)
ATI 4.1338 535 / ( 520) (%)
CNX 4.1106 532 / ( 482) (%)
FCX 4.1068 531 / ( 531) (%)
ATI 4.0821 528 / ( 520) (%)
ATI 4.017 520 / ( 520) (%)
KALU 3.9507 511 / ( 495) (%)
CRS 3.9341 509 / ( 495) (%)
BTU 3.9252 508 / ( 37) (%)
X 3.8836 502 / ( 464) (%)
CNX 3.8599 499 / ( 482) (%)
KALU 3.8578 499 / ( 495) (%)
CRS 3.8302 496 / ( 495) (%)
KALU 3.8288 495 / ( 495) (%)
CRS 3.8254 495 / ( 495) (%)
X 3.8089 493 / ( 464) (%)
HL 3.7809 489 / ( 458) (%)
CNX 3.7249 482 / ( 482) (%)
BTU 3.6567 473 / ( 37) (%)
CDE 3.6285 469 / ( 445) (%)
HL 3.6036 466 / ( 458) (%)
X 3.5887 464 / ( 464) (%)
HL 3.5426 458 / ( 458) (%)
CLF 3.5041 453 / ( 426) (%)
CDE 3.4729 449 / ( 445) (%)
CDE 3.4375 445 / ( 445) (%)
CLF 3.3566 434 / ( 426) (%)
CLF 3.2926 426 / ( 426) (%)
WOR 2.966 384 / ( 367) (%)
WOR 2.9125 377 / ( 367) (%)
WOR 2.8371 367 / ( 367) (%)
SXC 2.2306 288 / ( 271) (%)
SXC 2.1336 276 / ( 271) (%)
SXC 2.0946 271 / ( 271) (%)
SCHN 1.8977 245 / ( 226) (%)
SCHN 1.8045 233 / ( 226) (%)
SCHN 1.7516 226 / ( 226) (%)
GSM 1.4567 188 / ( 180) (%)
GSM 1.3952 180 / ( 180) (%)
GSM 1.3951 180 / ( 180) (%)
ZINC 1.2371 160 / ( 137) (%)
ZINC 1.1179 144 / ( 137) (%)
ZINC 1.0644 137 / ( 137) (%)
MTRN .9143 118 / ( 114) (%)
MTRN .8837 114 / ( 114) (%)
MTRN .8835 114 / ( 114) (%)
HAYN .7856 101 / ( 98) (%)
HAYN .7725 100 / ( 98) (%)
HAYN .7589 98 / ( 98) (%)
BTU .2931 37 / ( 37) (%)
  292.89
XME
Price/EPS( Tot Earnings / Shares Included*) =PE
19.26 0 0 0