SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Market Vectors Trust Gold Miners
GDX has 333,052,500 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
GG 7.5483 25,139 / ( 24,848) (%)
GG 7.5362 25,099 / ( 24,848) (%)
GG 7.4609 24,848 / ( 24,848) (%)
NEM 6.2323 20,756 / ( 20,529) (%)
NEM 6.2034 20,660 / ( 20,529) (%)
NEM 6.1641 20,529 / ( 20,529) (%)
AEM 5.486 18,271 / ( 18,200) (%)
AEM 5.4845 18,266 / ( 18,200) (%)
AEM 5.4648 18,200 / ( 18,200) (%)
ABX 5.3858 17,937 / ( 17,777) (%)
ABX 5.3707 17,887 / ( 17,777) (%)
ABX 5.3378 17,777 / ( 17,777) (%)
FNV 5.2289 17,414 / ( 17,332) (%)
FNV 5.2227 17,394 / ( 17,332) (%)
FNV 5.2041 17,332 / ( 17,332) (%)
SLW 5.0092 16,683 / ( 16,192) (%)
GOLD 4.9754 16,570 / ( 16,329) (%)
SLW 4.9599 16,519 / ( 16,192) (%)
GOLD 4.9188 16,382 / ( 16,329) (%)
GOLD 4.903 16,329 / ( 16,329) (%)
SLW 4.8617 16,192 / ( 16,192) (%)
AU 4.7927 15,962 / ( 15,413) (%)
AU 4.7619 15,859 / ( 15,413) (%)
RGLD 4.6538 15,499 / ( 15,283) (%)
AU 4.6278 15,413 / ( 15,413) (%)
RGLD 4.6065 15,342 / ( 15,283) (%)
RGLD 4.5889 15,283 / ( 15,283) (%)
EGO 3.5268 11,746 / ( 11,276) (%)
EGO 3.4116 11,362 / ( 11,276) (%)
EGO 3.3859 11,276 / ( 11,276) (%)
GFI 3.1635 10,536 / ( 10,293) (%)
GFI 3.1093 10,355 / ( 10,293) (%)
GFI 3.0907 10,293 / ( 10,293) (%)
KGC 3.0136 10,036 / ( 10,008) (%)
KGC 3.0061 10,011 / ( 10,008) (%)
KGC 3.0051 10,008 / ( 10,008) (%)
TAHO 2.6893 8,956 / ( 8,825) (%)
TAHO 2.6795 8,924 / ( 8,825) (%)
TAHO 2.65 8,825 / ( 8,825) (%)
AUY 2.4596 8,191 / ( 8,070) (%)
AUY 2.4369 8,116 / ( 8,070) (%)
BVN 2.4231 8,070 / ( 7,735) (%)
AUY 2.4231 8,070 / ( 8,070) (%)
BVN 2.3573 7,851 / ( 7,735) (%)
BVN 2.3226 7,735 / ( 7,735) (%)
CG 2.0507 6,829 / ( 6,757) (%)
CG 2.0481 6,821 / ( 6,757) (%)
CG 2.0289 6,757 / ( 6,757) (%)
EVN 2.0064 6,682 / ( 6,153) (%)
EVN 1.9392 6,458 / ( 6,153) (%)
EVN 1.8475 6,153 / ( 6,153) (%)
NGD 1.7665 5,883 / ( 5,770) (%)
NGD 1.7584 5,856 / ( 5,770) (%)
NST 1.7561 5,848 / ( 5,723) (%)
NST 1.7439 5,808 / ( 5,723) (%)
NGD 1.7325 5,770 / ( 5,770) (%)
NST 1.7185 5,723 / ( 5,723) (%)
SBGL 1.6422 5,469 / ( 5,394) (%)
SBGL 1.6224 5,403 / ( 5,394) (%)
SBGL 1.6196 5,394 / ( 5,394) (%)
BTG 1.5184 5,057 / ( 4,952) (%)
BTG 1.498 4,989 / ( 4,952) (%)
PAAS 1.4971 4,986 / ( 4,857) (%)
BTG 1.4869 4,952 / ( 4,952) (%)
PAAS 1.4716 4,901 / ( 4,857) (%)
PAAS 1.4585 4,857 / ( 4,857) (%)
AGI 1.444 4,809 / ( 4,799) (%)
AGI 1.4435 4,807 / ( 4,799) (%)
AGI 1.4412 4,799 / ( 4,799) (%)
HL 1.1384 3,791 / ( 3,730) (%)
HL 1.1373 3,787 / ( 3,730) (%)
HL 1.1202 3,730 / ( 3,730) (%)
ASR 1.0143 3,378 / ( 3,227) (%)
ASR 1.0056 3,349 / ( 3,227) (%)
SMF .9874 3,288 / ( 3,192) (%)
SMF .9759 3,250 / ( 3,192) (%)
IAG .9752 3,247 / ( 3,154) (%)
ASR .969 3,227 / ( 3,227) (%)
SMF .9587 3,192 / ( 3,192) (%)
IAG .9524 3,171 / ( 3,154) (%)
IAG .9471 3,154 / ( 3,154) (%)
  250.87
GDX
Price/EPS( Tot Earnings / Shares Included*) =PE
33.99 0 0 0