SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
iShares US Broker-Dealers ETF
IAI has 7,450,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
GS 10.9071 812 / ( 803) (%)
GS 10.8801 810 / ( 803) (%)
GS 10.7825 803 / ( 803) (%)
MS 9.3362 695 / ( 691) (%)
MS 9.2959 692 / ( 691) (%)
MS 9.2825 691 / ( 691) (%)
CME 8.33 620 / ( 611) (%)
CME 8.2495 614 / ( 611) (%)
CME 8.2029 611 / ( 611) (%)
SCHW 8.1479 607 / ( 598) (%)
SCHW 8.1334 605 / ( 598) (%)
SCHW 8.0274 598 / ( 598) (%)
ICE 7.6998 573 / ( 567) (%)
ICE 7.6413 569 / ( 567) (%)
ICE 7.6147 567 / ( 567) (%)
AMTD 4.8528 361 / ( 357) (%)
AMTD 4.8279 359 / ( 357) (%)
AMTD 4.794 357 / ( 357) (%)
ETFC 4.6665 347 / ( 344) (%)
ETFC 4.6385 345 / ( 344) (%)
ETFC 4.6179 344 / ( 344) (%)
NDAQ 4.5168 336 / ( 331) (%)
NDAQ 4.4767 333 / ( 331) (%)
NDAQ 4.4502 331 / ( 331) (%)
RJF 4.3229 322 / ( 320) (%)
RJF 4.309 321 / ( 320) (%)
RJF 4.2962 320 / ( 320) (%)
CBOE 4.2927 319 / ( 319) (%)
CBOE 4.2898 319 / ( 319) (%)
CBOE 4.288 319 / ( 319) (%)
LAZ 4.027 300 / ( 296) (%)
LAZ 3.9926 297 / ( 296) (%)
LAZ 3.9776 296 / ( 296) (%)
LPLA 3.4449 256 / ( 251) (%)
MKTX 3.4322 255 / ( 252) (%)
LPLA 3.4075 253 / ( 251) (%)
MKTX 3.3954 252 / ( 252) (%)
MKTX 3.3872 252 / ( 252) (%)
LPLA 3.3701 251 / ( 251) (%)
SF 3.1208 232 / ( 228) (%)
IBKR 3.0993 230 / ( 221) (%)
SF 3.0891 230 / ( 228) (%)
SF 3.0736 228 / ( 228) (%)
IBKR 3.0129 224 / ( 221) (%)
IBKR 2.9702 221 / ( 221) (%)
EVR 2.6089 194 / ( 192) (%)
EVR 2.5996 193 / ( 192) (%)
EVR 2.5833 192 / ( 192) (%)
BGCP 2.3839 177 / ( 173) (%)
BGCP 2.3481 174 / ( 173) (%)
BGCP 2.3248 173 / ( 173) (%)
GHL 1.7895 133 / ( 130) (%)
GHL 1.7696 131 / ( 130) (%)
GHL 1.7491 130 / ( 130) (%)
KCG 1.745 130 / ( 127) (%)
DHIL 1.7421 129 / ( 126) (%)
KCG 1.7416 129 / ( 127) (%)
DHIL 1.7134 127 / ( 126) (%)
KCG 1.7055 127 / ( 127) (%)
DHIL 1.7003 126 / ( 126) (%)
PJC 1.6998 126 / ( 117) (%)
PJC 1.6416 122 / ( 117) (%)
PJC 1.5717 117 / ( 117) (%)
ITG 1.5136 112 / ( 111) (%)
COWN 1.5081 112 / ( 109) (%)
ITG 1.5025 111 / ( 111) (%)
ITG 1.5012 111 / ( 111) (%)
COWN 1.488 110 / ( 109) (%)
COWN 1.4761 109 / ( 109) (%)
INTL 1.4675 109 / ( 107) (%)
INTL 1.4619 108 / ( 107) (%)
INTL 1.4372 107 / ( 107) (%)
  299.75
IAI
Price/EPS( Tot Earnings / Shares Included*) =PE
55.85 0 0 0