SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
SPDR S&P Dividend ETF
SDY has 166,503,658 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
HCP 2.8598 4,761 / ( 4,690) (%)
HCP 2.8246 4,703 / ( 4,690) (%)
HCP 2.8168 4,690 / ( 4,690) (%)
O 2.4174 4,025 / ( 3,994) (%)
O 2.4011 3,997 / ( 3,994) (%)
O 2.3991 3,994 / ( 3,994) (%)
T 2.334 3,886 / ( 3,876) (%)
T 2.3336 3,885 / ( 3,876) (%)
T 2.3284 3,876 / ( 3,876) (%)
ED 2.2877 3,809 / ( 3,745) (%)
ED 2.2859 3,806 / ( 3,745) (%)
ED 2.2497 3,745 / ( 3,745) (%)
NNN 2.1023 3,500 / ( 3,463) (%)
NNN 2.0822 3,466 / ( 3,463) (%)
NNN 2.0804 3,463 / ( 3,463) (%)
PBCT 1.8691 3,112 / ( 3,085) (%)
PBCT 1.8677 3,109 / ( 3,085) (%)
PBCT 1.853 3,085 / ( 3,085) (%)
CVX 1.7923 2,984 / ( 2,927) (%)
CVX 1.783 2,968 / ( 2,927) (%)
CVX 1.7583 2,927 / ( 2,927) (%)
MCD 1.7081 2,844 / ( 2,832) (%)
MCD 1.7057 2,840 / ( 2,832) (%)
MCD 1.7009 2,832 / ( 2,832) (%)
SYY 1.6904 2,814 / ( 2,758) (%)
SYY 1.6694 2,779 / ( 2,758) (%)
SYY 1.6568 2,758 / ( 2,758) (%)
KO 1.5528 2,585 / ( 2,563) (%)
KO 1.5497 2,580 / ( 2,563) (%)
KO 1.5399 2,563 / ( 2,563) (%)
XOM 1.5142 2,521 / ( 2,508) (%)
XOM 1.5109 2,515 / ( 2,508) (%)
KMB 1.507 2,509 / ( 2,502) (%)
XOM 1.5064 2,508 / ( 2,508) (%)
KMB 1.5047 2,505 / ( 2,502) (%)
KMB 1.5031 2,502 / ( 2,502) (%)
CAT 1.4489 2,412 / ( 2,380) (%)
CLX 1.4479 2,410 / ( 2,398) (%)
CAT 1.445 2,405 / ( 2,380) (%)
ATO 1.4428 2,402 / ( 2,389) (%)
CLX 1.4411 2,399 / ( 2,398) (%)
CLX 1.4406 2,398 / ( 2,398) (%)
ATO 1.4364 2,391 / ( 2,389) (%)
ATO 1.4354 2,389 / ( 2,389) (%)
PG 1.4353 2,389 / ( 2,346) (%)
CAT 1.4298 2,380 / ( 2,380) (%)
PG 1.4119 2,350 / ( 2,346) (%)
PG 1.4093 2,346 / ( 2,346) (%)
NUE 1.3863 2,308 / ( 2,300) (%)
NUE 1.386 2,307 / ( 2,300) (%)
NUE 1.3818 2,300 / ( 2,300) (%)
EMR 1.372 2,284 / ( 2,216) (%)
PEP 1.3693 2,279 / ( 2,272) (%)
PEP 1.3692 2,279 / ( 2,272) (%)
EMR 1.3684 2,278 / ( 2,216) (%)
PEP 1.365 2,272 / ( 2,272) (%)
JNJ 1.3589 2,262 / ( 2,238) (%)
JNJ 1.3451 2,239 / ( 2,238) (%)
JNJ 1.3447 2,238 / ( 2,238) (%)
EMR 1.3311 2,216 / ( 2,216) (%)
CINF 1.3077 2,177 / ( 2,163) (%)
CINF 1.3029 2,169 / ( 2,163) (%)
CINF 1.2991 2,163 / ( 2,163) (%)
FRT 1.2834 2,136 / ( 2,118) (%)
FRT 1.2779 2,127 / ( 2,118) (%)
FRT 1.2721 2,118 / ( 2,118) (%)
ESS 1.2716 2,117 / ( 2,083) (%)
TGT 1.2668 2,109 / ( 2,083) (%)
SKT 1.2661 2,108 / ( 2,085) (%)
LLTC 1.2634 2,103 / ( 2,046) (%)
SKT 1.2619 2,101 / ( 2,085) (%)
TGT 1.2572 2,093 / ( 2,083) (%)
ESS 1.2567 2,092 / ( 2,083) (%)
LLTC 1.2533 2,086 / ( 2,046) (%)
SKT 1.2525 2,085 / ( 2,085) (%)
ESS 1.2511 2,083 / ( 2,083) (%)
TGT 1.2511 2,083 / ( 2,083) (%)
LLTC 1.2292 2,046 / ( 2,046) (%)
GPC 1.2287 2,045 / ( 1,995) (%)
GPC 1.2173 2,026 / ( 1,995) (%)
UGI 1.208 2,011 / ( 1,974) (%)
UGI 1.2052 2,006 / ( 1,974) (%)
GPC 1.1986 1,995 / ( 1,995) (%)
ACE 1.1862 1,975 / ( 1,957) (%)
UGI 1.1858 1,974 / ( 1,974) (%)
MMM 1.1848 1,972 / ( 1,939) (%)
ACE 1.1813 1,966 / ( 1,957) (%)
ACE 1.1754 1,957 / ( 1,957) (%)
MMM 1.1706 1,949 / ( 1,939) (%)
MMM 1.1646 1,939 / ( 1,939) (%)
WMT 1.1606 1,932 / ( 1,918) (%)
WMT 1.1572 1,926 / ( 1,918) (%)
WMT 1.1524 1,918 / ( 1,918) (%)
ADP 1.1518 1,917 / ( 1,897) (%)
NFG 1.1467 1,909 / ( 1,890) (%)
NFG 1.1463 1,908 / ( 1,890) (%)
ADP 1.1423 1,901 / ( 1,897) (%)
ABBV 1.1415 1,900 / ( 1,841) (%)
ADP 1.1396 1,897 / ( 1,897) (%)
NFG 1.1354 1,890 / ( 1,890) (%)
ABBV 1.1247 1,872 / ( 1,841) (%)
TROW 1.1227 1,869 / ( 1,848) (%)
CB 1.1189 1,863 / ( 1,845) (%)
TROW 1.1179 1,861 / ( 1,848) (%)
CB 1.1113 1,850 / ( 1,845) (%)
TROW 1.1099 1,848 / ( 1,848) (%)
CFR 1.1096 1,847 / ( 1,845) (%)
CFR 1.1088 1,846 / ( 1,845) (%)
CB 1.1082 1,845 / ( 1,845) (%)
CFR 1.1081 1,845 / ( 1,845) (%)
ABBV 1.1061 1,841 / ( 1,841) (%)
AFL 1.0992 1,830 / ( 1,816) (%)
APD 1.0979 1,828 / ( 1,800) (%)
AFL 1.0921 1,818 / ( 1,816) (%)
AFL 1.0907 1,816 / ( 1,816) (%)
APD 1.0817 1,801 / ( 1,800) (%)
APD 1.0814 1,800 / ( 1,800) (%)
BMS 1.0562 1,758 / ( 1,730) (%)
BMS 1.043 1,736 / ( 1,730) (%)
EV 1.04 1,731 / ( 1,716) (%)
BMS 1.0394 1,730 / ( 1,730) (%)
MDU 1.0376 1,727 / ( 1,695) (%)
EV 1.0318 1,717 / ( 1,716) (%)
EV 1.0307 1,716 / ( 1,716) (%)
CL 1.0292 1,713 / ( 1,701) (%)
CL 1.0276 1,710 / ( 1,701) (%)
CL 1.0216 1,701 / ( 1,701) (%)
MDU 1.0187 1,696 / ( 1,695) (%)
MDU 1.0182 1,695 / ( 1,695) (%)
STR 1.0053 1,673 / ( 1,660) (%)
STR 1.0031 1,670 / ( 1,660) (%)
PX 1.0026 1,669 / ( 1,663) (%)
PX 1.002 1,668 / ( 1,663) (%)
PX .9992 1,663 / ( 1,663) (%)
STR .9974 1,660 / ( 1,660) (%)
LEG .9919 1,651 / ( 1,632) (%)
LEG .9807 1,632 / ( 1,632) (%)
LEG .9803 1,632 / ( 1,632) (%)
UTX .9613 1,600 / ( 1,588) (%)
UTX .9592 1,597 / ( 1,588) (%)
UTX .954 1,588 / ( 1,588) (%)
ADM .9493 1,580 / ( 1,575) (%)
ADM .9482 1,578 / ( 1,575) (%)
ADM .9464 1,575 / ( 1,575) (%)
DOV .9458 1,574 / ( 1,556) (%)
SON .9447 1,572 / ( 1,551) (%)
DOV .9443 1,572 / ( 1,556) (%)
MKC .9441 1,571 / ( 1,505) (%)
MKC .9427 1,569 / ( 1,505) (%)
SON .9352 1,557 / ( 1,551) (%)
DOV .9348 1,556 / ( 1,556) (%)
SON .9318 1,551 / ( 1,551) (%)
VVC .9173 1,527 / ( 1,513) (%)
ITW .9161 1,525 / ( 1,511) (%)
ITW .9146 1,522 / ( 1,511) (%)
VVC .9105 1,516 / ( 1,513) (%)
VVC .909 1,513 / ( 1,513) (%)
RPM .9084 1,512 / ( 1,493) (%)
ITW .9077 1,511 / ( 1,511) (%)
HRL .9071 1,510 / ( 1,493) (%)
HRL .907 1,510 / ( 1,493) (%)
MKC .9041 1,505 / ( 1,505) (%)
RPM .9004 1,499 / ( 1,493) (%)
RPM .8972 1,493 / ( 1,493) (%)
HRL .8971 1,493 / ( 1,493) (%)
ORI .8914 1,484 / ( 1,473) (%)
ATR .8902 1,482 / ( 1,448) (%)
ORI .8874 1,477 / ( 1,473) (%)
WTR .8867 1,476 / ( 1,472) (%)
ORI .885 1,473 / ( 1,473) (%)
WTR .8848 1,473 / ( 1,472) (%)
WTR .8846 1,472 / ( 1,472) (%)
ALB .8839 1,471 / ( 1,402) (%)
GD .8745 1,456 / ( 1,445) (%)
ATR .8718 1,451 / ( 1,448) (%)
GD .8715 1,451 / ( 1,445) (%)
ATR .87 1,448 / ( 1,448) (%)
GWW .8698 1,448 / ( 1,413) (%)
GWW .8691 1,447 / ( 1,413) (%)
GD .8683 1,445 / ( 1,445) (%)
CBSH .8624 1,435 / ( 1,429) (%)
ALB .8615 1,434 / ( 1,402) (%)
CBSH .861 1,433 / ( 1,429) (%)
CBSH .8585 1,429 / ( 1,429) (%)
MDT .8581 1,428 / ( 1,395) (%)
GWW .8488 1,413 / ( 1,413) (%)
SWK .8465 1,409 / ( 1,397) (%)
SWK .8448 1,406 / ( 1,397) (%)
MDT .8426 1,402 / ( 1,395) (%)
ALB .8421 1,402 / ( 1,402) (%)
SWK .8396 1,397 / ( 1,397) (%)
MDT .8384 1,395 / ( 1,395) (%)
LOW .8058 1,341 / ( 1,298) (%)
TDS .804 1,338 / ( 1,330) (%)
CAH .8016 1,334 / ( 1,318) (%)
TDS .8 1,332 / ( 1,330) (%)
TDS .7988 1,330 / ( 1,330) (%)
CAH .7963 1,325 / ( 1,318) (%)
LOW .7944 1,322 / ( 1,298) (%)
CAH .7918 1,318 / ( 1,318) (%)
VFC .7863 1,309 / ( 1,295) (%)
EXPD .7835 1,304 / ( 1,282) (%)
LOW .7801 1,298 / ( 1,298) (%)
VFC .7787 1,296 / ( 1,295) (%)
VFC .778 1,295 / ( 1,295) (%)
EXPD .7724 1,286 / ( 1,282) (%)
EXPD .7705 1,282 / ( 1,282) (%)
PNR .7318 1,218 / ( 1,174) (%)
ABT .7263 1,209 / ( 1,186) (%)
PNR .7255 1,207 / ( 1,174) (%)
ABT .7155 1,191 / ( 1,186) (%)
ABT .7123 1,186 / ( 1,186) (%)
WGL .7116 1,184 / ( 1,163) (%)
WGL .7079 1,178 / ( 1,163) (%)
BDX .7058 1,175 / ( 1,173) (%)
BDX .7058 1,175 / ( 1,173) (%)
PNR .7055 1,174 / ( 1,174) (%)
BDX .7045 1,173 / ( 1,173) (%)
WGL .699 1,163 / ( 1,163) (%)
PNY .6709 1,117 / ( 1,109) (%)
PNY .6706 1,116 / ( 1,109) (%)
PNY .6664 1,109 / ( 1,109) (%)
VAL .6202 1,032 / ( 1,008) (%)
VAL .6098 1,015 / ( 1,008) (%)
VAL .6055 1,008 / ( 1,008) (%)
UBSI .5979 995 / ( 987) (%)
UBSI .5967 993 / ( 987) (%)
UBSI .5931 987 / ( 987) (%)
BRO .5802 966 / ( 959) (%)
MCY .5787 963 / ( 936) (%)
BRO .5767 960 / ( 959) (%)
BRO .5765 959 / ( 959) (%)
MCY .571 950 / ( 936) (%)
MCY .5625 936 / ( 936) (%)
ECL .5581 929 / ( 906) (%)
ECL .5448 907 / ( 906) (%)
ECL .5442 906 / ( 906) (%)
MHFI .5128 853 / ( 834) (%)
PPG .5078 845 / ( 816) (%)
MHFI .5013 834 / ( 834) (%)
MHFI .5009 834 / ( 834) (%)
PPG .4933 821 / ( 816) (%)
BKH .4909 817 / ( 800) (%)
CLC .4907 817 / ( 808) (%)
PPG .4901 816 / ( 816) (%)
CLC .4888 813 / ( 808) (%)
BKH .4857 808 / ( 800) (%)
CLC .4854 808 / ( 808) (%)
BKH .481 800 / ( 800) (%)
CTAS .474 789 / ( 786) (%)
CTAS .4728 787 / ( 786) (%)
CTAS .4722 786 / ( 786) (%)
BEN .4574 761 / ( 753) (%)
BEN .4559 759 / ( 753) (%)
NDSN .4534 754 / ( 748) (%)
NDSN .4524 753 / ( 748) (%)
BEN .4524 753 / ( 753) (%)
NDSN .4497 748 / ( 748) (%)
AOS .4449 740 / ( 731) (%)
AOS .4426 736 / ( 731) (%)
AOS .4396 731 / ( 731) (%)
SEIC .4228 703 / ( 682) (%)
SEIC .4183 696 / ( 682) (%)
ROST .4137 688 / ( 681) (%)
ROST .4114 684 / ( 681) (%)
SEIC .41 682 / ( 682) (%)
ROST .4092 681 / ( 681) (%)
CSL .4065 676 / ( 657) (%)
CSL .3979 662 / ( 657) (%)
FUL .3975 661 / ( 648) (%)
CSL .3947 657 / ( 657) (%)
SHW .3927 653 / ( 624) (%)
FUL .3912 651 / ( 648) (%)
FUL .3893 648 / ( 648) (%)
CDK .3851 641 / ( 634) (%)
CDK .3826 637 / ( 634) (%)
CDK .3809 634 / ( 634) (%)
SHW .3766 627 / ( 624) (%)
SHW .3751 624 / ( 624) (%)
WST .3248 540 / ( 529) (%)
WST .3194 531 / ( 529) (%)
WST .3182 529 / ( 529) (%)
SIAL .3114 518 / ( 512) (%)
SIAL .3088 514 / ( 512) (%)
SIAL .3079 512 / ( 512) (%)
BCR .2587 430 / ( 421) (%)
BCR .2552 424 / ( 421) (%)
BCR .253 421 / ( 421) (%)
ROP .2496 415 / ( 408) (%)
ROP .2475 412 / ( 408) (%)
ROP .2451 408 / ( 408) (%)
  294.40
SDY
Price/EPS( Tot Earnings / Shares Included*) =PE
84.96 0 0 0