SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
PowerShares Dynamic Leisure and Entertainment
PEJ has 5,100,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SBUX 5.1549 262 / ( 260) (%)
DAL 5.1547 262 / ( 260) (%)
EXPE 5.1325 261 / ( 253) (%)
SBUX 5.1127 260 / ( 260) (%)
DAL 5.1086 260 / ( 260) (%)
DAL 5.1003 260 / ( 260) (%)
SBUX 5.0982 260 / ( 260) (%)
EXPE 5.0516 257 / ( 253) (%)
CCL 5.0226 256 / ( 252) (%)
DIS 4.9973 254 / ( 251) (%)
DIS 4.9892 254 / ( 251) (%)
CCL 4.9886 254 / ( 252) (%)
EXPE 4.9782 253 / ( 253) (%)
CCL 4.9579 252 / ( 252) (%)
DIS 4.937 251 / ( 251) (%)
TWX 4.7793 243 / ( 238) (%)
TWX 4.7528 242 / ( 238) (%)
TWX 4.6833 238 / ( 238) (%)
UAL 4.6741 238 / ( 236) (%)
UAL 4.6468 236 / ( 236) (%)
UAL 4.6286 236 / ( 236) (%)
CRWN 3.2848 167 / ( 158) (%)
CRWN 3.2659 166 / ( 158) (%)
JBLU 3.2006 163 / ( 159) (%)
PLAY 3.1545 160 / ( 152) (%)
JBLU 3.1538 160 / ( 159) (%)
JBLU 3.1358 159 / ( 159) (%)
CRWN 3.1041 158 / ( 158) (%)
PLAY 3.0809 157 / ( 152) (%)
PLAY 2.9973 152 / ( 152) (%)
HA 2.9401 149 / ( 148) (%)
HA 2.9373 149 / ( 148) (%)
HA 2.9179 148 / ( 148) (%)
SKYW 2.8872 147 / ( 144) (%)
ALK 2.8772 146 / ( 145) (%)
SKYW 2.8734 146 / ( 144) (%)
ALK 2.8677 146 / ( 145) (%)
ALK 2.8577 145 / ( 145) (%)
ALGT 2.8415 144 / ( 143) (%)
SKYW 2.8352 144 / ( 144) (%)
PZZA 2.8342 144 / ( 136) (%)
ALGT 2.8273 144 / ( 143) (%)
ALGT 2.8041 143 / ( 143) (%)
BYD 2.7998 142 / ( 129) (%)
CHDN 2.7374 139 / ( 138) (%)
PZZA 2.7359 139 / ( 136) (%)
CHDN 2.7331 139 / ( 138) (%)
DRI 2.728 139 / ( 137) (%)
CHDN 2.7153 138 / ( 138) (%)
AMCX 2.7139 138 / ( 135) (%)
DRI 2.7076 138 / ( 137) (%)
ISLE 2.7049 137 / ( 135) (%)
STRZA 2.7008 137 / ( 134) (%)
ISLE 2.699 137 / ( 135) (%)
BYD 2.6973 137 / ( 129) (%)
DRI 2.6948 137 / ( 137) (%)
AMCX 2.6933 137 / ( 135) (%)
STRZA 2.6913 137 / ( 134) (%)
CAKE 2.6815 136 / ( 132) (%)
FUN 2.676 136 / ( 134) (%)
PZZA 2.6737 136 / ( 136) (%)
ISLE 2.6636 135 / ( 135) (%)
DENN 2.662 135 / ( 131) (%)
JACK 2.6616 135 / ( 126) (%)
FUN 2.6539 135 / ( 134) (%)
AMCX 2.6534 135 / ( 135) (%)
CAKE 2.6524 135 / ( 132) (%)
STRZA 2.6452 134 / ( 134) (%)
FUN 2.6305 134 / ( 134) (%)
DENN 2.6218 133 / ( 131) (%)
CAKE 2.6043 132 / ( 132) (%)
DENN 2.5784 131 / ( 131) (%)
JACK 2.5721 131 / ( 126) (%)
BYD 2.5417 129 / ( 129) (%)
JACK 2.4753 126 / ( 126) (%)
PNK 2.4505 124 / ( 121) (%)
PNK 2.4248 123 / ( 121) (%)
WWE 2.3981 122 / ( 120) (%)
PNK 2.374 121 / ( 121) (%)
WWE 2.366 120 / ( 120) (%)
WWE 2.3654 120 / ( 120) (%)
SONC 2.2825 116 / ( 114) (%)
SONC 2.2802 116 / ( 114) (%)
SONC 2.2498 114 / ( 114) (%)
  276.22
PEJ
Price/EPS( Tot Earnings / Shares Included*) =PE
25.95 0 0 0