SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
PowerShares Global Gold & Precious Metals ETF
PSAU has 1,450,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
NEM 7.7619 112 / ( 111) (%)
NEM 7.7326 112 / ( 111) (%)
NEM 7.7184 111 / ( 111) (%)
G 7.5114 108 / ( 106) (%)
ABX 7.4787 108 / ( 106) (%)
ABX 7.4538 108 / ( 106) (%)
G 7.4481 107 / ( 106) (%)
G 7.3684 106 / ( 106) (%)
ABX 7.3586 106 / ( 106) (%)
FNV 6.9965 101 / ( 99) (%)
FNV 6.9073 100 / ( 99) (%)
FNV 6.8761 99 / ( 99) (%)
AEM 4.3012 62 / ( 61) (%)
AEM 4.2634 61 / ( 61) (%)
AEM 4.2471 61 / ( 61) (%)
SLW 4.0854 59 / ( 57) (%)
SLW 4.0746 59 / ( 57) (%)
SLW 3.9565 57 / ( 57) (%)
ANG 3.6184 52 / ( 50) (%)
ANG 3.4941 50 / ( 50) (%)
ANG 3.4652 50 / ( 50) (%)
RGLD 3.1444 45 / ( 45) (%)
RGLD 3.1173 45 / ( 45) (%)
RGLD 3.1151 45 / ( 45) (%)
ELD 2.4918 36 / ( 34) (%)
ELD 2.405 34 / ( 34) (%)
ELD 2.3835 34 / ( 34) (%)
GFI 2.216 32 / ( 31) (%)
GFI 2.2101 32 / ( 31) (%)
GFI 2.1924 31 / ( 31) (%)
K 2.1608 31 / ( 30) (%)
K 2.133 30 / ( 30) (%)
K 2.1279 30 / ( 30) (%)
THO 1.8558 26 / ( 26) (%)
THO 1.8438 26 / ( 26) (%)
THO 1.8355 26 / ( 26) (%)
FRES 1.7046 24 / ( 23) (%)
FRES 1.6927 24 / ( 23) (%)
FRES 1.641 23 / ( 23) (%)
SWC 1.3845 20 / ( 19) (%)
SWC 1.3541 19 / ( 19) (%)
SWC 1.3517 19 / ( 19) (%)
NGD 1.2493 18 / ( 17) (%)
NGD 1.2452 18 / ( 17) (%)
NGD 1.2194 17 / ( 17) (%)
NST 1.1988 17 / ( 17) (%)
NST 1.1913 17 / ( 17) (%)
NST 1.1794 17 / ( 17) (%)
AMS 1.147 16 / ( 15) (%)
AMS 1.1078 16 / ( 15) (%)
BTO 1.0689 15 / ( 15) (%)
BTO 1.0679 15 / ( 15) (%)
AMS 1.062 15 / ( 15) (%)
BTO 1.0595 15 / ( 15) (%)
PAA .9923 14 / ( 13) (%)
CG .9854 14 / ( 14) (%)
PAA .9827 14 / ( 13) (%)
CG .9813 14 / ( 14) (%)
DDC .9778 14 / ( 13) (%)
CG .9717 14 / ( 14) (%)
PAA .9645 13 / ( 13) (%)
DDC .9609 13 / ( 13) (%)
SGL .9405 13 / ( 12) (%)
DDC .9235 13 / ( 13) (%)
SGL .9125 13 / ( 12) (%)
SGL .8862 12 / ( 12) (%)
EVN .8747 12 / ( 11) (%)
EVN .8494 12 / ( 11) (%)
EVN .8048 11 / ( 11) (%)
HL .7806 11 / ( 11) (%)
HL .7772 11 / ( 11) (%)
HL .7652 11 / ( 11) (%)
SMF .695 10 / ( 9) (%)
SMF .6906 10 / ( 9) (%)
SMF .6752 9 / ( 9) (%)
PVG .6573 9 / ( 9) (%)
PVG .6571 9 / ( 9) (%)
PVG .6504 9 / ( 9) (%)
ASR .5712 8 / ( 7) (%)
SSO .5712 8 / ( 7) (%)
ASR .5693 8 / ( 7) (%)
SSO .5622 8 / ( 7) (%)
ASR .5459 7 / ( 7) (%)
SSO .5438 7 / ( 7) (%)
  206.00
PSAU
Price/EPS( Tot Earnings / Shares Included*) =PE
21.73 0 0 0