![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
Vanguard Total Stock Market ETF |
VTI has 529,932,352 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 3.0541 | 16,184 / ( 15,941) | (%) | ||
AAPL | 3.0306 | 16,060 / ( 15,941) | (%) | ||
AAPL | 3.0083 | 15,941 / ( 15,941) | (%) | ||
MSFT | 1.5459 | 8,192 / ( 8,134) | (%) | ||
MSFT | 1.5355 | 8,137 / ( 8,134) | (%) | ||
MSFT | 1.535 | 8,134 / ( 8,134) | (%) | ||
XOM | 1.494 | 7,917 / ( 7,877) | (%) | ||
XOM | 1.4936 | 7,915 / ( 7,877) | (%) | ||
XOM | 1.4865 | 7,877 / ( 7,877) | (%) | ||
JNJ | 1.2648 | 6,702 / ( 6,580) | (%) | ||
JNJ | 1.2451 | 6,598 / ( 6,580) | (%) | ||
JNJ | 1.2417 | 6,580 / ( 6,580) | (%) | ||
GE | 1.2269 | 6,501 / ( 6,455) | (%) | ||
GE | 1.2244 | 6,488 / ( 6,455) | (%) | ||
GE | 1.2182 | 6,455 / ( 6,455) | (%) | ||
WFC | 1.1543 | 6,117 / ( 6,055) | (%) | ||
WFC | 1.1438 | 6,061 / ( 6,055) | (%) | ||
WFC | 1.1427 | 6,055 / ( 6,055) | (%) | ||
JPM | 1.0993 | 5,825 / ( 5,787) | (%) | ||
JPM | 1.0925 | 5,789 / ( 5,787) | (%) | ||
JPM | 1.0921 | 5,787 / ( 5,787) | (%) | ||
T | .9732 | 5,157 / ( 5,128) | (%) | ||
T | .97 | 5,140 / ( 5,128) | (%) | ||
PG | .9684 | 5,131 / ( 5,008) | (%) | ||
T | .9677 | 5,128 / ( 5,128) | (%) | ||
PG | .9457 | 5,011 / ( 5,008) | (%) | ||
PFE | .9453 | 5,009 / ( 4,945) | (%) | ||
PG | .9451 | 5,008 / ( 5,008) | (%) | ||
FB | .9399 | 4,980 / ( 4,841) | (%) | ||
PFE | .9394 | 4,978 / ( 4,945) | (%) | ||
AMZN | .9372 | 4,966 / ( 4,826) | (%) | ||
PFE | .9333 | 4,945 / ( 4,945) | (%) | ||
FB | .9298 | 4,927 / ( 4,841) | (%) | ||
AMZN | .9221 | 4,886 / ( 4,826) | (%) | ||
FB | .9136 | 4,841 / ( 4,841) | (%) | ||
AMZN | .9108 | 4,826 / ( 4,826) | (%) | ||
VZ | .8692 | 4,606 / ( 4,456) | (%) | ||
GOOG | .8654 | 4,586 / ( 4,553) | (%) | ||
GOOG | .862 | 4,568 / ( 4,553) | (%) | ||
GOOG | .8592 | 4,553 / ( 4,553) | (%) | ||
VZ | .8525 | 4,517 / ( 4,456) | (%) | ||
VZ | .841 | 4,456 / ( 4,456) | (%) | ||
BAC | .792 | 4,197 / ( 4,167) | (%) | ||
BAC | .7887 | 4,179 / ( 4,167) | (%) | ||
BAC | .7865 | 4,167 / ( 4,167) | (%) | ||
KO | .7625 | 4,040 / ( 3,975) | (%) | ||
KO | .7568 | 4,010 / ( 3,975) | (%) | ||
DIS | .7558 | 4,005 / ( 3,955) | (%) | ||
DIS | .7529 | 3,989 / ( 3,955) | (%) | ||
KO | .7502 | 3,975 / ( 3,975) | (%) | ||
DIS | .7465 | 3,955 / ( 3,955) | (%) | ||
HD | .729 | 3,863 / ( 3,801) | (%) | ||
CVX | .7208 | 3,819 / ( 3,763) | (%) | ||
HD | .72 | 3,815 / ( 3,801) | (%) | ||
HD | .7174 | 3,801 / ( 3,801) | (%) | ||
CVX | .7153 | 3,790 / ( 3,763) | (%) | ||
CVX | .7102 | 3,763 / ( 3,763) | (%) | ||
INTC | .6942 | 3,678 / ( 3,637) | (%) | ||
GILD | .6936 | 3,675 / ( 3,662) | (%) | ||
GILD | .6936 | 3,675 / ( 3,662) | (%) | ||
C | .6929 | 3,671 / ( 3,647) | (%) | ||
C | .6916 | 3,665 / ( 3,647) | (%) | ||
GILD | .6912 | 3,662 / ( 3,662) | (%) | ||
INTC | .6904 | 3,658 / ( 3,637) | (%) | ||
C | .6883 | 3,647 / ( 3,647) | (%) | ||
INTC | .6864 | 3,637 / ( 3,637) | (%) | ||
CMCSA | .6862 | 3,636 / ( 3,562) | (%) | ||
CMCSA | .6804 | 3,605 / ( 3,562) | (%) | ||
PEP | .6766 | 3,585 / ( 3,545) | (%) | ||
MRK | .6729 | 3,565 / ( 3,547) | (%) | ||
PEP | .6728 | 3,565 / ( 3,545) | (%) | ||
CMCSA | .6723 | 3,562 / ( 3,562) | (%) | ||
MRK | .6703 | 3,552 / ( 3,547) | (%) | ||
MRK | .6694 | 3,547 / ( 3,547) | (%) | ||
PEP | .669 | 3,545 / ( 3,545) | (%) | ||
V | .6575 | 3,484 / ( 3,470) | (%) | ||
V | .6567 | 3,480 / ( 3,470) | (%) | ||
V | .6549 | 3,470 / ( 3,470) | (%) | ||
CSCO | .6477 | 3,432 / ( 3,361) | (%) | ||
CSCO | .6448 | 3,417 / ( 3,361) | (%) | ||
CSCO | .6343 | 3,361 / ( 3,361) | (%) | ||
IBM | .6216 | 3,294 / ( 3,254) | (%) | ||
IBM | .6206 | 3,288 / ( 3,254) | (%) | ||
IBM | .6142 | 3,254 / ( 3,254) | (%) | ||
PM | .5978 | 3,167 / ( 3,135) | (%) | ||
PM | .5922 | 3,138 / ( 3,135) | (%) | ||
PM | .5917 | 3,135 / ( 3,135) | (%) | ||
ORCL | .5673 | 3,006 / ( 2,998) | (%) | ||
ORCL | .567 | 3,004 / ( 2,998) | (%) | ||
ORCL | .5659 | 2,998 / ( 2,998) | (%) | ||
UNH | .54 | 2,861 / ( 2,849) | (%) | ||
AGN | .5396 | 2,859 / ( 2,604) | (%) | ||
UNH | .5396 | 2,859 / ( 2,849) | (%) | ||
UNH | .5377 | 2,849 / ( 2,849) | (%) | ||
CVS | .5249 | 2,781 / ( 2,768) | (%) | ||
CVS | .5243 | 2,778 / ( 2,768) | (%) | ||
CVS | .5224 | 2,768 / ( 2,768) | (%) | ||
MO | .5219 | 2,765 / ( 2,710) | (%) | ||
AGN | .5199 | 2,755 / ( 2,604) | (%) | ||
AMGN | .5161 | 2,734 / ( 2,662) | (%) | ||
MO | .5136 | 2,721 / ( 2,710) | (%) | ||
MO | .5115 | 2,710 / ( 2,710) | (%) | ||
AMGN | .5095 | 2,700 / ( 2,662) | (%) | ||
AMGN | .5024 | 2,662 / ( 2,662) | (%) | ||
AGN | .4915 | 2,604 / ( 2,604) | (%) | ||
BMY | .4852 | 2,571 / ( 2,533) | (%) | ||
BMY | .4846 | 2,568 / ( 2,533) | (%) | ||
BMY | .4781 | 2,533 / ( 2,533) | (%) | ||
MDT | .471 | 2,495 / ( 2,444) | (%) | ||
MDT | .4662 | 2,470 / ( 2,444) | (%) | ||
MDT | .4613 | 2,444 / ( 2,444) | (%) | ||
WMT | .4598 | 2,436 / ( 2,407) | (%) | ||
WMT | .4587 | 2,430 / ( 2,407) | (%) | ||
MCD | .4565 | 2,419 / ( 2,399) | (%) | ||
WMT | .4543 | 2,407 / ( 2,407) | (%) | ||
MCD | .4535 | 2,403 / ( 2,399) | (%) | ||
MCD | .4527 | 2,399 / ( 2,399) | (%) | ||
MA | .4413 | 2,338 / ( 2,324) | (%) | ||
MA | .4404 | 2,333 / ( 2,324) | (%) | ||
MA | .4387 | 2,324 / ( 2,324) | (%) | ||
MMM | .4336 | 2,297 / ( 2,240) | (%) | ||
SLB | .4326 | 2,292 / ( 2,200) | (%) | ||
CELG | .4291 | 2,273 / ( 2,164) | (%) | ||
MMM | .4261 | 2,258 / ( 2,240) | (%) | ||
SLB | .4237 | 2,245 / ( 2,200) | (%) | ||
MMM | .4228 | 2,240 / ( 2,240) | (%) | ||
ABBV | .422 | 2,236 / ( 2,184) | (%) | ||
ABBV | .4168 | 2,208 / ( 2,184) | (%) | ||
SLB | .4152 | 2,200 / ( 2,200) | (%) | ||
ABBV | .4122 | 2,184 / ( 2,184) | (%) | ||
QCOM | .4122 | 2,184 / ( 2,160) | (%) | ||
CELG | .4116 | 2,181 / ( 2,164) | (%) | ||
BA | .4103 | 2,174 / ( 2,162) | (%) | ||
QCOM | .4099 | 2,172 / ( 2,160) | (%) | ||
BA | .4095 | 2,170 / ( 2,162) | (%) | ||
LLY | .4091 | 2,167 / ( 2,084) | (%) | ||
CELG | .4085 | 2,164 / ( 2,164) | (%) | ||
BA | .4081 | 2,162 / ( 2,162) | (%) | ||
QCOM | .4076 | 2,160 / ( 2,160) | (%) | ||
NKE | .4032 | 2,136 / ( 2,106) | (%) | ||
LLY | .4023 | 2,131 / ( 2,084) | (%) | ||
NKE | .4007 | 2,123 / ( 2,106) | (%) | ||
NKE | .3975 | 2,106 / ( 2,106) | (%) | ||
LLY | .3933 | 2,084 / ( 2,084) | (%) | ||
SBUX | .39 | 2,066 / ( 2,043) | (%) | ||
SBUX | .386 | 2,045 / ( 2,043) | (%) | ||
SBUX | .3856 | 2,043 / ( 2,043) | (%) | ||
UNP | .383 | 2,029 / ( 1,981) | (%) | ||
UNP | .3749 | 1,986 / ( 1,981) | (%) | ||
UNP | .374 | 1,981 / ( 1,981) | (%) | ||
UTX | .3712 | 1,967 / ( 1,936) | (%) | ||
UTX | .3683 | 1,951 / ( 1,936) | (%) | ||
UTX | .3654 | 1,936 / ( 1,936) | (%) | ||
AIG | .3419 | 1,811 / ( 1,809) | (%) | ||
AIG | .3416 | 1,810 / ( 1,809) | (%) | ||
AIG | .3414 | 1,809 / ( 1,809) | (%) | ||
HON | .3383 | 1,792 / ( 1,785) | (%) | ||
HON | .3381 | 1,791 / ( 1,785) | (%) | ||
HON | .3369 | 1,785 / ( 1,785) | (%) | ||
UPS | .3361 | 1,781 / ( 1,753) | (%) | ||
GS | .3346 | 1,773 / ( 1,751) | (%) | ||
USB | .3337 | 1,768 / ( 1,750) | (%) | ||
GS | .3333 | 1,766 / ( 1,751) | (%) | ||
UPS | .3316 | 1,757 / ( 1,753) | (%) | ||
USB | .3311 | 1,754 / ( 1,750) | (%) | ||
UPS | .3309 | 1,753 / ( 1,753) | (%) | ||
GS | .3306 | 1,751 / ( 1,751) | (%) | ||
USB | .3304 | 1,750 / ( 1,750) | (%) | ||
BIIB | .3278 | 1,737 / ( 1,687) | (%) | ||
BIIB | .3225 | 1,709 / ( 1,687) | (%) | ||
BIIB | .3185 | 1,687 / ( 1,687) | (%) | ||
COST | .3158 | 1,673 / ( 1,650) | (%) | ||
MDLZ | .3154 | 1,671 / ( 1,648) | (%) | ||
LOW | .3133 | 1,660 / ( 1,620) | (%) | ||
MDLZ | .3131 | 1,659 / ( 1,648) | (%) | ||
COST | .3116 | 1,651 / ( 1,650) | (%) | ||
COST | .3114 | 1,650 / ( 1,650) | (%) | ||
MDLZ | .3111 | 1,648 / ( 1,648) | (%) | ||
AXP | .3106 | 1,645 / ( 1,631) | (%) | ||
LOW | .3097 | 1,641 / ( 1,620) | (%) | ||
AXP | .3091 | 1,638 / ( 1,631) | (%) | ||
AXP | .3078 | 1,631 / ( 1,631) | (%) | ||
LOW | .3058 | 1,620 / ( 1,620) | (%) | ||
PCLN | .3026 | 1,603 / ( 1,574) | (%) | ||
PCLN | .3004 | 1,591 / ( 1,574) | (%) | ||
ABT | .2976 | 1,577 / ( 1,557) | (%) | ||
PCLN | .2971 | 1,574 / ( 1,574) | (%) | ||
ACN | .2959 | 1,568 / ( 1,564) | (%) | ||
ACN | .2956 | 1,566 / ( 1,564) | (%) | ||
ACN | .2953 | 1,564 / ( 1,564) | (%) | ||
ABT | .2942 | 1,559 / ( 1,557) | (%) | ||
ABT | .2939 | 1,557 / ( 1,557) | (%) | ||
COP | .2878 | 1,525 / ( 1,504) | (%) | ||
COP | .2868 | 1,519 / ( 1,504) | (%) | ||
COP | .2839 | 1,504 / ( 1,504) | (%) | ||
CL | .2823 | 1,495 / ( 1,476) | (%) | ||
SPG | .2804 | 1,485 / ( 1,467) | (%) | ||
SPG | .2801 | 1,484 / ( 1,467) | (%) | ||
CL | .2796 | 1,481 / ( 1,476) | (%) | ||
CL | .2787 | 1,476 / ( 1,476) | (%) | ||
SPG | .277 | 1,467 / ( 1,467) | (%) | ||
ESRX | .2725 | 1,444 / ( 1,418) | (%) | ||
LMT | .2685 | 1,422 / ( 1,404) | (%) | ||
ESRX | .2679 | 1,419 / ( 1,418) | (%) | ||
ESRX | .2677 | 1,418 / ( 1,418) | (%) | ||
LMT | .2673 | 1,416 / ( 1,404) | (%) | ||
LMT | .265 | 1,404 / ( 1,404) | (%) | ||
F | .2603 | 1,379 / ( 1,353) | (%) | ||
F | .2586 | 1,370 / ( 1,353) | (%) | ||
TWX | .258 | 1,367 / ( 1,339) | (%) | ||
TWX | .256 | 1,356 / ( 1,339) | (%) | ||
F | .2554 | 1,353 / ( 1,353) | (%) | ||
KMI | .2537 | 1,344 / ( 1,275) | (%) | ||
TWX | .2528 | 1,339 / ( 1,339) | (%) | ||
TWC | .2501 | 1,325 / ( 1,293) | (%) | ||
KMI | .2499 | 1,324 / ( 1,275) | (%) | ||
OXY | .2477 | 1,312 / ( 1,303) | (%) | ||
TWC | .2469 | 1,308 / ( 1,293) | (%) | ||
OXY | .2468 | 1,307 / ( 1,303) | (%) | ||
TGT | .2461 | 1,304 / ( 1,290) | (%) | ||
TGT | .246 | 1,303 / ( 1,290) | (%) | ||
OXY | .246 | 1,303 / ( 1,303) | (%) | ||
TXN | .2446 | 1,296 / ( 1,266) | (%) | ||
TWC | .2441 | 1,293 / ( 1,293) | (%) | ||
TGT | .2436 | 1,290 / ( 1,290) | (%) | ||
DHR | .2433 | 1,289 / ( 1,282) | (%) | ||
DHR | .2432 | 1,288 / ( 1,282) | (%) | ||
DOW | .2421 | 1,282 / ( 1,234) | (%) | ||
DHR | .242 | 1,282 / ( 1,282) | (%) | ||
KMI | .2407 | 1,275 / ( 1,275) | (%) | ||
TXN | .2392 | 1,267 / ( 1,266) | (%) | ||
TXN | .239 | 1,266 / ( 1,266) | (%) | ||
DOW | .239 | 1,266 / ( 1,234) | (%) | ||
TMO | .2388 | 1,265 / ( 1,262) | (%) | ||
TMO | .2386 | 1,264 / ( 1,262) | (%) | ||
DUK | .2386 | 1,264 / ( 1,238) | (%) | ||
TMO | .2383 | 1,262 / ( 1,262) | (%) | ||
DUK | .2381 | 1,261 / ( 1,238) | (%) | ||
DUK | .2337 | 1,238 / ( 1,238) | (%) | ||
DOW | .233 | 1,234 / ( 1,234) | (%) | ||
EMC | .2279 | 1,207 / ( 1,176) | (%) | ||
TJX | .2277 | 1,206 / ( 1,194) | (%) | ||
EMC | .2276 | 1,206 / ( 1,176) | (%) | ||
MS | .2265 | 1,200 / ( 1,194) | (%) | ||
HPQ | .2265 | 1,200 / ( 1,177) | (%) | ||
TJX | .2257 | 1,196 / ( 1,194) | (%) | ||
MS | .2257 | 1,196 / ( 1,194) | (%) | ||
MS | .2255 | 1,194 / ( 1,194) | (%) | ||
TJX | .2255 | 1,194 / ( 1,194) | (%) | ||
CRM | .2249 | 1,191 / ( 1,135) | (%) | ||
HPQ | .224 | 1,187 / ( 1,177) | (%) | ||
HPQ | .2222 | 1,177 / ( 1,177) | (%) | ||
EMC | .2221 | 1,176 / ( 1,176) | (%) | ||
PNC | .2211 | 1,171 / ( 1,164) | (%) | ||
PNC | .2203 | 1,167 / ( 1,164) | (%) | ||
PNC | .2197 | 1,164 / ( 1,164) | (%) | ||
NEE | .2156 | 1,142 / ( 1,117) | (%) | ||
GM | .2152 | 1,140 / ( 1,105) | (%) | ||
CRM | .2151 | 1,139 / ( 1,135) | (%) | ||
CRM | .2143 | 1,135 / ( 1,135) | (%) | ||
MCK | .2135 | 1,131 / ( 1,111) | (%) | ||
NEE | .2132 | 1,129 / ( 1,117) | (%) | ||
DD | .2126 | 1,126 / ( 1,121) | (%) | ||
DD | .2122 | 1,124 / ( 1,121) | (%) | ||
DD | .2117 | 1,121 / ( 1,121) | (%) | ||
NEE | .2109 | 1,117 / ( 1,117) | (%) | ||
GM | .2108 | 1,117 / ( 1,105) | (%) | ||
MCK | .2107 | 1,116 / ( 1,111) | (%) | ||
NFLX | .21 | 1,112 / ( 1,053) | (%) | ||
MCK | .2097 | 1,111 / ( 1,111) | (%) | ||
MET | .2087 | 1,105 / ( 1,100) | (%) | ||
GM | .2087 | 1,105 / ( 1,105) | (%) | ||
MET | .2079 | 1,101 / ( 1,100) | (%) | ||
MET | .2076 | 1,100 / ( 1,100) | (%) | ||
PSX | .2065 | 1,094 / ( 1,067) | (%) | ||
D | .2051 | 1,086 / ( 1,063) | (%) | ||
NFLX | .2048 | 1,085 / ( 1,053) | (%) | ||
D | .2044 | 1,083 / ( 1,063) | (%) | ||
PSX | .2037 | 1,079 / ( 1,067) | (%) | ||
SO | .2024 | 1,072 / ( 1,048) | (%) | ||
PSX | .2014 | 1,067 / ( 1,067) | (%) | ||
D | .2007 | 1,063 / ( 1,063) | (%) | ||
BK | .2006 | 1,063 / ( 1,058) | (%) | ||
SO | .2004 | 1,061 / ( 1,048) | (%) | ||
BK | .1998 | 1,058 / ( 1,058) | (%) | ||
BK | .1997 | 1,058 / ( 1,058) | (%) | ||
NFLX | .1988 | 1,053 / ( 1,053) | (%) | ||
SO | .1979 | 1,048 / ( 1,048) | (%) | ||
EOG | .1957 | 1,037 / ( 1,007) | (%) | ||
CAT | .1957 | 1,037 / ( 1,018) | (%) | ||
KMB | .1956 | 1,036 / ( 1,025) | (%) | ||
CAT | .1951 | 1,033 / ( 1,018) | (%) | ||
COF | .1948 | 1,032 / ( 1,027) | (%) | ||
ADBE | .1948 | 1,032 / ( 1,003) | (%) | ||
COF | .1947 | 1,031 / ( 1,027) | (%) | ||
KMB | .1942 | 1,029 / ( 1,025) | (%) | ||
EOG | .1938 | 1,027 / ( 1,007) | (%) | ||
COF | .1938 | 1,027 / ( 1,027) | (%) | ||
KMB | .1935 | 1,025 / ( 1,025) | (%) | ||
MON | .1926 | 1,020 / ( 1,014) | (%) | ||
CAT | .1921 | 1,018 / ( 1,018) | (%) | ||
MON | .1917 | 1,015 / ( 1,014) | (%) | ||
MON | .1914 | 1,014 / ( 1,014) | (%) | ||
ADBE | .1914 | 1,014 / ( 1,003) | (%) | ||
CTSH | .1907 | 1,010 / ( 986) | (%) | ||
FDX | .1903 | 1,008 / ( 1,003) | (%) | ||
FDX | .1902 | 1,007 / ( 1,003) | (%) | ||
EOG | .1902 | 1,007 / ( 1,007) | (%) | ||
ADBE | .1894 | 1,003 / ( 1,003) | (%) | ||
FDX | .1894 | 1,003 / ( 1,003) | (%) | ||
CTSH | .1888 | 1,000 / ( 986) | (%) | ||
AET | .1879 | 995 / ( 981) | (%) | ||
RAI | .1874 | 993 / ( 977) | (%) | ||
RAI | .1873 | 992 / ( 977) | (%) | ||
AET | .1871 | 991 / ( 981) | (%) | ||
CTSH | .1862 | 986 / ( 986) | (%) | ||
AET | .1853 | 981 / ( 981) | (%) | ||
RAI | .1844 | 977 / ( 977) | (%) | ||
AMT | .184 | 975 / ( 967) | (%) | ||
AMT | .1832 | 970 / ( 967) | (%) | ||
AMT | .1825 | 967 / ( 967) | (%) | ||
GD | .1818 | 963 / ( 961) | (%) | ||
GD | .1816 | 962 / ( 961) | (%) | ||
GD | .1815 | 961 / ( 961) | (%) | ||
ADP | .1808 | 958 / ( 952) | (%) | ||
ADP | .1803 | 955 / ( 952) | (%) | ||
ADP | .1797 | 952 / ( 952) | (%) | ||
DAL | .1786 | 946 / ( 935) | (%) | ||
REGN | .177 | 937 / ( 913) | (%) | ||
DAL | .1767 | 936 / ( 935) | (%) | ||
DAL | .1766 | 935 / ( 935) | (%) | ||
REGN | .1742 | 923 / ( 913) | (%) | ||
REGN | .1724 | 913 / ( 913) | (%) | ||
CI | .1712 | 907 / ( 905) | (%) | ||
PRU | .1709 | 905 / ( 903) | (%) | ||
CI | .1708 | 905 / ( 905) | (%) | ||
CI | .1708 | 905 / ( 905) | (%) | ||
PRU | .1705 | 903 / ( 903) | (%) | ||
PRU | .1704 | 903 / ( 903) | (%) | ||
YUM | .1699 | 900 / ( 873) | (%) | ||
YUM | .1696 | 898 / ( 873) | (%) | ||
KR | .1684 | 892 / ( 878) | (%) | ||
GIS | .1679 | 889 / ( 879) | (%) | ||
ALXN | .1676 | 888 / ( 847) | (%) | ||
KR | .1668 | 883 / ( 878) | (%) | ||
GIS | .1664 | 881 / ( 879) | (%) | ||
ALXN | .1662 | 880 / ( 847) | (%) | ||
GIS | .1659 | 879 / ( 879) | (%) | ||
KR | .1657 | 878 / ( 878) | (%) | ||
YUM | .1649 | 873 / ( 873) | (%) | ||
FOXA | .1647 | 872 / ( 844) | (%) | ||
SCHW | .1645 | 871 / ( 857) | (%) | ||
SCHW | .1643 | 870 / ( 857) | (%) | ||
FOXA | .1636 | 866 / ( 844) | (%) | ||
SCHW | .1619 | 857 / ( 857) | (%) | ||
ALXN | .16 | 847 / ( 847) | (%) | ||
FOXA | .1594 | 844 / ( 844) | (%) | ||
RTN | .1592 | 843 / ( 838) | (%) | ||
RTN | .1585 | 839 / ( 838) | (%) | ||
RTN | .1583 | 838 / ( 838) | (%) | ||
ACE | .1582 | 838 / ( 827) | (%) | ||
ACE | .158 | 837 / ( 827) | (%) | ||
BLK | .1574 | 834 / ( 824) | (%) | ||
BLK | .1565 | 829 / ( 824) | (%) | ||
ACE | .1562 | 827 / ( 827) | (%) | ||
BLK | .1556 | 824 / ( 824) | (%) | ||
NOC | .1552 | 822 / ( 817) | (%) | ||
NOC | .1545 | 818 / ( 817) | (%) | ||
NOC | .1542 | 817 / ( 817) | (%) | ||
LYB | .1539 | 815 / ( 783) | (%) | ||
PSA | .1536 | 813 / ( 806) | (%) | ||
PSA | .1532 | 811 / ( 806) | (%) | ||
AVGO | .1531 | 811 / ( 791) | (%) | ||
APC | .1522 | 806 / ( 797) | (%) | ||
PSA | .1521 | 806 / ( 806) | (%) | ||
TRV | .1518 | 804 / ( 780) | (%) | ||
PCP | .1513 | 801 / ( 788) | (%) | ||
APC | .151 | 800 / ( 797) | (%) | ||
APC | .1504 | 797 / ( 797) | (%) | ||
AVGO | .1494 | 791 / ( 791) | (%) | ||
AVGO | .1494 | 791 / ( 791) | (%) | ||
LYB | .1493 | 791 / ( 783) | (%) | ||
TRV | .1491 | 790 / ( 780) | (%) | ||
CME | .1489 | 789 / ( 775) | (%) | ||
PCP | .1488 | 788 / ( 788) | (%) | ||
PCP | .1488 | 788 / ( 788) | (%) | ||
VLO | .1485 | 786 / ( 757) | (%) | ||
LYB | .1478 | 783 / ( 783) | (%) | ||
CME | .1473 | 780 / ( 775) | (%) | ||
TRV | .1472 | 780 / ( 780) | (%) | ||
CME | .1464 | 775 / ( 775) | (%) | ||
PX | .1462 | 774 / ( 766) | (%) | ||
ECL | .1454 | 770 / ( 753) | (%) | ||
PX | .1453 | 769 / ( 766) | (%) | ||
EMR | .1448 | 767 / ( 740) | (%) | ||
PX | .1446 | 766 / ( 766) | (%) | ||
EMR | .1444 | 765 / ( 740) | (%) | ||
VLO | .1435 | 760 / ( 757) | (%) | ||
ECL | .1431 | 758 / ( 753) | (%) | ||
VLO | .143 | 757 / ( 757) | (%) | ||
BRCM | .1423 | 754 / ( 746) | (%) | ||
SYK | .1423 | 754 / ( 746) | (%) | ||
ECL | .1421 | 753 / ( 753) | (%) | ||
BRCM | .1421 | 753 / ( 746) | (%) | ||
SYK | .142 | 752 / ( 746) | (%) | ||
HAL | .1417 | 750 / ( 740) | (%) | ||
HAL | .1417 | 750 / ( 740) | (%) | ||
SYK | .1409 | 746 / ( 746) | (%) | ||
BRCM | .1408 | 746 / ( 746) | (%) | ||
MMC | .14 | 741 / ( 731) | (%) | ||
HAL | .1398 | 740 / ( 740) | (%) | ||
EMR | .1397 | 740 / ( 740) | (%) | ||
BBT | .1393 | 738 / ( 732) | (%) | ||
BDX | .1391 | 737 / ( 729) | (%) | ||
AEP | .1389 | 736 / ( 721) | (%) | ||
MMC | .1385 | 733 / ( 731) | (%) | ||
BBT | .1383 | 732 / ( 732) | (%) | ||
BBT | .1383 | 732 / ( 732) | (%) | ||
BDX | .1383 | 732 / ( 729) | (%) | ||
AEP | .1381 | 731 / ( 721) | (%) | ||
MMC | .138 | 731 / ( 731) | (%) | ||
BDX | .1377 | 729 / ( 729) | (%) | ||
AEP | .1362 | 721 / ( 721) | (%) | ||
EBAY | .136 | 720 / ( 707) | (%) | ||
JCI | .136 | 720 / ( 704) | (%) | ||
CB | .1357 | 719 / ( 706) | (%) | ||
JCI | .1356 | 718 / ( 704) | (%) | ||
EBAY | .1341 | 710 / ( 707) | (%) | ||
CB | .1341 | 710 / ( 706) | (%) | ||
EQR | .134 | 710 / ( 707) | (%) | ||
EQR | .1338 | 709 / ( 707) | (%) | ||
EBAY | .1336 | 707 / ( 707) | (%) | ||
EQR | .1335 | 707 / ( 707) | (%) | ||
CB | .1333 | 706 / ( 706) | (%) | ||
JCI | .133 | 704 / ( 704) | (%) | ||
HUM | .1329 | 704 / ( 700) | (%) | ||
HUM | .1323 | 701 / ( 700) | (%) | ||
HUM | .1322 | 700 / ( 700) | (%) | ||
CSX | .132 | 699 / ( 684) | (%) | ||
CSX | .1315 | 696 / ( 684) | (%) | ||
CCI | .1304 | 691 / ( 685) | (%) | ||
STT | .1299 | 688 / ( 679) | (%) | ||
CCI | .1295 | 686 / ( 685) | (%) | ||
CCI | .1293 | 685 / ( 685) | (%) | ||
WMB | .1293 | 685 / ( 626) | (%) | ||
CSX | .1292 | 684 / ( 684) | (%) | ||
STT | .1286 | 681 / ( 679) | (%) | ||
ICE | .1284 | 680 / ( 672) | (%) | ||
STT | .1283 | 679 / ( 679) | (%) | ||
VRTX | .1279 | 677 / ( 643) | (%) | ||
ITW | .1275 | 675 / ( 664) | (%) | ||
ICE | .1275 | 675 / ( 672) | (%) | ||
ICE | .1269 | 672 / ( 672) | (%) | ||
ITW | .1266 | 670 / ( 664) | (%) | ||
AON | .1258 | 666 / ( 654) | (%) | ||
PCG | .1255 | 665 / ( 659) | (%) | ||
ITW | .1253 | 664 / ( 664) | (%) | ||
CAH | .125 | 662 / ( 650) | (%) | ||
PCG | .125 | 662 / ( 659) | (%) | ||
EXC | .1248 | 661 / ( 649) | (%) | ||
EXC | .1247 | 660 / ( 649) | (%) | ||
ILMN | .1246 | 660 / ( 589) | (%) | ||
HCA | .1245 | 659 / ( 643) | (%) | ||
PCG | .1244 | 659 / ( 659) | (%) | ||
VRTX | .1244 | 659 / ( 643) | (%) | ||
HCA | .1239 | 656 / ( 643) | (%) | ||
AON | .1237 | 655 / ( 654) | (%) | ||
MPC | .1236 | 654 / ( 633) | (%) | ||
AON | .1236 | 654 / ( 654) | (%) | ||
CAH | .1232 | 652 / ( 650) | (%) | ||
CAH | .1228 | 650 / ( 650) | (%) | ||
ILMN | .1226 | 649 / ( 589) | (%) | ||
EXC | .1225 | 649 / ( 649) | (%) | ||
