![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
iShares Russell 3000 ETF |
IWV has 50,650,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 3.0388 | 1,539 / ( 1,516) | (%) | ||
AAPL | 3.0162 | 1,527 / ( 1,516) | (%) | ||
AAPL | 2.9932 | 1,516 / ( 1,516) | (%) | ||
MSFT | 1.7117 | 866 / ( 861) | (%) | ||
MSFT | 1.7003 | 861 / ( 861) | (%) | ||
MSFT | 1.7002 | 861 / ( 861) | (%) | ||
XOM | 1.4763 | 747 / ( 743) | (%) | ||
XOM | 1.4763 | 747 / ( 743) | (%) | ||
XOM | 1.4689 | 743 / ( 743) | (%) | ||
JNJ | 1.2488 | 632 / ( 620) | (%) | ||
JNJ | 1.2297 | 622 / ( 620) | (%) | ||
JNJ | 1.2259 | 620 / ( 620) | (%) | ||
GE | 1.2063 | 610 / ( 606) | (%) | ||
GE | 1.2036 | 609 / ( 606) | (%) | ||
GE | 1.1975 | 606 / ( 606) | (%) | ||
WFC | 1.1469 | 580 / ( 575) | (%) | ||
WFC | 1.1365 | 575 / ( 575) | (%) | ||
WFC | 1.1358 | 575 / ( 575) | (%) | ||
JPM | 1.0815 | 547 / ( 544) | (%) | ||
JPM | 1.0748 | 544 / ( 544) | (%) | ||
JPM | 1.0748 | 544 / ( 544) | (%) | ||
PG | .9482 | 480 / ( 468) | (%) | ||
T | .9446 | 478 / ( 475) | (%) | ||
T | .9418 | 477 / ( 475) | (%) | ||
AMZN | .9397 | 475 / ( 462) | (%) | ||
T | .9393 | 475 / ( 475) | (%) | ||
FB | .9338 | 472 / ( 459) | (%) | ||
PFE | .93 | 471 / ( 465) | (%) | ||
PG | .9262 | 469 / ( 468) | (%) | ||
PG | .9253 | 468 / ( 468) | (%) | ||
AMZN | .9248 | 468 / ( 462) | (%) | ||
PFE | .9242 | 468 / ( 465) | (%) | ||
FB | .924 | 468 / ( 459) | (%) | ||
PFE | .9184 | 465 / ( 465) | (%) | ||
AMZN | .9132 | 462 / ( 462) | (%) | ||
FB | .9077 | 459 / ( 459) | (%) | ||
VZ | .8589 | 435 / ( 420) | (%) | ||
GOOG | .8568 | 433 / ( 430) | (%) | ||
GOOG | .8537 | 432 / ( 430) | (%) | ||
GOOG | .8507 | 430 / ( 430) | (%) | ||
VZ | .8425 | 426 / ( 420) | (%) | ||
VZ | .831 | 420 / ( 420) | (%) | ||
DIS | .8257 | 418 / ( 413) | (%) | ||
DIS | .8228 | 416 / ( 413) | (%) | ||
DIS | .8156 | 413 / ( 413) | (%) | ||
BAC | .78 | 395 / ( 392) | (%) | ||
BAC | .7769 | 393 / ( 392) | (%) | ||
BAC | .7746 | 392 / ( 392) | (%) | ||
KO | .7521 | 380 / ( 374) | (%) | ||
KO | .7466 | 378 / ( 374) | (%) | ||
KO | .7399 | 374 / ( 374) | (%) | ||
HD | .7218 | 365 / ( 359) | (%) | ||
C | .719 | 364 / ( 361) | (%) | ||
C | .7176 | 363 / ( 361) | (%) | ||
C | .7144 | 361 / ( 361) | (%) | ||
HD | .7131 | 361 / ( 359) | (%) | ||
HD | .7103 | 359 / ( 359) | (%) | ||
CVX | .7042 | 356 / ( 351) | (%) | ||
CVX | .6986 | 353 / ( 351) | (%) | ||
CVX | .6937 | 351 / ( 351) | (%) | ||
GILD | .6855 | 347 / ( 345) | (%) | ||
GILD | .6853 | 347 / ( 345) | (%) | ||
GILD | .6829 | 345 / ( 345) | (%) | ||
INTC | .6788 | 343 / ( 339) | (%) | ||
INTC | .6749 | 341 / ( 339) | (%) | ||
INTC | .671 | 339 / ( 339) | (%) | ||
MRK | .6652 | 336 / ( 335) | (%) | ||
PEP | .6651 | 336 / ( 333) | (%) | ||
MRK | .6627 | 335 / ( 335) | (%) | ||
MRK | .6617 | 335 / ( 335) | (%) | ||
PEP | .6616 | 335 / ( 333) | (%) | ||
PEP | .6577 | 333 / ( 333) | (%) | ||
V | .6499 | 329 / ( 328) | (%) | ||
V | .6492 | 328 / ( 328) | (%) | ||
V | .6476 | 328 / ( 328) | (%) | ||
CSCO | .634 | 321 / ( 314) | (%) | ||
CSCO | .631 | 319 / ( 314) | (%) | ||
IBM | .6264 | 317 / ( 313) | (%) | ||
IBM | .6255 | 316 / ( 313) | (%) | ||
CSCO | .6208 | 314 / ( 314) | (%) | ||
IBM | .6189 | 313 / ( 313) | (%) | ||
PM | .5889 | 298 / ( 295) | (%) | ||
PM | .5833 | 295 / ( 295) | (%) | ||
PM | .583 | 295 / ( 295) | (%) | ||
CMCSA | .5784 | 292 / ( 287) | (%) | ||
CMCSA | .5737 | 290 / ( 287) | (%) | ||
CMCSA | .5667 | 287 / ( 287) | (%) | ||
ORCL | .5448 | 275 / ( 275) | (%) | ||
ORCL | .5445 | 275 / ( 275) | (%) | ||
ORCL | .5436 | 275 / ( 275) | (%) | ||
UNH | .5271 | 266 / ( 265) | (%) | ||
UNH | .5267 | 266 / ( 265) | (%) | ||
UNH | .525 | 265 / ( 265) | (%) | ||
AGN | .5244 | 265 / ( 241) | (%) | ||
CVS | .5185 | 262 / ( 261) | (%) | ||
CVS | .5179 | 262 / ( 261) | (%) | ||
CVS | .5161 | 261 / ( 261) | (%) | ||
MO | .5156 | 261 / ( 255) | (%) | ||
MO | .5076 | 257 / ( 255) | (%) | ||
AMGN | .5061 | 256 / ( 249) | (%) | ||
MO | .5054 | 255 / ( 255) | (%) | ||
AGN | .5054 | 255 / ( 241) | (%) | ||
AMGN | .4998 | 253 / ( 249) | (%) | ||
AMGN | .4927 | 249 / ( 249) | (%) | ||
WMT | .4879 | 247 / ( 244) | (%) | ||
WMT | .4868 | 246 / ( 244) | (%) | ||
WMT | .482 | 244 / ( 244) | (%) | ||
AGN | .4776 | 241 / ( 241) | (%) | ||
BMY | .4752 | 240 / ( 237) | (%) | ||
BMY | .4745 | 240 / ( 237) | (%) | ||
BMY | .4683 | 237 / ( 237) | (%) | ||
MDT | .4626 | 234 / ( 229) | (%) | ||
MDT | .4579 | 231 / ( 229) | (%) | ||
MDT | .4532 | 229 / ( 229) | (%) | ||
MCD | .453 | 229 / ( 227) | (%) | ||
MCD | .45 | 227 / ( 227) | (%) | ||
MCD | .4493 | 227 / ( 227) | (%) | ||
MMM | .4351 | 220 / ( 214) | (%) | ||
ABBV | .4327 | 219 / ( 214) | (%) | ||
MA | .4308 | 218 / ( 216) | (%) | ||
BA | .4303 | 217 / ( 216) | (%) | ||
MA | .4299 | 217 / ( 216) | (%) | ||
BA | .4295 | 217 / ( 216) | (%) | ||
MA | .4284 | 216 / ( 216) | (%) | ||
BA | .4279 | 216 / ( 216) | (%) | ||
MMM | .4277 | 216 / ( 214) | (%) | ||
ABBV | .4276 | 216 / ( 214) | (%) | ||
CELG | .4251 | 215 / ( 205) | (%) | ||
SLB | .4248 | 215 / ( 206) | (%) | ||
MMM | .4243 | 214 / ( 214) | (%) | ||
ABBV | .4227 | 214 / ( 214) | (%) | ||
SLB | .4162 | 210 / ( 206) | (%) | ||
QCOM | .4156 | 210 / ( 208) | (%) | ||
QCOM | .4132 | 209 / ( 208) | (%) | ||
QCOM | .4109 | 208 / ( 208) | (%) | ||
SBUX | .4089 | 207 / ( 204) | (%) | ||
CELG | .4079 | 206 / ( 205) | (%) | ||
SLB | .4077 | 206 / ( 206) | (%) | ||
CELG | .4048 | 205 / ( 205) | (%) | ||
SBUX | .4048 | 205 / ( 204) | (%) | ||
SBUX | .4043 | 204 / ( 204) | (%) | ||
NKE | .397 | 201 / ( 198) | (%) | ||
LLY | .3955 | 200 / ( 192) | (%) | ||
NKE | .3947 | 199 / ( 198) | (%) | ||
NKE | .3914 | 198 / ( 198) | (%) | ||
LLY | .389 | 197 / ( 192) | (%) | ||
LLY | .3802 | 192 / ( 192) | (%) | ||
UTX | .379 | 191 / ( 188) | (%) | ||
UTX | .3762 | 190 / ( 188) | (%) | ||
UNP | .3754 | 190 / ( 185) | (%) | ||
UTX | .3731 | 188 / ( 188) | (%) | ||
UNP | .3675 | 186 / ( 185) | (%) | ||
UNP | .3666 | 185 / ( 185) | (%) | ||
AIG | .361 | 182 / ( 182) | (%) | ||
GS | .3608 | 182 / ( 180) | (%) | ||
AIG | .3608 | 182 / ( 182) | (%) | ||
AIG | .3605 | 182 / ( 182) | (%) | ||
GS | .3594 | 182 / ( 180) | (%) | ||
GS | .3566 | 180 / ( 180) | (%) | ||
HON | .3521 | 178 / ( 177) | (%) | ||
HON | .3518 | 178 / ( 177) | (%) | ||
HON | .3506 | 177 / ( 177) | (%) | ||
UPS | .3333 | 168 / ( 166) | (%) | ||
USB | .3298 | 167 / ( 165) | (%) | ||
UPS | .3289 | 166 / ( 166) | (%) | ||
UPS | .3282 | 166 / ( 166) | (%) | ||
BIIB | .3276 | 165 / ( 161) | (%) | ||
USB | .3272 | 165 / ( 165) | (%) | ||
USB | .3266 | 165 / ( 165) | (%) | ||
MDLZ | .3261 | 165 / ( 162) | (%) | ||
MDLZ | .3239 | 164 / ( 162) | (%) | ||
BIIB | .3222 | 163 / ( 161) | (%) | ||
MDLZ | .3217 | 162 / ( 162) | (%) | ||
BIIB | .3183 | 161 / ( 161) | (%) | ||
LOW | .3155 | 159 / ( 155) | (%) | ||
LOW | .3119 | 157 / ( 155) | (%) | ||
LOW | .3079 | 155 / ( 155) | (%) | ||
PCLN | .3059 | 154 / ( 152) | (%) | ||
AXP | .3057 | 154 / ( 153) | (%) | ||
COST | .3057 | 154 / ( 152) | (%) | ||
AXP | .3043 | 154 / ( 153) | (%) | ||
PCLN | .3037 | 153 / ( 152) | (%) | ||
AXP | .3029 | 153 / ( 153) | (%) | ||
COST | .3018 | 152 / ( 152) | (%) | ||
COST | .3014 | 152 / ( 152) | (%) | ||
PCLN | .3003 | 152 / ( 152) | (%) | ||
ACN | .2935 | 148 / ( 148) | (%) | ||
ACN | .2932 | 148 / ( 148) | (%) | ||
ACN | .293 | 148 / ( 148) | (%) | ||
ABT | .2885 | 146 / ( 144) | (%) | ||
ABT | .2852 | 144 / ( 144) | (%) | ||
ABT | .285 | 144 / ( 144) | (%) | ||
COP | .2818 | 142 / ( 140) | (%) | ||
COP | .281 | 142 / ( 140) | (%) | ||
COP | .278 | 140 / ( 140) | (%) | ||
CL | .275 | 139 / ( 137) | (%) | ||
SPG | .2739 | 138 / ( 137) | (%) | ||
SPG | .2736 | 138 / ( 137) | (%) | ||
CL | .2724 | 137 / ( 137) | (%) | ||
TWX | .2721 | 137 / ( 135) | (%) | ||
CL | .2716 | 137 / ( 137) | (%) | ||
SPG | .2707 | 137 / ( 137) | (%) | ||
TWX | .2701 | 136 / ( 135) | (%) | ||
TWX | .2666 | 135 / ( 135) | (%) | ||
LMT | .2654 | 134 / ( 132) | (%) | ||
ESRX | .2643 | 133 / ( 131) | (%) | ||
LMT | .2642 | 133 / ( 132) | (%) | ||
LMT | .2619 | 132 / ( 132) | (%) | ||
ESRX | .2599 | 131 / ( 131) | (%) | ||
ESRX | .2596 | 131 / ( 131) | (%) | ||
F | .2529 | 128 / ( 125) | (%) | ||
F | .2514 | 127 / ( 125) | (%) | ||
F | .2482 | 125 / ( 125) | (%) | ||
TXN | .2441 | 123 / ( 120) | (%) | ||
TWC | .2423 | 122 / ( 121) | (%) | ||
TWC | .2421 | 122 / ( 121) | (%) | ||
OXY | .2413 | 122 / ( 121) | (%) | ||
TGT | .2411 | 122 / ( 120) | (%) | ||
TGT | .241 | 122 / ( 120) | (%) | ||
DHR | .2407 | 121 / ( 121) | (%) | ||
DHR | .2406 | 121 / ( 121) | (%) | ||
OXY | .2404 | 121 / ( 121) | (%) | ||
OXY | .2397 | 121 / ( 121) | (%) | ||
TWC | .2395 | 121 / ( 121) | (%) | ||
DHR | .2394 | 121 / ( 121) | (%) | ||
KMI | .239 | 121 / ( 114) | (%) | ||
TXN | .2387 | 120 / ( 120) | (%) | ||
TGT | .2387 | 120 / ( 120) | (%) | ||
TXN | .2385 | 120 / ( 120) | (%) | ||
DUK | .2364 | 119 / ( 117) | (%) | ||
DUK | .236 | 119 / ( 117) | (%) | ||
KMI | .2355 | 119 / ( 114) | (%) | ||
DOW | .2349 | 118 / ( 114) | (%) | ||
GM | .2338 | 118 / ( 114) | (%) | ||
DOW | .232 | 117 / ( 114) | (%) | ||
TMO | .2316 | 117 / ( 117) | (%) | ||
DUK | .2315 | 117 / ( 117) | (%) | ||
TMO | .2313 | 117 / ( 117) | (%) | ||
TMO | .231 | 117 / ( 117) | (%) | ||
TJX | .2305 | 116 / ( 115) | (%) | ||
MS | .2295 | 116 / ( 115) | (%) | ||
GM | .2291 | 116 / ( 114) | (%) | ||
MS | .2287 | 115 / ( 115) | (%) | ||
TJX | .2285 | 115 / ( 115) | (%) | ||
MS | .2285 | 115 / ( 115) | (%) | ||
TJX | .2282 | 115 / ( 115) | (%) | ||
KMI | .2268 | 114 / ( 114) | (%) | ||
GM | .2266 | 114 / ( 114) | (%) | ||
DOW | .2262 | 114 / ( 114) | (%) | ||
CRM | .2261 | 114 / ( 109) | (%) | ||
EMC | .2231 | 113 / ( 110) | (%) | ||
EMC | .2229 | 112 / ( 110) | (%) | ||
HPQ | .2206 | 111 / ( 109) | (%) | ||
PNC | .2198 | 111 / ( 110) | (%) | ||
PNC | .219 | 110 / ( 110) | (%) | ||
PNC | .2185 | 110 / ( 110) | (%) | ||
HPQ | .2181 | 110 / ( 109) | (%) | ||
EMC | .2174 | 110 / ( 110) | (%) | ||
CRM | .2163 | 109 / ( 109) | (%) | ||
HPQ | .2163 | 109 / ( 109) | (%) | ||
CRM | .2156 | 109 / ( 109) | (%) | ||
NFLX | .2135 | 108 / ( 102) | (%) | ||
MET | .2111 | 106 / ( 106) | (%) | ||
MET | .2104 | 106 / ( 106) | (%) | ||
MET | .2101 | 106 / ( 106) | (%) | ||
BK | .209 | 105 / ( 105) | (%) | ||
NFLX | .2083 | 105 / ( 102) | (%) | ||
BK | .2082 | 105 / ( 105) | (%) | ||
BK | .2081 | 105 / ( 105) | (%) | ||
DD | .208 | 105 / ( 104) | (%) | ||
MCK | .208 | 105 / ( 103) | (%) | ||
NEE | .2076 | 105 / ( 102) | (%) | ||
DD | .2075 | 105 / ( 104) | (%) | ||
DD | .2071 | 104 / ( 104) | (%) | ||
MCK | .2054 | 104 / ( 103) | (%) | ||
NEE | .2053 | 103 / ( 102) | (%) | ||
MCK | .2045 | 103 / ( 103) | (%) | ||
NEE | .203 | 102 / ( 102) | (%) | ||
NFLX | .2021 | 102 / ( 102) | (%) | ||
PSX | .1993 | 100 / ( 98) | (%) | ||
D | .1981 | 100 / ( 98) | (%) | ||
ADBE | .1981 | 100 / ( 97) | (%) | ||
D | .1975 | 100 / ( 98) | (%) | ||
PSX | .1968 | 99 / ( 98) | (%) | ||
FDX | .1953 | 98 / ( 98) | (%) | ||
FDX | .1952 | 98 / ( 98) | (%) | ||
ADBE | .1947 | 98 / ( 97) | (%) | ||
FDX | .1945 | 98 / ( 98) | (%) | ||
PSX | .1944 | 98 / ( 98) | (%) | ||
D | .1939 | 98 / ( 98) | (%) | ||
SO | .1939 | 98 / ( 96) | (%) | ||
MON | .1939 | 98 / ( 97) | (%) | ||
MON | .1931 | 97 / ( 97) | (%) | ||
MON | .1927 | 97 / ( 97) | (%) | ||
ADBE | .1926 | 97 / ( 97) | (%) | ||
SO | .1921 | 97 / ( 96) | (%) | ||
GD | .1914 | 96 / ( 96) | (%) | ||
GD | .1913 | 96 / ( 96) | (%) | ||
GD | .1912 | 96 / ( 96) | (%) | ||
EOG | .1908 | 96 / ( 93) | (%) | ||
SO | .1897 | 96 / ( 96) | (%) | ||
COF | .1893 | 95 / ( 95) | (%) | ||
COF | .1891 | 95 / ( 95) | (%) | ||
EOG | .189 | 95 / ( 93) | (%) | ||
KMB | .1887 | 95 / ( 94) | (%) | ||
COF | .1883 | 95 / ( 95) | (%) | ||
CAT | .1874 | 94 / ( 93) | (%) | ||
KMB | .1874 | 94 / ( 94) | (%) | ||
CAT | .1869 | 94 / ( 93) | (%) | ||
KMB | .1867 | 94 / ( 94) | (%) | ||
EOG | .1855 | 93 / ( 93) | (%) | ||
CAT | .1839 | 93 / ( 93) | (%) | ||
CTSH | .1829 | 92 / ( 90) | (%) | ||
CTSH | .1812 | 91 / ( 90) | (%) | ||
AET | .1811 | 91 / ( 90) | (%) | ||
AET | .1804 | 91 / ( 90) | (%) | ||
ADP | .18 | 91 / ( 90) | (%) | ||
ADP | .1795 | 90 / ( 90) | (%) | ||
ADP | .179 | 90 / ( 90) | (%) | ||
CTSH | .1786 | 90 / ( 90) | (%) | ||
AET | .1786 | 90 / ( 90) | (%) | ||
BLK | .1784 | 90 / ( 89) | (%) | ||
BLK | .1774 | 89 / ( 89) | (%) | ||
AMT | .1773 | 89 / ( 89) | (%) | ||
AMT | .1765 | 89 / ( 89) | (%) | ||
BLK | .1763 | 89 / ( 89) | (%) | ||
AMT | .1759 | 89 / ( 89) | (%) | ||
DAL | .1758 | 89 / ( 88) | (%) | ||
RAI | .174 | 88 / ( 86) | (%) | ||
REGN | .174 | 88 / ( 85) | (%) | ||
DAL | .174 | 88 / ( 88) | (%) | ||
RAI | .1739 | 88 / ( 86) | (%) | ||
DAL | .1739 | 88 / ( 88) | (%) | ||
REGN | .1713 | 86 / ( 85) | (%) | ||
RAI | .1712 | 86 / ( 86) | (%) | ||
KR | .1703 | 86 / ( 84) | (%) | ||
REGN | .1696 | 85 / ( 85) | (%) | ||
KR | .1687 | 85 / ( 84) | (%) | ||
KR | .1677 | 84 / ( 84) | (%) | ||
CI | .1661 | 84 / ( 83) | (%) | ||
CI | .1658 | 83 / ( 83) | (%) | ||
CI | .1658 | 83 / ( 83) | (%) | ||
YUM | .1641 | 83 / ( 80) | (%) | ||
YUM | .1637 | 82 / ( 80) | (%) | ||
PRU | .1635 | 82 / ( 82) | (%) | ||
PRU | .1631 | 82 / ( 82) | (%) | ||
PRU | .1631 | 82 / ( 82) | (%) | ||
FOXA | .162 | 82 / ( 79) | (%) | ||
FOXA | .1609 | 81 / ( 79) | (%) | ||
ALXN | .1604 | 81 / ( 77) | (%) | ||
GIS | .1599 | 80 / ( 79) | (%) | ||
ACE | .1598 | 80 / ( 79) | (%) | ||
ACE | .1596 | 80 / ( 79) | (%) | ||
YUM | .1592 | 80 / ( 80) | (%) | ||
ALXN | .1591 | 80 / ( 77) | (%) | ||
GIS | .1585 | 80 / ( 79) | (%) | ||
GIS | .1579 | 79 / ( 79) | (%) | ||
ACE | .1577 | 79 / ( 79) | (%) | ||
RTN | .1571 | 79 / ( 79) | (%) | ||
FOXA | .1568 | 79 / ( 79) | (%) | ||
LYB | .1567 | 79 / ( 76) | (%) | ||
RTN | .1563 | 79 / ( 79) | (%) | ||
RTN | .1562 | 79 / ( 79) | (%) | ||
SCHW | .1548 | 78 / ( 77) | (%) | ||
SCHW | .1546 | 78 / ( 77) | (%) | ||
SYK | .1533 | 77 / ( 76) | (%) | ||
ALXN | .1532 | 77 / ( 77) | (%) | ||
SYK | .153 | 77 / ( 76) | (%) | ||
TRV | .1529 | 77 / ( 75) | (%) | ||
SCHW | .1523 | 77 / ( 77) | (%) | ||
LYB | .1521 | 77 / ( 76) | (%) | ||
NOC | .152 | 76 / ( 76) | (%) | ||
SYK | .1518 | 76 / ( 76) | (%) | ||
PCP | .1516 | 76 / ( 75) | (%) | ||
NOC | .1514 | 76 / ( 76) | (%) | ||
AVGO | .1513 | 76 / ( 74) | (%) | ||
NOC | .151 | 76 / ( 76) | (%) | ||
LYB | .1505 | 76 / ( 76) | (%) | ||
TRV | .1501 | 76 / ( 75) | (%) | ||
VLO | .1494 | 75 / ( 72) | (%) | ||
PCP | .1491 | 75 / ( 75) | (%) | ||
PCP | .1491 | 75 / ( 75) | (%) | ||
TRV | .1482 | 75 / ( 75) | (%) | ||
AVGO | .1477 | 74 / ( 74) | (%) | ||
AVGO | .1476 | 74 / ( 74) | (%) | ||
APC | .1474 | 74 / ( 73) | (%) | ||
PSA | .1462 | 74 / ( 73) | (%) | ||
APC | .1462 | 74 / ( 73) | (%) | ||
PSA | .1459 | 73 / ( 73) | (%) | ||
APC | .1456 | 73 / ( 73) | (%) | ||
PSA | .1448 | 73 / ( 73) | (%) | ||
VLO | .1444 | 73 / ( 72) | (%) | ||
VLO | .1438 | 72 / ( 72) | (%) | ||
EBAY | .1432 | 72 / ( 71) | (%) | ||
CME | .1429 | 72 / ( 71) | (%) | ||
HAL | .1426 | 72 / ( 71) | (%) | ||
HAL | .1426 | 72 / ( 71) | (%) | ||
CME | .1415 | 71 / ( 71) | (%) | ||
EBAY | .1412 | 71 / ( 71) | (%) | ||
HAL | .1407 | 71 / ( 71) | (%) | ||
EMR | .1406 | 71 / ( 68) | (%) | ||
EBAY | .1406 | 71 / ( 71) | (%) | ||
CME | .1405 | 71 / ( 71) | (%) | ||
PX | .1402 | 71 / ( 70) | (%) | ||
EMR | .1402 | 71 / ( 68) | (%) | ||
ECL | .1397 | 70 / ( 69) | (%) | ||
PX | .1394 | 70 / ( 70) | (%) | ||
WMB | .1386 | 70 / ( 64) | (%) | ||
PX | .1386 | 70 / ( 70) | (%) | ||
ECL | .1375 | 69 / ( 69) | (%) | ||
ECL | .1366 | 69 / ( 69) | (%) | ||
EMR | .1357 | 68 / ( 68) | (%) | ||
CB | .135 | 68 / ( 67) | (%) | ||
BRCM | .1345 | 68 / ( 67) | (%) | ||
BRCM | .1344 | 68 / ( 67) | (%) | ||
MMC | .1342 | 67 / ( 67) | (%) | ||
CB | .1334 | 67 / ( 67) | (%) | ||
AEP | .1334 | 67 / ( 66) | (%) | ||
BDX | .1333 | 67 / ( 66) | (%) | ||
BRCM | .1332 | 67 / ( 67) | (%) | ||
MMC | .1328 | 67 / ( 67) | (%) | ||
BBT | .1326 | 67 / ( 66) | (%) | ||
BDX | .1326 | 67 / ( 66) | (%) | ||
AEP | .1326 | 67 / ( 66) | (%) | ||
CB | .1326 | 67 / ( 67) | (%) | ||
MMC | .1323 | 67 / ( 67) | (%) | ||
STT | .1322 | 66 / ( 66) | (%) | ||
BDX | .132 | 66 / ( 66) | (%) | ||
BBT | .1318 | 66 / ( 66) | (%) | ||
BBT | .1317 | 66 / ( 66) | (%) | ||
APD | .1314 | 66 / ( 65) | (%) | ||
WMB | .1312 | 66 / ( 64) | (%) | ||
STT | .1309 | 66 / ( 66) | (%) | ||
AEP | .1308 | 66 / ( 66) | (%) | ||
STT | .1305 | 66 / ( 66) | (%) | ||
APD | .1304 | 66 / ( 65) | (%) | ||
APD | .1298 | 65 / ( 65) | (%) | ||
EQR | .1292 | 65 / ( 65) | (%) | ||
EQR | .1291 | 65 / ( 65) | (%) | ||
EQR | .1288 | 65 / ( 65) | (%) | ||
JCI | .1287 | 65 / ( 63) | (%) | ||
JCI | .1284 | 65 / ( 63) | (%) | ||
YHOO | .1283 | 64 / ( 64) | (%) | ||
YHOO | .1282 | 64 / ( 64) | (%) | ||
YHOO | .1278 | 64 / ( 64) | (%) | ||
WMB | .1267 | 64 / ( 64) | (%) | ||
CSX | .1264 | 64 / ( 62) | (%) | ||
HUM | .1262 | 63 / ( 63) | (%) | ||
CSX | .126 | 63 / ( 62) | (%) | ||
JCI | .1259 | 63 / ( 63) | (%) | ||
HUM | .1257 | 63 / ( 63) | (%) | ||
HUM | .1256 | 63 / ( 63) | (%) | ||
CCI | .1255 | 63 / ( 63) | (%) | ||
CCI | .1247 | 63 / ( 63) | (%) | ||
CCI | .1245 | 63 / ( 63) | (%) | ||
VRTX | .124 | 62 / ( 59) | (%) | ||
CSX | .1238 | 62 / ( 62) | (%) | ||
ICE | .1237 | 62 / ( 61) | (%) | ||
MPC | .1234 | 62 / ( 60) | (%) | ||
ADM | .1232 | 62 / ( 61) | (%) | ||
ICE | .1228 | 62 / ( 61) | (%) | ||
ADM | .1221 | 61 / ( 61) | (%) | ||
ICE | .1221 | 61 / ( 61) | (%) | ||
ADM | .122 | 61 / ( 61) | (%) | ||
CAH | .122 | 61 / ( 60) | (%) | ||
EXC | .1219 | 61 / ( 60) | (%) | ||
LUV | .1219 | 61 / ( 61) | (%) | ||
EXC | .1219 | 61 / ( 60) | (%) | ||
LUV | .1218 | 61 / ( 61) | (%) | ||
PCG | .1208 | 61 / ( 60) | (%) | ||
LUV | .1208 | 61 / ( 61) | (%) | ||
AFL | .1207 | 61 / ( 60) | (%) | ||
VRTX | .1206 | 61 / ( 59) | (%) | ||
PCG | .1204 | 60 / ( 60) | (%) | ||
CAH | .1203 | 60 / ( 60) | (%) | ||
ILMN | .1203 | 60 / ( 54) | (%) | ||
AON | .1201 | 60 / ( 59) | (%) | ||
CAH | .1199 | 60 / ( 60) | (%) | ||
PCG | .1198 | 60 / ( 60) | (%) | ||
EXC | .1197 | 60 / ( 60) | (%) | ||
MPC | .1196 | 60 / ( 60) | (%) | ||
MPC | .1195 | 60 / ( 60) | (%) | ||
AFL | .1193 | 60 / ( 60) | (%) | ||
ORLY | .1192 | 60 / ( 59) | (%) | ||
AFL | .1188 | 60 / ( 60) | (%) | ||
ILMN | .1184 | 59 / ( 54) | (%) | ||
DE | .1184 | 59 / ( 58) | (%) | ||
ORLY | .1184 | 59 / ( 59) | (%) | ||
AON | .1181 | 59 / ( 59) | (%) | ||
HCA | .1181 | 59 / ( 58) | (%) | ||
AON | .1179 | 59 / ( 59) | (%) | ||
ITW | .1178 | 59 / ( 58) | (%) | ||
VRTX | .1178 | 59 / ( 59) | (%) | ||
HCA | .1175 | 59 / ( 58) | (%) | ||
ORLY | .1173 | 59 / ( 59) | (%) | ||
ITW | .1169 | 59 / ( 58) | (%) | ||
DE | .1168 | 59 / ( 58) | (%) | ||
INTU | .1168 | 59 / ( 58) | (%) | ||
INTU | .1168 | 59 / ( 58) | (%) | ||
INTU | .1164 | 58 / ( 58) | (%) | ||
ITW | .1157 | 58 / ( 58) | (%) | ||
PPG | .1153 | 58 / ( 56) | (%) | ||
HCA | .1152 | 58 / ( 58) | (%) | ||
DE | .1149 | 58 / ( 58) | (%) | ||
ALL | .1147 | 58 / ( 56) | (%) | ||
MHFI | .1146 | 58 / ( 56) | (%) | ||
TSLA | .1146 | 58 / ( 55) | (%) | ||
HCN | .1143 | 57 / ( 57) | (%) | ||
ETN | .1141 | 57 / ( 56) | (%) | ||
SRE | .1137 | 57 / ( 57) | (%) | ||
ETN | .1134 | 57 / ( 56) | (%) | ||
TSLA | .1133 | 57 / ( 55) | (%) | ||
SRE | .1132 | 57 / ( 57) | (%) | ||
SRE | .1131 | 57 / ( 57) | (%) | ||
MHFI | .1129 | 57 / ( 56) | (%) | ||
HCN | .1128 | 57 / ( 57) | (%) | ||
HCN | .1127 | 57 / ( 57) | (%) | ||
ALL | .1124 | 56 / ( 56) | (%) | ||
PPG | .1123 | 56 / ( 56) | (%) | ||
MHFI | .1123 | 56 / ( 56) | (%) | ||
PPG | .1121 | 56 / ( 56) | (%) | ||
ETN | .1117 | 56 / ( 56) | (%) | ||
