![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
iShares Russell 1000 ETF |
IWB has 105,000,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 3.2997 | 3,464 / ( 3,410) | (%) | ||
AAPL | 3.2739 | 3,437 / ( 3,410) | (%) | ||
AAPL | 3.2482 | 3,410 / ( 3,410) | (%) | ||
MSFT | 1.8562 | 1,949 / ( 1,936) | (%) | ||
MSFT | 1.845 | 1,937 / ( 1,936) | (%) | ||
MSFT | 1.8442 | 1,936 / ( 1,936) | (%) | ||
XOM | 1.6024 | 1,682 / ( 1,672) | (%) | ||
XOM | 1.6017 | 1,681 / ( 1,672) | (%) | ||
XOM | 1.5933 | 1,672 / ( 1,672) | (%) | ||
JNJ | 1.3544 | 1,422 / ( 1,395) | (%) | ||
JNJ | 1.3331 | 1,399 / ( 1,395) | (%) | ||
JNJ | 1.3288 | 1,395 / ( 1,395) | (%) | ||
GE | 1.3088 | 1,374 / ( 1,364) | (%) | ||
GE | 1.3055 | 1,370 / ( 1,364) | (%) | ||
GE | 1.2997 | 1,364 / ( 1,364) | (%) | ||
WFC | 1.2453 | 1,307 / ( 1,294) | (%) | ||
WFC | 1.2332 | 1,294 / ( 1,294) | (%) | ||
WFC | 1.2328 | 1,294 / ( 1,294) | (%) | ||
JPM | 1.1725 | 1,231 / ( 1,223) | (%) | ||
JPM | 1.166 | 1,224 / ( 1,223) | (%) | ||
JPM | 1.1655 | 1,223 / ( 1,223) | (%) | ||
PG | 1.0302 | 1,081 / ( 1,054) | (%) | ||
T | 1.0252 | 1,076 / ( 1,069) | (%) | ||
T | 1.0218 | 1,072 / ( 1,069) | (%) | ||
AMZN | 1.0193 | 1,070 / ( 1,040) | (%) | ||
T | 1.0188 | 1,069 / ( 1,069) | (%) | ||
FB | 1.0122 | 1,062 / ( 1,033) | (%) | ||
PFE | 1.0085 | 1,058 / ( 1,046) | (%) | ||
PG | 1.0059 | 1,056 / ( 1,054) | (%) | ||
PG | 1.0047 | 1,054 / ( 1,054) | (%) | ||
AMZN | 1.0034 | 1,053 / ( 1,040) | (%) | ||
PFE | 1.0029 | 1,053 / ( 1,046) | (%) | ||
FB | 1.0019 | 1,051 / ( 1,033) | (%) | ||
PFE | .9962 | 1,046 / ( 1,046) | (%) | ||
AMZN | .9912 | 1,040 / ( 1,040) | (%) | ||
FB | .9846 | 1,033 / ( 1,033) | (%) | ||
VZ | .9319 | 978 / ( 946) | (%) | ||
GOOG | .9231 | 969 / ( 962) | (%) | ||
GOOG | .92 | 966 / ( 962) | (%) | ||
GOOG | .917 | 962 / ( 962) | (%) | ||
VZ | .9138 | 959 / ( 946) | (%) | ||
VZ | .901 | 946 / ( 946) | (%) | ||
DIS | .8958 | 940 / ( 929) | (%) | ||
DIS | .8929 | 937 / ( 929) | (%) | ||
DIS | .8854 | 929 / ( 929) | (%) | ||
BAC | .8465 | 888 / ( 882) | (%) | ||
BAC | .8429 | 885 / ( 882) | (%) | ||
BAC | .8401 | 882 / ( 882) | (%) | ||
KO | .8166 | 857 / ( 842) | (%) | ||
KO | .8104 | 850 / ( 842) | (%) | ||
KO | .8028 | 842 / ( 842) | (%) | ||
HD | .7811 | 820 / ( 807) | (%) | ||
C | .7804 | 819 / ( 813) | (%) | ||
C | .7785 | 817 / ( 813) | (%) | ||
C | .7752 | 813 / ( 813) | (%) | ||
HD | .7718 | 810 / ( 807) | (%) | ||
HD | .7692 | 807 / ( 807) | (%) | ||
CVX | .7642 | 802 / ( 790) | (%) | ||
CVX | .758 | 795 / ( 790) | (%) | ||
CVX | .753 | 790 / ( 790) | (%) | ||
GILD | .7442 | 781 / ( 778) | (%) | ||
GILD | .7438 | 780 / ( 778) | (%) | ||
GILD | .7417 | 778 / ( 778) | (%) | ||
INTC | .7365 | 773 / ( 764) | (%) | ||
INTC | .7321 | 768 / ( 764) | (%) | ||
INTC | .7283 | 764 / ( 764) | (%) | ||
MRK | .7221 | 758 / ( 753) | (%) | ||
PEP | .7206 | 756 / ( 747) | (%) | ||
MRK | .7192 | 755 / ( 753) | (%) | ||
MRK | .7179 | 753 / ( 753) | (%) | ||
PEP | .7165 | 752 / ( 747) | (%) | ||
PEP | .7121 | 747 / ( 747) | (%) | ||
V | .7046 | 739 / ( 737) | (%) | ||
V | .7042 | 739 / ( 737) | (%) | ||
V | .7022 | 737 / ( 737) | (%) | ||
CSCO | .6875 | 721 / ( 706) | (%) | ||
CSCO | .6845 | 718 / ( 706) | (%) | ||
IBM | .6805 | 714 / ( 705) | (%) | ||
IBM | .6793 | 713 / ( 705) | (%) | ||
CSCO | .673 | 706 / ( 706) | (%) | ||
IBM | .6719 | 705 / ( 705) | (%) | ||
PM | .639 | 670 / ( 664) | (%) | ||
PM | .6325 | 664 / ( 664) | (%) | ||
PM | .6324 | 664 / ( 664) | (%) | ||
CMCSA | .6272 | 658 / ( 645) | (%) | ||
CMCSA | .6222 | 653 / ( 645) | (%) | ||
CMCSA | .6149 | 645 / ( 645) | (%) | ||
ORCL | .5906 | 620 / ( 618) | (%) | ||
ORCL | .5905 | 620 / ( 618) | (%) | ||
ORCL | .5893 | 618 / ( 618) | (%) | ||
UNH | .5717 | 600 / ( 598) | (%) | ||
UNH | .5716 | 600 / ( 598) | (%) | ||
UNH | .5696 | 598 / ( 598) | (%) | ||
AGN | .5685 | 596 / ( 544) | (%) | ||
CVS | .5629 | 591 / ( 588) | (%) | ||
CVS | .5619 | 589 / ( 588) | (%) | ||
MO | .5603 | 588 / ( 576) | (%) | ||
CVS | .5601 | 588 / ( 588) | (%) | ||
MO | .5514 | 578 / ( 576) | (%) | ||
AMGN | .549 | 576 / ( 561) | (%) | ||
MO | .5489 | 576 / ( 576) | (%) | ||
AGN | .548 | 575 / ( 544) | (%) | ||
AMGN | .5422 | 569 / ( 561) | (%) | ||
AMGN | .5347 | 561 / ( 561) | (%) | ||
WMT | .5292 | 555 / ( 548) | (%) | ||
WMT | .5277 | 554 / ( 548) | (%) | ||
WMT | .5224 | 548 / ( 548) | (%) | ||
AGN | .5181 | 544 / ( 544) | (%) | ||
BMY | .516 | 541 / ( 533) | (%) | ||
BMY | .515 | 540 / ( 533) | (%) | ||
BMY | .5084 | 533 / ( 533) | (%) | ||
MDT | .5011 | 526 / ( 515) | (%) | ||
MDT | .4963 | 521 / ( 515) | (%) | ||
MCD | .4916 | 516 / ( 511) | (%) | ||
MDT | .4911 | 515 / ( 515) | (%) | ||
MCD | .488 | 512 / ( 511) | (%) | ||
MCD | .4874 | 511 / ( 511) | (%) | ||
MMM | .4714 | 494 / ( 482) | (%) | ||
ABBV | .4697 | 493 / ( 482) | (%) | ||
BA | .4679 | 491 / ( 488) | (%) | ||
BA | .4669 | 490 / ( 488) | (%) | ||
MA | .4668 | 490 / ( 487) | (%) | ||
MA | .4662 | 489 / ( 487) | (%) | ||
BA | .4651 | 488 / ( 488) | (%) | ||
MA | .4643 | 487 / ( 487) | (%) | ||
ABBV | .4642 | 487 / ( 482) | (%) | ||
MMM | .4631 | 486 / ( 482) | (%) | ||
CELG | .4608 | 483 / ( 460) | (%) | ||
SLB | .4602 | 483 / ( 463) | (%) | ||
MMM | .4594 | 482 / ( 482) | (%) | ||
ABBV | .4591 | 482 / ( 482) | (%) | ||
QCOM | .4514 | 473 / ( 468) | (%) | ||
SLB | .4506 | 473 / ( 463) | (%) | ||
QCOM | .449 | 471 / ( 468) | (%) | ||
QCOM | .4461 | 468 / ( 468) | (%) | ||
SBUX | .4436 | 465 / ( 460) | (%) | ||
CELG | .4422 | 464 / ( 460) | (%) | ||
SLB | .4414 | 463 / ( 463) | (%) | ||
SBUX | .4393 | 461 / ( 460) | (%) | ||
CELG | .439 | 460 / ( 460) | (%) | ||
SBUX | .439 | 460 / ( 460) | (%) | ||
NKE | .4317 | 453 / ( 447) | (%) | ||
NKE | .4293 | 450 / ( 447) | (%) | ||
LLY | .4288 | 450 / ( 433) | (%) | ||
NKE | .4258 | 447 / ( 447) | (%) | ||
LLY | .4218 | 442 / ( 433) | (%) | ||
LLY | .4125 | 433 / ( 433) | (%) | ||
UTX | .4118 | 432 / ( 425) | (%) | ||
UTX | .4087 | 429 / ( 425) | (%) | ||
UNP | .4078 | 428 / ( 418) | (%) | ||
UTX | .4052 | 425 / ( 425) | (%) | ||
UNP | .3994 | 419 / ( 418) | (%) | ||
UNP | .3986 | 418 / ( 418) | (%) | ||
GS | .3905 | 410 / ( 405) | (%) | ||
AIG | .3905 | 410 / ( 409) | (%) | ||
AIG | .3903 | 409 / ( 409) | (%) | ||
AIG | .3902 | 409 / ( 409) | (%) | ||
GS | .3892 | 408 / ( 405) | (%) | ||
GS | .386 | 405 / ( 405) | (%) | ||
HON | .3818 | 400 / ( 399) | (%) | ||
HON | .3814 | 400 / ( 399) | (%) | ||
HON | .3803 | 399 / ( 399) | (%) | ||
UPS | .3623 | 380 / ( 374) | (%) | ||
USB | .3574 | 375 / ( 371) | (%) | ||
UPS | .3574 | 375 / ( 374) | (%) | ||
UPS | .3565 | 374 / ( 374) | (%) | ||
USB | .3542 | 371 / ( 371) | (%) | ||
BIIB | .3541 | 371 / ( 361) | (%) | ||
USB | .3537 | 371 / ( 371) | (%) | ||
MDLZ | .3533 | 370 / ( 366) | (%) | ||
MDLZ | .3509 | 368 / ( 366) | (%) | ||
MDLZ | .3487 | 366 / ( 366) | (%) | ||
BIIB | .3481 | 365 / ( 361) | (%) | ||
BIIB | .3441 | 361 / ( 361) | (%) | ||
LOW | .3422 | 359 / ( 350) | (%) | ||
LOW | .3384 | 355 / ( 350) | (%) | ||
LOW | .3342 | 350 / ( 350) | (%) | ||
AXP | .3311 | 347 / ( 344) | (%) | ||
COST | .3309 | 347 / ( 342) | (%) | ||
AXP | .3294 | 345 / ( 344) | (%) | ||
AXP | .3278 | 344 / ( 344) | (%) | ||
COST | .3266 | 342 / ( 342) | (%) | ||
COST | .3261 | 342 / ( 342) | (%) | ||
PCLN | .3255 | 341 / ( 335) | (%) | ||
PCLN | .3233 | 339 / ( 335) | (%) | ||
PCLN | .3198 | 335 / ( 335) | (%) | ||
ACN | .318 | 333 / ( 333) | (%) | ||
ACN | .3175 | 333 / ( 333) | (%) | ||
ACN | .3173 | 333 / ( 333) | (%) | ||
ABT | .3123 | 327 / ( 324) | (%) | ||
ABT | .3089 | 324 / ( 324) | (%) | ||
ABT | .3086 | 324 / ( 324) | (%) | ||
COP | .3053 | 320 / ( 316) | (%) | ||
COP | .3044 | 319 / ( 316) | (%) | ||
COP | .3013 | 316 / ( 316) | (%) | ||
CL | .3 | 315 / ( 311) | (%) | ||
SPG | .2985 | 313 / ( 309) | (%) | ||
SPG | .298 | 312 / ( 309) | (%) | ||
CL | .297 | 311 / ( 311) | (%) | ||
CL | .2962 | 311 / ( 311) | (%) | ||
SPG | .295 | 309 / ( 309) | (%) | ||
TWX | .2947 | 309 / ( 303) | (%) | ||
TWX | .2926 | 307 / ( 303) | (%) | ||
LMT | .2903 | 304 / ( 300) | (%) | ||
LMT | .289 | 303 / ( 300) | (%) | ||
TWX | .2889 | 303 / ( 303) | (%) | ||
LMT | .2863 | 300 / ( 300) | (%) | ||
ESRX | .286 | 300 / ( 294) | (%) | ||
ESRX | .2811 | 295 / ( 294) | (%) | ||
ESRX | .2808 | 294 / ( 294) | (%) | ||
F | .2747 | 288 / ( 283) | (%) | ||
F | .2731 | 286 / ( 283) | (%) | ||
F | .2697 | 283 / ( 283) | (%) | ||
TXN | .2653 | 278 / ( 272) | (%) | ||
TWC | .2644 | 277 / ( 271) | (%) | ||
DHR | .2625 | 275 / ( 274) | (%) | ||
DHR | .2625 | 275 / ( 274) | (%) | ||
OXY | .2618 | 274 / ( 273) | (%) | ||
DHR | .2613 | 274 / ( 274) | (%) | ||
TGT | .2612 | 274 / ( 271) | (%) | ||
TWC | .2612 | 274 / ( 271) | (%) | ||
TGT | .2609 | 273 / ( 271) | (%) | ||
OXY | .2607 | 273 / ( 273) | (%) | ||
OXY | .2601 | 273 / ( 273) | (%) | ||
TXN | .2596 | 272 / ( 272) | (%) | ||
TXN | .2592 | 272 / ( 272) | (%) | ||
KMI | .2585 | 271 / ( 257) | (%) | ||
TGT | .2584 | 271 / ( 271) | (%) | ||
TWC | .2583 | 271 / ( 271) | (%) | ||
DUK | .2571 | 269 / ( 264) | (%) | ||
DUK | .2565 | 269 / ( 264) | (%) | ||
DOW | .2548 | 267 / ( 257) | (%) | ||
KMI | .2547 | 267 / ( 257) | (%) | ||
GM | .2539 | 266 / ( 258) | (%) | ||
DOW | .2517 | 264 / ( 257) | (%) | ||
DUK | .2516 | 264 / ( 264) | (%) | ||
TMO | .2511 | 263 / ( 262) | (%) | ||
TMO | .2508 | 263 / ( 262) | (%) | ||
TJX | .2507 | 263 / ( 260) | (%) | ||
TMO | .2504 | 262 / ( 262) | (%) | ||
MS | .2496 | 262 / ( 260) | (%) | ||
GM | .2488 | 261 / ( 258) | (%) | ||
MS | .2487 | 261 / ( 260) | (%) | ||
TJX | .2486 | 261 / ( 260) | (%) | ||
MS | .2484 | 260 / ( 260) | (%) | ||
TJX | .2481 | 260 / ( 260) | (%) | ||
GM | .2463 | 258 / ( 258) | (%) | ||
CRM | .246 | 258 / ( 246) | (%) | ||
KMI | .2454 | 257 / ( 257) | (%) | ||
DOW | .2454 | 257 / ( 257) | (%) | ||
EMC | .2419 | 253 / ( 247) | (%) | ||
EMC | .2417 | 253 / ( 247) | (%) | ||
HPQ | .24 | 252 / ( 247) | (%) | ||
PNC | .239 | 250 / ( 249) | (%) | ||
PNC | .2381 | 250 / ( 249) | (%) | ||
PNC | .2374 | 249 / ( 249) | (%) | ||
HPQ | .2372 | 249 / ( 247) | (%) | ||
EMC | .2359 | 247 / ( 247) | (%) | ||
HPQ | .2355 | 247 / ( 247) | (%) | ||
CRM | .2355 | 247 / ( 246) | (%) | ||
CRM | .2346 | 246 / ( 246) | (%) | ||
NFLX | .2312 | 242 / ( 229) | (%) | ||
MET | .2291 | 240 / ( 239) | (%) | ||
MET | .2284 | 239 / ( 239) | (%) | ||
MET | .228 | 239 / ( 239) | (%) | ||
BK | .2275 | 238 / ( 237) | (%) | ||
BK | .2268 | 238 / ( 237) | (%) | ||
BK | .2266 | 237 / ( 237) | (%) | ||
NEE | .2265 | 237 / ( 232) | (%) | ||
DD | .226 | 237 / ( 236) | (%) | ||
NFLX | .2255 | 236 / ( 229) | (%) | ||
DD | .2253 | 236 / ( 236) | (%) | ||
MCK | .225 | 236 / ( 232) | (%) | ||
DD | .2249 | 236 / ( 236) | (%) | ||
NEE | .224 | 235 / ( 232) | (%) | ||
MCK | .222 | 233 / ( 232) | (%) | ||
NEE | .2214 | 232 / ( 232) | (%) | ||
MCK | .2211 | 232 / ( 232) | (%) | ||
NFLX | .219 | 229 / ( 229) | (%) | ||
PSX | .2179 | 228 / ( 221) | (%) | ||
D | .2162 | 227 / ( 221) | (%) | ||
ADBE | .2155 | 226 / ( 220) | (%) | ||
D | .2155 | 226 / ( 221) | (%) | ||
PSX | .2137 | 224 / ( 221) | (%) | ||
ADBE | .2118 | 222 / ( 220) | (%) | ||
SO | .2115 | 222 / ( 217) | (%) | ||
D | .2114 | 221 / ( 221) | (%) | ||
PSX | .2113 | 221 / ( 221) | (%) | ||
FDX | .2107 | 221 / ( 220) | (%) | ||
FDX | .2104 | 220 / ( 220) | (%) | ||
FDX | .2096 | 220 / ( 220) | (%) | ||
ADBE | .2096 | 220 / ( 220) | (%) | ||
MON | .2095 | 219 / ( 218) | (%) | ||
SO | .2094 | 219 / ( 217) | (%) | ||
MON | .2087 | 219 / ( 218) | (%) | ||
EOG | .2085 | 218 / ( 212) | (%) | ||
MON | .2084 | 218 / ( 218) | (%) | ||
SO | .2068 | 217 / ( 217) | (%) | ||
EOG | .2066 | 216 / ( 212) | (%) | ||
GD | .2064 | 216 / ( 216) | (%) | ||
GD | .2061 | 216 / ( 216) | (%) | ||
GD | .206 | 216 / ( 216) | (%) | ||
COF | .2056 | 215 / ( 214) | (%) | ||
COF | .2053 | 215 / ( 214) | (%) | ||
KMB | .205 | 215 / ( 213) | (%) | ||
KMB | .2047 | 214 / ( 213) | (%) | ||
CAT | .2044 | 214 / ( 210) | (%) | ||
COF | .2044 | 214 / ( 214) | (%) | ||
CAT | .2038 | 213 / ( 210) | (%) | ||
KMB | .2036 | 213 / ( 213) | (%) | ||
EOG | .2028 | 212 / ( 212) | (%) | ||
CAT | .2005 | 210 / ( 210) | (%) | ||
CTSH | .1993 | 209 / ( 204) | (%) | ||
CTSH | .1975 | 207 / ( 204) | (%) | ||
AET | .1968 | 206 / ( 203) | (%) | ||
AET | .1961 | 205 / ( 203) | (%) | ||
ADP | .196 | 205 / ( 204) | (%) | ||
ADP | .1956 | 205 / ( 204) | (%) | ||
BLK | .1955 | 205 / ( 202) | (%) | ||
ADP | .195 | 204 / ( 204) | (%) | ||
CTSH | .1948 | 204 / ( 204) | (%) | ||
BLK | .1944 | 204 / ( 202) | (%) | ||
AET | .1942 | 203 / ( 203) | (%) | ||
REGN | .194 | 203 / ( 198) | (%) | ||
AMT | .1937 | 203 / ( 201) | (%) | ||
BLK | .1931 | 202 / ( 202) | (%) | ||
AMT | .1928 | 202 / ( 201) | (%) | ||
AMT | .1922 | 201 / ( 201) | (%) | ||
REGN | .191 | 200 / ( 198) | (%) | ||
DAL | .1905 | 200 / ( 197) | (%) | ||
REGN | .1891 | 198 / ( 198) | (%) | ||
DAL | .1886 | 198 / ( 197) | (%) | ||
RAI | .1886 | 198 / ( 194) | (%) | ||
DAL | .1885 | 197 / ( 197) | (%) | ||
RAI | .1884 | 197 / ( 194) | (%) | ||
RAI | .1855 | 194 / ( 194) | (%) | ||
KR | .1853 | 194 / ( 191) | (%) | ||
KR | .1836 | 192 / ( 191) | (%) | ||
KR | .1825 | 191 / ( 191) | (%) | ||
CI | .1793 | 188 / ( 187) | (%) | ||
CI | .179 | 187 / ( 187) | (%) | ||
CI | .179 | 187 / ( 187) | (%) | ||
PRU | .1784 | 187 / ( 186) | (%) | ||
PRU | .1778 | 186 / ( 186) | (%) | ||
PRU | .1778 | 186 / ( 186) | (%) | ||
YUM | .1776 | 186 / ( 181) | (%) | ||
YUM | .1772 | 186 / ( 181) | (%) | ||
ALXN | .1765 | 185 / ( 177) | (%) | ||
FOXA | .176 | 184 / ( 178) | (%) | ||
ALXN | .1752 | 183 / ( 177) | (%) | ||
FOXA | .1748 | 183 / ( 178) | (%) | ||
GIS | .1744 | 183 / ( 180) | (%) | ||
ACE | .174 | 182 / ( 180) | (%) | ||
ACE | .1737 | 182 / ( 180) | (%) | ||
GIS | .1729 | 181 / ( 180) | (%) | ||
YUM | .1724 | 181 / ( 181) | (%) | ||
GIS | .1722 | 180 / ( 180) | (%) | ||
ACE | .1716 | 180 / ( 180) | (%) | ||
RTN | .1713 | 179 / ( 178) | (%) | ||
RTN | .1705 | 179 / ( 178) | (%) | ||
FOXA | .1704 | 178 / ( 178) | (%) | ||
RTN | .1702 | 178 / ( 178) | (%) | ||
LYB | .1699 | 178 / ( 171) | (%) | ||
ALXN | .1687 | 177 / ( 177) | (%) | ||
SCHW | .1685 | 176 / ( 174) | (%) | ||
SCHW | .1682 | 176 / ( 174) | (%) | ||
TRV | .1666 | 174 / ( 169) | (%) | ||
PCP | .1658 | 174 / ( 171) | (%) | ||
SCHW | .1658 | 174 / ( 174) | (%) | ||
AVGO | .1657 | 173 / ( 169) | (%) | ||
SYK | .165 | 173 / ( 171) | (%) | ||
LYB | .165 | 173 / ( 171) | (%) | ||
NOC | .1649 | 173 / ( 171) | (%) | ||
SYK | .1646 | 172 / ( 171) | (%) | ||
NOC | .1642 | 172 / ( 171) | (%) | ||
NOC | .1637 | 171 / ( 171) | (%) | ||
TRV | .1635 | 171 / ( 169) | (%) | ||
SYK | .1634 | 171 / ( 171) | (%) | ||
LYB | .1633 | 171 / ( 171) | (%) | ||
PCP | .163 | 171 / ( 171) | (%) | ||
PCP | .1629 | 171 / ( 171) | (%) | ||
VLO | .1624 | 170 / ( 164) | (%) | ||
AVGO | .1617 | 169 / ( 169) | (%) | ||
AVGO | .1617 | 169 / ( 169) | (%) | ||
TRV | .1613 | 169 / ( 169) | (%) | ||
PSA | .1595 | 167 / ( 165) | (%) | ||
PSA | .1593 | 167 / ( 165) | (%) | ||
APC | .1591 | 167 / ( 165) | (%) | ||
PSA | .158 | 165 / ( 165) | (%) | ||
APC | .1578 | 165 / ( 165) | (%) | ||
APC | .1573 | 165 / ( 165) | (%) | ||
VLO | .1571 | 164 / ( 164) | (%) | ||
VLO | .1565 | 164 / ( 164) | (%) | ||
EBAY | .1556 | 163 / ( 160) | (%) | ||
HAL | .1551 | 162 / ( 160) | (%) | ||
HAL | .1551 | 162 / ( 160) | (%) | ||
CME | .1539 | 161 / ( 158) | (%) | ||
EBAY | .1535 | 161 / ( 160) | (%) | ||
PX | .1531 | 160 / ( 158) | (%) | ||
HAL | .1529 | 160 / ( 160) | (%) | ||
ECL | .1529 | 160 / ( 156) | (%) | ||
EBAY | .1528 | 160 / ( 160) | (%) | ||
CME | .1524 | 160 / ( 158) | (%) | ||
EMR | .1522 | 159 / ( 154) | (%) | ||
PX | .1521 | 159 / ( 158) | (%) | ||
EMR | .1517 | 159 / ( 154) | (%) | ||
CME | .1514 | 158 / ( 158) | (%) | ||
PX | .1512 | 158 / ( 158) | (%) | ||
ECL | .1505 | 158 / ( 156) | (%) | ||
WMB | .1504 | 157 / ( 144) | (%) | ||
ECL | .1495 | 156 / ( 156) | (%) | ||
BRCM | .1471 | 154 / ( 152) | (%) | ||
BRCM | .1469 | 154 / ( 152) | (%) | ||
EMR | .1467 | 154 / ( 154) | (%) | ||
CB | .1461 | 153 / ( 150) | (%) | ||
MMC | .1459 | 153 / ( 150) | (%) | ||
BRCM | .1455 | 152 / ( 152) | (%) | ||
STT | .1445 | 151 / ( 149) | (%) | ||
BDX | .1445 | 151 / ( 150) | (%) | ||
MMC | .1443 | 151 / ( 150) | (%) | ||
AEP | .1442 | 151 / ( 148) | (%) | ||
CB | .1442 | 151 / ( 150) | (%) | ||
MMC | .1437 | 150 / ( 150) | (%) | ||
BDX | .1436 | 150 / ( 150) | (%) | ||
CB | .1434 | 150 / ( 150) | (%) | ||
AEP | .1433 | 150 / ( 148) | (%) | ||
BBT | .1432 | 150 / ( 149) | (%) | ||
STT | .143 | 150 / ( 149) | (%) | ||
BDX | .1429 | 150 / ( 150) | (%) | ||
STT | .1426 | 149 / ( 149) | (%) | ||
WMB | .1424 | 149 / ( 144) | (%) | ||
APD | .1422 | 149 / ( 147) | (%) | ||
BBT | .1422 | 149 / ( 149) | (%) | ||
BBT | .1421 | 149 / ( 149) | (%) | ||
AEP | .1413 | 148 / ( 148) | (%) | ||
APD | .1413 | 148 / ( 147) | (%) | ||
APD | .1405 | 147 / ( 147) | (%) | ||
EQR | .1403 | 147 / ( 147) | (%) | ||
EQR | .1402 | 147 / ( 147) | (%) | ||
JCI | .14 | 147 / ( 143) | (%) | ||
EQR | .14 | 147 / ( 147) | (%) | ||
JCI | .1398 | 146 / ( 143) | (%) | ||
YHOO | .1398 | 146 / ( 146) | (%) | ||
YHOO | .1396 | 146 / ( 146) | (%) | ||
YHOO | .1393 | 146 / ( 146) | (%) | ||
WMB | .1376 | 144 / ( 144) | (%) | ||
CSX | .1376 | 144 / ( 141) | (%) | ||
HUM | .1376 | 144 / ( 143) | (%) | ||
CSX | .1371 | 143 / ( 141) | (%) | ||
JCI | .1371 | 143 / ( 143) | (%) | ||
HUM | .1371 | 143 / ( 143) | (%) | ||
HUM | .137 | 143 / ( 143) | (%) | ||
CCI | .1365 | 143 / ( 142) | (%) | ||
ICE | .136 | 142 / ( 141) | (%) | ||
CCI | .1357 | 142 / ( 142) | (%) | ||
CCI | .1355 | 142 / ( 142) | (%) | ||
ICE | .135 | 141 / ( 141) | (%) | ||
CSX | .1348 | 141 / ( 141) | (%) | ||
ICE | .1344 | 141 / ( 141) | (%) | ||
MPC | .134 | 140 / ( 136) | (%) | ||
VRTX | .1339 | 140 / ( 133) | (%) | ||
ADM | .1335 | 140 / ( 138) | (%) | ||
CAH | .1328 | 139 / ( 137) | (%) | ||
LUV | .1325 | 139 / ( 137) | (%) | ||
ADM | .1323 | 138 / ( 138) | (%) | ||
ADM | .1322 | 138 / ( 138) | (%) | ||
EXC | .132 | 138 / ( 136) | (%) | ||
EXC | .132 | 138 / ( 136) | (%) | ||
LUV | .1319 | 138 / ( 137) | (%) | ||
AFL | .1318 | 138 / ( 136) | (%) | ||
PCG | .1316 | 138 / ( 136) | (%) | ||
ORLY | .1315 | 138 / ( 135) | (%) | ||
ILMN | .1313 | 137 / ( 123) | (%) | ||
AON | .1312 | 137 / ( 135) | (%) | ||
PCG | .1311 | 137 / ( 136) | (%) | ||
CAH | .1308 | 137 / ( 137) | (%) | ||
ORLY | .1307 | 137 / ( 135) | (%) | ||
LUV | .1307 | 137 / ( 137) | (%) | ||
CAH | .1305 | 137 / ( 137) | (%) | ||
PCG | .1304 | 136 / ( 136) | (%) | ||
VRTX | .1303 | 136 / ( 133) | (%) | ||
AFL | .1302 | 136 / ( 136) | (%) | ||
MPC | .13 | 136 / ( 136) | (%) | ||
AFL | .1297 | 136 / ( 136) | (%) | ||
MPC | .1297 | 136 / ( 136) | (%) | ||
EXC | .1296 | 136 / ( 136) | (%) | ||
ORLY | .1295 | 135 / ( 135) | (%) | ||
ILMN | .1293 | 135 / ( 123) | (%) | ||
AON | .129 | 135 / ( 135) | (%) | ||
DE | .1289 | 135 / ( 131) | (%) | ||
AON | .1288 | 135 / ( 135) | (%) | ||
HCA | .1285 | 134 / ( 131) | (%) | ||
ITW | .1285 | 134 / ( 132) | (%) | ||
HCA | .1279 | 134 / ( 131) | (%) | ||
ITW | .1275 | 133 / ( 132) | (%) | ||
VRTX | .1273 | 133 / ( 133) | (%) | ||
DE | .1271 | 133 / ( 131) | (%) | ||
TSLA | .1267 | 133 / ( 126) | (%) | ||
ITW | .1262 | 132 / ( 132) | (%) | ||
PPG | .126 | 132 / ( 128) | (%) | ||
INTU | .1259 | 132 / ( 131) | (%) | ||
INTU | .1259 | 132 / ( 131) | (%) | ||
INTU | .1256 | 131 / ( 131) | (%) | ||
HCA | .1255 | 131 / ( 131) | (%) | ||
ALL | .1255 | 131 / ( 128) | (%) | ||
TSLA | .1252 | 131 / ( 126) | (%) | ||
MHFI | .1252 | 131 / ( 128) | (%) | ||
DE | .125 | 131 / ( 131) | (%) | ||
ETN | .1244 | 130 / ( 127) | (%) | ||
HCN | .1243 | 130 / ( 128) | (%) | ||
AZO | .1241 | 130 / ( 127) | (%) | ||
AZO | .1235 | 129 / ( 127) | (%) | ||
ETN | .1235 | 129 / ( 127) | (%) | ||
MHFI | .1235 | 129 / ( 128) | (%) | ||
ALL | .1229 | 129 / ( 128) | (%) | ||
PPG | .1228 | 128 / ( 128) | (%) | ||
SRE | .1228 | 128 / ( 128) | (%) | ||
PPG | .1227 | 128 / ( 128) | (%) | ||
