SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Utilities Select Sector SPDR Fund
XLU has 153,374,160 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
DUK 8.607 13,200 / ( 13,119) (%)
DUK 8.6047 13,197 / ( 13,119) (%)
DUK 8.5538 13,119 / ( 13,119) (%)
NEE 8.539 13,096 / ( 12,974) (%)
NEE 8.4724 12,994 / ( 12,974) (%)
NEE 8.4591 12,974 / ( 12,974) (%)
D 7.8911 12,102 / ( 12,015) (%)
D 7.8784 12,083 / ( 12,015) (%)
D 7.8343 12,015 / ( 12,015) (%)
SO 7.7107 11,826 / ( 11,731) (%)
SO 7.6522 11,736 / ( 11,731) (%)
SO 7.6491 11,731 / ( 11,731) (%)
AEP 5.3002 8,129 / ( 8,087) (%)
AEP 5.2774 8,094 / ( 8,087) (%)
AEP 5.2728 8,087 / ( 8,087) (%)
PCG 4.9286 7,559 / ( 7,501) (%)
PCG 4.9014 7,517 / ( 7,501) (%)
PCG 4.8908 7,501 / ( 7,501) (%)
EXC 4.8202 7,392 / ( 7,355) (%)
EXC 4.8132 7,382 / ( 7,355) (%)
EXC 4.7957 7,355 / ( 7,355) (%)
SRE 4.3491 6,670 / ( 6,571) (%)
SRE 4.312 6,613 / ( 6,571) (%)
SRE 4.2844 6,571 / ( 6,571) (%)
PPL 4.179 6,409 / ( 6,366) (%)
PPL 4.1664 6,390 / ( 6,366) (%)
PPL 4.1512 6,366 / ( 6,366) (%)
PEG 4.0182 6,162 / ( 6,084) (%)
PEG 3.9852 6,112 / ( 6,084) (%)
PEG 3.9668 6,084 / ( 6,084) (%)
EIX 3.887 5,961 / ( 5,942) (%)
EIX 3.8779 5,947 / ( 5,942) (%)
EIX 3.8743 5,942 / ( 5,942) (%)
ED 3.7231 5,710 / ( 5,656) (%)
ED 3.7123 5,693 / ( 5,656) (%)
ED 3.6881 5,656 / ( 5,656) (%)
XEL 3.4143 5,236 / ( 5,218) (%)
XEL 3.4125 5,233 / ( 5,218) (%)
XEL 3.4022 5,218 / ( 5,218) (%)
WEC 3.1336 4,806 / ( 4,742) (%)
WEC 3.1049 4,762 / ( 4,742) (%)
WEC 3.0923 4,742 / ( 4,742) (%)
DTE 2.7476 4,214 / ( 4,173) (%)
DTE 2.7459 4,211 / ( 4,173) (%)
DTE 2.7209 4,173 / ( 4,173) (%)
FE 2.4953 3,827 / ( 3,777) (%)
FE 2.4909 3,820 / ( 3,777) (%)
FE 2.4627 3,777 / ( 3,777) (%)
ETR 2.2133 3,394 / ( 3,376) (%)
ETR 2.2042 3,380 / ( 3,376) (%)
ETR 2.2015 3,376 / ( 3,376) (%)
AEE 1.9556 2,999 / ( 2,989) (%)
AEE 1.9493 2,989 / ( 2,989) (%)
AEE 1.9489 2,989 / ( 2,989) (%)
CMS 1.8829 2,887 / ( 2,867) (%)
CMS 1.8814 2,885 / ( 2,867) (%)
CMS 1.8697 2,867 / ( 2,867) (%)
SCG 1.5153 2,324 / ( 2,302) (%)
SCG 1.5097 2,315 / ( 2,302) (%)
SCG 1.5011 2,302 / ( 2,302) (%)
CNP 1.4827 2,274 / ( 2,248) (%)
CNP 1.4779 2,266 / ( 2,248) (%)
CNP 1.4658 2,248 / ( 2,248) (%)
GAS 1.3941 2,138 / ( 2,119) (%)
GAS 1.393 2,136 / ( 2,119) (%)
GAS 1.3818 2,119 / ( 2,119) (%)
PNW 1.3728 2,105 / ( 2,099) (%)
PNW 1.3702 2,101 / ( 2,099) (%)
PNW 1.369 2,099 / ( 2,099) (%)
AES 1.2946 1,985 / ( 1,910) (%)
AES 1.2669 1,943 / ( 1,910) (%)
AES 1.2454 1,910 / ( 1,910) (%)
TE 1.203 1,845 / ( 1,814) (%)
TE 1.1993 1,839 / ( 1,814) (%)
POM 1.195 1,832 / ( 1,798) (%)
POM 1.1901 1,825 / ( 1,798) (%)
TE 1.1829 1,814 / ( 1,814) (%)
POM 1.1727 1,798 / ( 1,798) (%)
NI 1.1364 1,742 / ( 1,698) (%)
NI 1.1278 1,729 / ( 1,698) (%)
NI 1.1072 1,698 / ( 1,698) (%)
NRG .9289 1,424 / ( 1,406) (%)
NRG .9248 1,418 / ( 1,406) (%)
NRG .9168 1,406 / ( 1,406) (%)
  290.68
XLU
Price/EPS( Tot Earnings / Shares Included*) =PE
56.30 0 0 0