![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:ZION Last Sale: 30.67 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Mid-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
One South Main | Research Report | Earnings Snapshot - Last 01/26/19 |
Salt Lake City, UT 84111 | Fact Sheet | |
Phone: (801) 524-4787 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | ZION | $30.67 | $30.67 | 0 | .0 | $30.18 | $30.86 | 3,099,517 | 164,013,054 | ||||
Preferred | ZB/PR/A | $20.906 | $ | 0 | $20.6101 | $21.28 | 3,370 | $20.58 | $25 | 0 | |||
Preferred | ZB/PR/B | $25.35 | $ | 0 | $25.33 | $25.35 | 30,036 | $24.41 | $26.88 | 0 | |||
Preferred | ZB/PR/C | $25 | $ | 0 | $24.99 | $25 | 7,921 | $24.51 | $26.95 | 0 | |||
Preferred | ZB/PR/E | $24.98 | $ | 0 | $24.98 | $24.98 | 200 | $23.54 | $27.86 | 0 | |||
Preferred | ZB/PR/F | $27.64 | $ | 0 | $27.31 | $27.64 | 900 | $26.71 | $30.25 | 0 | |||
Preferred | ZB/PR/G | $23.3965 | $ | 0 | $23.33 | $23.85 | 13,061 | $23.7 | $27.8 | 0 | |||
Preferred | ZB/PR/H | $20.76 | $ | 0 | $20.7301 | $21.192 | 32,999 | $20.67 | $25.05 | 0 | |||
Preferred | ZIONO | $24.89 | $24.89 | 0 | .0 | $24.5 | $25.4 | 16,726 | $24.89 | $24.89 | 0 | ||
Preferred | ZIONP | $20.74 | $20.74 | 0 | .0 | $20.41 | $20.86 | 1,204 | $20.74 | $20.74 | 0 | ||
Warrants | ZIONW | $.21 | $.21 | 0 | .0 | $.18 | $.25 | 1,065,763 | $.21 | $.21 | 0 | ||
Warrants | ZIONZ | $3.87 | $ | 0 | $3.87 | $3.87 | 800 | $1.48 | $6.08 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
08-MAY-13 | ZIOBL | Symbol Changed to | ZB/PR/H | ||
12-FEB-13 | ZIONL | Symbol Changed to | ZB/PR/G | ||
14-MAY-97 | ZION | Split | 4 for 1 | ||
26-JAN-93 | ZION | Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |