![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:WFC Last Sale: 27.35 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
420 Montgomery Street | Research Report | World View |
San Francisco, CA 94163 | Fact Sheet | Earnings Snapshot - Last 01/14/19 |
Phone: (415) 477-1000 | Financial Statements | |
Fax: (415) 677-9075 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | WFC | $27.35 | $27.35 | 0 | .0 | $26.6 | $27.45 | 33,843,655 | 4,089,398,013 | ||||
Preferred | WSF | $25.37 | $ | 0 | $25.37 | $25.39 | 597 | $ | $ | 52,000 | |||
Preferred | WFC/PR/J | $28.38 | $ | 0 | $28.35 | $28.55 | 155,373 | $27.9 | $31.674 | 0 | |||
Preferred | WFC/PR/L | $1114 | $ | 0 | $1107 | $1115 | 6,100 | $1088.09 | $1350 | 0 | |||
Preferred | WFC/PR/N | $20.75 | $ | 0 | $20.71 | $20.9 | 95,084 | $20.4701 | $26.49 | 0 | |||
Preferred | WFC/PR/O | $20.54 | $ | 0 | $20.38 | $20.71 | 66,945 | $20.22 | $26 | 0 | |||
Preferred | WFC/PR/P | $21.063 | $ | 0 | $20.9 | $21.36 | 91,814 | $20.691 | $26 | 0 | |||
Preferred | WFC/PR/Q | $23.58 | $ | 0 | $23.49 | $23.82 | 254,501 | $23.56 | $25.3 | 0 | |||
Preferred | WFCNO | $1099.2 | $ | 0 | $1099.2 | $1110.625 | 5,315 | $110.25 | $1180.16 | 0 | |||
Warrants | WFC/WS | $14.45 | $ | 0 | $14.41 | $14.6331 | 137,478 | $7.68 | $15.68 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Preferred Stock | $1,319,240 | ||||||||||||
Total | ############# |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
11-AUG-06 | WFC | Split | 2 for 1 | ||
30-AUG-01 | WFROP | Symbol Changed to | WSF | ||
02-NOV-98 | WFC | Split | 10 for 1 | ||
20-JAN-87 | WFC | Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |