![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:AU Last Sale: 25.82 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Gold & Precious Metals SubIndustry up .00% / Mining & Metals Industry up .00% Today |
| 11 Diagonal Street | Research Report | World View |
| Johannesburg, 2001 | Fact Sheet | Earnings Snapshot - Last 05/19/18 |
| South Africa | Financial Statements | |
| Phone: +27-11-637-6000 | Peer Comparison | |
| Fax: +27-11-637-6399 | Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | AU | $25.82 | $25.82 | 0 | .0 | $25.22 | $26.01 | 3,023,459 | 159,347,000 | ||||
| Common | AULGF | $13.31 | $ | 0 | $13.31 | $13.31 | 100 | $11.75 | $35.91 | 0 | |||
| Preferred | AU/PR/A | $14.9 | $ | 0 | $14.88 | $15.28 | 8,986 | $14.1613 | $43.28 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
| Dividend Information | |||||||||||||
| Annual Dividend | Yield | Earnings Payout | |||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 05-AUG-98 | ANGDY | Symbol Changed to | AU | ||
| 13-JUL-98 | AGOLY | Symbol Changed to | ANGDY | ||
| 10-JUL-98 | ANGDY | Split | 1 for 5 | ||
| 27-MAR-98 | VAALY | Symbol Changed to | AGOLY | ||
| 15-JUL-88 | AU | Split | 3 for 2 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |