![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:TCO Last Sale: 43.3 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
200 East Long Lake Road | Research Report | Earnings Snapshot - Last 10/30/18 |
Bloomfield Hills, MI 48304 | Fact Sheet | |
Phone: (810) 258-6800 | Financial Statements | |
Fax: (810) 258-7697 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | TCO | $43.3 | $43.3 | 0 | .0 | $40.55 | $43.45 | 2,389,226 | 61,238,366 | ||||
Preferred | TCO/PR/G | $25.37 | $ | 0 | $25.37 | $25.37 | 200 | $24.848 | $26.24 | 0 | |||
Preferred | TCO/PR/H | $25.3399 | $ | 0 | $25.3399 | $25.3399 | 400 | $24.51 | $25.96 | 0 | |||
Preferred | TCO/PR/J | $22.8 | $ | 0 | $22.71 | $22.9 | 12,881 | $21.7 | $26.78 | 0 | |||
Preferred | TCO/PR/K | $21.7498 | $ | 0 | $21.52 | $21.99 | 10,313 | $20.85 | $26.25 | 0 | |||
Preferred | TCOCP | $25.01 | $ | 0 | $24.8 | $25.25 | 196,021 | $24.75 | $25.45 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |