![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BBT Last Sale: 33.87 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
200 West Second Street | Research Report | Earnings Snapshot - Last 01/22/19 |
Winston-Salem, NC 27101 | Fact Sheet | |
Phone: (336) 733-2000 | Financial Statements | |
Fax: (336) 721-3499 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | BBT | $33.87 | $ | 0 | $33.82 | $34.045 | 2,400,720 | $26.86 | $36.59 | 723,548 | |||
Preferred | BBT/PR/A | $25.18 | $ | 0 | $25.18 | $25.2 | 16,876 | $25.12 | $27.099 | 0 | |||
Preferred | BBT/PR/B | $25.51 | $ | 0 | $25.51 | $25.52 | 32,234 | $25.28 | $28 | 0 | |||
Preferred | BBT/PR/C | $25.43 | $ | 0 | $25.42 | $25.44 | 18,169 | $24.99 | $26.87 | 0 | |||
Preferred | BBT/PR/D | $22 | $ | 0 | $21.88 | $22.192 | 43,558 | $21.09 | $27.01 | 0 | |||
Preferred | BBT/PR/E | $21.09 | $ | 0 | $20.86 | $21.16 | 126,280 | $20.01 | $26.33 | 0 | |||
Preferred | BBT/PR/F | $19.8 | $ | 0 | $19.65 | $19.949 | 49,839 | $18.78 | $25.7 | 0 | |||
Preferred | BBT/PR/G | $19.79 | $ | 0 | $19.7 | $20.11 | 60,619 | $19.12 | $25.18 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | $24,506,571 | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
06-MAY-13 | BBTTL | Symbol Changed to | BBT/PR/G | ||
02-NOV-12 | BBTXL | Symbol Changed to | BBT/PR/F | ||
04-JAN-99 | BBK | Symbol Changed to | BBT | ||
03-AUG-98 | BBK | Split | 2 for 1 | ||
16-MAY-97 | SNB | Symbol Changed to | BBK | ||
30-JUN-89 | SNB | Stock Dividend | 1.5 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |