![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:DX Last Sale: 13.55 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
4551 Cox Road | Research Report | Earnings Snapshot - Last 11/04/18 |
Suite 300 | Fact Sheet | |
Glen Allen, VA 23060 | Financial Statements | |
Phone: (804) 217-5800 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | DX | $13.55 | $13.55 | 0 | .0 | $13.32 | $13.8 | 388,853 | 22,945,993 | ||||
Preferred | DX/PR/A | $24.1 | $ | 0 | $23.999 | $24.15 | 3,126 | $22.16 | $26.86 | 0 | |||
Preferred | DX/PR/B | $21.48 | $ | 0 | $21.43 | $21.655 | 3,454 | $19.92 | $25.46 | 0 | |||
Preferred | DXPBP | $25 | $ | 0 | $24.75 | $25 | 78,810 | $24.73 | $25.93 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | $310,918,205 | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
30-JUL-99 | DX | Split | 1 for 4 | ||
23-MAY-97 | DX | Split | 2 for 1 | ||
25-APR-97 | RMR | Symbol Changed to | DX | ||
23-APR-96 | RMR | Symbol Changed to |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |