![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PSA Last Sale: 181.09 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
701 Western Ave | Research Report | Earnings Snapshot - Last |
Suite 200 | Fact Sheet | |
Glendale, CA 91201-2397 | Financial Statements | |
Phone: (818) 244-8080 | Peer Comparison | |
Fax: (818) 241-0627 | Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | PSA | $181.09 | $181.09 | 0 | .0 | $178.65 | $184.26 | 973,646 | 174,636,938 | ||||
Common | PSAA | $24.7699 | $ | 0 | $24.35 | $24.85 | 2,187 | $ | $ | 8,776 | |||
Common | PSADZ | $ | $ | 0 | $ | $ | 0 | $24 | $24 | 0 | |||
Common | PSAOL | $25 | $ | 0 | $24.75 | $25.02 | 356,766 | $24.6 | 0 | ||||
Preferred | PSA/PR/I/CL | $ | $ | 0 | $ | $ | 0 | $24.89 | $26.33 | 21 | |||
Preferred | PSA/PR/V | $20.53 | $ | 0 | $20.46 | $20.85 | 40,645 | $20.002 | $26.16 | 6 | |||
Preferred | PSA/PR/V/CL | $ | $ | 0 | $ | $ | 0 | $21.96 | $25.97 | 6 | |||
Preferred | PSA/PR/A | $24.99 | $ | 0 | $24.98 | $24.9926 | 2,615 | $24.98 | $26.27 | 0 | |||
Preferred | PSA/PR/C | $25.04 | $ | 0 | $25.03 | $25.05 | 2,168 | $22.76 | $26.24 | 0 | |||
Preferred | PSA/PR/D | $24.99 | $ | 0 | $24.98 | $25.01 | 2,505 | $24.98 | $26.14 | 0 | |||
Preferred | PSA/PR/F | $25.08 | $ | 0 | $25.03 | $25.08 | 1,572 | $25 | $25.89 | 0 | |||
Preferred | PSA/PR/N | $25.414 | $ | 0 | $25.4 | $25.42 | 4,232 | $24.97 | $26.86 | 0 | |||
Preferred | PSA/PR/O | $25.5099 | $ | 0 | $25.45 | $25.68 | 7,385 | $25.0791 | $28.3 | 0 | |||
Preferred | PSA/PR/P | $25.12 | $ | 0 | $25.041 | $25.25 | 23,341 | $23.85 | $27.55 | 0 | |||
Preferred | PSA/PR/Q | $24.5999 | $ | 0 | $24.5739 | $24.9508 | 19,541 | $23.88 | $28.56 | 0 | |||
Preferred | PSA/PR/R | $24.4 | $ | 0 | $24.26 | $24.55 | 103,340 | $23.22 | $27.87 | 0 | |||
Preferred | PSA/PR/S | $22.48 | $ | 0 | $22.23 | $22.7969 | 48,202 | $21.63 | $27.24 | 0 | |||
Preferred | PSA/PR/T | $21.79 | $ | 0 | $21.67 | $22.22 | 28,706 | $19.95 | $26.93 | 0 | |||
Preferred | PSA/PR/U | $21.2501 | $ | 0 | $21.24 | $21.76 | 35,327 | $20.61 | $26.429 | 0 | |||
Preferred | PSA/PR/W | $19.75 | $ | 0 | $19.71 | $20.2 | 71,756 | $19.34 | $25.72 | 0 | |||
Preferred | PSA/PR/X | $19.79 | $ | 0 | $19.77 | $20.15 | 39,120 | $19.41 | $25.56 | 0 | |||
Preferred | PSA/PR/Z | $24.99 | $ | 0 | $24.9801 | $25 | 1,792 | $24.98 | $27.05 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | |||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |