![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PNC Last Sale: 101.61 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
One PNC Plaza | Research Report | World View |
249 Fifth Avenue | Fact Sheet | Earnings Snapshot - Last 01/16/19 |
Pittsburgh, PA 15222 | Financial Statements | |
Phone: (412) 762-2000 | Peer Comparison | |
Fax: (412) 762-5626 | Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | PNC | $101.61 | $101.61 | 0 | .0 | $98.68 | $101.93 | 1,945,760 | 428,726,784 | ||||
Preferred | PNC/PR/Q | $21.2 | $ | 0 | $21.16 | $21.57 | 34,742 | $20.05 | $26.5 | 100 | |||
Preferred | PNC/PR/C | $ | $ | 0 | $ | $ | 0 | $84.01 | $97 | 0 | |||
Preferred | PNC/PR/D | $ | $ | 0 | $ | $ | 0 | $76.045 | $98 | 0 | |||
Preferred | PNC/PR/L | $25.34 | $ | 0 | $25.34 | $25.35 | 20,041 | $25.3 | $28.4 | 0 | |||
Preferred | PNC/PR/P | $24.94 | $ | 0 | $24.94 | $25.17 | 393,778 | $23.7 | $28.989 | 0 | |||
Preferred | PNCFO | $570 | $ | 0 | $570 | $570 | 80 | $570 | $570 | 0 | |||
Preferred | PNCYL | $880 | $ | 0 | $880 | $882.5 | 20,000 | $96.125 | $970 | 0 | |||
Warrants | PNC/WS | $15.73 | $ | 0 | $15.69 | $15.89 | 32,716 | $7.25 | $18.61 | 0 | |||
PNCXL | $1040 | $ | 0 | $1040 | $1040 | 245 | $105.5 | $1097.5 | 0 | ||||
PNCZL | $24.8 | $ | 0 | $24.75 | $25 | 872,413 | $24.58 | $25.85 | 0 | ||||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
13-NOV-92 | PNC | Split | 2 for 1 | ||
01-MAY-87 | PNU | Stock Dividend | 3 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |