![]() |
||
|
|
|
|
|
|
||||||||||||||||||
|
(NYSE:NAV Last Sale: 52.09 -.38) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Company Web Site |
| Auto Parts SubIndustry up .13% / Auto Industry up .42% Today |
| 4201 Winfield Road | Research Report | World View |
| Warrenville, IL 60555 | Fact Sheet | Earnings Snapshot - Last 06/30/08 |
| Phone: (630) 753-5000 | Financial Statements | |
| Peer Comparison | ||
| Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | NAV | $52.09 | $52.47 | -.38 | -.7 | $51.27 | $53.45 | 216,800 | $32.18 | $56.89 | 70,425 | ||||||||||||||||||||||||||||||||||||||||||
| Common | NAVZ | $53.7 | $ | 0 | $53.25 | $53.89 | 388,100 | $45 | $59 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Preferred | NAVpD | $11.95 | $ | 0 | $11.95 | $12 | 200 | $ | $ | 734 | |||||||||||||||||||||||||||||||||||||||||||
| Capitalization |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | $3,668,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Stock | $8,771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | $3,677,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 01-JUL-93 | NAV | Split | 1 for 10 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |