![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NQNM:LGND Last Sale: 95.78 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Biomedics SubIndustry up .00% / Health Industry up .00% Today |
| 10275 Science Center Drive | Research Report | World View |
| San Diego, CA 92121 | Fact Sheet | Earnings Snapshot - Last 10/27/18 |
| Phone: 858-550-7500 | Financial Statements | |
| Peer Comparison | ||
| Annual Reports |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | LGND | $95.78 | $95.78 | 0 | .0 | $91.82 | $95.8 | 334,826 | 16,049,703 | ||||
| Rights | LGNDZ | $.0185 | $ | 0 | $.0185 | $.0185 | 150 | $.009 | $.03 | 0 | |||
| Rights | LGNXZ | $.066 | $ | 0 | $.066 | $.066 | 150 | $.005 | $.125 | 0 | |||
| Rights | LGNYZ | $.036 | $ | 0 | $.036 | $.036 | 150 | $.0001 | $.05 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 17-DEC-10 | LGND | Split | 1 for 6 | ||
| 14-JUN-06 | LGNDE | Symbol Changed to | LGND | ||
| 24-MAR-05 | LGND | Symbol Changed to | LGNDE |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |