![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:GS Last Sale: 176.03 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Brokerage SubIndustry up .00% / Financial Industry up .00% Today |
85 Broad Street | Research Report | World View |
New York, NY 10004 | Fact Sheet | Earnings Snapshot - Last 01/16/19 |
Phone: (212) 902-1000 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | GS | $176.03 | $176.03 | 0 | .0 | $171.72 | $176.31 | 2,965,497 | 343,873,745 | ||||
Preferred | GJJ | $25.07 | $ | 0 | $25.069 | $25.07 | 2,000 | $24.94 | $25.69 | 0 | |||
Preferred | GS/PR/A | $19.87 | $ | 0 | $19.72 | $19.93 | 54,834 | $19.68 | $23.74 | 0 | |||
Preferred | GS/PR/B | $23.85 | $ | 0 | $23.83 | $24.139 | 70,063 | $23.21 | $26.73 | 0 | |||
Preferred | GS/PR/C | $20.85 | $ | 0 | $20.76 | $21.1493 | 9,315 | $20.7 | $25 | 0 | |||
Preferred | GS/PR/D | $19.99 | $ | 0 | $19.87 | $20 | 83,737 | $19.82 | $24 | 0 | |||
Preferred | GS/PR/I | $22.18 | $ | 0 | $22.0601 | $22.2 | 116,205 | $21.35 | $26.48 | 0 | |||
Preferred | GS/PR/J | $22.11 | $ | 0 | $22.07 | $22.27 | 99,913 | $21.64 | $26.24 | 0 | |||
Preferred | GSJ | $25.12 | $ | 0 | $25.11 | $25.349 | 92,479 | $24.4338 | $28.15 | 0 | |||
Preferred | GYA | $25.4 | $ | 0 | $25.38 | $25.4 | 2,770 | $23.57 | $25.5 | 0 | |||
Preferred | HJJ | $23.712 | $ | 0 | $23.41 | $23.712 | 2,404 | $22.83 | $25.48 | 0 | |||
Preferred | HYL | $23.92 | $ | 0 | $23.4 | $23.92 | 699 | $23.26 | $25.9 | 0 | |||
Preferred | TFG | $25.54 | $ | 0 | $25.3401 | $25.5775 | 1,722 | $24.14 | $27.438 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
30-APR-13 | GSGIL | Symbol Changed to | GS/PR/J | ||
02-NOV-12 | GSCLP | Symbol Changed to | GS/PR/I |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |