![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PBR Last Sale: 6.54 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Major Oils SubIndustry up .00% / Energy Industry up .00% Today |
Av. Republica de Chile, 65-4 Anda | Research Report | World View |
Rio de Janeiro, 20031-912 | Fact Sheet | Earnings Snapshot - Last 08/08/18 |
Brazil | Financial Statements | |
Phone: +55 21 5344477 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | PBR | $6.54 | $6.54 | 0 | .0 | $6.4 | $6.62 | 19,779,918 | 1,442,663,730 | ||||
Common | PBR/A | $15.75 | $ | 0 | $15.735 | $16.24 | 6,780,651 | $13.2 | $23.88 | 0 | |||
Preferred | PBRA | $30.545 | $ | 0 | $30.45 | $30.98 | 1,051,742 | $ | $ | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
07-MAY-08 | PBRA | Split | 2 for 1 | ||
07-MAY-08 | PBR | Split | 2 for 1 | ||
29-JUN-07 | PBR/A | Split | 2 for 1 | ||
29-JUN-07 | PBR | Split | 2 for 1 | ||
22-FEB-01 | PBRQY | Symbol Changed to | PBR/A | ||
27-DEC-00 | PEBPY | Symbol Changed to | PBRQY | ||
29-JUN-00 | PEBRY | Symbol Changed to | PEBPY |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |