![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MTB Last Sale: 104.4 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Mid-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
One M & T Plaza | Research Report | Earnings Snapshot - Last 01/20/19 |
P.O. Box 223 | Fact Sheet | |
Buffalo, NY 14240 | Financial Statements | |
Phone: (716) 842-5445 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | MTB | $104.4 | $104.4 | 0 | .0 | $101.57 | $105.58 | 1,087,019 | 129,950,645 | ||||
Preferred | MTB/PR | $1025 | $ | 0 | $990.16 | $1025 | 200 | $980 | $1055 | 0 | |||
Preferred | MTB/PR/A | $25.67 | $ | 0 | $25.55 | $25.69 | 9,703 | $24.96 | $26.4 | 0 | |||
Preferred | MTB/PR/C | $996.1 | $ | 0 | $995.01 | $996.1 | 250 | $990 | $1115 | 0 | |||
Warrants | MTB/WS | $39.5 | $ | 0 | $39.5 | $39.7 | 400 | $25.95 | $45.76 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
05-OCT-00 | MTB | Split | 10 for 1 | ||
02-JUN-98 | FES | Symbol Changed to | MTB | ||
24-SEP-87 | FES | Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |