![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:SLG Last Sale: 47.54 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
| 420 Lexington Avenue | Research Report | Earnings Snapshot - Last 01/28/19 |
| New York, NY 10170 | Fact Sheet | |
| Phone: (212) 594-2700 | Financial Statements | |
| Peer Comparison | ||
| Annual Reports |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | SLG | $47.54 | $47.54 | 0 | .0 | $46.75 | $48.07 | 990,791 | 77,590,864 | ||||
| Common | SLG/PR/I | $23.1 | $ | 0 | $22.97 | $23.29 | 13,860 | $20.392 | $26.5 | 0 | |||
| Common | SLGPP | $24.83 | $ | 0 | $24.8 | $25 | 496,002 | $24.8 | $25.08 | 0 | |||
| Preferred | SLG/PR/A | $ | $ | 0 | $ | $ | 0 | $29 | $38.15 | 4,600 | |||
| Preferred | SLG/PR/C | $25.33 | $ | 0 | $25.33 | $25.34 | 44,189 | $25 | $25.95 | 0 | |||
| Preferred | SLG/PR/D | $25.45 | $ | 0 | $25.45 | $25.45 | 200 | $24.32 | $25.73 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
| Dividend Information | |||||||||||||
| Annual Dividend | Yield | Earnings Payout | |||||||||||
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |