![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:ETR Last Sale: 95.42 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap U.S. Utilities SubIndustry up .00% / Utilities Industry up .00% Today |
639 Loyola Avenue | Research Report | Earnings Snapshot - Last 11/04/18 |
New Orleans, LA 70113 | Fact Sheet | |
Phone: (504) 576-4000 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conv. Bonds | ELA | $4.11 | $4.11 | 0 | .0 | $3.78 | $4.11 | 326,991 | $4.11 | $4.11 | 26,924,381 | ||
Conv. Bonds | EAA | $22.77 | $ | 0 | $22.6603 | $23.08 | 26,721 | $22.93 | $28.37 | 0 | |||
Conv. Bonds | ELB | $23.86 | $ | 0 | $23.81 | $24.1 | 18,383 | $23.54 | $29.25 | 0 | |||
Conv. Bonds | EMQ | $25.0457 | $ | 0 | $25.0457 | $25.0767 | 1,215 | $24.81 | $28.09 | 0 | |||
Conv. Bonds | EMZ | $24.3652 | $ | 0 | $24.09 | $24.4099 | 11,866 | $23.5 | $28.96 | 0 | |||
Common | ETR | $95.42 | $95.42 | 0 | .0 | $92.26 | $96.02 | 1,219,785 | 200,815,606 | ||||
Common | EGRKM | $92.75 | $ | 0 | $92.75 | $93 | 490 | $89 | $140 | 0 | |||
Common | EGRKN | $92.5 | $ | 0 | $92.5 | $92.5 | 271 | $88 | $99 | 0 | |||
Common | ELJ | $25.49 | $25.49 | 0 | .0 | $25.27 | $25.49 | 2,207 | $25.49 | 0 | |||
Common | ELUOP | $100.3 | $ | 0 | $100.3 | $100.3 | 900 | $98 | $105.5 | 0 | |||
Common | EYNOO | $92.55 | $ | 0 | $92.55 | $92.9 | 200 | $92.55 | $102.5 | 0 | |||
Preferred | ETR/PR/A | $ | $ | 0 | $ | $ | 0 | $37.32 | $73 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |