![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BSAC Last Sale: 16.53 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Banks - Non U.S. SubIndustry up .00% / Banking Industry up .00% Today |
Bandera 140 | Research Report | World View |
Santiago, | Fact Sheet | Earnings Snapshot - Last 11/04/18 |
Chile | Financial Statements | |
Phone: +56-2-687 3855 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | BSAC | $16.53 | $16.53 | 0 | .0 | $15.84 | $16.62 | 328,770 | 77,920,000 | ||||
Preferred | SAN/PR/A | $24.54 | $ | 0 | $24.52 | $24.76 | 9,610 | $23.74 | $25.92 | 0 | |||
Preferred | SAN/PR/B | $17.6601 | $ | 0 | $17.6001 | $18.15 | 13,424 | $16.5545 | $23 | 0 | |||
Preferred | SAN/PR/C | $23.96 | $ | 0 | $23.83 | $24.24 | 8,567 | $22.8 | $26.39 | 0 | |||
Preferred | SAN/PR/E | $26.34 | $ | 0 | $26.22 | $26.389 | 331,279 | $23.76 | $28.3 | 0 | |||
Preferred | SAN/PR/F | $1027.76 | $ | 0 | $1027.76 | $1027.76 | 100 | $105.25 | $1158 | 0 | |||
Preferred | SAN/PR/I | $22.8501 | $ | 0 | $22.8501 | $23.17 | 3,839 | $22.03 | $26.17 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
19-OCT-12 | BSAC | Split | 2.598 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |