![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AIV Last Sale: 36.41 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
4582 South Ulster Street Parkway | Research Report | Earnings Snapshot - Last 10/30/18 |
Suite 1100 | Fact Sheet | |
Denver, CO 80237 | Financial Statements | |
Phone: (303) 757-8101 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | AIV | $36.41 | $36.41 | 0 | .0 | $35.3 | $36.53 | 1,652,121 | 148,930,402 | ||||
Preferred | AIV/PR/C | $ | $ | 0 | $ | $ | 0 | $24 | $25.5 | 750 | |||
Preferred | AIV/PR/P | $ | $ | 0 | $ | $ | 0 | $24.64 | $25.74 | 0 | |||
Preferred | AIV/PR/T | $25.3 | $ | 0 | $25.3 | $25.3 | 3,800 | $23.86 | $25.9 | 0 | |||
Preferred | AIV/PR/U | $25.06 | $ | 0 | $25.06 | $25.06 | 5,000 | $23.86 | $26.07 | 0 | |||
Preferred | AIV/PR/V | $25.3 | $ | 0 | $25.3 | $25.3 | 450 | $23.84 | $25.78 | 0 | |||
Preferred | AIV/PR/Y | $25.3 | $ | 0 | $25.3 | $25.3 | 625 | $23.81 | $25.62 | 0 | |||
Preferred | AIV/PR/Z | $25.3 | $ | 0 | $25.14 | $25.3 | 3,248 | $25.05 | $27.94 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |