![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:KW Last Sale: 13.46 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Real Estate SubIndustry up .00% Today |
9601 Wilshire Boulevard | Research Report | Earnings Snapshot - Last 11/05/18 |
Suite 220 | Fact Sheet | |
Beverly Hills, CA 90210 | Financial Statements | |
Phone: (310) 887-6400 | Peer Comparison | |
Fax: (310) 887-3410 | Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | KW | $13.46 | $13.46 | 0 | .0 | $13.18 | $13.68 | 307,976 | 142,169,995 | ||||
Preferred | KWN | $24.78 | $ | 0 | $24.75 | $24.83 | 2,150 | $24.25 | $27.58 | 0 | |||
Warrants | KWICW | $6.95 | $ | 0 | $6.95 | $6.95 | 100 | $1.75 | $7 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
19-MAR-10 | KWIC | Symbol Changed to | KW | ||
15-DEC-98 | KWIC | Split | 3 for 2 | ||
10-APR-98 | KWIC | Split | 3 for 1 | ||
20-NOV-95 | KWIC | Stock Dividend | 1.9 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |