![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AIG Last Sale: 24.07 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Insurance SubIndustry up .00% Today |
70 Pine Street | Research Report | World View |
New York, NY 10270 | Fact Sheet | Earnings Snapshot - Last 11/03/18 |
Phone: (212) 770-7000 | Financial Statements | |
Fax: (212) 514-5418 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | AIG | $24.07 | $24.07 | 0 | .0 | $23.12 | $24.43 | 8,935,089 | 873,422,023 | ||||
Preferred | AFF | $24.998 | $ | 0 | $24.99 | $24.999 | 13,877 | $23.66 | $27.26 | 20,000 | |||
Warrants | AIG/WS | $19.2 | $ | 0 | $19.2 | $19.42 | 50,376 | $13.14 | $20.34 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Preferred Stock | $499,960 | ||||||||||||
Total | ############# |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
30-JUN-09 | AIG | Split | 1 for 20 | ||
28-JUL-00 | AIG | Split | 3 for 2 | ||
30-JUL-99 | AIG | Split | 5 for 4 | ||
31-JUL-98 | AIG | Split | 3 for 2 | ||
25-JUL-97 | AIG | Split | 3 for 2 | ||
28-JUL-95 | AIG | Stock Dividend | 1.5 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |